GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'SCA-TSP' during 2015-2016
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andhra Pradesh
1 14/03/2016 F.No.11015/04(01)/2015-SG-II 90 Full & Final installment
2 14/03/2016 F.No.11015/04(01)/2015-SG-II 1330 Full & Final Installment
3 28/09/2015 F.No.11015/04(01)/2015-SG-II 0 2nd installment
4 17/09/2015 F.No.11015/04(01)/2015-SG-II 356.78 1st installment
5 17/09/2015 F.No.11015/04(01)/2015-SG-II 1120 1st installment
State Total 2896.78  
Assam
1 30/03/2016 F.No.11015/4(3)/2015-SG-II 144 additional funds
2 29/03/2016 F.No.11015/04(03)/2015-SG-II 1200 Additional amount as general/ recurring grant to the Government of Assam under SCA to TSP
3 17/03/2016 F.No. 11015/04(03)/2015-SG-II 3150
4 17/03/2016 F.No. 11015/04(03)/2015-SG-II 3150 final installment
5 30/09/2015 F.No.11015/04(03)/2015-SG-II 900 1st tinstallment
6 30/09/2015 F.No.11015/04(03)/2015-SG-II 900 1st installment
7 29/09/2015 F.No.11015/04(03)/2015-SG-II 2100 1st installment
State Total 11544  
Bihar
1 31/12/2015 F.No.11015/4(04)/2015-SG-II 0 2nd installment
2 31/12/2015 F.No.11015/4(04)/2015-SG-II 0 2nd installment
3 12/06/2015 F.no.11015/04(04)/2015-SG-II 168.7 1st installment
4 12/06/2015 F.no.11015/04(04)/2015-SG-II 144.6 1st installment
State Total 313.3  
Chhattisgarh
1 28/03/2016 F.No.11015/ 641.75 Additional grants general grant
2 29/12/2015 F.No.11015/04(05)/2015-SG-II 0 4th installment
3 10/09/2015 11015/04(05)/2015-SG-II 2421.68 2nd installment
4 09/06/2015 F.No.11051/04(05)/2015-SG-II 3131.22 1st installment
5 09/06/2015 F.no.11015/04(05)/2015-SG-II 3653.1 1st installment
State Total 9847.75  
Gujarat
1 30/03/2016 F.No.11015/4(6)/2015-SG-II 66.5 Additional funds
2 23/09/2015 F.No.11015/04(06)/2015-SG-II 0 2nd installment
3 12/06/2015 F.No.11015/04(06)/2015-SG-II 3150 1st installment
4 12/06/2015 F.No.11015/04(06)/2015-SG-II 3675 1st installment
State Total 6891.5  
Himachal Pradesh
1 31/03/2016 F.No.11015/4(7)/2015-SG-II 118 Full & Final installment
2 12/06/2015 F.No.11015/04(07)/2015-SG-II 107.1 1st installment
3 12/06/2015 F.No.11015/04(07)/2015-SG-II 249.9 1st installment
State Total 475  
Jammu and Kashmir
1 04/12/2015 F.No.11015/04(09)/2015-SG-II 600 Full & final installment
2 04/12/2015 F.No.11015/04(09)/2015-SG-II 1400 Full & Final installment
State Total 2000  
Jharkhand
1 23/03/2016 FNo. 11015/4(8)/2015-SG-II 0 final installment for capital asset
2 23/03/2016 F.No.11015/4(8)/2015-SG-II 0 Final installment of general grant
3 23/09/2015 11015/4(8)/2015-SG-II 0 2nd installment
4 23/09/2015 FNo.11015/4(8)/2015-SG-II 0 2nd installment
5 01/09/2015 F.No.11015/4(8)/2015-SG-I 1903.2 1st installment
6 01/09/2015 F.No.11015/4(8)/2015-SG-I 2220.4 1st isnatllment
State Total 4123.6  
Karnataka
1 30/12/2015 F.No.11015/4(11)/2015-SG-II 0 3rd & final installment
2 28/09/2015 F.No.11015/04(11)/2015-SG-II 0 2nd installment
3 11/06/2015 F.No.11015/04(11)/2015-SG-II 1311 1st installment
4 11/06/2015 F.No.11015/04(11)/2015-SG-II 1529.5 1st installment
State Total 2840.5  
Kerala
1 12/06/2015 F.No.11015/04(12)/2015-SG-II 165 1st installment
2 12/06/2015 F.No.11015/04(12)/2015-SG-II 192.5 1st installment
State Total 357.5  
Madhya Pradesh
1 28/12/2015 F.No.11015/4(14)/2015-SG-II 0 3rd installment
2 28/12/2015 F.No.11015/4(14)/2015-SG-II 0 3rd installment
3 29/09/2015 F.No.11015/4(14)/2015-SG-II 1790.7 1st installment
4 29/09/2015 F.No.11015/4(14)/2015-SG-II 0 2nd insatllment
5 17/09/2015 F.No.11015/04(14)/2015-SG-II 5720.58 1st installment
State Total 7511.28  
Maharashtra
1 30/03/2016 F.No.11015/4(13)/2015-SG-II 517 Additional funds
2 28/03/2016 F.No.11015/04(13)/2015-SG-II 0 3rd installment
3 28/03/2016 F.No.11015/4(13)/20150SG-II 0 3rd installment
4 29/12/2015 F.No.11015/04(13)/2015-SG-II 0 2nd installment
5 19/06/2015 F.No.11015/4(13)/2015-SG-II 3600 1st installment
6 19/06/2015 F.No.11015/4(13)/2015-SG-II 4200 1st installment
State Total 8317  
Manipur
1 16/02/2016 F.No.11015/04(15)/2015-SG-II 0 2nd & final installment
2 11/06/2015 F.No.11015/04915)/2015SG-II 330 1st installment
3 11/06/2015 F.No.11015/04(15)/2015SG-II 335 1st installment
State Total 665  
Orissa
1 30/03/2016 F.No.11015/4(17)/2015-SG-II 1243.5 Addition funds
2 19/11/2015 F.No.11015/04(17)/2015-SG-II 0 3rd & final installment
3 27/08/2015 F.No.11015/04(17)/2015-SG-II 0 2nd installment
4 26/08/2015 FNo.11015/04(17)/2015-SG-II 4045.51 Ist installment
5 11/06/2015 F.no.11015/4(17)/2015-SG-II 2176.74 1st installment
State Total 7465.75  
Rajasthan
1 30/03/2016 F.No.11015/04(18)/2015-SG-II 190 Additional grant
2 30/12/2015 F.No.11015/4(18)/2015-SG-II 0 3rd & final installment
3 30/12/2015 F.No.11015/4(18)/2015-SG-II 0 3rd & Final installment
4 18/12/2015 F.no.11015/4(18)/2015-SG-I 0 2nd installment
5 04/09/2015 F.No.11015/4(18)/2015-SG-I 2310 1st isnatllment
6 04/09/2015 F.No.11015/4(18)/2015-SG-I 2695 1st installment
State Total 5195  
Sikkim
1 10/12/2015 F.No.11015/04(19)/2015-SG-II 0 2nd & final installment
2 10/12/2015 F.No.11015/04(19)/2015-SG-II 0 2nd installment
3 11/06/2015 f.No.11015/4(19)/2015-SG-II 87.3 1st installment
4 11/06/2015 F.No.11015/04(19)/20`15-SG-II 123.55 1st installment
State Total 210.85  
Telangana
1 31/03/2016 F.No.11015/4(2)/2015-SG-II 376.88 Full & final installment
2 31/03/2016 F.No.11015/4(02)/2015-SG-II 523.12 Full & Final installment
3 31/03/2016 F.No.11015/4(2)/2015-SG-II 523.12 Final instalment
4 28/09/2015 F.No.11015/04(2)/2015-SG-1 0 2nd isntallment
5 28/09/2015 F.No.11015/04(2)/2015-SG-11 0 2ns installment
6 10/06/2015 F.no.11015/04(2)/2015SG-II 810 1st installment
7 10/06/2015 F.No.11015/04(2)/2015SG-II 1400 1st installment
State Total 3633.12  
Tripura
1 29/03/2016 F.No.11015/4(20)/2015-SG-II 1000 Addition funds
2 17/09/2015 F.No.11015/4(20)/2015-SG-II 0 2nd installment
3 11/06/2015 F.No.11015/04(20)/2015-SG-II 1400.07 1st installment
4 11/06/2015 F.No.11015/04(20)/2015-SG-II 490.02 1st installment
State Total 2890.09  
Uttar Pradesh
1 11/06/2015 F.No.11015/04(10)/2015-SG-II 1393.11 1st installment
2 11/06/2015 F.No.11015/04(10)/2015-SG-II 0 1st installment
State Total 1393.11  
West Bengal
1 30/03/2016 F.No.11015/4(23)/2015-SG-I 100 Additional funds
2 02/09/2015 F.No.11015/04(23)/2015SG-II 0 2nd installment
3 02/09/2015 F.No.11015/04(23)/2010SG-II 0 2nd installment
4 10/06/2015 F.No.11015/04(23)/2015SG-II 1950 1st installment
5 10/06/2015 F.No.11015/04/(23)/2015SG-II 2275 1st installment
State Total 4325  
Grand Total 82896.13 121979.75