GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'Article 275(1) of the Constitution' during 2015-2016
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andhra Pradesh
1 28/03/2016 F.no.11015/5(1)/2015-SG-I 1500 Additional funds during 2015-16
2 18/12/2015 F.No.11015/5(01)/2015-SG-I 0 2nd installment
3 18/12/2015 F.No.11015/15(1)/2015-SG-I 0 2nd installment
4 10/06/2015 F.No.11015/05(1)/2015-SG-I 3200 1st installment
5 10/06/2015 F.No.11015/5(1)/2015-SG-I 400 1st installment
State Total 5100  
Arunachal Pradesh
1 22/02/2016 F.No.11015/5(03)/2015-SG-I 0 3rd installment
2 01/09/2015 F.No.11015/5(03)/2015-SG-I 0 2nd installment
3 01/09/2015 F.No.11015/5(30)/2015-SG-I 0 2nd installment
4 09/06/2015 F.No.11015/5(03)/2015-SG-I 1120.64 1st installment
5 09/06/2015 f.No.11015/5(03).2015-SG-I 140.08 1st installment
State Total 1260.72  
Chhattisgarh
1 02/09/2015 F.No.11015/5(6)/2015-SG-I 0 3rd installment
2 02/09/2015 F.No.11015/5(6)/2015-SG-I 0 2nd installment
3 29/06/2015 F.No.11015/5(6)/2015-SG-I 0 2nd installment
4 10/06/2015 F.no.11015/5(6)/2015-SG-I 2409.4 1st installment
5 10/06/2015 F.No.11015/5(6)/2015-SG-I 9637.64 1st installment
State Total 12047.04  
Goa
1 23/06/2015 F.No.11015/5(27)/2015-SG-I 320 1st installment
2 23/06/2015 F.No.11015/5(27)/2015-SG-I 80 1st installment
State Total 400  
Gujarat
1 30/03/2016 F.No.110155(07)/2015-SG-I 180 Additional funds
2 10/12/2015 F.No.11015/5(07)/2015-SG-I 0 2nd installment & Final installment
3 11/06/2015 F.No.11015/5(07)/2015-SG-I 9200 1st installment
4 11/06/2015 F.No.11015/5(07)/2015-SG-I 1150 1st installment
State Total 10530  
Himachal Pradesh
1 31/03/2016 F.No.11015/5(08)/2015-SG-I 78.88 Full & Final Installment
2 12/06/2015 F.No.11015/5(08)/2015-SG-I 392 1st installment
3 12/06/2015 F.No.11015/5(08)/2015-SG-I 52.32 1st installment
State Total 523.2  
Jammu and Kashmir
1 18/12/2015 F.No.11015/05(10)/2015-SG-I 1600 Full & final installment
2 18/12/2015 F.No.11015/05(10)/2015-SG-I 400 Full & Final installment
State Total 2000  
Jharkhand
1 28/03/2016 F.No.11015/5(9)/2015-SG-I 2500 Additional funds for the year 2015-16 for creation of capital assets
2 29/02/2016 F.No.11015/5(9)/2015-SG-I 0 2nd installment
3 31/08/2015 F.No.11015/5(9)/2015-SG-I 7762.36 1st installment
4 31/08/2015 F.No.11015/5(9)/2015-SG-I 970.3 2nd installment
State Total 11232.66  
Karnataka
1 30/03/2016 F.No.11015/5(12)/2015-SG-I 1200 EMRS at Bandalli in Yadgiri District
2 30/03/2016 F.No.11015/5(12)/2015-SG-I 1200 For an EMRS
3 23/03/2016 No. 11015/05(12)/2015-SG-I 0 4th installment
4 18/12/2015 F.No.11015/16(12)/2015-SG-I 0 2nd installment
5 18/12/2015 F.No.11015/16(12)/2015-SG-I 0 2nd instllment
6 09/06/2015 F.No.11015/0(12)/2015-SG-I 510 1st installment
7 09/06/2015 F.NO.11015/05(12)/2015-SG-I 4080 1st installment
State Total 6990  
Kerala
1 28/03/2016 F.no.11015/5(13)/2015-SG-I 0 2nd installment
2 28/03/2016 F.No.11015/5(13)/2015-SG-I 500 Additional funds during 2015-16
3 09/06/2015 F.No.11015/05(13)/2015-SG-I 520 1st installment
4 09/06/2015 F.No.11015/05(13)/2015-SG-I 65 1st installment
State Total 1085  
Madhya Pradesh
1 18/12/2015 F.No.11015/5(15)/2015-SG-I 0 4th installment
2 18/12/2015 F.no.11015/5(15)/2015-SG-I 0 4th installment
3 20/08/2015 F.No.11015/5(15)/2015-SG-I 0 2nd installment
4 12/06/2015 F.No.11015/5(15)2015-SG-I 1295.9 1st installment
5 08/06/2015 F.No.11015/5(15)/2015-SG-I 4001.26 1st Installment
State Total 5297.16  
Maharashtra
1 28/03/2016 F.No.11015/5(14)/2015-SG-I 500 Additional for creation of capital assets
2 29/12/2015 F.No.11015/5(15)/2015-SG-I 0 3rd installment
3 02/09/2015 F.No.11015/5(14)/2015-SG-I 835.2 2nd isnatllment
4 19/06/2015 F.No.11015/5(14)/2015-SG-I 1300.07 1st installment
5 19/06/2015 F.No.11015/5(14)/2015-SG-I 10400.6 1st installment
State Total 13035.87  
Manipur
1 29/02/2016 F.No.11015/5(1)/2015-SG-I 0 2nd installment
2 29/02/2016 F.No.11015/16(15)/2015-SG-I 0 2nd installment
3 08/06/2015 F.No.11015/05(16)/2015-SG-I 692.8 1st installment
4 08/06/2015 F.no.11015/05(16)/2015-SG-I 86.6 1st installment
State Total 779.4  
Meghalaya
1 31/03/2016 F.no.11015/5(17)/2015-SG-I 856.33 Full & Final installment
2 31/03/2016 F.no.11015/5(17)/2015-SG-I 348.33 Full & Final installment
3 29/09/2015 F.No.11015/5(17)/2015-SG-I 41.92 1st installment
4 29/09/2015 F.No.11015/5(17)/2015-SG-I 261.1 1st installment
State Total 1507.68  
Mizoram
1 28/03/2016 F.No.11015/5(18)/2015-SG-I 800 Additional funds for creations assets during 2015-16
2 29/02/2016 F.No.1101556(18)/2015-SG-I 0 2nd installment
3 29/02/2016 F.No.11015/5(18)/2015-SG-I 0 2nd installment
4 11/06/2015 F.no.11015/5(18)/2015-SG-I 988.07 1st installment
5 11/06/2015 f.No.11015/5(18)/2015-SG-I 131.73 1st installment
State Total 1919.8  
Nagaland
1 28/03/2016 F.No.11015/5(19)/2015-SG-I 0 3rd installment
2 22/02/2016 F.No.11015/5(19)/2015-SG-I 0 3rd installment
3 18/09/2015 F.No.11015/5(19)/2014-SG-I 0 2nd installment
4 18/09/2015 FNo.11015/5(19)/2014-SG-I 0 2nd installment
5 10/06/2015 F.No.11015/5(19)/2015-SG-I 440.34 1st installment
6 10/06/2015 F.No.11015/5(19)/2015-SG-I 55 1st installment
State Total 495.34  
Orissa
1 28/03/2016 F.No.11015/5(20)/2015-SG-I 1200 Additional funds for creation of capital assets
2 30/12/2015 F.No.11015/5(20)/2015-SG-I 0 4th installment
3 28/08/2015 F.No.11015/5(20)/2015-SG-I 0 2nd instalment
4 09/06/2015 F.No.11015/5(20)/2015-SG-I 1400 1st inatllment
5 09/06/2015 F.No.11015/5(20)/2015-SG-I 11200 1st installment
State Total 13800  
Rajasthan
1 23/03/2016 FNo.11015/5(21)/2015-SG-I 0 Final installment
2 23/03/2016 F.No. 11015/5(21)/2015-SG-I 0 Final installment for general grant
3 29/02/2016 F.No.11015/5(21)/2015-SG-I 0 2nd installment
4 12/08/2015 F.No.11015/5(20)/2015-SG-I 0 1st installment
5 12/08/2015 F.No.11015/5(20)/2015-SG-I 0 1st installment
State Total 0  
Sikkim
1 28/03/2016 F.No.11015/5(22)/2015-SG-I 800 Additional funds
2 02/09/2015 F.No.11015/5(22)/2015-SG-I 0 2nd installment
3 11/06/2015 F.No.11015/5(22)/2015-SG-I 360.24 1st installment
4 11/06/2015 f.No.11015/5(22)/2015-SG-I 45.03 1st installment
State Total 1205.27  
Tamil Nadu
1 18/02/2016 F.No.11015/05(24)2015-SG-I 200 Full & Final installment
2 18/02/2016 F.No.11015/05(24)/2015-SG-I 652.8 Full & Final installment
State Total 852.8  
Telangana
1 30/03/2016 F.No.11015/5(02)/2015-SG-I 1600 Additional funds
2 30/03/2016 F.No.11015/5(02)/2015-SG-I 440 Final installment
3 11/06/2015 F.No.11015/5(02)/2014-SG-I 3600 1st installment
4 11/06/2015 F.No.11015/5(02)/2015-SG-I 900 1st installment
State Total 6540  
Tripura
1 23/03/2016 F.No.11015/5(23)/2015-SG-I 0 3rd installment for creation of capital asset
2 23/03/2016 FNo. 11015/5(23)/2015-SG-I 0 3rd installment of general grant
3 11/06/2015 F.No.11015/5(23)/2015-SG-I 1111.68 1st installment
4 11/06/2015 F.no.11015/5(23)/2015-SG-I 138.95 1st installment
State Total 1250.63  
Uttar Pradesh
1 17/09/2015 F.No.11015/5(11)/2015-SG-I 168.3 1st installment
2 17/09/2015 F.No.11015/5(11)/2015-SG-I 1346.44 1st installment
State Total 1514.74  
Uttaranchal
1 11/06/2015 F.No.11015/5(25)/2015-SG-I 319.17 1st insatllment
2 11/06/2015 F.No.11015/5(25)/2015-SG-I 319.17 1st installment
State Total 638.34  
West Bengal
1 30/03/2016 F.No.11015/5(26)/2015-SG-I 571.58 Final installment
2 30/03/2016 F.No.11015/5(26)/2015-SG-II 128.42 Final installment
3 01/09/2015 F.no.11015/5(26)/2015-SG-I 0 2nd installment
4 11/06/2015 F.No.11015/04(26)/2015-SG-I 5600 1st installment
5 11/06/2015 F.No.11015/5(26)/2015-SG-I 1400 1st installment
State Total 7700  
Grand Total 107705.65 147276.78