GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS-[2068]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDAMAN AND NICOBAR ISLANDS 11022/09/2012-NGO 19/03/2018 22/02/2018 10000000 1.00
2 ANDAMAN AND NICOBAR ISLANDS 11022/09/2012-NGO 21/03/2018 21/03/2018 10000000 1.00
3 ANDHRA PRADESH 11022/12/2012-NGO 29/12/2017 28/12/2017 51900000 5.19
4 ANDHRA PRADESH 11022/12/2012-NGO 06/09/2017 01/09/2017 72300000 7.23
5 ANDHRA PRADESH 11022/12/2012-NGO 06/09/2017 01/09/2017 31500000 3.15
6 ANDHRA PRADESH 11022/12/2012-NGO 23/05/2017 17/05/2017 33100000 3.31
7 ANDHRA PRADESH 11022/12/2012-NGO 23/05/2017 17/05/2017 18800000 1.88
8 BIHAR 11022/16/2012-NGO 24/07/2017 12/07/2017 6544000 0.65
9 BIHAR 11022/16/2012-NGO 21/07/2017 12/07/2017 11747000 1.17
10 BIHAR 11022/16/2012-NGO 30/05/2017 17/05/2017 4100000 0.41
11 BIHAR 11022/16/2012-NGO 30/05/2017 17/05/2017 7200000 0.72
12 CHHATTISGARH 11022/01/2012-NGO 04/10/2017 05/09/2017 54550000 5.46
13 CHHATTISGARH 11022/01/2012-NGO 01/06/2017 17/05/2017 9900000 0.99
14 CHHATTISGARH 11022/01/2012-NGO 01/06/2017 17/05/2017 17300000 1.73
15 CHHATTISGARH 11022/01/2012-NGO 27/02/2018 26/02/2018 27200000 2.72
16 GUJARAT 11022/04/2012-NGO 04/09/2017 29/08/2017 8755000 0.88
17 GUJARAT 11022/04/2012-NGO 04/09/2017 29/08/2017 14712000 1.47
18 GUJARAT 11022/04/2012-NGO 30/05/2017 17/05/2017 5700000 0.57
19 GUJARAT 11022/04/2012-NGO 30/05/2017 17/05/2017 9900000 0.99
20 JHARKHAND 11022/15/2012-NGO 21/12/2017 11/12/2017 37500000 3.75
21 JHARKHAND 11022/15/2012-NGO 21/12/2017 11/12/2017 68112000 6.81
22 JHARKHAND 11022/15/2012-NGO 24/07/2017 12/07/2017 3762000 0.38
23 JHARKHAND 11022/15/2012-NGO 24/07/2017 12/07/2017 26901000 2.69
24 JHARKHAND 11022/15/2012-NGO 31/05/2017 17/05/2017 24700000 2.47
25 JHARKHAND 11022/15/2012-NGO 31/05/2017 17/05/2017 43400000 4.34
26 JHARKHAND 11024/02/2010-NGO(Vol.III) 19/02/2018 19/04/2017 328000 0.03
27 KARNATAKA 11022/14/2012-NGO 30/10/2017 25/10/2017 17800000 1.78
28 KARNATAKA 11022/14/2012-NGO 30/10/2017 25/10/2017 17200000 1.72
29 KARNATAKA 11022/14/2012-NGO 31/05/2017 17/05/2017 4200000 0.42
30 KARNATAKA 11022/14/2012-NGO 31/05/2017 17/05/2017 7500000 0.75
31 KERALA 11022/03/2014-NGO 07/06/2017 17/05/2017 2200000 0.22
32 KERALA 11022/03/2014-NGO 07/06/2017 17/05/2017 4000000 0.40
33 MADHYA PRADESH 11022/11/2012-NGO 27/12/2017 26/12/2017 119500000 11.95
34 MADHYA PRADESH 11022/11/2012-NGO 27/12/2017 26/12/2017 156369000 15.64
35 MADHYA PRADESH 11022/11/2012-NGO 03/08/2017 01/08/2017 95260000 9.53
36 MADHYA PRADESH 11022/11/2012-NGO 29/05/2017 17/05/2017 141300000 14.13
37 MADHYA PRADESH 11022/11/2012-NGO 29/05/2017 17/05/2017 80500000 8.05
38 MADHYA PRADESH 11022/11/2012-NGO 21/03/2018 20/03/2018 32673582 3.27
39 MADHYA PRADESH 11022/11/2012-NGO 15/03/2018 14/03/2018 45768000 4.58
40 MADHYA PRADESH 11022/11/2012-NGO 15/03/2018 14/03/2018 151875000 15.19
41 MAHARASHTRA 11022/18/2012-NGO 31/08/2017 24/08/2017 38775000 3.88
42 MAHARASHTRA 11022/18/2012-NGO(PTG) 31/08/2017 24/08/2017 42950000 4.30
43 MAHARASHTRA 11022/18/2012-NGO(PTG) 19/05/2017 17/05/2017 26100000 2.61
44 MAHARASHTRA 11022/18/2012-NGO(PTG) 19/05/2017 17/05/2017 14800000 1.48
45 MANIPUR 11022/6/2012-NGO 19/05/2017 17/05/2017 2400000 0.24
46 MANIPUR 11022/6/2012 31/08/2017 24/08/2017 2700000 0.27
47 MANIPUR 11022/6/2012-NGO 31/08/2017 24/08/2017 10300000 1.03
48 MANIPUR 11022/6/2012-NGO 23/05/2017 17/05/2017 4100000 0.41
49 ODISHA 11022/07/2012-NGO 08/08/2017 19/07/2017 7100000 0.71
50 ODISHA 11022/07/2012-NGO 08/08/2017 19/07/2017 15331000 1.53
51 ODISHA 11022/07/2012-NGO 30/05/2017 17/05/2017 11800000 1.18
52 ODISHA 11022/07/2012-NGO 30/05/2017 17/05/2017 20600000 2.06
53 ODISHA 11022/07/2012-NGO 27/02/2018 27/02/2018 74869000 7.49
54 RAJASTHAN 11022/02/2012-NGO 04/09/2017 30/08/2017 11169000 1.12
55 RAJASTHAN 11022/02/2012-NGO 04/09/2017 30/08/2017 40681000 4.07
56 RAJASTHAN 11022/2/2012-NGO 31/05/2017 17/05/2017 9400000 0.94
57 RAJASTHAN 11022/2/2012-NGO 31/05/2017 17/05/2017 16600000 1.66
58 RAJASTHAN 11022/2/2012-NGO 09/02/2018 05/02/2018 25950000 2.60
59 TAMIL NADU 11022/03/2012-NGO 26/07/2017 25/07/2017 705000 0.07
60 TAMIL NADU 11022/03/2012-NGO 20/12/2017 13/12/2017 61467000 6.15
61 TAMIL NADU 11022/03/2012-NGO 20/12/2017 13/12/2017 705000 0.07
62 TAMIL NADU 11022/03/2012-NGO 23/05/2017 17/05/2017 21400000 2.14
63 TAMIL NADU 11022/03/2012-NGO 26/07/2017 25/07/2017 55198000 5.52
64 TAMIL NADU 11022/03/2012-NGO 23/05/2017 17/05/2017 37600000 3.76
65 TELANGANA 11022/04/2014-NGO 23/01/2018 17/01/2018 10400000 1.04
66 TELANGANA 11022/04/2014-NGO 06/12/2017 30/11/2017 16650000 1.67
67 TELANGANA 11022/04/2014-NGO 06/12/2017 30/11/2017 7300000 0.73
68 TELANGANA 11022/04/2014-NGO 26/07/2017 17/07/2017 16650000 1.67
69 TELANGANA 11022/04/2014-NGO 26/07/2017 17/07/2017 7300000 0.73
70 TELANGANA 11022/04/2014-NGO 31/05/2017 17/05/2017 7100000 0.71
71 TELANGANA 11022/04/2014-NGO 31/05/2017 17/05/2017 12400000 1.24
72 TRIPURA 11022/8/2012-NGO 27/12/2017 22/12/2017 14975000 1.50
73 TRIPURA 11022/8/2012-NGO 27/12/2017 22/12/2017 37600000 3.76
74 TRIPURA 11022/8/2012-NGO 21/07/2017 12/07/2017 14300000 1.43
75 TRIPURA 11022/8/2012-NGO 21/07/2017 12/07/2017 21400000 2.14
76 TRIPURA 11022/8/2012-NGO 23/05/2017 17/05/2017 16000000 1.60
77 TRIPURA 11022/8/2012-NGO 23/05/2017 17/05/2017 28100000 2.81
78 TRIPURA 11022/8/2012-NGO 21/03/2018 19/03/2018 32673582 3.27
79 TRIPURA 11022/8/2012-NGO 21/03/2018 20/03/2018 54000000 5.40
80 TRIPURA 11022/8/2012-NGO 21/03/2018 19/03/2018 11451418 1.15
81 UTTAR PRADESH 11022/05/2012-NGO 15/01/2018 12/01/2018 1796418 0.18
82 UTTARAKHAND 11022/13/2012-NGO 23/05/2017 17/05/2017 8300000 0.83
83 UTTARAKHAND 11022/13/2012-NGO 23/05/2017 17/05/2017 4700000 0.47
84 WEST BENGAL 111022/10/2012-NGO 01/09/2017 24/08/2017 6312500 0.63
85 WEST BENGAL 11022/10/2012-NGO 01/09/2017 24/08/2017 15762500 1.58
86 WEST BENGAL 11022/10/2012-NGO 01/06/2017 17/05/2017 4000000 0.40
87 WEST BENGAL 11022/10/2012-NGO 01/06/2017 17/05/2017 7000000 0.70
    
Total
2394928000
239.55