योजना के अनुसार स्वीकृति आदेश और वित्तीय सारांश(2019-2020)
| S.No | Scheme Name | Allocation ( ₹ in Crores) | Sanctions till date ( ₹ in Crores) |
|||
|---|---|---|---|---|---|---|
| 1 | Special Central Assistance to Tribal Sub- Schemes | 1350.00 | 1349.86 | |||
| 2 | Grants under proviso to Article 275(1) of the Constitution | 2662.55 | 2662.55 | |||
| 3 | National Fellowship and Scholarship for Higher Education of ST Students | 100.00 | 100.17 | |||
| 4 | Scholarship to the ST Students for Studies Abroad | 2.00 | 2.00 | |||
| 5 | Support to National/ State Scheduled Tribes Finance and Development Corporation | 80.00 | 80.00 | |||
| 6 | Institutional Support for Development and Marketing of Tribal Products (TRIFED etc.) | 83.00 | 128.50 | |||
| 7 | Pre-Matric Scholarship | 340.00 | 439.99 | |||
| 8 | Post-Matric Scholarship | 1613.50 | 1863.22 | |||
| 9 | Development of Particularly Vulnerable Tribal Groups PVTGs) | 250.00 | 249.99 | |||
| 10 | Monitoring and Evaluation | 2.50 | 3.73 | |||
| 11 | Development Programmes in the Tribal Areas (EAP) | 0.01 | 0.00 | |||
| 12 | Minimum Support Price for Minor Forest Produce(MSP for MFP) | 130.00 | 164.64 | |||
| 13 | Tribal Festival, Research, information and Mass Education | 24.00 | 23.34 | |||
| 14 | Vanbandhu Kalyan Yojana | 0.01 | 0.00 | |||
| 15 | Eklavya Model Residential School (EMRS) | 0.31 | 16.21 | |||
| 16 | Grant to Assam Government under Clause A of the Second Provision to Article 275(1) of the Constitution | 0.01 | 0.00 | |||
| 17 | Support to Tribal Research Institutes | 100.00 | 109.98 | |||
| 18 | Aid to Voluntary Organisations Working for the Welfare of Scheduled Tribes | 110.00 | 94.85 | |||
|
|
|
Official Assist
Official Government Assistant. Your conversation is secure and private.
Namaste! 🙏
I am TriBot, your official AI assistant for the Ministry of Tribal Affairs. Ask me about schemes, scholarships, eligibility, or any tribal welfare programme.