GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ARUNACHAL PRADESH 11031/27/2025-TRI 12/03/2025 11/03/2025 15000000 1.50
2 ASSAM 11031/05/2020-TRI 22/11/2024 12/11/2024 15000000 1.50
3 ASSAM 11031/17/2024-TRI 21/03/2025 20/03/2025 12000000 1.20
4 BIHAR 11031/19/2024-TRI 21/03/2025 20/03/2025 4728000 0.47
5 BIHAR 11031/19/2024-TRI 21/03/2025 20/03/2025 5172000 0.52
6 CHHATTISGARH 11031/06/2020-TRI 06/09/2024 03/09/2024 30000000 3.00
7 CHHATTISGARH 11031/06/2020-TRI 06/09/2024 03/09/2024 10000000 1.00
8 CHHATTISGARH 11031/06/2020-TRI 28/10/2024 10/10/2024 30000000 3.00
9 CHHATTISGARH 11031/18/2024-TRI 19/02/2025 14/02/2025 30000000 3.00
10 CHHATTISGARH 11031/18/2024-TRI 24/03/2025 21/03/2025 10000000 1.00
11 GOA 11031/28/2020-TRI 28/10/2024 09/10/2024 10000000 1.00
12 GOA 11031/03/2024-TRI 21/03/2025 20/03/2025 10000000 1.00
13 GUJARAT 11031/07/2020-TRI 28/11/2024 18/11/2024 12500000 1.25
14 GUJARAT 11031/12/2024-TRI 21/03/2025 20/03/2025 12500000 1.25
15 HIMACHAL PRADESH 11031/26/2024-TRI 12/03/2025 11/03/2025 12500000 1.25
16 JAMMU AND KASHMIR 11031/24/2024-TRI 18/02/2025 07/02/2025 10000000 1.00
17 JHARKHAND 11031/02/2024-TRI 11/03/2025 10/03/2025 20000000 2.00
18 KARNATAKA 11031/11/2020-TRI 09/09/2024 30/08/2024 20000000 2.00
19 KERALA 11031/12/2020-TRI 09/09/2024 30/08/2024 15000000 1.50
20 KERALA 11031/12/2020-TRI 21/03/2025 20/03/2025 15000000 1.50
21 LADAKH 01 DSWL of 2025 04/01/2025 01/04/2024 9900000 0.99
22 MADHYA PRADESH 11031/13/2020-TRI 09/09/2024 09/09/2024 15000000 1.50
23 MADHYA PRADESH 11031/13/2020-TRI 09/09/2024 09/09/2024 5000000 0.50
24 MADHYA PRADESH 11031/13/2024-TRI 18/03/2025 20/02/2025 30000000 3.00
25 MADHYA PRADESH 11031/13/2024-TRI 27/02/2025 20/02/2025 10000000 1.00
26 MAHARASHTRA 11031/14/2020-TRI 22/11/2024 12/11/2024 12500000 1.25
27 MAHARASHTRA 11031/14/2024-TRI 18/03/2025 17/03/2025 12500000 1.25
28 MANIPUR 11031/29/2025-TRI 11/03/2025 10/03/2025 14000000 1.40
29 MEGHALAYA 11031/26/2020-TRI 28/11/2024 18/11/2024 10000000 1.00
30 MIZORAM 11031/16/2020-TRI 09/09/2024 09/09/2024 20000000 2.00
31 MIZORAM 11031/16/2020-TRI 09/09/2024 09/09/2024 10000000 1.00
32 MIZORAM 11031/16/2020-TRI 28/10/2024 15/10/2024 10000000 1.00
33 MIZORAM 11031/16/2020-TRI 28/10/2024 15/10/2024 12486000 1.25
34 MIZORAM 11031/11/2024-TRI 11/03/2025 07/03/2025 19828000 1.98
35 NAGALAND 11031/17/2020-TRI 10/09/2024 09/09/2024 10000000 1.00
36 NAGALAND 11031/17/2020-TRI 10/09/2024 09/09/2024 20000000 2.00
37 NAGALAND 11031/17/2020-TRI 28/10/2024 15/10/2024 10000000 1.00
38 NAGALAND 11031/17/2020-TRI 28/10/2024 15/10/2024 17500000 1.75
39 NAGALAND 11031/17/2020-TRI 24/03/2025 21/03/2025 2500000 0.25
40 ODISHA 11031/18/2020-TRI 24/03/2025 21/03/2025 20000000 2.00
41 ODISHA 11031/18/2020-TRI 22/11/2024 12/11/2024 20000000 2.00
42 ODISHA 11031/18/2020-TRI 12/07/2024 04/07/2024 20000000 2.00
43 SIKKIM 11031/20/2020-TRI 09/09/2024 30/08/2024 10000000 1.00
44 SIKKIM 11031/06/2024-TRI 11/03/2025 07/03/2025 10000000 1.00
45 TAMIL NADU 11031/21/2020-TRI 27/02/2025 20/02/2025 10000000 1.00
46 TAMIL NADU 1103/20/2020-TRI 25/09/2024 04/09/2024 10000000 1.00
47 TAMIL NADU 1103/2l/2020-TRI 25/09/2024 04/09/2024 5000000 0.50
48 TAMIL NADU 11031/21/2020-TRI 18/03/2025 20/02/2025 5000000 0.50
49 TELANGANA 11031/25/2024-TRI 21/03/2025 20/03/2025 50000000 5.00
50 TELANGANA 11031/22/2020-TRI 31/07/2024 15/07/2024 15000000 1.50
51 TELANGANA 11031/25/2024-TRI 21/02/2025 20/02/2025 50000000 5.00
52 TELANGANA 11031/25/2024-TRI 21/03/2025 20/03/2025 15000000 1.50
53 TRIPURA 11031/23/2020-TRI 26/09/2024 20/09/2024 15000000 1.50
54 TRIPURA 11031/05/2024-TRI 11/02/2025 29/01/2025 15000000 1.50
55 UTTARAKHAND 11031/27/2020-TRI 22/11/2024 12/11/2024 25270000 2.53
56 UTTARAKHAND 11031/27/2020-TRI 22/11/2024 12/11/2024 29245000 2.92
57 UTTARAKHAND 11031/27/2020-TRI 24/03/2025 21/03/2025 24871000 2.49
    
Total
900000000
90.00