GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11031/02/2020-TRI 06/03/2024 29/02/2024 12500000 1.25
2 ARUNACHAL PRADESH 11031/04/2020-TRI 21/03/2024 20/03/2024 4863000 0.49
3 CHHATTISGARH 11031/06/2020-TRI 06/03/2024 29/02/2024 25000000 2.50
4 GOA 11031/28/2020-TRI 28/03/2024 28/03/2024 5057000 0.51
5 JAMMU AND KASHMIR 11031/09/2020-TRI 20/03/2024 19/03/2024 20000000 2.00
6 JAMMU AND KASHMIR 11031/09/2020-TRI 25/09/2023 01/09/2023 2500000 0.25
7 JAMMU AND KASHMIR 11031/09/2020-TRI 25/10/2023 01/09/2023 14584500 1.46
8 JAMMU AND KASHMIR 11031/09/2020-TRI 30/01/2024 19/01/2024 20000000 2.00
9 JAMMU AND KASHMIR 11031/09/2020-TRI 26/12/2023 20/12/2023 20000000 2.00
10 JHARKHAND 11031/10/2020-TRI 01/11/2023 31/10/2023 17077000 1.71
11 JHARKHAND 11031/10/2020-TRI 21/02/2024 19/02/2024 24626000 2.46
12 MADHYA PRADESH 11031/13/2020-TRI-Part(1) 25/09/2023 22/09/2023 14308000 1.43
13 MIZORAM 11031/16/2020-TRI 11/09/2023 05/09/2023 10000000 1.00
14 MIZORAM 11031/16/2020-TRI 11/09/2023 05/09/2023 5000000 0.50
15 MIZORAM 11031/16/2020-TRI 14/02/2024 13/02/2024 15000000 1.50
16 MIZORAM 11031/16/2020-TRI 28/03/2024 28/03/2024 25000000 2.50
17 NAGALAND 11031/17/2020-TRI 21/03/2024 15/02/2024 5000000 0.50
18 NAGALAND 11031/17/2020-TRI 06/09/2023 01/09/2023 5000000 0.50
19 NAGALAND 11031/17/2020-TRI 20/02/2024 15/02/2024 5000000 0.50
20 NAGALAND 11031/17/2020-TRI 28/03/2024 28/03/2024 10000000 1.00
21 NAGALAND 11031/17/2020-TRI 28/03/2024 28/03/2024 15000000 1.50
22 ODISHA 11031/18/2020-TRI 11/03/2024 08/03/2024 20000000 2.00
23 ODISHA 11031/18/2020-TRI 18/01/2024 11/01/2024 20000000 2.00
24 ODISHA 11031/18/2020-TRI 30/10/2023 25/10/2023 20000000 2.00
25 TAMIL NADU 11031/21/2020-TRI 06/03/2024 01/03/2024 2500000 0.25
26 TRIPURA 11031/23/2020-TRI 18/01/2024 12/01/2024 2500000 0.25
27 UTTARAKHAND 11031/27/2020-TRI 18/10/2023 12/10/2023 9331000 0.93
28 UTTARAKHAND 11031/27/2020-TRI 18/10/2023 12/10/2023 18677000 1.87
29 UTTARAKHAND 11031/27/2020-TRI 28/02/2024 22/01/2024 28816000 2.88
30 UTTARAKHAND 11031/27/2020-TRI 19/03/2024 14/03/2024 8423000 0.84
31 UTTARAKHAND 11031/27/2020-TRI 21/03/2024 21/03/2024 29554000 2.96
    
Total
435316500
43.54