GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS (PTG) - (CASP)
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/1/2022-PVTG (22715) 27/03/2023 24/03/2023 164550000 16.46
2 CHHATTISGARH 11015/4/2022-PVTG (22719) 27/03/2023 23/03/2023 150000000 15.00
3 GUJARAT 11015/5/2022-PVTG (e-file No.22720) 27/03/2023 27/03/2023 156120000 15.61
4 GUJARAT 11015/5/2022-PVTG (22720) 28/03/2023 27/03/2023 17000000 1.70
5 KARNATAKA 11015/7/2022-PVTG (22722) 28/03/2023 23/03/2023 110942000 11.09
6 KARNATAKA 11015/7/2022-PVTG (22722) 28/03/2023 23/03/2023 33000000 3.30
7 ODISHA 11015/12/2022-PVTG (22727) 29/03/2023 24/03/2023 60000000 6.00
8 ODISHA 11015/12/2022-PVTG (22727) 29/03/2023 24/03/2023 119675000 11.97
9 RAJASTHAN 11015/13/2022-PVTG (e-file No.22728) 30/09/2022 29/09/2022 5938000 0.59
10 RAJASTHAN 11015/13/2022-PVTG (e-file No.22728) 30/09/2022 29/09/2022 4500000 0.45
11 RAJASTHAN 11015/13/2022-PVTG (e-file No.22728) 25/03/2023 24/03/2023 101624500 10.16
12 TAMIL NADU 11015/14/2022-PVTG (e-file No. 22729) 22/03/2023 09/12/2022 90770000 9.08
13 TELANGANA 11015/15/2022-PVTG (e-file No-22730) 06/12/2022 28/11/2022 25000000 2.50
14 TELANGANA 11015/15/2022-PVTG (22730) 27/03/2023 24/03/2023 125812500 12.58
15 TRIPURA 11015/16/2022-PVTG (e-file No.22731) 27/10/2022 30/09/2022 4670000 0.47
16 TRIPURA 11015/16/2022-PVTG (e-file No.22731) 27/10/2022 30/09/2022 14200000 1.42
17 TRIPURA 11015/16/2022-PVTG (e-file No.22731) 25/03/2023 24/03/2023 46235000 4.62
18 TRIPURA 11015/16/2022-PVTG (e-file No.22731) 25/03/2023 24/03/2023 75160000 7.52
19 WEST BENGAL 11015/19/2022-PVTG (e-file No.22734) 29/09/2022 29/09/2022 10475000 1.05
20 WEST BENGAL 11015/19/2022-PVTG (22734) 29/03/2023 24/03/2023 56120000 5.61
    
Total
1371792000
137.18