GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'Article 275(1) of the Constitution' during 2016-2017
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andhra Pradesh
1 17/03/2017 F.No.11015/4(01)/2016-Grant 0 3rd installment
2 09/03/2017 F.No.11015/4(01)/2016-Grant 0 3rd installment
3 26/09/2016 F.No. 11015/4(01)/2016-Grant 0 2nd installment (Capital Non-Recurring)
4 26/09/2016 F.No.11015/4(01/2016-Grant 0 2nd installment (Grant-in-Aid General-Recurring
5 27/06/2016 F.No.11015/4(01)/2016-Grant 2000 1st installment
6 27/06/2016 F.No.11014/4(01)/2016-Grant 500 1st installment
State Total 2500  
Arunachal Pradesh
1 29/03/2017 FNo.11015/4(02)/2016-Grant 1200 4th installment for creation of Capital Asset
2 29/03/2017 300 4th installment of recurring/ General Grant
3 27/02/2017 F.No.11015/4(2)/2016-Grant 0 3rd installment
4 23/02/2017 F.No.11015/4(02)/2016-Grants 0 3rd installment
5 29/09/2016 F.No.11015/4(02)/2016-Grant 0 2nd installment
6 29/09/2016 F.No.11015/03/2016-Grant 0 2nd installment
7 26/09/2016 F.No.11015/4(02)/2016-Grants 0 2nd installment (Capital Non Recurring)
8 27/06/2016 F.No.11015/4(02)/2016-Grant 200 1st installment
9 27/06/2016 F.No.11014/4(03)/2016-Grant 50 1st installment
State Total 1750  
Assam
1 26/10/2016 F.No.11015/4(03)/2016-Grant 675 1st installment
2 26/09/2016 F.No.11015/4(03)/2016-Grant 168.82 1st installment
State Total 843.82  
Bihar
1 27/02/2017 F.No.11015/4(04)/2016-Grant 0 3rd installment
2 27/02/2017 F.no.11015/4(04)/2016-Grants 0 3rd installment
3 26/09/2016 F.No.11015/4(04)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(04)/2016-Grant 0 2nd installment
5 28/06/2016 F.No. 11015/4(04)/2016-Grant 200 1st installment
6 27/06/2016 F.No.11015/4(04)/2016-Grant 700 1st installment
State Total 900  
Chhattisgarh
1 31/03/2017 Fno. 11015/4(05)/2016-Grant 45 5th installment
2 30/03/2017 Fno. 11015/4(05)/2016-Grant 953.41 4th installmrnt
3 30/03/2017 FNo. 11015/4(05)/2016-Grant 822.04 4th installment
4 17/03/2017 F.No.11015/4(05)/2016-Grant 0 3rd installment
5 09/03/2017 F.No.11015/4(05)/2016-Grant 0 3rd installment
6 26/09/2016 F.No.11015/4(05)/2016-Grant 0 2nd installment
7 26/09/2016 F.No.11015/4(05)/2016-Grant 0 2nd installment
8 28/06/2016 F.No. 11015/4(05)/2016-Grant 1400 1st installment
9 27/06/2016 F.No.11015/5(05)/2016-Grant 5600 1st installment
State Total 8820.45  
Goa
1 26/09/2016 F.No.11015/4(06)/2016-Grant 0 2nd installment
2 26/09/2016 F.No.11015/4(06)/2016-Grant 0 2nd installment
3 28/06/2016 F.No. 11015/4(06)/2016-Grant 20 1st installment
4 27/06/2016 F.No.11015/4(06)/2016-Grant 45 1st installment
State Total 65  
Gujarat
1 23/02/2017 F.No.11015/4(07)/2016-Grant 0 3rd and final installment
2 23/02/2017 F.No.11015/4(07)/2016-Grant 0 3rd installment
3 26/09/2016 F.No.11015/4(07)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(07)/2016-Grant 0 2nd installment
5 28/06/2016 F.No. 11015/4(07)/2016-Grant 800 1st installment
6 27/06/2016 F.No.11015/4(07)/2016-Grant 3100 1st installment
State Total 3900  
Himachal Pradesh
1 15/03/2017 F.No.11015/4(8)/2016-Grant 0 3rd installment
2 15/03/2017 F.No.11051/4(8)/2016-Grant 0 3rd installment
3 15/03/2017 F.No.11015/4(8)/2016-Grant 0 3rd installment
4 26/09/2016 F.No.11015/4(08)/2016-Grant 0 2nd installment
5 26/09/2016 F.No.11015/4(08)/2016-Grant 0 2nd installment
6 28/06/2016 F.No. 11015/4(08)/2016-Grant 75 1st installment
7 27/06/2016 F.no.11015/4(8)/2016-Grant 300 1st installment
State Total 375  
Jammu and Kashmir
1 26/09/2016 F.No.11015/4(09)/2016-Grant 407.93 grants under Proviso to Article 275(1) of Constitution during 2016-17 to the state Jammu and Kashmir
2 26/09/2016 F.No.11015/4(09)/2016 1631.73 Grants under proviso to Article 275(1) of Constitution during 2016-17 to the State of Jammu & Kashmir on ad-hoc basis 2nd installment (Capital-Non-Recurring)
3 26/09/2016 F.No.11015/4(09)/2016-Grant 0 2nd installment
4 28/06/2016 F.No.11015/4(9)/2016-Grant 300 1st installment
5 27/06/2016 F.No.11015/4(09)/2015-Grant 1200 1st installment
State Total 3539.66  
Jharkhand
1 03/03/2017 FNo. 11022/15/2012-NGO 1017.37 CCD Plan for PVTGs of Jharkhand
2 23/02/2017 F.no.11015/4(10)-Grants 0 3rd installment
3 23/02/2017 F.No.11015/4(10)/2016-Grant 0 3rd installment
4 26/09/2016 F.No.11015/4(10)/2016-Grant 0 2nd installment
5 26/09/2016 F.No.11015/4(10)/2016-Grant 0 2nd installment
6 28/06/2016 F.No.11015/4(10)/2016-Grant 1600 1st installment
7 27/06/2016 F.No.11015/4(10)/2016-Grant 6500 1st installment
State Total 9117.37  
Karnataka
1 17/03/2017 F.No.11015/4(11)/2016-Grant 0 3rd installment
2 09/03/2017 F.No.11015/5(11)/2016-Grant 0 3rd installment
3 26/09/2016 F.No.11015/4(11)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(11)/2016-Grant 0 2nd installment
5 28/06/2016 F.No.11015/4(11)/2016-Grant 700 1st installment
6 27/06/2016 F.No.11015/4(11)/2016-Grant 2600 1st installment
State Total 3300  
Kerala
1 27/02/2017 F.No.11015/4(12)/2016-Grants 0 3rd installment
2 27/02/2017 F.No11015/4(12)/2016-Grants 0 3rd installment
3 26/09/2016 F.No.11015/4(12)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(12)/2016-Grant 0 2nd installment
5 28/06/2016 F.No.11015/4(12)/2016-Grant 100 1st installment
6 27/06/2016 F.No.11015/4(12)/2016-Grant 400 1st installment
State Total 500  
Madhya Pradesh
1 23/03/2017 F.No.11015/4(13)/2016-Grant 224.96 3rd installment
2 23/03/2017 F.No.11015/4(13)/2016-Grant 31.25 3rd installment
3 26/09/2016 F.No.11015/4(13)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(13)/2016-Grant 0 2nd installment
5 28/06/2016 F.No.11015/4/(13)/2016-Grant 900 1st installment
6 27/06/2016 F.No.11015/4(13)/2016-Grant 3500 1st installment
State Total 4656.21  
Maharashtra
1 21/03/2017 F.No.11015/4(14)/2016-Grant 766.94 3rd installment
2 21/03/2017 F.No.11015/4(14)/2016-Grant 766.94 3rd instalment
3 26/09/2016 F.No.11015/4(13)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(14)/2016-Grant 0 2nd installment
5 28/06/2016 F.No.11015/4(14)/2016-Grant 1800 1st installment
6 27/06/2016 F.No.11015/4(14)/2016-Grant 7300 1st installment
State Total 10633.88  
Manipur
1 29/03/2017 Fno.11015/04(2016)-Grant 65.26 3rd installment for creation of Capital Asset
2 26/09/2016 F.No.11015/4(15)/2016-Grant 0 2nd instalment
3 26/09/2016 F.No.11015/4(15)/2016-Grant 0 2nd installment
4 28/06/2016 F.No.11015/4(15)/2016-Grant 200 1st installment
5 27/06/2016 F.no.11015/4(15)/2016-Grant 750 1st installment
State Total 1015.26  
Meghalaya
1 17/03/2017 F.No.11015/04(16)/2016-Grant 0 2nd installment
2 09/03/2017 F.no.11015/04(16)/2016-Grant 0 2nd installment
3 26/09/2016 F.No.11015/4(16)/2016-Grant 177.17 1st installment
4 26/09/2016 F.No.11015/4(16)/2016-Grant 44.29 1st installment
State Total 221.46  
Mizoram
1 21/02/2017 F.No.11015/04(17)/2016-Grant 0 To State of Mizoram
2 21/02/2017 F.No.11015/4)17)/2016-Grant 0 To the State of Mizoram
3 26/09/2016 F.No.11015/4(17)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(17)/2016-Grant 0 2nd installment
5 28/06/2016 F.no.11015/4(15)/2016-Grant 200 1st installment
6 27/06/2016 F.No.11015/4(17)/2016-Grant 850 1st installment
State Total 1050  
Nagaland
1 30/03/2017 FNo.11015/4(18)2016-Grants 2552.13 5th installment of Grants
2 30/03/2017 Fno.11015/4(18)/2016-Grants 638.03 5th installment
3 26/09/2016 F.No.11015/4(18)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(18)/2016-Grant 0 2nd installment
5 28/06/2016 F.no.11015/4(18)/2016-Grant 350 1st installment
6 27/06/2016 F.No.11015/4(18)/2016-Grant 1350 1st installment
State Total 4890.16  
Orissa
1 30/03/2017 FNo.11015/4(19)/2016-Grants 683 4th installment
2 30/03/2017 FNo.11015/4(19)/2016-Grants 683 4th installment
3 17/03/2017 F.no.11015/4(19)/2016-Grant 0 3rd installment
4 09/03/2017 F.no.11015/2(19)/2016-Grant 0 3rd installment
5 26/09/2016 F.No.11015/4(19)/2016-Grant 0 2nd installment
6 26/09/2016 F.No.11015/4(19)/2016-Grant 0 2nd installment
7 28/06/2016 F.No.11015/4(19)/2016-Grant 1900 1st installment
8 27/06/2016 F.No.11015/4(19)/2016-Grant 7700 1st installment
State Total 10966  
Rajasthan
1 30/03/2017 FNo.11015/9(16)2016-TSP 934.68 6th installment
2 21/02/2017 F.No.11015/4(20)/2016-Grant 0 3rd installment
3 21/02/2017 F.No.11015/4(20)/2016-Grant 0 To thr State Government of Rjasthan
4 26/09/2016 F.No.11015/4(20)/2016-Grant 0 2nd installment
5 26/09/2016 F.No.11015/4(20)/2016-Grant 0 2nd installment
6 28/06/2016 F.No.11015/4(20)/2016-Grant 150 1st installment
7 27/06/2016 F.No.11015/4(10)/2016-Grant 550 1st installment
State Total 1634.68  
Sikkim
1 30/03/2017 F.No.11015/4(21)/2016-Grant 550 Release an additional funds during 2016-17 to the State Government of Sikkim under Article 275(1) of the Constitution as 4th insallment for capital Assets
2 21/03/2017 F.no.11015/4(21)/2016-Grant 117.6 3rd installment
3 21/03/2017 F.No.11015/4(21)/2016-Grant 29.4 3rd installment
4 26/09/2016 F.No.11015/4(21)/2016-Grant 0 2nd installment
5 26/09/2016 F.No.11015/4(21)/2016-Grant 0 2nd installment
6 28/06/2016 F.No.11015/4(21)/2016-Grant 40 1st installment
7 27/06/2016 F.No.11015/4(21)/2016-Grant 160 1st installment
State Total 897  
Tamil Nadu
1 26/09/2016 F.No.11015/4(22)/2016-Grant 0 2nd instalment
2 26/09/2016 F.No.11015/4(22)/2016-Grant 0 2nd installment
3 28/06/2016 F.No.11015/4(22)/2016-Grant 100 1st installment
4 27/06/2016 F.No.11015/4(22)/2016-Grant 550 1st installment
State Total 650  
Telangana
1 17/03/2017 F.No.11015/09(19)/2016-TSP 0 4th and final installment
2 23/02/2017 F.no.11015/4(27)/2016-Grants 0 3rd installment
3 23/02/2017 F.No.11015/4(27)/2016-Grants 0 3rd installment
4 23/02/2017 F.No.11015/4(27)/2016-Grants 0 3rd installment
5 23/02/2017 F.No.11015/4(27)/2016-Grants 0 3rd installment
6 26/09/2016 F.No.11015/4(27)/2016-Grant 0 2nd installment
7 26/09/2016 F.No.11015/4(27)/2016-Grant 0 2nd installment
8 28/06/2016 F.No. 11015/4(27)/2016-Grant 550 1st installment
9 27/06/2016 F.No. 11015/4(27)/2016-Grant 2200 1st installment
State Total 2750  
Tripura
1 15/03/2017 F.No.11015/4(23)/2016-Grant 0 3rd installment
2 15/03/2017 F.No.11015/4(23)/2016-Grant 0 3rd installment
3 15/03/2017 F.No.11015/4(23)/2016-Grant 0 3rd installment
4 26/09/2016 F.No.11015/4(23)/2016-Grant 0 2nd installment
5 26/09/2016 F.No.11015/4(23)/2015-Grant 0 2nd installment
6 28/06/2016 F.No.11015/4(23)/2016-Grant 250 1st installment
7 27/06/2016 F.No.11015/4(23)/2016-Grant 900 1st installment
State Total 1150  
Uttar Pradesh
1 26/09/2016 F.No.11015/4(25)/2016-Grant 0 2nd installment
2 26/09/2016 F.No.11015/4(25)/2016-Grant 0 2nd installment
3 28/06/2016 F.No.11015/4(25)/2016-Grant 150 1st installment
4 27/06/2016 F.No.11015/4(25)/2016-Grant 550 1st installment
State Total 700  
West Bengal
1 23/02/2017 F.no.11015/4(26)/2016-Grant 0 3rd installment
2 23/02/2017 F.No.11015/4(26)/2016-Grant 0 3rd installment
3 26/09/2016 F.No.11015/4(26)/2016-Grant 0 2nd installment
4 26/09/2016 F.No.11015/4(26)/2016-Grant 0 2nd installment
5 28/06/2016 F.No.11015/4(266)/2016-Grant 450 1st installment
6 27/06/2016 F.No.11015/4(26)/2016-Grant 1800 1st installment
State Total 2250  
Grand Total 79075.95 122039.97