GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'SCA-TSP' during 2014-2015
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andaman and Nicobar
1 26/02/2015 F.No.11015/03(14)/2014-SG-II 203.08 Release of 3rd installment to the Government of Manipur under special central Assistance to TSP to carry out the activities
State Total 203.08  
Andhra Pradesh
1 20/03/2015 F.No.11015/03(01)/2014-SG-II 0 3rd installment
2 20/03/2015 F.no.11015/03(01)/2014-SG-II 0 3rd installment
3 26/02/2015 F.No.17014/07/20140-SG-II 0 2nd installment
4 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
5 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
6 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
7 09/12/2014 F.No.11015/03(23)/2014-SG-II 2601.12 1st installment
8 15/09/2014 F.No.11015/03(01)/2014-SG-II 0 2nd installment
9 30/06/2014 F.no.11015/02/2014-SG-II 210.78 1st installment
10 30/06/2014 F.No.11015/02/2014-SG-II 508.78 1st isntallment
11 30/06/2014 F.No.11015/02/2014-SG-II 635.57 Special Central Assistance for Tribal Sub-Plan (SCA to TSP) during 2014-15 to the State of Telangana- 1st installment
12 30/06/2014 F.No.11015/02/2014-SG-II 263.31 Special Central Assistance for Tribal Sub-Plan (SCA to TSP) during 2014-15 to the State of Telangana- 1st installment(Capital-Non-Recurring)
State Total 5719.56  
Assam
1 31/12/2014 F.No.11015/03(02)/2014-SG-II 0 2nd installment
2 31/12/2014 F.No.11015/03(02)/2014-SG-II 0 2nd installment
3 19/06/2014 F.No.11015/02/2014-SG-II 311.17 1st installment(Capital-Non-Recurring)
4 19/06/2014 F.No.11015/02/2014-SG-II 751.1 1st installment(General-Recurring)
State Total 1062.27  
Bihar
1 29/09/2014 F.No.11015/03(03)/2014-SG-II 0 2nd installment
State Total 0  
Chhattisgarh
1 20/03/2015 F.No.11015/03(04)/2014-SG-II 0 4th installment
2 20/03/2015 F.No.11015/03(04)/2014-SG-II 0 4th installment
3 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
4 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
5 29/09/2014 F.No.11015/16(04)/2014-SG - II 0 2nd installment
6 29/09/2014 F.No.11015/03(04)/2014-SG-II 0 3rd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 1512.67 1st installment(General-Recurring)
8 19/06/2014 F.No.11015/02/2014-SG-II 626.68 1st installment(Capital-Non-Recurring)
State Total 2889.35  
Gujarat
1 23/03/2015 F.No.11015/03(06)/2014-SG-I 0 4th installment
2 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
3 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
4 29/12/2014 F.No.11015/03(06)/2014-SG-II 0 3rd installment
5 29/12/2014 F.No.11015/03(06)/2014-SG-II 0 3rd installment
6 02/09/2014 F.NO.11015/03(06)/2014-SG-II 0 2nd installment
7 02/09/2014 F.No.11015/03(06)/2014-SG-II 0 2nd installment
8 19/06/2014 F.No.11015/02/2014-SG-II 1724.27 1st installment(General-Recurring)
9 19/06/2014 F.No.11015/02/2014-SG-II 714.34 1st installment(Capital-Non-Recurring)
State Total 3188.61  
Himachal Pradesh
1 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
2 09/02/2015 F.No.11051/03(07)/2014-SG-II 0 2nd installment
3 09/02/2015 F.no.11015/03(07)/2014-SG-II 0 2nd installment
4 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
5 19/06/2014 F.No.11015/02/2014-SG-II 31.41 1st installment(Capital-Non-Recurring)
6 19/06/2014 F.No.11015/02/2014-SG-II 75.82 1st installment(General-Recurring)
State Total 857.23  
Jharkhand
1 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
2 09/02/2015 F.No.11051/03(09)/2014-SG-II 0 3rd installment
3 09/02/2015 F.no.11015/03(09)/2014-SG-II 0 3rd installment
4 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
5 22/09/2014 F.No.11015/03(09)/2014-SG-II 0 2nd installment
6 22/09/2014 F.No.11015/03(09)/2014-SG-II 0 2nd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 692.54 1st installment(Capital-Non-Recurring)
8 19/06/2014 F.No.11015/02/2014-SG-II 1671.65 1st installment(General-Recurring)
State Total 3114.19  
Karnataka
1 27/03/2015 F.no.11015/03(10)/2014-SG-II 0 3rd installment
2 27/03/2015 F.No.11015/03(10)/2014-SG-II 0 3rd installment
3 19/09/2014 F.No.11015/03(10)/2014-SG-II 0 2nd installment
4 19/09/2014 F.No.11015/03(10)/2014-SG-II 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 821.6 1st installment(General-Recurring)
6 19/06/2014 F.No.11015/02/2014-SG-II 340.38 1st installment(Non-Recurring)
State Total 1161.98  
Kerala
1 19/09/2014 F.No.11015/03(01)/2014-SG-II 0 2nd inatllment
2 19/09/2014 F.No.11015/03(11)/2014-SG-II 0 2nd installment
3 19/06/2014 F.No.11015/02/2014-SG-II 93.75 1st installment(General-Recurring)
4 19/06/2014 F.No.11015/02/2014-SG-II 38.84 1st installment(Non-Recurring)
State Total 132.59  
Madhya Pradesh
1 20/03/2015 F.No.11015/03(12)/2014-SG-II 0 3rd installment
2 20/03/2015 F.No.11015/03(12)/2014-SG-II 0 3rd installment
3 26/02/2015 F.no.17014/07/2014-SG-II 0 2nd installment
4 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
5 26/09/2014 F.No.11015/03(12)/2014-SG-ii 0 2nd installment
6 26/09/2014 F.No.11015/03(12)/2014-SG-II 0 2nd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 2961.73 1st installment(General-Recurring)
8 19/06/2014 F.No.11015/02/2014-SG-II 1227 1st installment(Capital-Non-Recurring)
State Total 4938.73  
Maharashtra
1 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
2 09/02/2015 F.No.11015/03(13)/2014-SG-II 0 3rd installment
3 09/02/2015 FNo.11015/03(13)/2014-SG-II 0 3rd installment
4 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
5 19/09/2014 F.No.11015/03(13)/2014-SG-II 0 2nd installment
6 19/09/2014 F.No.11015/03(13)/2014-SG-II 0 2nd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 841.96 1st installment(Capital-Non-Recurring)
8 19/06/2014 F.No.11015/02/2014-SG-II 2032.31 1st installment(General-Recurring)
State Total 3624.27  
Manipur
1 28/03/2015 F.No.11015/03(14)/2014-SG-II 0 4th installment
2 26/02/2015 F.No.11015/03(14)/2014-SG-II 0 3rd installment
3 24/09/2014 F.No.11015/03(14)/2014-SG-II 0 2nd installment
4 19/06/2014 F.No.11015/02/2014-SG-II 72.32 1st installment(Capital-Non-Recurring)
5 19/06/2014 F.No.11015/02/2014-SG-II 174.56 1st installment(General-Recurring)
State Total 246.88  
Orissa
1 30/03/2015 F.No.11051/03(15)/2014-SG-II 0 6th installment
2 30/03/2015 F.No.11015/03(15)/2014-SG-II 0 6th installment
3 30/03/2015 F.No.17014/07/2014-SG-II 0 2nd installment
4 26/02/2015 F.No.17014/07/2014-SG-II 0 2nd installment
5 23/02/2015 F.No.11015/03(15)/2014-SG-II 0 5th installment
6 23/01/2015 FNo.11015/03(15)/2014-SG-II 0 4th installment
7 23/01/2015 11015/03(15)/2014-2014-SG-II 0 4th installment
8 30/12/2014 F.No.17014/07/2014-SG-II 750 1st installment
9 29/09/2014 F.No.11015/03(15)/2014-SG-II 0 3rd installment
10 08/09/2014 F.No.11015/03(15)/2014-SG-II 0 2nd installment
11 19/06/2014 F.No.11015/02/2014-SG-II 1854.52 1st installment(General-Recurring)
12 19/06/2014 F.No.11015/02/2014-SG-II 768.3 1st installment(Capital-Non-Recurring)
State Total 3372.82  
Rajasthan
1 26/02/2015 F.no.17014/07/2014-SG-II 0 2nd installment
2 16/01/2015 F.No.11015/03(16)/2014-SG-II 0 2nd installment
3 16/01/2015 FNo.11015/03(16)/2014-SG-II 0 2nd installment
4 30/12/2014 F.No.11014/07/2014-SG-II 750 1st installment
5 19/06/2014 F.No.11015/02/2014-SG-II 1786.41 1st installment(General-Recurring)
6 19/06/2014 F.No.11015/02/2014-SG-II 740.08 1st installment(Capital-Non-Recurring)
State Total 3276.49  
Sikkim
1 09/02/2015 FNo.11015/03(17)/2014-SG-II 294.72 To Govt. of Sikkim under SCA-TSP
2 05/02/2015 FNo. 11015/03(17)/2014-SG-II 169.1 To.Govt of Sikkim under SCA to TSP
3 19/06/2014 F.No.11015/02/2014-SG-II 16.53 1st installment(Capital-Non-Recurring)
4 19/06/2014 F.No.11015/02/2014-SG-II 39.9 1st installment(General-Recurring)
State Total 520.25  
Tamil Nadu
1 19/06/2014 F.No.11015/02/2014-SG-II 153.67 1st installment(General-Recurring)
2 19/06/2014 F.No.11015/02/2014-SG-II 63.66 1st installment(Non-Recurring)
State Total 217.33  
Tripura
1 26/12/2014 F.No.11015/03(19)/2014-SG-II 0 3rd installment
2 26/12/2014 F.No.11015/03(19)/2014-SG-II 0 3rd installment
3 15/09/2014 F.No.11015/03(19)/2014-SG-II 0 2nd installment
4 15/09/2014 F.No.11015/03(19)/2014-SG-II 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 225.62 1st installment(General-Recurring)
6 19/06/2014 F.No.11015/02/2014-SG-II 93.47 1st installment(Capital-Non-Recurring)
State Total 319.09  
Uttar Pradesh
1 28/03/2015 F.No.11015/(03)/2014-SG-II 0 2nd installment
2 11/11/2014 F.No.11015/03(21)/2014-SG-II 397.79 Full & Final installment
State Total 397.79  
Uttaranchal
1 30/03/2015 F.No.11015/04/2014-SG-I 847.45 1st installment
State Total 847.45  
West Bengal
1 24/02/2015 F.No.11015/03(22)/2014-SG-II 0 3rd installment
2 29/09/2014 F.No.11015/03(22)/2014-SG-II 0 2nd installment
3 19/06/2014 F.No.11015/02/2014-SG-II 424.33 1st installment(Capital-Non-Recurring)
4 19/06/2014 F.No.11015/02/2014-SG-II 1024.24 1st installment(General-Recurring)
State Total 1448.57  
Grand Total 37538.53 113823.83