GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEMES-[3380]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11/EE/MithileshKr./800000 05/03/2020 05/03/2020 800000 0.08
2 Other Agencies 1196/VBED 31/03/2020 31/03/2020 2084454 0.21
3 Other Agencies 1197/VBED 31/03/2020 31/03/2020 999399 0.10
4 Other Agencies 1198/VBED 31/03/2020 31/03/2020 323440 0.03
5 Other Agencies 18015/06/2017-TSP 17/01/2020 08/01/2020 19504304 1.95
6 Other Agencies 27011/11/2019-B&C/FTS 15564 19/03/2020 19/03/2020 276230 0.03
7 Other Agencies 27029/02/2019-B&C(Part-II) 19/03/2020 19/03/2020 1500 0.00
8 Other Agencies 511687704260165 18/03/2020 16/03/2020 139116 0.01
9 Other Agencies 511687712516433 17/03/2020 16/03/2020 185976 0.02
10 Other Agencies 511687712857707 17/03/2020 16/03/2020 240000 0.02
11 Other Agencies 511687715252596 10/03/2020 06/03/2020 297900 0.03
12 Other Agencies 511687716405802 17/03/2020 16/03/2020 149160 0.01
13 Other Agencies 511687723976529 13/08/2019 08/08/2019 298500 0.03
14 Other Agencies 511687724032695 17/03/2020 16/03/2020 149017 0.01
15 Other Agencies 511687727470751 20/03/2020 18/03/2020 187280 0.02
16 Other Agencies 511687727733973 26/03/2020 16/03/2020 349780 0.03
17 Other Agencies 511687727885497 18/03/2020 16/03/2020 23880 0.00
18 Other Agencies 511687731382229 10/03/2020 06/03/2020 213942 0.02
19 Other Agencies 511687732634786 24/02/2020 18/02/2020 250323 0.03
20 Other Agencies 511687733048714 20/03/2020 18/03/2020 137700 0.01
21 Other Agencies 511687735365327 19/03/2020 17/03/2020 206550 0.02
22 Other Agencies 511687736178907 18/03/2020 16/03/2020 19500 0.00
23 Other Agencies 511687738652801 17/03/2020 16/03/2020 44976 0.00
24 Other Agencies 511687738705734 24/03/2020 24/03/2020 39200 0.00
25 Other Agencies 511687740799065 11/03/2020 06/03/2020 194819 0.02
26 Other Agencies 511687748675121 17/03/2020 16/03/2020 312506 0.03
27 Other Agencies 511687749096811 05/08/2019 19/07/2019 93680 0.01
28 Other Agencies 511687749640813 20/02/2020 18/02/2020 6880 0.00
29 Other Agencies 511687750289650 04/11/2019 30/10/2019 413918 0.04
30 Other Agencies 511687750864358 20/03/2020 18/03/2020 4495 0.00
31 Other Agencies 511687750889157 19/03/2020 18/03/2020 444935 0.04
32 Other Agencies 511687752274161 16/08/2019 08/08/2019 287700 0.03
33 Other Agencies 511687754217252 19/03/2020 18/03/2020 243925 0.02
34 Other Agencies 511687766227894 20/02/2020 18/02/2020 6499 0.00
35 Other Agencies 511687766462490 16/08/2019 08/08/2019 194392 0.02
36 Other Agencies 511687769750240 20/02/2020 18/02/2020 3465 0.00
37 Other Agencies 511687771936739 25/03/2020 24/03/2020 93640 0.01
38 Other Agencies 511687772470757 17/03/2020 16/03/2020 131916 0.01
39 Other Agencies 511687774075244 24/03/2020 23/03/2020 355948 0.04
40 Other Agencies 511687777323884 19/02/2020 18/02/2020 7400 0.00
41 Other Agencies 511687778773374 20/02/2020 18/02/2020 10200 0.00
42 Other Agencies 511687779828823 19/03/2020 17/03/2020 280920 0.03
43 Other Agencies 511687782690236 17/03/2020 16/03/2020 316632 0.03
44 Other Agencies 511687785572031 23/03/2020 23/03/2020 294839 0.03
45 Other Agencies 511687785778422 18/03/2020 16/03/2020 241400 0.02
46 Other Agencies 511687788480866 24/07/2019 18/07/2019 93680 0.01
47 Other Agencies 511687788758435 17/03/2020 16/03/2020 499902 0.05
48 Other Agencies 511687791264847 25/03/2020 24/03/2020 89750 0.01
49 Other Agencies 511687794562564 13/08/2019 08/08/2019 262250 0.03
50 Other Agencies 511687795651187 13/03/2020 06/03/2020 363300 0.04
51 Other Agencies 511687796422463 17/03/2020 16/03/2020 493988 0.05
52 Other Agencies 77/EE/SAROJENT/800000 05/03/2020 05/03/2020 800000 0.08
53 Other Agencies D-110022/03/2019-Genl (E-14326) 19/02/2020 18/02/2020 18290 0.00
54 Other Agencies D-110022/03/2019-Genl(14326) 27/03/2020 27/03/2020 144874 0.01
55 Other Agencies D-11022/03/2019-GENL(FTS-14326) 20/12/2019 19/12/2019 56000 0.01
56 Other Agencies D-11022/03/2019-GENL(FTS-14326) 20/12/2019 19/12/2019 58097 0.01
57 Other Agencies D-26021/06/2019-Genl (E-14884) 06/01/2020 24/09/2019 46532 0.00
58 Other Agencies D-26021/06/2019-Genl (E-14884) 11/02/2020 24/09/2019 46532 0.00
59 Other Agencies D-26021/06/2019-Genl (E-14884) 13/03/2020 24/09/2019 46532 0.00
60 Other Agencies D-26021/06/2019-Genl (E-14884) 23/12/2019 24/09/2019 93064 0.01
61 Other Agencies D-26021/06/2019-GENL (PT)(E-15226) 20/12/2019 27/08/2019 70176 0.01
62 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 07/11/2019 07/11/2019 70176 0.01
63 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 09/01/2020 27/08/2019 70176 0.01
64 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 10/02/2020 27/08/2019 70176 0.01
65 Other Agencies D-26021/06/2019-GENL(PT)(E-15226) 17/10/2019 17/10/2019 70176 0.01
66 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 18/03/2020 27/08/2019 70176 0.01
67 Other Agencies D-26021/07/2019-G.A. (E-14965) 13/08/2019 08/08/2019 846752 0.08
68 Other Agencies D-26021/07/2019-G.A. (E-14965) 19/11/2019 18/11/2019 268808 0.03
69 Other Agencies NIC/MTA/Manapower/2018-19 (E-11970) 26/11/2019 01/05/2019 997124 0.10
70 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 17/12/2019 30/08/2019 169077 0.02
71 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 17/12/2019 02/05/2019 495970 0.05
72 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 18/07/2019 11/07/2019 768258 0.08
73 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 19/09/2019 19/09/2019 498562 0.05
74 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 24/03/2020 30/08/2019 391913 0.04
75 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 24/03/2020 01/05/2019 988761 0.10
76 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 26/02/2020 18/02/2020 188597 0.02
77 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 27/01/2020 01/05/2019 498562 0.05
78 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 27/12/2019 30/08/2019 169077 0.02
79 Other Agencies NIC/MTA/Manpower/2018-19(E-11970) 17/06/2019 17/06/2019 450314 0.05
80 Other Agencies NIC/MTA/Manpower/2018-19(E-11970) 22/07/2019 02/05/2019 498562 0.05
81 Other Agencies NIC/MTA/Manpower/2018-19(E-11970) 26/08/2019 26/08/2019 498562 0.05
82 Other Agencies NIC/MTA/Mnapower/2018-19 (E-11970) 26/11/2019 30/08/2019 274432 0.03
83 ANDHRA PRADESH 11015/01(01)/2019-TSP 28/05/2019 27/05/2019 85840000 8.58
84 ANDHRA PRADESH 11015/01(01)/2019-TSP 28/05/2019 27/05/2019 21460000 2.15
85 ANDHRA PRADESH 11015/01(01)/2019-TSP 05/07/2019 04/07/2019 81801000 8.18
86 ANDHRA PRADESH 11015/01(01)/2019-TSP 05/07/2019 04/07/2019 20450000 2.05
87 ANDHRA PRADESH 11015/01(01)/2019-TSP 25/09/2019 23/09/2019 112349000 11.23
88 ANDHRA PRADESH 11015/01(01)/2019-TSP 31/12/2019 31/12/2019 462575000 46.26
89 ANDHRA PRADESH 11015/01(01)/2019-TSP 24/02/2020 21/02/2020 242575000 24.26
90 ANDHRA PRADESH 11015/01(01)/2019-TSP 24/02/2020 21/02/2020 220000000 22.00
91 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 16/05/2019 14/05/2019 91280000 9.13
92 ARUNACHAL PRADESH 11015/01/(02)/2019-TSP 16/05/2019 14/05/2019 22820000 2.28
93 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 05/07/2019 02/07/2019 45640000 4.56
94 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 05/07/2019 02/07/2019 11410000 1.14
95 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 03/12/2019 29/11/2019 129780000 12.98
96 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 24/01/2020 29/11/2019 153120000 15.31
97 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 16/03/2020 13/03/2020 315259000 31.53
98 ARUNACHAL PRADESH 11015/01(02)/2019-TSP 25/02/2020 24/02/2020 153120000 15.31
99 ASSAM 11015/01(03)/2019-TSP 25/09/2019 23/09/2019 4651000 0.47
100 ASSAM 11015/01(03)/2019-TSP 25/09/2019 23/09/2019 192757000 19.28
101 ASSAM 11015/01(03)/2019-TSP 16/10/2019 11/10/2019 67239000 6.72
102 ASSAM 11015/01(03)/2019-TSP 16/10/2019 11/10/2019 6361000 0.64
103 CHHATTISGARH 11015/01(05)/2019-TSP 16/05/2019 14/05/2019 102560000 10.26
104 CHHATTISGARH 11015/01(05)2019-TSP 16/05/2019 16/05/2019 410240000 41.02
105 CHHATTISGARH 11015/01(05)/2019-TSP 05/07/2019 02/07/2019 205216000 20.52
106 CHHATTISGARH 11015/01(05)/2019-TSP 05/07/2019 02/07/2019 51304000 5.13
107 CHHATTISGARH 11015/01(05)/2019-TSP 30/08/2019 28/08/2019 136233000 13.62
108 CHHATTISGARH 11015/01(05)/2019-TSP 12/03/2020 27/02/2020 36000000 3.60
109 GUJARAT 11015/01(07)/2019-TSP 16/05/2019 14/05/2019 372454000 37.25
110 GUJARAT 11015/01(07)/2019-TSP 16/05/2019 14/05/2019 93113000 9.31
111 GUJARAT 11015/01(07)/2019-TSP 05/07/2019 02/07/2019 77344000 7.73
112 GUJARAT 11015/01(07)/2019-TSP 05/07/2019 02/07/2019 19336000 1.93
113 GUJARAT 11015/01(07)/2019-TSP 30/08/2019 29/08/2019 235308000 23.53
114 GUJARAT 11015/01(07)/2019-TSP 17/09/2019 09/09/2019 100000000 10.00
115 HIMACHAL PRADESH 11015/01(08)/2019-TSP 17/05/2019 16/05/2019 74398000 7.44
116 HIMACHAL PRADESH 11015/01/(08)/2019-TSP 17/05/2019 15/05/2019 18600000 1.86
117 HIMACHAL PRADESH 11015/01(08)2019-TSP 05/07/2019 03/07/2019 11090000 1.11
118 HIMACHAL PRADESH 11015/01(08)/2019-TSP 05/07/2019 03/07/2019 2773000 0.28
119 HIMACHAL PRADESH 11015/01(08)/2019-TSP 17/09/2019 13/09/2019 30222000 3.02
120 HIMACHAL PRADESH 11015/01(08)/2019-TSP 17/09/2019 13/09/2019 48912000 4.89
121 HIMACHAL PRADESH 11015/01(08)/2019-TSP 28/01/2020 20/01/2020 20000000 2.00
122 HIMACHAL PRADESH 11015/01(08)/2019-TSP 02/03/2020 28/02/2020 33423000 3.34
123 JAMMU AND KASHMIR 11015/01(09)/2019-TSP 25/06/2019 20/06/2019 270540000 27.05
124 JAMMU AND KASHMIR 11015/01(09)/2019-TSP 25/06/2019 20/06/2019 67635000 6.76
125 JAMMU AND KASHMIR 11015/01(09)/2019-TSP 19/09/2019 18/09/2019 112725000 11.27
126 JHARKHAND 11015/01(10)2019-TSP 17/09/2019 13/09/2019 72741000 7.27
127 JHARKHAND 11015/01(10)/2019-TSP 17/09/2019 13/09/2019 16000000 1.60
128 JHARKHAND 11015/01(10)/2019-TSP 25/11/2019 22/11/2019 178681000 17.87
129 JHARKHAND 11015/01(10)/2019-TSP 24/01/2020 22/11/2019 174000000 17.40
130 JHARKHAND 11015/01(10)/2019-TSP 24/02/2020 21/02/2020 178727000 17.87
131 KARNATAKA 11015/01(11)/2019-TSP 20/05/2019 15/05/2019 169156000 16.92
132 KARNATAKA 11015/01(11)/2019-TSP 20/05/2019 15/05/2019 42288000 4.23
133 KARNATAKA 11015/01(11)/2019-TSP 11/09/2019 09/09/2019 76569000 7.66
134 KARNATAKA 11015/01(11)/2019-TSP 11/09/2019 09/09/2019 47244000 4.72
135 KARNATAKA 11015/01(11)/2019-TSP 20/11/2019 18/11/2019 41593000 4.16
136 KARNATAKA 11015/01(11)/2019-TSP 24/01/2020 18/11/2019 18907000 1.89
137 KARNATAKA 11015/01(11)/2019-TSP 13/02/2020 10/02/2020 131643000 13.16
138 KARNATAKA 11015/01(11)/2019-TSP 24/02/2020 21/02/2020 16000000 1.60
139 KARNATAKA 11015/01(11)/2019-TSP 24/02/2020 21/02/2020 200000000 20.00
140 MADHYA PRADESH 11015/01(13)/2019-TSP 17/09/2019 11/09/2019 611804000 61.18
141 MADHYA PRADESH 11015/01(13)/2019-TSP 29/11/2019 26/11/2019 272312000 27.23
142 MADHYA PRADESH 11015/01(13)/2019-TSP 24/01/2020 26/11/2019 34890000 3.49
143 MADHYA PRADESH 11015/01(13)/2019-TSP 13/02/2020 09/02/2020 338241000 33.82
144 MADHYA PRADESH 11015/01(13)/2019-TSP 12/03/2020 27/02/2020 84278000 8.43
145 MAHARASHTRA 11015/01(14)/2019-TSP 15/07/2019 09/07/2019 83572000 8.36
146 MAHARASHTRA 11015/01(14)/2019-TSP 15/07/2019 09/07/2019 20893000 2.09
147 MAHARASHTRA 11015/01(14)/2019-TSP 26/08/2019 22/08/2019 697901000 69.79
148 MAHARASHTRA 11015/01(14)/2019-TSP 26/08/2019 22/08/2019 350543000 35.05
149 MAHARASHTRA 11015/01(14)/2019-TSP 25/02/2020 24/02/2020 40000000 4.00
150 MANIPUR 11015/01(10)/2019-TSP 02/03/2020 28/02/2020 98050000 9.81
151 MANIPUR 11015/01(10)/2019-TSP 02/03/2020 28/02/2020 45352000 4.54
152 MEGHALAYA 11015/01(16)/2019-TSP 17/05/2019 15/05/2019 144000000 14.40
153 MEGHALAYA 11015/01(16)/2019-TSP 17/05/2019 15/05/2019 36000000 3.60
154 MEGHALAYA 11015/01(16)/2019-TSP 05/07/2019 02/07/2019 72000000 7.20
155 MEGHALAYA 1101/01(16)/2019-TSP 05/07/2019 02/07/2019 18000000 1.80
156 MEGHALAYA 11015/01(16)/2019-TSP 09/03/2020 06/03/2020 108800000 10.88
157 MIZORAM 11015/01(17)/2019-TSP 17/05/2019 14/05/2019 22450000 2.25
158 MIZORAM 11015/01(17)/2019-TSP 17/05/2019 14/05/2019 89800000 8.98
159 MIZORAM 11015/01(17)/2019-TSP 05/07/2019 02/07/2019 44900000 4.49
160 MIZORAM 11015/01(17)/2019-TSP 05/07/2019 02/07/2019 11225000 1.12
161 MIZORAM 11015/01(17)/2019-TSP 25/02/2020 24/02/2020 56125000 5.61
162 MIZORAM 11015/01(17)/2019-TSP 06/03/2020 04/03/2020 89500000 8.95
163 NAGALAND 11015/01(18)/2019-TSP 17/05/2019 15/05/2019 101320000 10.13
164 NAGALAND 11015/01(18)/2019-TSP 17/05/2019 15/05/2019 25330000 2.53
165 NAGALAND 11015/01(18)/2019-TSP 05/07/2019 02/07/2019 49720000 4.97
166 NAGALAND 11015/01(18)/2019-TSP 05/07/2019 02/07/2019 12430000 1.24
167 NAGALAND 11015/01(18)/2019-TSP 24/02/2020 21/02/2020 46260000 4.63
168 NAGALAND 11015/01(18)/2019-TSP 24/02/2020 21/02/2020 18240000 1.82
169 NAGALAND 11015/01(18)/2019-TSP 12/03/2020 11/03/2020 22000000 2.20
170 NAGALAND 11015/01/(18)/2019-TSP 27/03/2020 23/03/2020 6200000 0.62
171 NAGALAND 11015/01(18)/2019-TSP 23/03/2020 23/03/2020 13612000 1.36
172 ODISHA 11015/01(19)/2019-TSP 25/09/2019 23/09/2019 330300000 33.03
173 ODISHA 11015/01(19)/2019-TSP 25/09/2019 23/09/2019 9139000 0.91
174 ODISHA 11015/01(19)/2019-TSP 24/01/2020 18/11/2019 178087000 17.81
175 ODISHA 11015/01(19)/2019-TSP 13/02/2020 10/02/2020 254799000 25.48
176 ODISHA 11015/01(19)/2019-TSP 25/02/2020 24/02/2020 10000000 1.00
177 ODISHA 11015/01(19)/2019 20/03/2020 20/03/2020 86793000 8.68
178 RAJASTHAN 11015/01(20)/2019-TSP 05/07/2019 02/07/2019 304441000 30.44
179 RAJASTHAN 11015/01(20)/2019-TSP 25/07/2019 02/07/2019 262559000 26.26
180 RAJASTHAN 11015/01(20)/2019-TSP 25/07/2019 02/07/2019 61670000 6.17
181 RAJASTHAN 11015/01(20)/2019-TSP 25/07/2019 02/07/2019 76112000 7.61
182 RAJASTHAN 11015/01(20)/2019-TSP 05/08/2019 02/07/2019 3968000 0.40
183 RAJASTHAN 11015/01(20)/2019-TSP 30/08/2019 27/08/2019 236250000 23.63
184 RAJASTHAN 11015/01(20)/2019-TSP 25/02/2020 24/02/2020 15580000 1.56
185 RAJASTHAN 11015/01(20)/2019-TSP 25/02/2020 24/02/2020 185561000 18.56
186 TAMIL NADU 11015/01(22)2019-TSP 28/05/2019 27/05/2019 21680000 2.17
187 TAMIL NADU 11015/01(22)/2019-TSP 28/05/2019 27/05/2019 5420000 0.54
188 TAMIL NADU 11015/01(22)/2019-TSP 05/07/2019 02/07/2019 14365000 1.44
189 TAMIL NADU 11015/01(22)/2019-TSP 05/07/2019 02/07/2019 3591000 0.36
190 TELANGANA 11015/01(24)/2019-TSP 28/05/2019 27/05/2019 107263000 10.73
191 TELANGANA 11015/01(24)/2019-TSP 28/05/2019 27/05/2019 26816000 2.68
192 TELANGANA 11015/01(24)/2019-TSP 30/08/2019 28/08/2019 72507000 7.25
193 TELANGANA 11015/01(24)/2019-TSP 30/08/2019 28/08/2019 195652000 19.57
194 TELANGANA 11015/01(24)/2019-TSP 02/03/2020 26/02/2020 78891000 7.89
195 TELANGANA 11015/01(24)/2019-TSP 02/03/2020 26/02/2020 55000000 5.50
196 TRIPURA 11015/01(23)/2019-TSP 29/05/2019 27/05/2019 39014000 3.90
197 TRIPURA 11015/01(23)/2019-TSP 29/05/2019 27/05/2019 9754000 0.98
198 TRIPURA 11015/01(23)/2019-TSP 05/07/2019 02/07/2019 45571000 4.56
199 TRIPURA 11015/01(23)/2019-TSP 05/07/2019 02/07/2019 11392000 1.14
200 TRIPURA 11015/01(23)/2019-TSP 18/11/2019 15/11/2019 1068000 0.11
201 TRIPURA 11015/01(23)/2019-TSP 18/11/2019 15/11/2019 29498000 2.95
202 UTTAR PRADESH 11015/01(26)/2019-TSP 26/02/2020 24/02/2020 69391000 6.94
203 UTTAR PRADESH 11015/01(26)/2019-TSP 26/02/2020 24/02/2020 8600000 0.86
204 UTTARAKHAND 11015/01(25)/2019-TSP 17/09/2019 09/09/2019 60000000 6.00
205 WEST BENGAL 11015/01(27)/2019-TSP 29/05/2019 27/05/2019 136603000 13.66
206 WEST BENGAL 11015/01(27)/2019-TSP 29/05/2019 27/05/2019 34150000 3.42
207 WEST BENGAL 11015/01(27)/2019-TSP 05/07/2019 01/07/2019 170752000 17.08
208 WEST BENGAL 11015/01(27)/2019-TSP 05/07/2019 01/07/2019 42688000 4.27
209 WEST BENGAL 11015/01(27)/2019-TSP 25/09/2019 23/09/2019 128065000 12.81
210 WEST BENGAL 11015/01(27)/2019-TSP 28/01/2020 20/01/2020 26000000 2.60
211 WEST BENGAL 11015/01(27)/2019-TSP 23/03/2020 23/03/2020 48000000 4.80
    
Total
13498599414
1349.88