GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'SCA to TSP' during 2016-2017
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andhra Pradesh
1 22/03/2017 F.No.11015/09(01)/2016-TSP 1929.54 5th and final installment
2 23/02/2017 F.No.11015/09(01)/2016-TSP 0 4th and final installment
3 30/09/2016 F.No.11015/08/2016-TSP 0 3rd installment
4 27/09/2016 F.No.11015/08/2016-TSP 129.78 2nd installment
5 27/09/2016 F.No.11015/08/2016-TSP 184.28 2nd installment
6 27/06/2016 F.No.11015/08/2016-TSP 600 1st installment
7 27/06/2016 F.No.11015/08/2016-TSP 1000 1st installment
State Total 3843.6  
Assam
1 30/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
2 27/09/2016 F.No.11015/08/2016-TSP 172.54 2nd installment
3 27/09/2016 F.No.11015/08/2016-TSP 245.01 2nd installment
4 27/06/2016 F.No.11015/08/2016-TSP 500 1st installment
5 27/06/2016 F.No.11015/08/2016-TSP 1500 1st installment
State Total 2417.55  
Bihar
1 27/09/2016 F.No.11015/08/2016-TSP 59.4 2nd installment
2 27/09/2016 F.no.11015/08/2016-TSP 84.34 2nd installment
3 27/06/2016 F.No.11015/08/2016-TSP 300 Special Central Assistance for Tribal Sub-Plan (SCA-TSP) 2016-17 to the State of Bihar on ad-hoc basis - 1st installment (General-Recurring)
4 27/06/2016 F.No.11015/08/2016-TSP 300 Special Central Assistance for Tribal Sub-Plan(SCA to TSP) during 2016-17 to the State of Bihar on ad-hoc basis- 1st instalment (Capital-non-recurring)
State Total 743.74  
Chhattisgarh
1 27/03/2017 Fno.11015/09(04)/2016-TSP 1727.12 5th and final installment (Capital-Non-Recurring)
2 27/03/2017 Fno.11015/09(04)/2016-TSP 1727.12 5th and final installment (Capital - Non Recurring)
3 08/03/2017 F.No.11015/09(04)/2016-TSP 0 4th and final installment
4 30/09/2016 F.No.11015/08/2016-TSP 0 3rd installment
5 27/09/2016 F.No.11015/08/2016-TSP 416.78 2nd installment
6 27/09/2016 F.No.11015/08/2016-TSP 591.83 2nd installment
7 27/06/2016 F.No.11015/08/2016-TSP 4000 1st installment
8 27/06/2016 F.No.11015/08/2016-TSP 800 1st installment
State Total 9262.85  
Goa
1 27/09/2016 F.No.11015/08/2016-TSP 23.01 2nd installment
2 27/09/2016 F.No.11015/08/2016-TSP 32.67 2nd installment
3 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
4 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
State Total 455.68  
Gujarat
1 22/02/2017 F.No.11051/09(06)/2016-TSP 0 4th and final installment
2 30/09/2016 F.No.11015/08/2015-TSP 0 3rd installment
3 27/09/2016 F.no.11015/08/2016-TSP 396.13 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 562.51 2nd installment
5 27/06/2016 F.No.11015/08/2016-TSP 1400 1st installment
6 27/06/2016 F.No.110151/08/2016-TSP 2500 1st installment
State Total 4858.64  
Himachal Pradesh
1 23/03/2017 FNo.11015/09(07)/2016-TSP 761.59 3rd installment for creation of Capital Asset
2 27/09/2016 F.No.11015/08/2016-TSP 81.74 2nd installment
3 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
5 27/06/2016 F.No.11015/08/2016-TSP 400 1st installment
6 27/06/2016 F.No.11015/08/2016-TSP 600 1st installment
State Total 1843.33  
Jammu and Kashmir
1 30/09/2016 F.No.11015/08/2016-TSP 2000 3rd installment
2 30/09/2016 F.No.11015/08/2016-TSP 2000 3rd installment
3 27/09/2016 F.No.11015/08/2016-TSP 194.88 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 276.73 2nd installment
5 27/09/2016 F.No.11015/08/2016-TSP 194.88 2nd installment
6 27/06/2016 F.No.11015/08/2016-TSP 800 1st installment
7 27/06/2016 F.No.110151/08/2016-TSP 400 1st installment
State Total 5866.49  
Jharkhand
1 23/02/2017 F.No.11015/09(09)/2016-TSP 0 3rd installment
2 27/09/2016 F.no.11015/08/2016-TSP 409.69 2nd instllment
3 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd intallment
5 27/06/2016 F.No.11015/08/2016-TSP 4000 1st installment
6 27/06/2016 F.No.11015/08/2016-TSP 4000 1st installment
State Total 8409.69  
Karnataka
1 17/03/2017 F.no.11015/09(10)/2016-TSP 0 3rd installment
2 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
3 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
4 27/06/2016 F.No.11015/08/2016-TSP 2000 1st installment
5 27/06/2016 F.No.11015/08/2016-TSP 2000 1st intallment
State Total 4000  
Kerala
1 27/02/2017 F.no.11015/09(11)/2016-TSP 0 3rd and final installment
2 30/09/2016 F.No.11015/08/2016-SG-TSP 0 3rd installment
3 27/09/2016 F.no.11015/03(11)/2014-SG-II 33.71 1st installment
4 27/09/2016 F.No.11015/03(11)/2014-SG-II 33.71 1st installment
5 27/09/2016 F.No.11015/08/2016-TSP 47.87 1st installment
State Total 115.29  
Madhya Pradesh
1 28/03/2017 Fno.11015/09(12)/2016-TSP 620.71 Capital non recurring
2 08/03/2017 F.No.11015/09(12)/2016-TSP 0 4th installment
3 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd intallment
5 27/09/2016 F.No.11015/08/2016-TSP 0 2nd intallment
6 27/06/2016 F.No.11015/08/2016-TSP 1000 1st installment
7 27/06/2016 F.No.110151/08/2016-TSP 1200 1st installment
State Total 2820.71  
Maharashtra
1 21/03/2017 F.No.11015/09(13)/2016-TSP 0 4th and final installment
2 30/09/2016 F.No.11015/08/2016-TSP 0 3rd installment
3 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
5 27/06/2016 F.no.11015/08/2016-TSP 2200 1st installment
6 27/06/2016 F.No.11015/08/2016-TSP 4500 1st installment
State Total 6700  
Manipur
1 28/03/2017 Fno.11015/09(14)/2016-TSP 248.46 5th installment (Capital non recurring)
2 05/01/2017 F.No.11015/08/2016-TSP 0 2nd installment
3 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
4 27/09/2016 F.No.11015/08/2016-TSP 88.16 2nd installment
5 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
6 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
State Total 736.62  
Orissa
1 14/03/2017 F.No.11015/09(15)/2016-TSP 0 4th installment
2 30/09/2016 F.No.11015/08/2016-TSP 0 3rd installment
3 27/09/2016 F.No.11015/08/2016-TSP 499.74 2nd installment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
5 27/06/2016 F.no.11015/08/2016-TSP 1600 1st installment
6 27/06/2016 F.No.11015/08/2016-TSP 4000 1st installment
State Total 6099.74  
Rajasthan
1 31/03/2017 FNo.11015/9(16)2016-TSP 0 8th installment
2 31/03/2017 FNo.11015/9(16)2016-TSP 0 6th installment (Capital Non-Recurring)
3 31/03/2017 Fno.11015/09(16)/2016-TSP 199.68 7th and final installment(Capital non recurring)
4 03/03/2017 F.No.11015/09(16)/2016-TSP 0 4th and Final installment
5 22/02/2017 F.No.11015/09(16)/2016-TSP 0 4th and final installment
6 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
7 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
8 27/09/2016 F.no.11015/08/2016-TSP 0 2nd installment
9 27/06/2016 F.No.11015/08/2016-TSP 1000 1st installment
10 27/06/2016 F.No.110151/08/2016-TSP 2000 1st installment
State Total 3199.68  
Sikkim
1 27/03/2017 Fno.11015/09(17)/2016-TSP 886 5th installment(Capital non recurring)
2 27/03/2017 Fno.11015/09(17)/2016-TSP 14 5th installment(Gneneral Grants recurring)
3 08/03/2017 F.No.11015/09(17)/2016-TSP 0 4th installment
4 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
5 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
6 27/09/2016 F.no.11015/08/2016-TSP 0 2nd installment
7 27/06/2016 F.No.11015/08/2016-TSP 100 1st installment
8 27/06/2016 F.No.11015/08/2016-TSP 100 1st installment
State Total 1100  
Tamil Nadu
1 27/06/2016 F.No. 11015/08/2016-TSP 200 1st installment
2 27/06/2016 F.No.110151/08/2016-TSP 400 1st installment
State Total 600  
Telangana
1 17/03/2017 FNo.11015/9(19)2016-TSP 0 4th installmrnt
2 17/03/2017 Fno.11015/09(12)/2016-TSP 853 4th installment(CCA)
3 06/01/2017 F.No.11015/08/2016-TSP 0 2nd installment
4 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
5 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
6 27/06/2016 F.No.11015/08/2016-TSP 600 1st installment
7 27/06/2016 F.No.110151/08/2016-TSP 1500 1st installment
State Total 2953  
Tripura
1 27/12/2016 F.No.11015/08/2016-TSP 0 2nd installment
2 30/09/2016 F.No.11015/08/2016-TSP 0 3rd intallment
3 27/09/2016 F.No.11015/08/2016-TSP 58.98 2nd installment
4 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
5 27/06/2016 F.No.11015/08/2016-TSP 600 1st installment
State Total 858.98  
Uttar Pradesh
1 27/09/2016 F.No.11015/08/2016-TSP 50.38 1st instalment
2 27/09/2016 F.No.11015/08/2016-TSP 0 1st installment
3 27/09/2016 F.No.11015/08/2016-TSP 71.54 1st installment
State Total 121.92  
West Bengal
1 22/03/2017 F.No.11015/09(23)/2016-TSP 0 5th and final installment
2 23/02/2017 F.No.11015/09(23)/2016-TSP 0 4th and final installment
3 30/09/2016 F.No.11015/08/2016-TSP 0 3rd installment
4 27/09/2016 F.No.11015/08/2016-TSP 0 2nd installment
5 27/09/2016 F.no.11015/08/2016-TSP 0 2nd installment
6 27/06/2016 F.No.11015/08/2016-TSP 200 1st installment
7 27/06/2016 F.No.11015/08/2016-TSP 1000 1st installment
State Total 1200  
Grand Total 68207.51 110981.99