GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11031/02/2020-TRI 07/12/2021 25/11/2021 43275000 4.33
2 CHHATTISGARH 11031/06/2020-TRI 28/01/2022 30/12/2021 3036000 0.30
3 CHHATTISGARH 11031/06/2020-TRI 28/01/2022 30/12/2021 15868000 1.59
4 GOA 11031/28/2020-TRI 28/12/2021 23/12/2021 11175000 1.12
5 HIMACHAL PRADESH 11031/08/2020-TRI 17/12/2021 09/12/2021 11410000 1.14
6 JAMMU AND KASHMIR 11031/09/2020-TRI 11/03/2022 10/03/2022 20000000 2.00
7 JHARKHAND 11031/10/2020-TRI 11/03/2022 31/12/2021 1392000 0.14
8 KARNATAKA 11031/11/2020-TRI 20/01/2022 06/01/2022 18425000 1.84
9 MADHYA PRADESH 11031/13/2020-TRI 14/03/2022 10/03/2022 8458000 0.85
10 MADHYA PRADESH 11031/13/2020-TRI 14/03/2022 10/03/2022 40000000 4.00
11 MEGHALAYA 11031/26/2020-TRI 02/03/2022 07/02/2022 6622400 0.66
12 MIZORAM 11031/16/2020-TRI 03/12/2021 25/11/2021 26665000 2.67
13 MIZORAM 11031/16/2020-TRI 03/12/2021 25/11/2021 50000000 5.00
14 NAGALAND 11031/17/2020-TRI 29/12/2021 23/12/2021 8500000 0.85
15 ODISHA 11031/18/2020-TRI 04/08/2021 30/07/2021 3896000 0.39
16 ODISHA 11031/18/2020-TRI 10/09/2021 06/09/2021 39105000 3.91
17 ODISHA 11031/18/2020-TRI 10/09/2021 06/09/2021 21475000 2.15
18 RAJASTHAN 11031/19/2020-TRI 04/03/2022 24/12/2021 21534216 2.15
19 SIKKIM 11031/20/2020-TRI 02/03/2022 28/02/2022 500000 0.05
20 SIKKIM 11031/20/2020-TRI 02/03/2022 28/02/2022 26830000 2.68
21 TAMIL NADU 11031/21/2020-TRI 29/12/2021 24/12/2021 11690000 1.17
22 TAMIL NADU 11031/21/2020-TRI 29/12/2021 24/12/2021 1819000 0.18
23 TELANGANA 11031/22/2020-TRI 17/02/2022 15/02/2022 20000000 2.00
24 TELANGANA 11031/22/2020-TRI 17/02/2022 15/02/2022 20225000 2.02
25 TELANGANA 11031/22/2020-TRI 23/02/2022 15/02/2022 14670000 1.47
26 TRIPURA 11031/23/2020-TRI 24/03/2022 31/12/2021 4429384 0.44
27 UTTAR PRADESH 11031/24/2020-TRI 29/12/2021 23/12/2021 8925000 0.89
28 UTTARAKHAND 11031/27/2020-TRI 31/01/2022 03/01/2022 4487000 0.45
29 UTTARAKHAND 11031/27/2020-TRI 31/01/2022 03/01/2022 82656000 8.27
30 UTTARAKHAND 11031/27/2020-TRI 23/02/2022 03/01/2022 52932000 5.29
    
Total
600000000
60.00