GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 12024/2/2021-Estt 04/08/2021 07/05/2021 48850 0.00
2 Other Agencies 12024/2/2021-Estt 05/07/2021 07/05/2021 48850 0.00
3 Other Agencies 12024/2/2021-Estt 06/09/2021 07/05/2021 48850 0.00
4 Other Agencies 12024/2/2021-Estt 12/10/2021 07/05/2021 48850 0.00
5 Other Agencies 12024/2/2021-Estt 14/06/2021 07/05/2021 66847 0.01
6 Other Agencies 12024/2/2021-Estt. 02/11/2021 02/11/2021 30853 0.00
7 Other Agencies 12024/5/2019-Estt 06/05/2021 20/04/2021 30777 0.00
8 ANDHRA PRADESH 22011/01/2019-NGO 11/03/2022 10/03/2022 1725662 0.17
9 ANDHRA PRADESH 22011/01/2019-NGO 11/03/2022 10/03/2022 766598 0.08
10 ANDHRA PRADESH 22011/01/2019-NGO 15/09/2021 14/09/2021 251112 0.03
11 ANDHRA PRADESH 22011/01/2019-NGO 15/09/2021 14/09/2021 559382 0.06
12 ANDHRA PRADESH 22011/01/2019-NGO 25/05/2021 24/05/2021 1741500 0.17
13 ANDHRA PRADESH 22011/01/2019-NGO 28/05/2021 27/05/2021 771018 0.08
14 ANDHRA PRADESH 22011/02/2002-NGO 11/03/2022 09/03/2022 2479548 0.25
15 ANDHRA PRADESH 22011/01/2017-NGO (Pt.) 08/03/2022 07/03/2022 1591607 0.16
16 ANDHRA PRADESH 22011/02/2002-NGO 03/11/2021 29/10/2021 678768 0.07
17 ANDHRA PRADESH 22011/05/2007-NGO (Vol.II) (Pt.) 29/06/2021 24/06/2021 1843053 0.18
18 ANDHRA PRADESH 22011/05/2007-NGO(Vol.ll) (Pt.) 09/02/2022 21/01/2022 70977 0.01
19 ANDHRA PRADESH 22011/02/2002-NGO 15/07/2021 13/07/2021 1627296 0.16
20 ANDHRA PRADESH 22011/01/2017-NGO(Pt.) 08/02/2022 07/02/2022 257993 0.03
21 ANDHRA PRADESH 22011/01/2017-NGO (Pt.) 15/07/2021 13/07/2021 1864150 0.19
22 ARUNACHAL PRADESH 22012/01/2018-NGO 06/12/2021 03/12/2021 195248 0.02
23 ARUNACHAL PRADESH 22012/02/2017-NGO 21/01/2022 20/01/2022 1261090 0.13
24 ARUNACHAL PRADESH 22012/02/2007-NGO 03/03/2022 02/03/2022 1450648 0.15
25 ARUNACHAL PRADESH 22012/01/2017-NGO 07/06/2021 05/06/2021 1933867 0.19
26 ARUNACHAL PRADESH 22012/02/2019-NGO 15/03/2022 14/03/2022 871613 0.09
27 ARUNACHAL PRADESH 22012/01/2017-NGO 11/03/2022 10/03/2022 1608810 0.16
28 ARUNACHAL PRADESH 22012/02/2019-NGO 12/07/2021 09/07/2021 1672820 0.17
29 ARUNACHAL PRADESH 22012/01/2017-NGO 13/07/2021 09/07/2021 2137488 0.21
30 ARUNACHAL PRADESH 22012/01/2018-NGO 02/06/2021 31/05/2021 1618989 0.16
31 ARUNACHAL PRADESH 22012/01/2018-NGO 30/11/2021 30/11/2021 255618 0.03
32 ARUNACHAL PRADESH 22012/01/2018-NGO 08/03/2022 07/03/2022 665765 0.07
33 ARUNACHAL PRADESH 22012/01/2018-NGO 02/06/2021 31/05/2021 692438 0.07
34 ARUNACHAL PRADESH 22012/03/2011-NGO 26/11/2021 25/11/2021 456349 0.05
35 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.l) 29/07/2021 28/07/2021 208803 0.02
36 ARUNACHAL PRADESH 22012/01/2018-NGO 08/03/2022 07/03/2022 1405955 0.14
37 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.l) 17/01/2022 14/01/2022 1799279 0.18
38 ARUNACHAL PRADESH 22012/02/2017-NGO 15/07/2021 13/07/2021 269405 0.03
39 ARUNACHAL PRADESH 22012/01/2017-NGO 03/02/2022 02/02/2022 7592 0.00
40 ARUNACHAL PRADESH 22012/02/2019-NGO 14/02/2022 14/02/2022 1162150 0.12
41 ARUNACHAL PRADESH 22012/06/2009-NGO 05/05/2021 03/05/2021 2894608 0.29
42 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.l) 03/02/2022 02/02/2022 1210458 0.12
43 ASSAM 22013/03/2011-NGO (Vol.l) 25/02/2022 24/02/2022 1028025 0.10
44 ASSAM 22013/03/2012-NGO 22/02/2022 21/02/2022 679608 0.07
45 ASSAM 22013/03/2012-NGO 12/11/2021 09/11/2021 1362411 0.14
46 ASSAM 22013/02/2011-NGO(Part) 13/07/2021 09/07/2021 575122 0.06
47 ASSAM 22013/01/2019-NGO 07/06/2021 05/06/2021 156698 0.02
48 ASSAM 22013/01/2019-NGO 13/07/2021 09/07/2021 584625 0.06
49 ASSAM 22013/02/2012-NGO(Vol.I) 06/12/2021 29/11/2021 2327400 0.23
50 ASSAM 22013/01/2012-NGO 12/11/2021 09/11/2021 1028025 0.10
51 ASSAM 22013/02/2012-NGO(Vol.l) 12/03/2022 11/03/2022 1745550 0.17
52 ASSAM 22013/04/2019-NGO 03/11/2021 01/11/2021 257006 0.03
53 ASSAM 22013/04/2019-NGO 29/06/2021 24/06/2021 771019 0.08
54 ASSAM 22013/03/2019-NGO 06/12/2021 01/12/2021 257007 0.03
55 ASSAM 22013/02/2019-NGO 24/02/2022 23/02/2022 1028025 0.10
56 ASSAM 22013/02/2011-NGO (Part) 26/11/2021 25/11/2021 150524 0.02
57 ASSAM 22013/01/2015-NGO 21/01/2022 20/01/2022 1002583 0.10
58 ASSAM 22013/05/2019-NGO 22/10/2021 18/10/2021 277882 0.03
59 ASSAM 22013/02/2012-NGO 09/09/2021 02/09/2021 1906464 0.19
60 ASSAM 22013/03/2019-NGO 06/05/2021 03/05/2021 261056 0.03
61 ASSAM 22013/03/2019-NGO 25/05/2021 24/05/2021 771018 0.08
62 ASSAM 22013/01/2012-NGO 27/09/2021 22/09/2021 1028025 0.10
63 ASSAM 22013/01/2019-NGO 30/12/2021 29/12/2021 557625 0.06
64 ASSAM 22013/02/2011-NGO(Part) 16/02/2022 15/02/2022 548041 0.05
65 ASSAM 22013/02/2011-NGO 29/10/2021 26/10/2021 208739 0.02
66 CHHATTISGARH 22035/02/2011-NGO 08/03/2022 07/03/2022 3793561 0.38
67 CHHATTISGARH 22035/02/2011-NGO 13/01/2022 13/01/2022 808163 0.08
68 CHHATTISGARH 22035/02/2011-NGO 28/05/2021 27/05/2021 4249918 0.42
69 CHHATTISGARH 22035/02/2001-NGO(Vol.lV) 17/01/2022 17/01/2022 35078 0.00
70 CHHATTISGARH 22035/01/2017-NGO 22/07/2021 09/07/2021 3158101 0.32
71 CHHATTISGARH 22035/06/2021-NGO 08/02/2022 07/02/2022 992053 0.10
72 DELHI 22037/02/2008-NGO (Vol-I) 29/10/2021 26/10/2021 919715 0.09
73 DELHI 22040/42/2018-NGO 29/03/2022 29/03/2022 1741308 0.17
74 DELHI 22037/02/2008-NGO (Vol-I) 30/12/2021 29/12/2021 509060 0.05
75 DELHI 22020/05/2011-NGO (Vol 1) 14/10/2021 12/10/2021 2258461 0.23
76 GUJARAT 22016/01/2016-NGO 18/02/2022 18/02/2022 959724 0.10
77 GUJARAT 22016/03/98-NGO(Vol Vl) 21/01/2022 20/01/2022 130557 0.01
78 GUJARAT 22016/01/2021-NGO 09/12/2021 03/12/2021 3486211 0.35
79 GUJARAT 22016/01/2021-NGO 10/03/2022 08/03/2022 1703408 0.17
80 GUJARAT 11036/53/98-NGO(Vol-V) 15/03/2022 14/03/2022 469706 0.05
81 GUJARAT 22016/01/2022-NGO 08/03/2022 07/03/2022 1538898 0.15
82 GUJARAT 22016/01/2019-NGO 29/10/2021 26/10/2021 404250 0.04
83 GUJARAT 22016/4/2017-NGO 15/07/2021 14/07/2021 402671 0.04
84 GUJARAT 22016/4/2017-NGO 01/02/2022 27/01/2022 853097 0.09
85 GUJARAT 22016/04/98-NGO 15/09/2021 14/09/2021 454525 0.05
86 HIMACHAL PRADESH 22017/01/2018-NGO 08/03/2022 07/03/2022 424481 0.04
87 HIMACHAL PRADESH 22017/02/2018-NGO 21/02/2022 21/02/2022 787792 0.08
88 HIMACHAL PRADESH 22017/02/2018-NGO 09/03/2022 08/03/2022 1442914 0.14
89 HIMACHAL PRADESH 22017/03/2011/NGO 12/03/2022 11/03/2022 1241618 0.12
90 HIMACHAL PRADESH 22017/01/2012-NGO 15/03/2022 14/03/2022 2070450 0.21
91 HIMACHAL PRADESH 22017/01/2017-NGO 09/03/2022 08/03/2022 4864125 0.49
92 HIMACHAL PRADESH 22017/01/2017-NGO 15/02/2022 14/02/2022 2323181 0.23
93 JHARKHAND 22036/02/2019-NGO 09/08/2021 05/08/2021 1743750 0.17
94 JHARKHAND 22036/03/2019-NGO 05/05/2021 03/05/2021 647509 0.06
95 JHARKHAND 22036/03/2019-NGO 09/08/2021 05/08/2021 1793054 0.18
96 JHARKHAND 22036/04/2019-NGO 09/08/2021 05/08/2021 1849440 0.18
97 JHARKHAND 22036/05/2019-NGO 12/08/2021 09/08/2021 1491080 0.15
98 JHARKHAND 22036/04/2007-NGO(VoI.I) 11/01/2022 10/01/2022 1300236 0.13
99 JHARKHAND 22036/03/2017-NGO 14/01/2022 14/01/2022 502126 0.05
100 JHARKHAND 22036/01/2018-NGO 09/12/2021 29/11/2021 24273 0.00
101 JHARKHAND 22036/1/2017-NGO 13/01/2022 13/01/2022 1775299 0.18
102 JHARKHAND 22036/01/2017-NGO 09/08/2021 05/08/2021 25773 0.00
103 JHARKHAND 22036/02/2018-NGO (PTG) (Vol.l) 22/07/2021 19/07/2021 813742 0.08
104 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 25/06/2021 24/06/2021 868630 0.09
105 JHARKHAND 22036/02/2017-NGO(Vol.II) 30/06/2021 23/06/2021 1064308 0.11
106 JHARKHAND 22016/01/2017-NGO(Part-IV) 12/07/2021 09/07/2021 1387354 0.14
107 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.l) 24/02/2022 23/02/2022 1683708 0.17
108 JHARKHAND 22036/02/2017(Vol-ll) 04/06/2021 31/05/2021 443915 0.04
109 JHARKHAND 22036/02/2017-NGO(Vol.ll) 04/06/2021 01/06/2021 838258 0.08
110 JHARKHAND 22036/02/2017(Vol-ll) 09/12/2021 03/12/2021 4549266 0.45
111 JHARKHAND 22036/02/2017-NGO(Vol.ll) 01/12/2021 01/12/2021 4717088 0.47
112 JHARKHAND 22016/01/2017-NGO(Part) 25/06/2021 23/06/2021 136166 0.01
113 JHARKHAND 22016/01/2017-NGO (Part-III) 22/06/2021 21/06/2021 208586 0.02
114 JHARKHAND 22036/02/2017-NGO (Vol.II) 30/06/2021 29/06/2021 266685 0.03
115 JHARKHAND 22016/01/2017-NGO 25/06/2021 23/06/2021 644407 0.06
116 JHARKHAND 22036/02/2017-NGO(Vol.ll) 30/11/2021 30/11/2021 1046000 0.10
117 JHARKHAND 22036/02/2017-NGO(VOl.ll) 30/11/2021 30/11/2021 1155808 0.12
118 JHARKHAND 22036/02/2018-NGo (PTG) (Vol.l) 05/08/2021 02/08/2021 389488 0.04
119 JHARKHAND 22036/02/2018-NGO(PTG) (VoI.I) 12/07/2021 09/07/2021 407728 0.04
120 JHARKHAND 22036/02/2018-NGO(PTG) (VoI.I) 11/01/2022 10/01/2022 1070039 0.11
121 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.l) 30/12/2021 29/12/2021 1308597 0.13
122 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.ll) 17/01/2022 14/01/2022 1422866 0.14
123 JHARKHAND 11024/02/2013-NGO 15/02/2022 14/02/2022 266999 0.03
124 JHARKHAND 11024/02/2013-NGO 14/01/2022 14/01/2022 502126 0.05
125 JHARKHAND 22036/01/2008- NGO (vol II) 11/06/2021 10/06/2021 356750 0.04
126 JHARKHAND 22036/01/2008-NGO(Vol.ll) 17/01/2022 14/01/2022 1078000 0.11
127 JHARKHAND 22036/04/2007-NGO(Vol.l) 22/07/2021 19/07/2021 242880 0.02
128 JHARKHAND 22036/2/2017-NGO(Vol.II) 06/07/2021 30/06/2021 727013 0.07
129 JHARKHAND 22036/02/2017/NGO (Vol.II) 06/07/2021 30/06/2021 292290 0.03
130 JHARKHAND 22036/04/2018-NGO 22/02/2022 21/02/2022 2571419 0.26
131 JHARKHAND 22036/02/2011-NGO(Vol.l) 01/12/2021 26/11/2021 269 0.00
132 JHARKHAND 22036/02/2012-NGO 01/12/2021 26/11/2021 344060 0.03
133 JHARKHAND 22036/03/2018-NGO 22/10/2021 18/10/2021 53413 0.01
134 JHARKHAND 22036/03/2015-NGO 23/07/2021 22/07/2021 283612 0.03
135 JHARKHAND 22036/03/2015-NGO 21/02/2022 21/02/2022 409783 0.04
136 JHARKHAND 22036/03/2015-NGO 28/05/2021 27/05/2021 157992 0.02
137 JHARKHAND 22036/02/2017-NGO(Vol.II) 01/06/2021 31/05/2021 297976 0.03
138 JHARKHAND 22016/01/2017-NGO(Part III) 31/12/2021 31/12/2021 922967 0.09
139 JHARKHAND 22016/01/2017-NGO(Part) 29/12/2021 28/12/2021 1010556 0.10
140 JHARKHAND 22036/02/2017/NGO (Vol.ll) 31/12/2021 31/12/2021 1169421 0.12
141 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.l) 14/02/2022 14/02/2022 1112521 0.11
142 JHARKHAND 22036/02/2018-NGO(PTG)Vol.l) 21/01/2022 20/01/2022 1486337 0.15
143 JHARKHAND 22036/2/2017-NGO(VOl.ll) 01/02/2022 01/02/2022 1268770 0.13
144 JHARKHAND 22036/01/2022-NGO 07/02/2022 04/02/2022 2637450 0.26
145 JHARKHAND 22036/01/2018-NGO 27/01/2022 24/01/2022 3154196 0.32
146 JHARKHAND 22036/01/2017-NGO 01/02/2022 01/02/2022 692025 0.07
147 JHARKHAND 22036/01/2017-NGO 14/10/2021 12/10/2021 3630257 0.36
148 JHARKHAND 22036/02/2017-NGO(Vol.ll) 08/02/2022 07/02/2022 2086189 0.21
149 JHARKHAND 22036/02/2017-NGO(Vol.ll) 08/02/2022 07/02/2022 2086189 0.21
150 JHARKHAND 22036/02/2018-NGO(PTG) (Vol.l) 15/02/2022 14/02/2022 4922993 0.49
151 JHARKHAND 22036/03/2017-NGO 14/02/2022 14/02/2022 266999 0.03
152 JHARKHAND 22036/01/2019-NGO 09/09/2021 03/09/2021 116190 0.01
153 JHARKHAND 22036/01/2008-NGO (Vol II) 15/07/2021 13/07/2021 178977 0.02
154 JHARKHAND 22036/01/2008-NGO(Vol ll) 27/01/2022 24/01/2022 2040947 0.20
155 JHARKHAND 22036/04/2018-NGO 20/09/2021 10/09/2021 3629375 0.36
156 JHARKHAND 22036/04/2011-NGO 10/09/2021 02/09/2021 536022 0.05
157 KARNATAKA 22018/01/2013-NGO(Vol.II) 30/12/2021 29/12/2021 51132 0.01
158 KARNATAKA 22018/01/2013-NGO(Vol.ll) 11/01/2022 10/01/2022 123200 0.01
159 KARNATAKA 22018/1/2017-NGO 29/09/2021 27/09/2021 1217908 0.12
160 KARNATAKA 22018/02/2011-NGO(Vol.IV) 01/12/2021 01/12/2021 207735 0.02
161 KARNATAKA 22018/02/2011-NGO (Vol.lV) 08/03/2022 07/03/2022 1771065 0.18
162 KARNATAKA 22018/11/99-NGO(Vol.V) 21/01/2022 20/01/2022 675925 0.07
163 KARNATAKA 22018/11/99-NGO (Vol. V) 09/03/2022 08/03/2022 2007978 0.20
164 KARNATAKA 22018/01/2016-NGO 27/07/2021 23/07/2021 153345 0.02
165 KARNATAKA 22018/02/2017-NGO 08/03/2022 07/03/2022 3095550 0.31
166 KARNATAKA 22018/02/2017-NGO 30/06/2021 23/06/2021 503550 0.05
167 KARNATAKA 22018/03/2017-NGO(Vol-III) 11/06/2021 10/06/2021 344105 0.03
168 KARNATAKA 22018/04/98-NGO (Vol. IV) 13/06/2021 10/06/2021 1948978 0.19
169 KARNATAKA 22018/03/99-NGO(Vol.lV) 08/03/2022 07/03/2022 771019 0.08
170 KARNATAKA 22018/01/2020-NGO 28/05/2021 27/05/2021 1058940 0.11
171 KARNATAKA 22018/11/99-NGO (Vol. V) 25/05/2021 24/05/2021 1731380 0.17
172 KARNATAKA 22018/03/99-NGO(VOL.IV) 30/12/2021 29/12/2021 96632 0.01
173 KARNATAKA 22018/01/2019-NGO 22/09/2021 02/09/2021 2092282 0.21
174 KARNATAKA 22018/01/2020-NGO 08/02/2022 07/02/2022 788850 0.08
175 KARNATAKA 22018/02/2008-NGO(Vol-I) 01/06/2021 31/05/2021 630345 0.06
176 KARNATAKA 22018/02/2017-NGO 30/12/2021 28/12/2021 2327400 0.23
177 KARNATAKA 22018/04/98-NGO(Vol.lV) 08/02/2022 07/02/2022 696462 0.07
178 KERALA 22019/02/2013-NGO 09/09/2021 03/09/2021 7115 0.00
179 KERALA 22019/02/2013-NGO 13/06/2021 10/06/2021 603315 0.06
180 KERALA 22019/02/2013-NGO 14/03/2022 11/03/2022 2632972 0.26
181 KERALA 22019/02/2013-NGO 29/09/2021 24/09/2021 329844 0.03
182 KERALA 22019/04/2011-NGO 23/07/2021 22/07/2021 3252583 0.33
183 KERALA 22019/04/2011-NGO 30/06/2021 26/06/2021 4421551 0.44
184 KERALA 22019/01/2014-NGO 25/06/2021 23/06/2021 1709864 0.17
185 KERALA 22019/01/2014-NGO 23/07/2021 22/07/2021 1324229 0.13
186 LADAKH 22015/01/2019-NGO 08/03/2022 07/03/2022 3689713 0.37
187 LADAKH 22015/01/2019-NGO 21/10/2021 12/10/2021 618882 0.06
188 LADAKH 22039/01/2021-NGO 05/05/2021 03/05/2021 2672910 0.27
189 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 24/05/2021 24/05/2021 567060 0.06
190 MADHYA PRADESH 22020/01/2003-NGO(Vol.VI) 22/06/2021 21/06/2021 1451445 0.15
191 MADHYA PRADESH 22020/01/2018-NGO 12/03/2022 11/03/2022 2478737 0.25
192 MADHYA PRADESH 22020/01/2018-NGO 26/07/2021 19/07/2021 3410822 0.34
193 MADHYA PRADESH 22020/05/2006-NGO(Vol.II) 23/06/2021 22/06/2021 933862 0.09
194 MADHYA PRADESH 22020/01/2018-NGO 12/03/2022 11/03/2022 2440333 0.24
195 MADHYA PRADESH 22020/02/2018-NGO 23/06/2021 22/06/2021 2577975 0.26
196 MADHYA PRADESH 22020/30/99-NGO(Vol. VII) 23/08/2021 18/08/2021 372972 0.04
197 MADHYA PRADESH 22020/30/99-NGO (Vol. Vll) 08/03/2022 07/03/2022 1105654 0.11
198 MADHYA PRADESH 11036/24/93-NGO(VOL VI) 16/08/2021 13/08/2021 248002 0.02
199 MADHYA PRADESH 22020/06/2018-NGO 09/03/2022 08/03/2022 2622234 0.26
200 MADHYA PRADESH 11036/27/97-NGO(vol.ll) 09/03/2022 08/03/2022 1782844 0.18
201 MADHYA PRADESH 22020/07/2018-NGO 27/07/2021 23/07/2021 2099700 0.21
202 MADHYA PRADESH 22020/08/2018-NGO 22/06/2021 21/06/2021 2536875 0.25
203 MADHYA PRADESH 22020/08/2018-NGO 09/03/2022 08/03/2022 2742947 0.27
204 MADHYA PRADESH 22020/06/2018-NGO 06/08/2021 13/07/2021 2950931 0.30
205 MADHYA PRADESH 11036/27/97-NGO(vol.ll) 05/08/2021 02/08/2021 2948070 0.29
206 MADHYA PRADESH 22020/28/99-NGO(Vol.Vl) 24/02/2022 23/02/2022 1066072 0.11
207 MADHYA PRADESH 11036/35/93-NGO (Vol. V) 11/03/2022 08/03/2022 916316 0.09
208 MADHYA PRADESH 22020/01/08-NGO(Vol 1) 07/06/2021 05/06/2021 2549508 0.25
209 MADHYA PRADESH 22020/01/08-NGO (VOL 1) 04/06/2021 02/06/2021 2549666 0.25
210 MADHYA PRADESH 22020/04/2017-NGO 13/01/2022 13/01/2022 2555300 0.26
211 MADHYA PRADESH 22020/04/2018-NGO 13/01/2022 13/01/2022 2821037 0.28
212 MADHYA PRADESH 22020/02/2014-NGO 08/03/2022 07/03/2022 1049558 0.10
213 MADHYA PRADESH 22020/03/2014-NGO (VOL 1) 04/06/2021 24/05/2021 3268640 0.33
214 MADHYA PRADESH 22020/04/2017-NGO 11/03/2022 10/03/2022 1491900 0.15
215 MADHYA PRADESH 22020/04/2018-NGO 09/03/2022 08/03/2022 2115778 0.21
216 MADHYA PRADESH 22020/04/2018-NGO 23/08/2021 18/08/2021 4069012 0.41
217 MADHYA PRADESH 22020/04/2017-NGO 09/03/2022 08/03/2022 1494600 0.15
218 MADHYA PRADESH 22020/05/2018-NGO 09/03/2022 08/03/2022 2015578 0.20
219 MADHYA PRADESH 11036/15/93-NGO(Vol.VII) 23/08/2021 18/08/2021 9317355 0.93
220 MADHYA PRADESH 11036/15/93-NGO(Vol.Vll) 08/03/2022 07/03/2022 3733624 0.37
221 MADHYA PRADESH 11036/15/93-NGO(Vol.Vll) 14/01/2022 14/01/2022 4978165 0.50
222 MADHYA PRADESH 22020/05/2006-NGO(Vol-ll) 08/02/2022 07/02/2022 207788 0.02
223 MADHYA PRADESH 22020/01/2018-NGO 05/05/2021 03/05/2021 219758 0.02
224 MADHYA PRADESH 22020/01/2018-NGO 25/05/2021 24/05/2021 240938 0.02
225 MADHYA PRADESH 22020/01/2018-NGO 15/07/2021 13/07/2021 3307856 0.33
226 MADHYA PRADESH 22020/04/2017-NGO 10/09/2021 02/09/2021 776374 0.08
227 MADHYA PRADESH 22020/02/2018-NGO 24/05/2021 24/05/2021 3447300 0.34
228 MADHYA PRADESH 11036/35/93-NGO(Vol.V) 04/02/2022 03/02/2022 731755 0.07
229 MADHYA PRADESH 11036/35/93-NGO (Vol. V) 04/05/2021 03/05/2021 788905 0.08
230 MADHYA PRADESH 11036/35/93-NGO 11/10/2021 05/10/2021 994818 0.10
231 MADHYA PRADESH 22020/04/2017-NGO 27/01/2022 24/01/2022 2551700 0.26
232 MADHYA PRADESH 22020/04/2014-NGO(VOL 1) 15/07/2021 13/07/2021 560721 0.06
233 MADHYA PRADESH 22020/05/2018-NGO 24/08/2021 18/08/2021 3903600 0.39
234 MADHYA PRADESH 22020/05/2018-NGO 14/02/2022 14/02/2022 2687437 0.27
235 MADHYA PRADESH 22020/04/2017-NGO 10/09/2021 02/09/2021 822525 0.08
236 MADHYA PRADESH 22020/02/2014-NGO 21/01/2022 18/01/2022 723263 0.07
237 MADHYA PRADESH 22020/07/2018-NGO 27/01/2022 24/01/2022 1860300 0.19
238 MADHYA PRADESH 22020/06/2018-NGO 14/02/2022 14/02/2022 545381 0.05
239 MADHYA PRADESH 11036/27/97-NGO(vol.ll) 27/01/2022 24/01/2022 2832750 0.28
240 MADHYA PRADESH 22020/08/2018-NGO 08/02/2022 07/02/2022 1120387 0.11
241 MADHYA PRADESH 22020/28/99-NGO (Vol.VI) 20/10/2021 18/10/2021 424718 0.04
242 MAHARASHTRA 22021/01/2019-NGO 12/11/2021 09/11/2021 1823985 0.18
243 MAHARASHTRA 22021/04/2018-NGO 15/06/2021 11/06/2021 1477306 0.15
244 MAHARASHTRA 22021/04/2018-NGO 21/01/2022 21/01/2022 165463 0.02
245 MAHARASHTRA 22021/05/2018-NGO 13/07/2021 09/07/2021 1822804 0.18
246 MAHARASHTRA 22021/05/2018-NGO 20/05/2021 19/05/2021 637976 0.06
247 MAHARASHTRA 22021/05/2019-NGO 29/06/2021 26/06/2021 2421197 0.24
248 MAHARASHTRA 22021/05/2019-NGO 29/06/2021 26/06/2021 2961470 0.30
249 MAHARASHTRA 22021/04/2019-NGO 29/06/2021 24/06/2021 1195399 0.12
250 MAHARASHTRA 22021/05/2009-NGO-(Vol-l) 21/01/2022 20/01/2022 1176421 0.12
251 MAHARASHTRA 22021/03/2011-NGO 17/01/2022 14/01/2022 433494 0.04
252 MAHARASHTRA 22021/03/2018-NGO 22/06/2021 21/06/2021 2472890 0.25
253 MAHARASHTRA 22021/03/2018-NGO 15/02/2022 14/02/2022 704307 0.07
254 MAHARASHTRA 22021/03/2018-NGO 11/03/2022 10/03/2022 1730679 0.17
255 MAHARASHTRA 22021/09/2018-NGO 22/06/2021 21/06/2021 3379010 0.34
256 MAHARASHTRA 22021/04/2018-NGO 29/06/2021 24/06/2021 4868860 0.49
257 MAHARASHTRA 22021/08/18-NGO 13/06/2021 10/06/2021 4318144 0.43
258 MAHARASHTRA 22021/08/2012-NGO(Vol.l) 13/07/2021 09/07/2021 1977646 0.20
259 MAHARASHTRA 22021/07/2018-NGO 22/06/2021 21/06/2021 3138548 0.31
260 MAHARASHTRA 22021/07/2018-NGO 22/06/2021 19/06/2021 3301802 0.33
261 MAHARASHTRA 22021/06/2019-NGO 23/06/2021 22/06/2021 2448652 0.24
262 MAHARASHTRA 22021/06/2019-NGO 09/03/2022 08/03/2022 2614538 0.26
263 MAHARASHTRA 22021/06/2019-NGO 22/02/2022 21/02/2022 3262050 0.33
264 MAHARASHTRA 22021/11/2018-NGO 23/07/2021 22/07/2021 5541540 0.55
265 MAHARASHTRA 22021/06/2011-NGO(Vol.-I) 13/07/2021 09/07/2021 2575727 0.26
266 MAHARASHTRA 22021/10/2018-NGO 17/01/2022 14/01/2022 1893726 0.19
267 MAHARASHTRA 22021/07/2018-NGO 27/01/2022 21/01/2022 415579 0.04
268 MAHARASHTRA 22024/02/2019-NGO 20/10/2021 18/10/2021 1631728 0.16
269 MAHARASHTRA 22021/06/2019-NGO 20/05/2021 19/05/2021 1790625 0.18
270 MAHARASHTRA 22021/05/2019-NGO 25/05/2021 24/05/2021 1237524 0.12
271 MAHARASHTRA 22021/05/2019-NGO 25/05/2021 24/05/2021 1789571 0.18
272 MAHARASHTRA 22021/04/2019-NGO 25/05/2021 24/05/2021 573860 0.06
273 MAHARASHTRA 22021/05/2009-NGO 29/09/2021 24/09/2021 1615959 0.16
274 MANIPUR 22022/01/2017-NGO 04/01/2022 31/12/2021 1793050 0.18
275 MANIPUR 22022/01/2017-NGO 11/03/2022 10/03/2022 1607288 0.16
276 MANIPUR 22022/01/2017-NGO 28/05/2021 27/05/2021 2022537 0.20
277 MANIPUR 22022/01/2019-NGO 11/03/2022 10/03/2022 1942013 0.19
278 MANIPUR 22022/01/2019-NGO 13/01/2022 13/01/2022 2335350 0.23
279 MANIPUR 22022/01/2019-NGO 25/06/2021 23/06/2021 2732355 0.27
280 MANIPUR 22022/01/2020-NGO 29/10/2021 26/10/2021 1060425 0.11
281 MANIPUR 22022/02/2010-NGO(Vol.I) 08/03/2022 07/03/2022 595575 0.06
282 MANIPUR 22022/02/2010-NGO(Vol.I) 11/06/2021 10/06/2021 7740 0.00
283 MANIPUR 22022/02/2020-NGO 11/03/2022 10/03/2022 795319 0.08
284 MANIPUR 22022/02/2020-NGO 22/07/2021 19/07/2021 1060425 0.11
285 MANIPUR 22022/05/2009-NGO(VOL 1) 10/01/2022 10/01/2022 2417026 0.24
286 MANIPUR 22022/05/2009-NGO(VOL 1) 11/03/2022 10/03/2022 1812770 0.18
287 MANIPUR 22022/05/2009-NGO(VOL 1) 28/05/2021 27/05/2021 606063 0.06
288 MANIPUR 22022/05/2021-NGO 07/06/2021 05/06/2021 2638395 0.26
289 MANIPUR 22022/05/2021-NGO 13/01/2022 12/01/2022 471254 0.05
290 MANIPUR 22022/05/2021-NGO 23/07/2021 22/07/2021 1978796 0.20
