GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/1/2021-Estt 11/03/2022 10/01/2022 177142 0.02
2 Other Agencies 11019/1/2021-Estt 12/07/2021 06/04/2021 204803 0.02
3 Other Agencies 11019/1/2021-Estt 12/10/2021 12/10/2021 175546 0.02
4 Other Agencies 11019/1/2021-Estt 13/08/2021 06/04/2021 190657 0.02
5 Other Agencies 11019/1/2021-Estt 13/12/2021 06/04/2021 147619 0.01
6 Other Agencies 11019/1/2021-Estt 14/06/2021 06/04/2021 199914 0.02
7 Other Agencies 11019/1/2021-Estt 17/05/2021 06/04/2021 199914 0.02
8 Other Agencies 11019/1/2021-Estt 17/11/2021 17/11/2021 149776 0.01
9 Other Agencies 11019/1/2021-Estt 21/01/2022 06/04/2021 147619 0.01
10 Other Agencies 11019/1/2021-Estt 21/02/2022 06/04/2021 147619 0.01
11 Other Agencies 11019/1/2021-Estt 25/08/2021 25/08/2021 9778 0.00
12 Other Agencies 11019/1/2021-Estt 31/03/2022 10/01/2022 59047 0.01
13 Other Agencies 11019/1/2021-Estt. 08/09/2021 06/04/2021 175546 0.02
14 ANDHRA PRADESH 11015/02(1)/2021-Grants 29/11/2021 25/11/2021 69065000 6.91
15 ANDHRA PRADESH 11015/02(1)/2021-Grants 29/11/2021 25/11/2021 194800000 19.48
16 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 03/12/2021 01/12/2021 267000000 26.70
17 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 03/12/2021 01/12/2021 120000000 12.00
18 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 31/12/2021 28/12/2021 23500000 2.35
19 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 31/12/2021 28/12/2021 21500000 2.15
20 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 28/02/2022 24/02/2022 10000000 1.00
21 ARUNACHAL PRADESH 11015/02(2)/2021-Grants 28/02/2022 24/02/2022 541000000 54.10
22 ASSAM 11015/02(03)/2021-Grants 24/03/2022 24/03/2022 38900000 3.89
23 ASSAM 11015/02(03)/2021-Grants 24/03/2022 24/03/2022 218100000 21.81
24 BIHAR 11015/02(4)/2021-Grants 14/01/2022 10/01/2022 34208000 3.42
25 BIHAR 11015/02(4)/2021-Grants 14/01/2022 10/01/2022 30000000 3.00
26 CHHATTISGARH 11015/02(05)/2021-Grants 10/12/2021 01/12/2021 342095000 34.21
27 CHHATTISGARH 11015/02(05)/2021-Grants 21/02/2022 18/02/2022 526207000 52.62
28 CHHATTISGARH 11015/02(05)/2021-Grants 21/02/2022 18/02/2022 204600000 20.46
29 CHHATTISGARH 11015/02(05)/2021-Grants 09/03/2022 08/03/2022 87500000 8.75
30 GOA 11015/02(06)/2021-Grants 10/03/2022 28/02/2022 49259000 4.93
31 GOA 11015/02(06)/2021-Grants 21/03/2022 16/03/2022 10782000 1.08
32 GUJARAT 11015/02(7)/2021-Grants 24/12/2021 23/12/2021 422379000 42.24
33 GUJARAT 11015/02(7)/2021-Grants 24/12/2021 23/12/2021 270000000 27.00
34 HIMACHAL PRADESH 11015/02(8)/2021-Grants 14/01/2022 07/01/2022 150000000 15.00
35 JHARKHAND 11015/02(9)/2021-Grants 23/03/2022 23/03/2022 839500000 83.95
36 JHARKHAND 11015/02(9)/2021-Grants 23/03/2022 23/03/2022 386919000 38.69
37 KARNATAKA 11015/02(10)/2021-Grants 09/12/2021 08/12/2021 6000000 0.60
38 KARNATAKA 11015/02(10)/2021-Grants 09/12/2021 08/12/2021 105000000 10.50
39 KARNATAKA 11015/02(10)/2021-Grants 25/02/2022 24/02/2022 210000000 21.00
40 MADHYA PRADESH 11015/02(12)/2021-Grants 25/03/2022 23/03/2022 379443000 37.94
41 MADHYA PRADESH 11015/02(12)/2021-Grants 28/03/2022 23/03/2022 10000000 1.00
42 MADHYA PRADESH 11015/02(12)/2021-Grants 30/03/2022 23/03/2022 142467000 14.25
43 MEGHALAYA 11015/02(15)/2021-Grants 28/03/2022 25/03/2022 81900000 8.19
44 MEGHALAYA 11015/02(15)/2021-Grant 30/03/2022 25/03/2022 67590000 6.76
45 MEGHALAYA 11015/02(15)/2021-Grant 30/03/2022 25/03/2022 10035000 1.00
46 MIZORAM 11015/02(16)/2021-Grants 17/01/2022 11/01/2022 51864000 5.19
47 MIZORAM 11015/02(16)/2021-Grants 17/01/2022 11/01/2022 129868000 12.99
48 MIZORAM 11015/02(16)/2021-Grants 25/02/2022 24/02/2022 115422000 11.54
49 NAGALAND 11015/02(17)/2021-Grants 30/09/2021 30/09/2021 159569000 15.96
50 NAGALAND 11015/02(17)/2021-Grants 03/03/2022 24/02/2022 136640000 13.66
51 NAGALAND 11015/02(17)/2021-Grants 03/03/2022 24/02/2022 9630000 0.96
52 NAGALAND 11015/02(17)/2021-Grants 31/03/2022 31/03/2022 14400000 1.44
53 ODISHA 11015/02(18)/2021-Grants 30/09/2021 30/09/2021 159082000 15.91
54 ODISHA 11015/02(18)/2021-Grants 30/09/2021 30/09/2021 28000000 2.80
55 ODISHA 11015/02(18)2021-Grants 26/11/2021 25/11/2021 175061000 17.51
56 ODISHA 11015/02(18)/2021-Grants 26/11/2021 25/11/2021 32800000 3.28
57 ODISHA 11015/02(18)/2021-Grants 14/01/2022 10/01/2022 75223000 7.52
58 ODISHA 11015/02(18)/2021-Grants 08/02/2022 07/02/2022 97539000 9.75
59 ODISHA 11015/02(18)/2021-Grants 08/02/2022 07/02/2022 30000000 3.00
60 ODISHA 11015/02(18)/2021-Grants 22/03/2022 21/03/2022 210500000 21.05
61 ODISHA 11015/02(18)/2021-Grants 22/03/2022 21/03/2022 330000000 33.00
62 RAJASTHAN 11015/02(19)/2021-Grants 30/09/2021 30/09/2021 308000000 30.80
63 RAJASTHAN 11015/02(19)/2021-Grants 30/09/2021 30/09/2021 132040000 13.20
64 RAJASTHAN 11015/02(19)/2021-Grants 07/02/2022 01/02/2022 112720000 11.27
65 RAJASTHAN 11015/02(19)/2021-Grants 07/02/2022 01/02/2022 185015000 18.50
66 RAJASTHAN 11015/02(19)/2021-Grants 09/03/2022 08/03/2022 305746000 30.57
67 SIKKIM 11015/02(20)/2021-Grants 22/03/2022 21/03/2022 54500000 5.45
68 SIKKIM 11015/02(20)/2021-Grants 22/03/2022 21/03/2022 150000000 15.00
69 TELANGANA 11015/02(23)/2021-Grants 03/12/2021 30/11/2021 155000000 15.50
70 TELANGANA 11015/02(23)/2021-Grants 17/12/2021 17/12/2021 50000000 5.00
71 TRIPURA 11015/02(19)/2021-Grants 10/01/2022 06/01/2022 43616000 4.36
72 TRIPURA 11015/02(19)/2021-Grants 24/03/2022 23/03/2022 17137000 1.71
73 UTTAR PRADESH 11015/02(25)/2021-Grants 22/11/2021 17/11/2021 83271000 8.33
74 UTTARAKHAND 11015/02(24)/2021-Grants 10/03/2022 04/03/2022 10065000 1.01
    
Total
9234441980
923.43