GOVERNMENT OF INDIA    |    MINISTRY OF TRIBAL AFFAIRS

Sanction Orders

List of Sanction Orders for the Scheme 'Article 275(1) of the Constitution' during 2014-2015
S. No. Date Sanction order No. Amount(Rs. In Lakhs) Remarks  
Andhra Pradesh
1 20/03/2015 F.NO.11015/16(01)/2014-SG-I 1711.2 1st installment
2 10/12/2014 F.No.11015/16(27)/2014-SG-I 3894.4 1st installment
State Total 5605.6  
Arunachal Pradesh
1 28/03/2015 F.no.11015/16(02)/2014-SG-I 0 5th installment
2 26/02/2015 F.no.11015/16(02)/2014-SG-i 0 4th installment
3 26/02/2015 F.No.11015/16(02)/2014-SG-I 0 4th installment
4 05/02/2015 F.No.11015/16(02)/2014-SG-I 0 3rd installment
5 29/12/2014 F.No.11015/16(02)/2014-SG-I 0 2nd installment
6 29/12/2014 F.No.11015/16(02)/2014-SG-I 0 2nd installment
7 19/06/2014 F.No. 11015/02/2014-SG-II 51.48 1st installment(General Grant)
8 19/06/2014 F.No. 11015/02/2014-SG-II 217.05 1st installment (Capital Assets)
State Total 268.53  
Bihar
1 25/09/2014 F.No.11015/16(04)/2014-SG-I 117.2 1st installment
2 25/09/2014 F.No.11015/16(04)/2014-SG-I 468.8 1st installment
State Total 586  
Chhattisgarh
1 30/12/2014 F.no.11015/16(05)/2014-SG-I 0 3rd installment
2 26/09/2014 F.No.11015/16(05)/2014-SG-I 0 2nd installment
3 26/09/2014 F.No.11015/16(05)/2014-SG-I 0 2nd installment
4 19/06/2014 F.No.11015/02/2014-SG-II 1783.89 1st installment (Capital Assets)
5 19/06/2014 F.No.11015/02/2014-SG-II 423.12 1st installment(General Grant)
State Total 2207.01  
Gujarat
1 26/03/2015 F.No.11015/16(13)/2014-SG-I 0 4th installment
2 26/03/2015 F.No.11015/16(07)/2014-SG-I 0 4th installment
3 29/12/2014 F.No.11015/16(07)/2014-SG-I 0 3rd installment
4 29/12/2014 F.No.11015/16(07)/2014-SG-I 0 3rd installment
5 02/09/2014 F.No.11015/16(07)/2014-SG-I 0 2nd installment
6 02/09/2014 F.No.11015/16(07)/2014-SG-I 0 2nd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 2033.42 1st installment (Capital Assets)
8 19/06/2014 F.No.11015/02/2014-SG-II 482.31 1st installment(General Grant)
State Total 2515.73  
Himachal Pradesh
1 11/09/2014 F.No.11015/16(08)/2014-SG-I 0 2nd installment
2 11/09/2014 F.No.11015/16(08)/2014-SG-I 0 2nd installment
3 19/06/2014 F.No.11015/02/2014-SG-II 89.42 1st installment
4 19/06/2014 F.No.11015/02/2014-SG-II 21.21 1st installment
State Total 110.63  
Jharkhand
1 30/12/2014 F.No.11015/16(10)/2014-SG-I 0 3rd installment
2 30/12/2014 F.No.11015/16(10)/2014-SG-I 0 3rd installment
3 21/09/2014 F.No.11015/16/(10)/2014-SG-I 0 2nd isntallment
4 21/09/2014 F.No.11015/16(10)/2014-SG-I 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 467.59 1st installment(General Grant)
6 19/06/2014 F.No.11015/02/2014 1971.37 1st installment(Capital Assets)
State Total 2438.96  
Karnataka
1 27/03/2015 F.no.11015/16(11)/2014-SG-I 0 3rd installment
2 27/03/2015 F.no.11015/16(11)/2014-SG-I 0 3rd installment
3 19/09/2014 F.No.11015/16(11)/2014-SG-I 0 2nd installment
4 19/09/2014 F.No.11015/16(11)/2014-SG-I 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 229.82 1st installment(General Grant)
6 19/06/2014 F.No.11015/02/2014-SG-II 968.92 1st installment (Capital Assets)
State Total 1198.74  
Kerala
1 23/02/2015 F.No.11015/16(12)/2014-SG-I 0 3rd installment
2 23/02/2015 F.No.11015/16(12)/2014-SG-I 0 3rd installment
3 19/09/2014 F.No.11015/16(12)/2014-SG-I 0 2nd installment
4 19/09/2014 F.No.11015/16(12)/2014-SG-I 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 110.56 1st installment (Capital Assets)
6 19/06/2014 F.No.11015/02/2014-SG-II 26.22 1st installment(General Grant)
State Total 136.78  
Madhya Pradesh
1 26/03/2015 F.No.11015/16(13)/2015-SG-I 0 4th installment
2 26/03/2015 F.No.11015/16(13)/2014-SG-I 0
3 30/12/2014 F.No.11015/16(13)/2014-SG-I 3464.288 3rd installment
4 30/12/2014 F.no.11015/16(13)/2014-SG-I 0 3rd installment
5 26/09/2014 F.No.11015/16(13)/2014-SG-I 0 2nd installment
6 26/09/2014 F.No.11015/16(13)/2014-SG-I 0 2nd installment
7 19/06/2014 F.No.11015/02/2014-SG-II 828.45 1st installment(General Grant)
8 19/06/2014 F.No.11015/02/2014-SG-II 3492.75 ist installment
State Total 7785.49  
Maharashtra
1 30/12/2014 F.No11015/16(14)/2014-SG-I 0 3rd installment
2 30/12/2014 F.No.11015/16(14)/2014-SG-I 0 3rd installment
3 19/09/2014 F.No.11015/16(14)/2014-SG-I 0 2nd installment
4 19/09/2014 F.No.11015/16(14)/2014-SG-I 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 5.6847 1st installment
6 19/06/2014 F.No.11015/02/2014-SG-II 2396.69 1st installment (capital Assets)
State Total 2402.37  
Manipur
1 26/02/2015 F.No.11015/03(14)/2014-SG-II 0 3rd installment
2 19/01/2015 FNo.11015/16(15)/2014-SG-I 0 3rd installment
3 19/09/2014 F.No.11015/16(15)/2014-SG-I 0 2nd installment
4 19/06/2014 F.No.11015/02/2014-SG-II 205.86 1st installment (Capital Assets)
5 19/06/2014 F.No.11015/02/2014-SG-II 48.83 1st installment (General Grant)
State Total 254.69  
Meghalaya
1 04/02/2015 F.No.11015/16(16)/2014-SG-I 0 2nd installment
2 04/02/2015 F.No.11015/16(16)/2014-SG-I 0 2nd installment
3 19/06/2014 F.No.11015/02/2014-SG-II 138.24 1st installment(General Grant)
4 19/06/2014 F.No.11015/02/2014-SG-II 582.82 1st installment (Capital Assets)
State Total 721.06  
Mizoram
1 28/03/2015 F.No.11015/16(17)/2014-SG-I 0 4th installment
2 18/03/2015 F.no.11015/16(17)/2014-SG-I 0 3rd installment
3 15/09/2014 F.No.11015/16(17)/2014-SG-I 0 2nd installment
4 19/06/2014 F.No. 11015/02/2014-SG-II 236.27 1st installment(Capital Assets)
5 19/06/2014 F.No.1105/02/2014-SG-II 56.04 1st installment(General Grant)
State Total 292.31  
Nagaland
1 20/03/2015 F.No.11015/16(18)/2014-SG-I 0 4th installment
2 24/02/2015 F.No.11015/16(18)/2014-SG-I 0 3rd installment
3 29/12/2014 F.No.11016/18/2014-SG-I 0 2nd installment
4 29/09/2014 F.No.14020/13/2013-SG-I 0 2nd installment
5 19/06/2014 F.No.11015/02/2014-SG-II 92.54 1st installment(General Grant)
6 19/06/2014 F.No. 11015/02/2014-SG-II 390.16 1st installment (Capital Assets)
State Total 482.7  
Orissa
1 24/03/2015 F.no.11015/16(19)/2014-SG-I 0 6th installment
2 16/03/2015 F.No.11015/16(19)/2014-SG-I 0 5th installment
3 16/03/2015 F.No.11015/16(19)/2014-SG-I 0 5th installment
4 16/03/2015 F.No.11015/16(19)/2014-SG-I 0 5th installment
5 30/12/2014 F.No.11015/16(19)/2014-SG-I 0 4th installment
6 30/12/2014 F.No.11015/16(19)/2014-SG-I 0 4th installment
7 26/09/2014 F.No.11015/16(19)/2014-SG-I 0 2nd installment
8 26/09/2014 F.No.11015/16(19)/2014-SG-I 0 2nd installment
9 08/09/2014 F.No.11015/16(19)/2014-SG-I 0 2nd installment
10 19/06/2014 F.No.11015/02/2014-SG-II 518.74 1st installment(General Grant)
11 19/06/2014 F.No.11015/02/2014-SG-II 2187.02 1st installment(Capital Assets)
State Total 2705.76  
Rajasthan
1 30/12/2014 F.No.11015/16(20)/2014-SG-I 0 2nd installment
2 19/06/2014 F.No.11015/02/2014-SG-II 499.69 1st installment(General Grant)
3 19/06/2014 F.No.11015/02/2014-SG-II 2106.7 1st installment (Capital Assets)
State Total 2606.39  
Sikkim
1 04/02/2015 F.No.11015/16(21)/2014-SG-I 0 3rd installment
2 15/09/2014 F.No.11015/16(21)/2014-SG-I 0 Full & Final installment
3 19/06/2014 F.No.11015/02/2014-SG-II 47.06 1st installment (Capital Assets)
4 19/06/2014 F.No. 11015/02/2014-SG-II 11.16 1st installment(General Grant)
State Total 58.22  
Tamil Nadu
1 19/09/2014 F.No.11015/16(22)/2014-SG-I 0 2nd installment
2 19/06/2014 F.No.11015/02/2012-SG-II 42.98 1st installment(General Grant)
3 19/06/2014 F.No.11015/02/2014-SG-II 181.22 1st installment(Capital Assets).
State Total 224.2  
Tripura
1 24/02/2015 F.No.11015/16(23)/2014-SG-I 0 3rd installment
2 24/02/2015 F.No.11015/16(23)/2014-SG-I 0 3rd installment
3 08/09/2014 F.No.11015/16(23)/2014-SG-I 0 2nd installment
4 19/06/2014 F.No.11015/02/2014-SG-II 63.11 1st installment to Govt. of Tripura
5 19/06/2014 F.No. 11015/02/2014-SG-II 266.07 1st installment (Capital Assets) to Govt. of Tripura
State Total 329.18  
Uttar Pradesh
1 24/02/2015 F.No.11015/16(25)/2014-SG-I 256.8 1st installment
2 26/09/2014 F.No.11015/16(24)/2014-SG-I 0 2nd installment
3 26/09/2014 F.No.11015/16(24)/2014-SG-I 0 2nd installment
4 10/09/2014 F.No.11015/16(24)/2014-SG-I 169.99 1st installment
State Total 426.79  
Uttaranchal
1 28/03/2015 F.No.11015/16(25)/2014-SG-I 0 2nd installment
2 24/03/2015 No.11015/16(25)/2014-SG-I 342.4 1st installment to Govt of Uttrakhand
State Total 342.4  
West Bengal
1 26/02/2015 F.No.11015/16(26)/2014-SG-I 0 3rd installment
2 29/09/2014 F.No.11015/16(26)/2014-SG-I 0 2nd installment
3 29/09/2014 F.No.11015/16(26)/2014-SG-I 0 2nd installment
4 19/06/2014 F.No.11015/02/2014-SG-II 1207.89 1st installment (Capital Assets)
5 19/06/2014 F.No.11015/02/2014-SG-II 286.5 1st installment(General Grant)
State Total 1494.39  
Grand Total 35193.9327 118183.4457