GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Fellowship and Scholarship for higher education of ST Students
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2023-Sch 04/10/2024 30/09/2024 688000 0.07
2 Other Agencies 11021/01/2023-Sch 05/09/2024 30/08/2024 1290000 0.13
3 Other Agencies 11021/01/2023-Sch 05/09/2024 30/08/2024 13244000 1.32
4 Other Agencies 11021/01/2023-Sch 20/03/2025 18/03/2025 172000 0.02
5 Other Agencies 11021/01/2023-Sch 24/06/2024 18/06/2024 234264000 23.43
6 Other Agencies 11021/01/2023-Sch 28/02/2025 30/08/2024 172000 0.02
7 Other Agencies 11021/01/2023-Sch 28/02/2025 30/09/2024 86000 0.01
8 Other Agencies 11021/02/2022-Sch 10/06/2024 07/06/2024 409900 0.04
9 Other Agencies 11021/02/2022-Sch 28/02/2025 07/06/2024 191000 0.02
10 Other Agencies 11021/02/2023-Sch 04/06/2024 29/05/2024 16564000 1.66
11 Other Agencies 11021/02/2023-Sch 05/09/2024 03/09/2024 2214000 0.22
12 Other Agencies 11021/02/2023-Sch 05/09/2024 03/09/2024 82000 0.01
13 Other Agencies 11021/02/2023-Sch 07/02/2025 06/02/2025 410000 0.04
14 Other Agencies 11021/02/2023-Sch 08/05/2024 29/04/2024 2952000 0.30
15 Other Agencies 11021/02/2023-Sch 18/06/2024 11/06/2024 533000 0.05
16 Other Agencies 11021/02/2023-Sch 19/04/2024 18/04/2024 146255000 14.63
17 Other Agencies 11021/02/2023-Sch 20/08/2024 04/07/2024 164000 0.02
18 Other Agencies 11021/02/2023-Sch 24/03/2025 20/03/2025 123000 0.01
19 Other Agencies 11021/02/2023-Sch 28/02/2025 11/06/2024 41000 0.00
20 Other Agencies 11021/03/2022-Sch 10/06/2024 07/06/2024 65650 0.01
21 Other Agencies 11021/03/2022-Sch 28/02/2025 07/06/2024 65650 0.01
22 Other Agencies 11021/04/2021-Sch 27/05/2024 17/05/2024 148400 0.01
23 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 6434000 0.64
24 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 271600 0.03
25 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 5267220 0.53
26 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 142000 0.01
27 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 330600 0.03
28 ANDHRA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 545100 0.05
29 ANDHRA PRADESH 11021/01/2023-Sch 19/09/2024 13/09/2024 4125625 0.41
30 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 14412 0.00
31 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 5836000 0.58
32 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 333500 0.03
33 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 67900 0.01
34 ANDHRA PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 14412 0.00
35 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 361400 0.04
36 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 272250 0.03
37 ANDHRA PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 470000 0.05
38 ANDHRA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 143200 0.01
39 ARUNACHAL PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 69440 0.01
40 ARUNACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 499000 0.05
41 ARUNACHAL PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 700000 0.07
42 ARUNACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 431600 0.04
43 ASSAM 11021/02/2023-Sch 10/06/2024 30/05/2024 5325000 0.53
44 ASSAM 11021/02/2023-Sch 10/06/2024 30/05/2024 252400 0.03
45 ASSAM 11021/02/2023-Sch 10/06/2024 30/05/2024 890600 0.09
46 ASSAM 11021/01/2023-Sch 13/03/2025 10/03/2025 5856 0.00
47 ASSAM 11021/01/2023-Sch 13/03/2025 10/03/2025 2600000 0.26
48 ASSAM 11021/01/2023-Sch 20/03/2025 18/03/2025 1034800 0.10
49 ASSAM 11021/01/2023-Sch 13/03/2025 10/03/2025 1341200 0.13
50 ASSAM 11021/02/2023-Sch 13/03/2025 12/03/2025 1065900 0.11
51 ASSAM 11021/01/2023-Sch 13/03/2025 10/03/2025 451100 0.05
52 ASSAM 11021/01/2023-Sch 13/03/2025 10/03/2025 113750 0.01
53 BIHAR 11021/03/2022-Sch 08/05/2024 25/04/2024 97200 0.01
54 BIHAR 11021/02/2023-Sch 10/06/2024 30/05/2024 2346500 0.23
55 BIHAR 11021/03/2022-Sch 08/05/2024 25/04/2024 97200 0.01
56 BIHAR 11021/02/2023-Sch 10/06/2024 30/05/2024 528000 0.05
57 BIHAR 11021/02/2023-Sch 10/06/2024 30/05/2024 701500 0.07
58 BIHAR 11021/01/2023-Sch 19/09/2024 13/09/2024 3966500 0.40
59 BIHAR 11021/01/2023-Sch 13/03/2025 10/03/2025 16068 0.00
60 BIHAR 11021/01/2023-Sch 13/03/2025 10/03/2025 214970 0.02
61 BIHAR 11021/01/2023-Sch 13/03/2025 10/03/2025 2553500 0.26
62 BIHAR 11021/01/2023-Sch 13/03/2025 10/03/2025 1490000 0.15
63 BIHAR 11021/01/2023-Sch 13/03/2025 10/03/2025 1630500 0.16
64 CHANDIGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 108960 0.01
65 CHANDIGARH 11021/01/2023-Sch 13/03/2025 10/03/2025 23934 0.00
66 CHHATTISGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 1376000 0.14
67 CHHATTISGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 4430 0.00
68 CHHATTISGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 3562300 0.36
69 CHHATTISGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 299000 0.03
70 CHHATTISGARH 11021/02/2023-Sch 10/06/2024 30/05/2024 864000 0.09
71 CHHATTISGARH 11021/01/2023-Sch 19/09/2024 13/09/2024 3622500 0.36
72 CHHATTISGARH 11021/01/2023-Sch 13/03/2025 10/03/2025 2970 0.00
73 CHHATTISGARH 11021/01/2023-Sch 13/03/2025 10/03/2025 1596000 0.16
74 CHHATTISGARH 11021/01/2023-Sch 13/03/2025 10/03/2025 818880 0.08
75 CHHATTISGARH 11021/01/2023-Sch 13/03/2025 10/03/2025 316000 0.03
76 DELHI 11019/06/2018-sCH 30/09/2024 26/09/2024 36056270 3.61
77 DELHI 11019/06/2018-Sch. 04/09/2024 30/08/2024 468117187 46.81
78 DELHI 11019/06/2018-Sch. 11/03/2025 10/03/2025 421225045 42.12
79 DELHI 11019/06/2018-Sch. 21/03/2025 20/03/2025 142052452 14.21
80 DELHI 11019/06/2018-Sch. 27/03/2025 27/03/2025 94010 0.01
81 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 540100 0.05
82 DELHI 11021/02/2023-Sch 13/03/2025 12/03/2025 308000 0.03
83 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 122500 0.01
84 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 199180 0.02
85 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 2650 0.00
86 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 77500 0.01
87 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 527200 0.05
88 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 680000 0.07
89 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 608800 0.06
90 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 676350 0.07
91 DELHI 11021/02/2023-Sch 10/06/2024 30/05/2024 2345 0.00
92 DELHI 11019/06/2018-Sch. 05/06/2024 03/06/2024 226588231 22.66
93 DELHI 11019/06/2018-Sch. 25/04/2024 24/04/2024 152147631 15.21
94 DELHI 11021/02/2023-Sch 11/02/2025 29/05/2024 5330 0.00
95 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 11250 0.00
96 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 3150 0.00
97 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 2925 0.00
98 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 4809000 0.48
99 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 314200 0.03
100 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 498453 0.05
101 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 293140 0.03
102 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 693000 0.07
103 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 2748000 0.27
104 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 413000 0.04
105 DELHI 11021/02/2023-Sch 13/03/2025 12/03/2025 6870000 0.69
106 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 90000 0.01
107 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 107120 0.01
108 DELHI 11021/02/2023-Sch 13/03/2025 12/03/2025 321360 0.03
109 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 208800 0.02
110 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 2745 0.00
111 DELHI 11021/02/2023-Sch 13/03/2025 12/03/2025 687000 0.07
112 DELHI 11021/02/2023-Sch 13/03/2025 12/03/2025 515000 0.05
113 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 410500 0.04
114 DELHI 11021/01/2023-Sch 13/03/2025 10/03/2025 428395 0.04
115 GOA 11021/02/2023-Sch 10/06/2024 30/05/2024 83200 0.01
116 GOA 11021/02/2023-Sch 10/06/2024 30/05/2024 397840 0.04
117 GOA 11021/02/2023-Sch 10/06/2024 29/05/2024 83200 0.01
118 GOA 11021/01/2023-Sch 13/03/2025 10/03/2025 66200 0.01
119 GOA 11021/01/2023-Sch 13/03/2025 10/03/2025 149352 0.01
120 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 1050000 0.11
121 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 424000 0.04
122 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 1310000 0.13
123 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 2499820 0.25
124 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 5897500 0.59
125 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 500280 0.05
126 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 2600850 0.26
127 GUJARAT 11021/02/2023-Sch 10/06/2024 30/05/2024 902900 0.09
128 GUJARAT 11021/01/2023-Sch 19/09/2024 13/09/2024 14505500 1.45
129 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 21780 0.00
130 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 1497900 0.15
131 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 628400 0.06
132 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 384000 0.04
133 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 1087000 0.11
134 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 370764 0.04
135 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 1512000 0.15
136 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 1936660 0.19
137 GUJARAT 11021/01/2023-Sch 13/03/2025 10/03/2025 383066 0.04
138 HARYANA 11021/02/2023-Sch 10/06/2024 30/05/2024 2420000 0.24
139 HARYANA 11021/02/2023-Sch 10/06/2024 30/05/2024 1713315 0.17
140 HARYANA 11021/02/2023-Sch 10/06/2024 30/05/2024 1725500 0.17
141 HARYANA 11021/01/2023-Sch 19/09/2024 13/09/2024 2091300 0.21
142 HARYANA 11021/01/2023-Sch 13/03/2025 10/03/2025 1188800 0.12
143 HIMACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 102000 0.01
144 HIMACHAL PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 570000 0.06
145 HIMACHAL PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 1365100 0.14
146 HIMACHAL PRADESH 11021/01/2023-Sch 19/09/2024 13/09/2024 4440000 0.44
147 HIMACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 11712 0.00
148 HIMACHAL PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 96450 0.01
149 HIMACHAL PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 296200 0.03
150 HIMACHAL PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 1187300 0.12
151 HIMACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 1167400 0.12
152 HIMACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 1250000 0.13
153 HIMACHAL PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 113800 0.01
154 JAMMU AND KASHMIR 11021/02/2023-Sch 10/06/2024 30/05/2024 313730 0.03
155 JAMMU AND KASHMIR 11021/01/2023-Sch 13/03/2025 10/03/2025 3256 0.00
156 JAMMU AND KASHMIR 11021/01/2023-Sch 13/03/2025 10/03/2025 819300 0.08
157 JAMMU AND KASHMIR 11021/02/2023-Sch 13/03/2025 12/03/2025 1008400 0.10
158 JAMMU AND KASHMIR 11021/01/2023-Sch 13/03/2025 10/03/2025 415780 0.04
159 JHARKHAND 11021/03/2022-sch 08/05/2024 25/04/2024 45000 0.00
160 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 7623000 0.76
161 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 4770000 0.48
162 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 4620000 0.46
163 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 3624750 0.36
164 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 2842000 0.28
165 JHARKHAND 11021/02/2023-Sch 10/06/2024 30/05/2024 834600 0.08
166 JHARKHAND 11021/01/2023-Sch 19/09/2024 13/09/2024 19878000 1.99
167 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 20568 0.00
168 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 21742700 2.17
169 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 504200 0.05
170 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 1372000 0.14
171 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 2761000 0.28
172 JHARKHAND 11021/01/2023-Sch 13/03/2025 10/03/2025 2240700 0.22
173 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 423035 0.04
174 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 4103000 0.41
175 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 380000 0.04
176 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 637000 0.06
177 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 350000 0.04
178 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 1440900 0.14
179 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 20000 0.00
180 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 2158200 0.22
181 KARNATAKA 11021/02/2023-Sch 10/06/2024 30/05/2024 777300 0.08
182 KARNATAKA 11021/01/2023-sch 19/09/2024 13/09/2024 11025000 1.10
183 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 7013 0.00
184 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 1576600 0.16
185 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 2520000 0.25
186 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 400000 0.04
187 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 855730 0.09
188 KARNATAKA 11021/01/2023-Sch 24/03/2025 10/03/2025 1496590 0.15
189 KARNATAKA 11021/02/2023-Sch 13/03/2025 12/03/2025 112000 0.01
190 KARNATAKA 11021/02/2023-Sch 13/03/2025 12/03/2025 7350000 0.74
191 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 250000 0.03
192 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 345500 0.03
193 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 276000 0.03
194 KARNATAKA 11021/01/2023-Sch 13/03/2025 10/03/2025 637875 0.06
195 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 188500 0.02
196 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 6646300 0.66
197 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 4430000 0.44
198 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 101490 0.01
199 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 119900 0.01
200 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 1029958 0.10
201 KERALA 11021/02/2023-Sch 10/06/2024 30/05/2024 384320 0.04
202 KERALA 11021/01/2023-Sch 19/09/2024 13/09/2024 12404000 1.24
203 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 25370 0.00
204 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 314200 0.03
205 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 3365100 0.34
206 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 1880299 0.19
207 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 265680 0.03
208 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 26600 0.00
209 KERALA 11021/01/2023-Sch 13/03/2025 10/03/2025 68400 0.01
210 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 152200 0.02
211 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 3116200 0.31
212 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 288000 0.03
213 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 160800 0.02
214 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 8007600 0.80
215 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 218400 0.02
216 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 557500 0.06
217 MADHYA PRADESH 11021/02/2023-Sch 10/06/2024 30/05/2024 1195808 0.12
218 MADHYA PRADESH 11021/01/2023-Sch 19/09/2024 13/09/2024 14736800 1.47
219 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 987400 0.10
220 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 11712 0.00
221 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 232750 0.02
222 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 647000 0.06
223 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 481600 0.05
224 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 561000 0.06
225 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 129200 0.01
226 MADHYA PRADESH 11021/02/2023-Sch 13/03/2025 12/03/2025 658000 0.07
227 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 102850 0.01
228 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 1044460 0.10
229 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 310200 0.03
230 MADHYA PRADESH 11021/01/2023-Sch 13/03/2025 10/03/2025 423700 0.04
231 MAHARASHTRA 11021/02/2023-sch 10/06/2024 30/05/2024 4174000 0.42
232 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 4574000 0.46
233 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 67185 0.01
234 MAHARASHTRA 11021/02/2023-sch 10/06/2024 30/05/2024 1974 0.00
235 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 783200 0.08
236 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 356400 0.04
237 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 519600 0.05
238 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 1530000 0.15
239 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 107323 0.01
240 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 1833400 0.18
241 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 567600 0.06
242 MAHARASHTRA 11021/02/2023-Sch 10/06/2024 30/05/2024 805200 0.08
243 MAHARASHTRA 11021/01/2023-Sch 19/09/2024 13/09/2024 4185000 0.42
244 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 1448 0.00
245 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 108924 0.01
246 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 4800100 0.48
247 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 1755250 0.18
248 MAHARASHTRA 11021/01/2023-Sch 20/03/2025 18/03/2025 54142 0.01
249 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 750000 0.08
250 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 3998800 0.40
251 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 1042100 0.10
252 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 358900 0.04
253 MAHARASHTRA 11021/02/2023-Sch 13/03/2025 12/03/2025 5130000 0.51
254 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 1875900 0.19
255 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 3393000 0.34
256 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 455100 0.05
257 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 25794 0.00
258 MAHARASHTRA 11021/01/2023-Sch 13/03/2025 10/03/2025 672790 0.07
259 MANIPUR 11021/02/2023-Sch 10/06/2024 30/05/2024 1763500 0.18
260 MANIPUR 11021/02/2023-Sch 10/06/2024 30/05/2024 378000 0.04
261 MANIPUR 11021/01/2023-Sch 13/03/2025 10/03/2025 780900 0.08
262 MANIPUR 11021/01/2023-Sch 13/03/2025 10/03/2025 2207700 0.22
263 MEGHALAYA 11021/02/2023-Sch 10/06/2024 30/05/2024 3139500 0.31
264 MEGHALAYA 11021/02/2023-Sch 10/06/2024 30/05/2024 990000 0.10
265 MEGHALAYA 11021/02/2023-Sch 10/06/2024 30/05/2024 296200 0.03
266 MEGHALAYA 11021/01/2023-Sch 19/09/2024 13/09/2024 2165600 0.22
267 MEGHALAYA 11021/01/2023-Sch 13/03/2025 10/03/2025 1863500 0.19
268 MIZORAM 11021/02/2023-Sch 10/06/2024 30/05/2024 220500 0.02
269 MIZORAM 11021/01/2023-Sch 13/03/2025 10/03/2025 500450 0.05
270 NAGALAND 11021/02/2023-Sch 10/06/2024 30/05/2024 1022400 0.10
271 NAGALAND 11021/01/2023-Sch 13/03/2025 10/03/2025 1934700 0.19
272 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 1936000 0.19
273 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 1050000 0.11
274 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 1599880 0.16
275 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 569600 0.06
276 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 99000 0.01
277 ODISHA 11021/02/2023-Sch 10/06/2024 30/05/2024 102400 0.01
278 ODISHA 11021/01/2023-Sch 19/09/2024 13/09/2024 650000 0.07
279 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 3125 0.00
280 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 915300 0.09
281 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 1301340 0.13
282 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 257160 0.03
283 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 70500 0.01
284 ODISHA 11021/02/2023-Sch 25/03/2025 12/03/2025 237200 0.02
285 ODISHA 11021/01/2023-Sch 13/03/2025 10/03/2025 1232340 0.12
286 PUDUCHERRY 11021/02/2023-Sch 10/06/2024 30/05/2024 276500 0.03
287 PUDUCHERRY 11021/02/2023-Sch 10/06/2024 30/05/2024 141870 0.01
288 PUDUCHERRY 11021/01/2023-Sch 13/03/2025 10/03/2025 130400 0.01
289 PUDUCHERRY 11021/01/2023-Sch 13/03/2025 10/03/2025 261835 0.03
290 PUNJAB 11021/02/2023-Sch 10/06/2024 30/05/2024 3570000 0.36
291 PUNJAB 11021/02/2023-Sch 10/06/2024 30/05/2024 760000 0.08
292 PUNJAB 11021/02/2023-Sch 10/06/2024 30/05/2024 400400 0.04
293 PUNJAB 11021/01/2023-Sch 19/09/2024 13/09/2024 1650000 0.17
294 PUNJAB 11021/01/2023-Sch 13/03/2025 10/03/2025 47690 0.00
295 PUNJAB 11021/01/2023-Sch 13/03/2025 10/03/2025 1594000 0.16
296 PUNJAB 11021/01/2023-Sch 13/03/2025 10/03/2025 1287000 0.13
297 PUNJAB 11021/01/2023-Sch 13/03/2025 10/03/2025 173000 0.02
298 PUNJAB 11021/02/2023-Sch 13/03/2025 12/03/2025 2154000 0.22
299 RAJASTHAN 11021/02/2023-Sch 10/06/2024 30/05/2024 408000 0.04
300 RAJASTHAN 11021/02/2023-Sch 10/06/2024 30/05/2024 3146400 0.31
301 RAJASTHAN 11021/02/2023-Sch 10/06/2024 30/05/2024 1620000 0.16
302 RAJASTHAN 11021/02/2023-Sch 10/06/2024 30/05/2024 149112 0.01
303 RAJASTHAN 11021/01/2023-Sch 19/09/2024 13/09/2024 1960000 0.20
304 RAJASTHAN 11021/01/2023-Sch 13/03/2025 10/03/2025 27754 0.00
305 RAJASTHAN 11021/01/2023-Sch 13/03/2025 10/03/2025 321296 0.03
306 RAJASTHAN 11021/01/2023-Sch 13/03/2025 10/03/2025 1377350 0.14
307 RAJASTHAN 11021/01/2023-Sch 13/03/2025 10/03/2025 151000 0.02
308 RAJASTHAN 11021/01/2023-Sch 13/03/2025 10/03/2025 749300 0.07
309 SIKKIM 11021/02/2023-Sch 10/06/2024 30/05/2024 333240 0.03
310 SIKKIM 11021/01/2023-Sch 13/03/2025 10/03/2025 327870 0.03
311 TAMIL NADU 11021/01/2023-Sch 13/03/2025 10/03/2025 273000 0.03
312 TAMIL NADU 11021/02/2023-sch 10/06/2024 30/05/2024 432150 0.04
313 TAMIL NADU 11021/02/2023-Sch 10/06/2024 30/05/2024 541150 0.05
314 TAMIL NADU 11021/02/2023-Sch 10/06/2024 30/05/2024 234900 0.02
315 TAMIL NADU 11021/02/2023-Sch 10/06/2024 30/05/2024 40920 0.00
316 TAMIL NADU 11021/02/2023-Sch 10/06/2024 30/05/2024 3300000 0.33
317 TAMIL NADU 11021/02/2023-Sch 10/06/2024 30/05/2024 233000 0.02
