GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES-[3547]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 22011/01/2017-NGO(Pt.) 08/11/2019 17/10/2019 434393 0.04
2 ANDHRA PRADESH 22011/01/2017-NGO(Pt.) 30/01/2020 22/01/2020 1915558 0.19
3 ANDHRA PRADESH 22011/01/2019-NGO 17/12/2019 09/12/2019 669150 0.07
4 ANDHRA PRADESH 22011/01/2019-NGO 22/11/2019 30/10/2019 2415600 0.24
5 ANDHRA PRADESH 22011/02/2002-NGO 09/12/2019 29/11/2019 378079 0.04
6 ANDHRA PRADESH 22011/02/2002-NGO 11/03/2020 06/03/2020 1714956 0.17
7 ANDHRA PRADESH 22011/05/2007-NGO(Vol.II)(Pt.) 31/01/2020 21/01/2020 1806098 0.18
8 ANDHRA PRADESH 22011/12/99-NGO(Pt.) 21/01/2020 09/01/2020 325521 0.03
9 ANDHRA PRADESH 22026/01/2004-NGO(Vol.III) 04/09/2019 27/08/2019 208515 0.02
10 ANDHRA PRADESH 22011/05/2007-NGO(Vol.II)(Pt.) 18/09/2019 09/09/2019 497863 0.05
11 ARUNACHAL PRADESH 22012/01/2018-NGO 07/03/2020 03/03/2020 543562 0.05
12 ARUNACHAL PRADESH 22012/01/2018-NGO 26/12/2019 23/12/2019 440784 0.04
13 ARUNACHAL PRADESH 22012/02/2011-NGO 30/01/2020 21/01/2020 5017849 0.50
14 ARUNACHAL PRADESH 22012/02/2017-NGO 12/03/2020 06/03/2020 1933222 0.19
15 ARUNACHAL PRADESH 22012/02/2017-NGO 12/03/2020 18/02/2020 206250 0.02
16 ARUNACHAL PRADESH 22012/03/2011-NGO 27/03/2020 24/03/2020 9888507 0.99
17 ARUNACHAL PRADESH 22012/03/2011-NGO 28/02/2020 25/02/2020 5625966 0.56
18 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 14/01/2020 02/01/2020 6184881 0.62
19 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 31/12/2019 31/12/2019 2110943 0.21
20 ARUNACHAL PRADESH 22012/05/2011-NGO(Vol.I) 18/11/2019 09/10/2019 1122103 0.11
21 ARUNACHAL PRADESH 22012/01/2018-NGO 20/08/2019 14/08/2019 98640 0.01
22 ARUNACHAL PRADESH 22012/02/2011-NGO 04/09/2019 20/08/2019 1404480 0.14
23 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 28/09/2019 23/09/2019 546274 0.05
24 ARUNACHAL PRADESH 22012/01/2018-NGO 28/09/2019 23/09/2019 122864 0.01
25 ARUNACHAL PRADESH 22012/01/2018-NGO 01/08/2019 24/07/2019 349362 0.03
26 ASSAM 22013/01/2012 19/03/2020 17/03/2020 229510 0.02
27 ASSAM 22013/01/2019-NGO 12/03/2020 05/03/2020 683401 0.07
28 ASSAM 22013/01/2019-NGO 21/11/2019 30/10/2019 607467 0.06
29 ASSAM 22013/02/2011-NGO (Part) 18/03/2020 24/02/2020 573075 0.06
30 ASSAM 22013/02/2011-NGO(Part) 18/03/2020 20/02/2020 759375 0.08
31 ASSAM 22013/02/2019-NGO 22/11/2019 30/10/2019 681750 0.07
32 ASSAM 22013/03/2017 09/12/2019 29/11/2019 268488 0.03
33 ASSAM 22013/03/2017 09/12/2019 28/11/2019 37102 0.00
34 ASSAM 22013/03/2019-NGO 18/03/2020 13/03/2020 766969 0.08
35 ASSAM 22013/03/2019-NGO 22/11/2019 30/10/2019 681750 0.07
36 ASSAM 22013/04/2017-NGO 09/12/2019 28/11/2019 178729 0.02
37 ASSAM 22013/02/2011-NGO(Part) 02/08/2019 10/07/2019 168750 0.02
38 ASSAM 22013/02/2011-NGO 02/08/2019 15/07/2019 34132 0.00
39 ASSAM 22013/02/2011-NGO(Part) 02/08/2019 18/07/2019 90802 0.01
40 ASSAM 22013/01/2015-NGO 18/10/2019 11/10/2019 223655 0.02
41 ASSAM 22013/03/2011-NGO(Vol.I) 01/08/2019 10/07/2019 228450 0.02
42 CHHATTISGARH 22035/01/2017-NGO 04/02/2020 30/01/2020 2052000 0.21
43 CHHATTISGARH 22035/01/2017-NGO 18/09/2019 09/09/2019 307200 0.03
44 CHHATTISGARH 22035/01/2017-NGO 27/03/2020 24/03/2020 3503700 0.35
45 CHHATTISGARH 22035/02/2001-NGO (Vol.IV) 11/11/2019 21/10/2019 367380 0.04
46 CHHATTISGARH 22035/02/2001-NGO(Vol.IV) 24/01/2020 20/01/2020 1627620 0.16
47 CHHATTISGARH 22035/02/2011-NGO 05/02/2020 03/02/2020 4129720 0.41
48 CHHATTISGARH 22035/02/2011-NGO 18/12/2019 21/10/2019 1435676 0.14
49 CHHATTISGARH 22035/02/2011-NGO 23/03/2020 18/03/2020 2525319 0.25
50 DELHI 22020/05/2011-NGO (Vol.1) 20/03/2020 19/03/2020 1477359 0.15
51 DELHI 22020/05/2011-NGO(Vol.1) 27/08/2019 14/08/2019 1374692 0.14
52 GUJARAT 11036/05/98-NGO(Vol.III) 04/12/2019 22/11/2019 521331 0.05
53 GUJARAT 11036/05/98-NGO(Vol.III) 30/01/2020 21/01/2020 1929000 0.19
54 GUJARAT 11036/53/98-NGO(Vol-V) 21/01/2020 09/01/2020 2041600 0.20
55 GUJARAT 22016/01/2016-NGO 03/12/2019 22/11/2019 634920 0.06
56 GUJARAT 22016/01/2016-NGO 04/02/2020 27/01/2020 785500 0.08
57 GUJARAT 22016/01/2016-NGO 04/02/2020 28/01/2020 785500 0.08
58 GUJARAT 22016/01/2016-NGO 30/01/2020 22/01/2020 1902300 0.19
59 GUJARAT 22016/01/2016-NGO 31/01/2020 27/01/2020 785500 0.08
60 GUJARAT 22016/01/2019-NGO 08/12/2019 27/11/2019 417000 0.04
61 GUJARAT 22016/01/2019-NGO 11/03/2020 09/03/2020 1114500 0.11
62 GUJARAT 22016/03/98-NGO(Vol.VI) 30/01/2020 22/01/2020 795319 0.08
63 GUJARAT 22016/04/98-NGO(Pt.) 03/12/2019 22/11/2019 724000 0.07
64 GUJARAT 22016/04/98-NGO(Pt.) 31/01/2020 27/01/2020 814500 0.08
65 GUJARAT 22016/1/2016-NGO 04/02/2020 27/01/2020 785500 0.08
66 GUJARAT 22016/4/2017-NGO 06/02/2020 27/01/2020 1329514 0.13
67 GUJARAT 22016/03/98-NGO(Vol.VI) 26/09/2019 18/09/2019 176737 0.02
68 GUJARAT 22016/01/2016-NGO 02/08/2019 10/07/2019 310200 0.03
69 GUJARAT 22016/01/2016-NGO 11/09/2019 09/09/2019 310200 0.03
70 GUJARAT 11036/53/98-NGO(Vol-V) 01/08/2019 18/07/2019 805973 0.08
71 GUJARAT 22016/1/2016-NGO 01/08/2019 10/07/2019 310200 0.03
72 GUJARAT 22016/01/2016-NGO 02/08/2019 15/07/2019 310200 0.03
73 GUJARAT 22016/4/2017-NGO 20/08/2019 14/08/2019 298606 0.03
74 HIMACHAL PRADESH 22017/01/2011-NGO 10/01/2020 02/01/2020 4238456 0.42
75 HIMACHAL PRADESH 22017/01/2012-NGO 08/01/2020 31/12/2019 1675445 0.17
76 HIMACHAL PRADESH 22017/01/2017-NGO 30/12/2019 30/12/2019 6135681 0.61
77 HIMACHAL PRADESH 22017/01/2018-NGO 24/01/2020 21/01/2020 1409738 0.14
78 HIMACHAL PRADESH 22017/02/2018-NGO 23/01/2020 20/01/2020 1372039 0.14
79 HIMACHAL PRADESH 22017/03/2011/NGO 27/02/2020 17/02/2020 713990 0.07
80 HIMACHAL PRADESH 22017/01/2012-NGO 01/08/2019 24/07/2019 238284 0.02
81 HIMACHAL PRADESH 22017/01/2011-NGO 18/09/2019 09/09/2019 503253 0.05
82 HIMACHAL PRADESH 22017/02/2018-NGO 01/08/2019 10/07/2019 311647 0.03
83 HIMACHAL PRADESH 22017/01/2018-NGO 06/11/2019 16/10/2019 276541 0.03
84 HIMACHAL PRADESH 22017/01/2017-NGO 31/10/2019 23/10/2019 1078669 0.11
85 JAMMU AND KASHMIR 22015/01/2019-NGO 27/08/2019 14/08/2019 1587901 0.16
86 JHARKHAND 11024/2/2013-NGO (Vol.I) 27/11/2019 13/11/2019 630825 0.06
87 JHARKHAND 11024/2/2013-NGO (Vol.I) 31/12/2019 31/12/2019 1973588 0.20
88 JHARKHAND 22016/01/2017-NGO 04/02/2020 24/01/2020 3141862 0.31
89 JHARKHAND 22016/01/2017-NGO(Part III) 04/12/2019 22/11/2019 226675 0.02
90 JHARKHAND 22016/01/2017-NGO(Part III) 24/01/2020 20/01/2020 879188 0.09
91 JHARKHAND 22016/01/2017-NGO(Part) 04/12/2019 22/11/2019 231246 0.02
92 JHARKHAND 22016/01/2017-NGO(Part) 21/01/2020 09/01/2020 874631 0.09
93 JHARKHAND 22016/01/2017-NGO(Part-IV) 27/02/2020 17/02/2020 618970 0.06
94 JHARKHAND 22016/01/2017-NGO(Part-IV) 27/03/2020 24/03/2020 1419813 0.14
95 JHARKHAND 22036/01/2008-NGO (Vol.II) 19/03/2020 18/03/2020 565923 0.06
96 JHARKHAND 22036/01/2008-NGO(Vol.II) 24/01/2020 21/01/2020 1891950 0.19
97 JHARKHAND 22036/01/2008-NGO(Vol.II) 24/01/2020 21/01/2020 785500 0.08
98 JHARKHAND 22036/01/2017-NGO 03/03/2020 28/02/2020 1906088 0.19
99 JHARKHAND 22036/01/2017-NGO 03/03/2020 28/02/2020 859500 0.09
100 JHARKHAND 22036/01/2017-NGO 04/12/2019 22/11/2019 201150 0.02
101 JHARKHAND 22036/01/2017-NGO 04/12/2019 22/11/2019 487932 0.05
102 JHARKHAND 22036/01/2017-NGO 04/12/2019 22/11/2019 925558 0.09
103 JHARKHAND 22036/01/2017-NGO 11/03/2020 04/03/2020 2823250 0.28
104 JHARKHAND 22036/01/2018-NGO 07/03/2020 28/02/2020 2228456 0.22
105 JHARKHAND 22036/01/2018-NGO 24/01/2020 21/01/2020 887738 0.09
106 JHARKHAND 22036/01/2018-NGO 30/12/2019 30/12/2019 618662 0.06
107 JHARKHAND 22036/01/2019-NGO 11/03/2020 05/03/2020 1154513 0.12
108 JHARKHAND 22036/01/2019-NGO 22/11/2019 04/11/2019 594892 0.06
109 JHARKHAND 22036/02/2011-NGO(Vol.I) 19/03/2020 17/03/2020 3224283 0.32
110 JHARKHAND 22036/02/2011-NGO(Vol.I) 19/12/2019 04/12/2019 3051594 0.31
111 JHARKHAND 22036/02/2011-NGO(Vol.I) 30/12/2019 30/12/2019 12091063 1.21
112 JHARKHAND 22036/02/2012-NGO 19/03/2020 18/03/2020 1928583 0.19
113 JHARKHAND 22036/02/2012-NGO 30/12/2019 30/12/2019 7232189 0.72
114 JHARKHAND 22036/02/2017(Vol-II) 03/03/2020 27/02/2020 2799457 0.28
115 JHARKHAND 22036/02/2017-NGO(Vol.II) 04/12/2019 22/11/2019 196756 0.02
116 JHARKHAND 22036/02/2017-NGO(Vol.II) 08/01/2020 30/12/2019 764141 0.08
117 JHARKHAND 22036/02/2017-NGO(Vol.II) 11/11/2019 21/10/2019 506680 0.05
118 JHARKHAND 22036/02/2017-NGO(Vol.II) 11/11/2019 23/10/2019 681501 0.07
119 JHARKHAND 22036/02/2017-NGO(Vol.II) 19/12/2019 26/11/2019 199353 0.02
120 JHARKHAND 22036/02/2017-NGO(Vol.II) 21/01/2020 09/01/2020 879188 0.09
121 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/01/2020 21/01/2020 2619231 0.26
122 JHARKHAND 22036/02/2017-NGO(Vol.II) 24/01/2020 21/01/2020 874274 0.09
123 JHARKHAND 22036/02/2017-NGO(Vol.II) 31/01/2020 27/01/2020 3175598 0.32
124 JHARKHAND 22036/02/2017-NGO(Vol.II) 31/01/2020 22/01/2020 877196 0.09
125 JHARKHAND 22036/02/2018-NGO 14/03/2020 06/03/2020 1470539 0.15
126 JHARKHAND 22036/02/2018-NGO (PTG) (Vol.I) 27/03/2020 24/03/2020 2026218 0.20
127 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 03/03/2020 28/02/2020 1138900 0.11
128 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 09/12/2019 27/11/2019 2112139 0.21
129 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 18/12/2019 29/11/2019 832356 0.08
130 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 19/12/2019 26/11/2019 291678 0.03
131 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 19/12/2019 09/12/2019 326348 0.03
132 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 24/01/2020 21/01/2020 2351850 0.24
133 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 30/01/2020 21/01/2020 1483479 0.15
134 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 30/12/2019 30/12/2019 258245 0.03
135 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 30/12/2019 30/12/2019 358634 0.04
136 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 31/01/2020 21/01/2020 1114868 0.11
137 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.I) 31/12/2019 31/12/2019 7598320 0.76
138 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.II) 11/03/2020 09/03/2020 1441159 0.14
139 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.II) 27/02/2020 17/02/2020 356510 0.04
140 JHARKHAND 22036/03/2015-NGO 13/01/2020 31/12/2019 683807 0.07
141 JHARKHAND 22036/03/2015-NGO 13/01/2020 02/01/2020 958306 0.10
142 JHARKHAND 22036/03/2017-NGO 10/01/2020 02/01/2020 1973588 0.20
143 JHARKHAND 22036/03/2018-NGO 30/12/2019 30/12/2019 852188 0.09
144 JHARKHAND 22036/04/2007-NGO(Vol.I) 27/03/2020 06/03/2020 2319912 0.23
145 JHARKHAND 22036/04/2018-NGO 12/03/2020 09/03/2020 304600 0.03
146 JHARKHAND 22036/04/2018-NGO 19/03/2020 17/03/2020 3951593 0.40
147 JHARKHAND 22036/04/2019-NGO 18/12/2019 06/12/2019 766860 0.08
148 JHARKHAND 22036/05/2019-NGO 18/12/2019 06/12/2019 574365 0.06
149 JHARKHAND 22036/1/2017-NGO 03/03/2020 28/02/2020 2505986 0.25
150 JHARKHAND 22036/1/2017-NGO 04/12/2019 22/11/2019 634622 0.06
151 JHARKHAND 22036/2/2017-NGO(Vol.II) 09/12/2019 22/11/2019 394781 0.04
152 JHARKHAND 22036/2/2017-NGO(Vol.II) 31/01/2020 27/01/2020 1864780 0.19
153 JHARKHAND 22036/04/2007-NGO(Vol.I) 18/10/2019 11/10/2019 815494 0.08
154 JHARKHAND 22036/03/2015-NGO 01/11/2019 16/10/2019 239282 0.02
155 JHARKHAND 22036/02/2012-NGO 18/10/2019 11/10/2019 2619474 0.26
156 JHARKHAND 22036/03/2018-NGO 18/10/2019 11/10/2019 189375 0.02
157 JHARKHAND 22036/03/2015-NGO 18/10/2019 11/10/2019 178228 0.02
158 JHARKHAND 22036/03/2017-NGO 18/10/2019 11/10/2019 568925 0.06
159 JHARKHAND 22016/01/2017-NGO 01/11/2019 16/10/2019 720760 0.07
160 JHARKHAND 22036/01/2008-NGO (Vol.II) 18/10/2019 11/10/2019 189375 0.02
161 JHARKHAND 22036/01/2008-NGO(Vol.II) 18/10/2019 11/10/2019 1724823 0.17
162 JHARKHAND 22036/01/2018-NGO 26/09/2019 13/09/2019 202975 0.02
163 JHARKHAND 22036/02/2017-NGO(Vol.II) 31/10/2019 17/10/2019 203443 0.02
164 KARNATAKA 22018/01/2007-NGO (Vol.II)(Pt.) 15/11/2019 16/10/2019 461170 0.05
165 KARNATAKA 22018/01/2007-NGO(Vol.II) (Pt.) 01/11/2019 16/10/2019 334166 0.03
166 KARNATAKA 22018/01/2013-NGO(Vol.II) 04/02/2020 24/01/2020 1749200 0.17
167 KARNATAKA 22018/01/2013-NGO(Vol.II) 10/01/2020 06/01/2020 785500 0.08
168 KARNATAKA 22018/01/2013-NGO(Vol.II) 28/09/2019 23/09/2019 242592 0.02
169 KARNATAKA 22018/01/2016-NGO 21/01/2020 09/01/2020 1792429 0.18
170 KARNATAKA 22018/01/2017-NGO(Pt.) 10/01/2020 31/12/2019 1978678 0.20
171 KARNATAKA 22018/01/2017-NGO(Pt.) 18/10/2019 11/10/2019 600086 0.06
172 KARNATAKA 22018/01/2020-NGO 12/02/2020 09/02/2020 886833 0.09
173 KARNATAKA 22018/02/2008-NGO(Vol-I) 30/01/2020 01/01/2020 1614098 0.16
174 KARNATAKA 22018/02/2011-NGO(Vol.IV) 30/01/2020 21/01/2020 1808000 0.18
175 KARNATAKA 22018/02/2017-NGO 24/01/2020 21/01/2020 1818450 0.18
176 KARNATAKA 22018/03/2017-NGO(Vol-III) 23/01/2020 20/01/2020 1031829 0.10
177 KARNATAKA 22018/03/99-NGO(Vol.IV) 30/12/2019 30/12/2019 685350 0.07
178 KARNATAKA 22018/04/98-NGO (Vol.IV) 03/03/2020 27/02/2020 1620270 0.16
179 KARNATAKA 22018/1/2017-NGO(Pt.) 24/01/2020 21/01/2020 1990873 0.20
180 KARNATAKA 22018/1/2017-NGO(Pt.) 31/10/2019 16/10/2019 428200 0.04
181 KARNATAKA 22018/11/99-NGO (Vol-V) 23/01/2020 12/01/2020 1812300 0.18
182 KARNATAKA 22018/11/99-NGO(Vol.V) 20/08/2019 14/08/2019 375390 0.04
183 KARNATAKA 22018/02/2011-NGO(Vol.IV) 02/09/2019 20/08/2019 531600 0.05
184 KARNATAKA 22018/04/98-NGO(Vol.IV) 01/08/2019 19/07/2019 540090 0.05
185 KARNATAKA 22018/03/99-NGO(Vol.IV) 02/08/2019 18/07/2019 93450 0.01
186 KARNATAKA 22018/02/2011-NGO(Vol.III) 20/08/2019 14/08/2019 492739 0.05
187 KARNATAKA 22018/01/2013-NGO(Vol.II) 18/10/2019 11/10/2019 517920 0.05
188 KARNATAKA 22018/03/2017-NGO(Vol.III) 30/10/2019 16/10/2019 267469 0.03
189 KARNATAKA 22018/02/2008-NGO(Vol.I) 30/10/2019 17/10/2019 183270 0.02
190 KARNATAKA 22018/02/2017-NGO 30/10/2019 23/10/2019 452700 0.05
191 KARNATAKA 22018/01/2016-NGO 24/09/2019 13/09/2019 402817 0.04
192 MADHYA PRADESH 11036/15/93-NGO(Vol.VII) 18/11/2019 16/10/2019 3080326 0.31
193 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 31/01/2020 27/01/2020 3050418 0.31
194 MADHYA PRADESH 11036/24/93-NGO(VOL VI) 14/03/2020 19/02/2020 1767318 0.18
195 MADHYA PRADESH 11036/24/93-NGO(Vol.VI) 19/12/2019 09/10/2019 514079 0.05
196 MADHYA PRADESH 11036/24/93-NGO(Vol.VI) 20/03/2020 18/03/2020 471285 0.05
197 MADHYA PRADESH 11036/27/97-NGO(Vol.II) 14/01/2020 31/12/2019 781870 0.08
198 MADHYA PRADESH 22020/01/08-NGO (Vol.1) 28/02/2020 24/02/2020 2456000 0.25
199 MADHYA PRADESH 22020/01/08-NGO (Vol.I) 20/03/2020 18/03/2020 827585 0.08
200 MADHYA PRADESH 22020/01/08-NGO(Vol.1) 27/02/2020 20/02/2020 2456000 0.25
201 MADHYA PRADESH 22020/01/08-NGO(Vol.I) 20/03/2020 18/03/2020 830250 0.08
202 MADHYA PRADESH 22020/01/2003-NGO (Vol.IV) 19/03/2020 18/03/2020 1368200 0.14
203 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 23/12/2019 19/12/2019 465000 0.05
204 MADHYA PRADESH 22020/01/2018 19/03/2020 18/03/2020 1261004 0.13
205 MADHYA PRADESH 22020/01/2018-NGO 14/01/2020 06/01/2020 2942368 0.29
206 MADHYA PRADESH 22020/01/2018-NGO 14/01/2020 03/01/2020 3067000 0.31
207 MADHYA PRADESH 22020/01/2018-NGO 23/03/2020 19/03/2020 1227168 0.12
208 MADHYA PRADESH 22020/02/2009-NGO(Vol 1) 31/01/2020 27/01/2020 1523185 0.15
209 MADHYA PRADESH 22020/04/2014-NGO(Vol.1) 03/03/2020 28/02/2020 1740101 0.17
210 MADHYA PRADESH 22020/04/2017-NGO 14/03/2020 22/01/2020 2329121 0.23
211 MADHYA PRADESH 22020/04/2017-NGO 14/03/2020 22/01/2020 2456775 0.25
212 MADHYA PRADESH 22020/04/2017-NGO 30/12/2019 23/12/2019 566610 0.06
213 MADHYA PRADESH 22020/04/2017-NGO 30/12/2019 23/12/2019 680080 0.07
214 MADHYA PRADESH 22020/04/2018-NGO 27/03/2020 23/03/2020 32495 0.00
215 MADHYA PRADESH 22020/05/2018-NGO 27/03/2020 24/03/2020 647545 0.06
216 MADHYA PRADESH 22020/28/99-NGO(Vol.VI) 04/02/2020 27/01/2020 987477 0.10
217 MADHYA PRADESH 22020/30/99-NGO(Vol. VII) 30/01/2020 21/01/2020 1074363 0.11
218 MADHYA PRADESH 22020/01/2018-NGO 02/09/2019 23/08/2019 1229115 0.12
219 MADHYA PRADESH 22020/01/2018-NGO 02/09/2019 23/08/2019 1168669 0.12
220 MADHYA PRADESH 22020/02/2009-NGO(Vol.I) 26/09/2019 16/09/2019 516942 0.05
221 MADHYA PRADESH 22020/30/99-NGO(Vol.VII) 23/08/2019 14/08/2019 277627 0.03
222 MADHYA PRADESH 22020/02/2018-NGO 25/09/2019 23/09/2019 44246 0.00
223 MADHYA PRADESH 22020/01/08-NGO(Vol.I) 01/08/2019 15/07/2019 922420 0.09
224 MADHYA PRADESH 22020/01/08-NGO (Vol.I) 24/09/2019 12/09/2019 920550 0.09
225 MADHYA PRADESH 22020/03/2014-NGO (Vol.I) 25/09/2019 09/09/2019 866963 0.09
226 MADHYA PRADESH 22020/04/2014-NGO(Vol.I) 12/09/2019 03/09/2019 462076 0.05
227 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 27/09/2019 13/09/2019 991216 0.10
228 MADHYA PRADESH 22020/28/99-NGO (Vol.VI) 24/10/2019 16/10/2019 344479 0.03
229 MAHARASHTRA 22021/01/2019-NGO 18/11/2019 23/10/2019 1192590 0.12
230 MAHARASHTRA 22021/03/2011-NGO 24/01/2020 20/01/2020 1790910 0.18
231 MAHARASHTRA 22021/03/2011-NGO 26/12/2019 23/12/2019 369832 0.04
232 MAHARASHTRA 22021/03/2017-NGO 12/02/2020 09/02/2020 6037043 0.60
233 MAHARASHTRA 22021/03/2019-NGO 24/01/2020 20/01/2020 1855200 0.19
234 MAHARASHTRA 22021/04/2018-NGO 05/08/2019 19/07/2019 217980 0.02
235 MAHARASHTRA 22021/04/2018-NGO 08/12/2019 29/11/2019 50550 0.01
236 MAHARASHTRA 22021/04/2018-NGO 19/03/2020 18/03/2020 1128060 0.11
237 MAHARASHTRA 22021/04/2018-NGO 24/01/2020 12/01/2020 1176120 0.12
238 MAHARASHTRA 22021/04/2018-NGO 24/01/2020 21/01/2020 2120850 0.21
239 MAHARASHTRA 22021/04/2019-NGO 11/03/2020 09/03/2020 1169630 0.12
240 MAHARASHTRA 22021/04/2019-NGO 17/12/2019 04/12/2019 1039671 0.10
241 MAHARASHTRA 22021/05/2018-NGO 05/09/2019 27/08/2019 438817 0.04
242 MAHARASHTRA 22021/05/2018-NGO 21/01/2020 08/01/2020 1792429 0.18
243 MAHARASHTRA 22021/05/2019-NGO 11/03/2020 09/03/2020 1813641 0.18
244 MAHARASHTRA 22021/05/2019-NGO 11/03/2020 09/03/2020 2735816 0.27
245 MAHARASHTRA 22021/05/2019-NGO 26/12/2019 20/12/2019 2675196 0.27
246 MAHARASHTRA 22021/05/2019-NGO 26/12/2019 20/12/2019 351568 0.04
247 MAHARASHTRA 22021/06/2011-NGO(Vol.I) 21/01/2020 09/01/2020 1822804 0.18
248 MAHARASHTRA 22021/06/2018-NGO 04/02/2020 24/01/2020 1822804 0.18
249 MAHARASHTRA 22021/06/2019-NGO 11/03/2020 09/03/2020 2253847 0.23
250 MAHARASHTRA 22021/06/2019-NGO 12/02/2020 09/02/2020 3866030 0.39
251 MAHARASHTRA 22021/06/2019-NGO 27/02/2020 17/02/2020 2262655 0.23
252 MAHARASHTRA 22021/07/2018-NGO 04/02/2020 24/01/2020 1818754 0.18
253 MAHARASHTRA 22021/08/18-NGO 23/01/2020 21/01/2020 3393293 0.34
254 MAHARASHTRA 22021/08/18-NGO 27/11/2019 13/11/2019 1801057 0.18
255 MAHARASHTRA 22021/08/2012-NGO(Vol.I) 24/01/2020 20/01/2020 1720744 0.17
256 MAHARASHTRA 22021/09/2018-NGO 31/01/2020 21/01/2020 1791693 0.18
257 MAHARASHTRA 22021/10/2018-NGO 24/01/2020 21/01/2020 1715246 0.17
258 MAHARASHTRA 22021/11/2018-NGO 11/03/2020 09/03/2020 3919421 0.39
259 MAHARASHTRA 22021/11/2018-NGO 18/12/2019 16/12/2019 1147485 0.11
260 MAHARASHTRA 22021/10/2018-NGO 22/10/2019 17/10/2019 246376 0.02
261 MAHARASHTRA 22021/08/2012-NGO(Vol.I) 18/09/2019 09/09/2019 414990 0.04
262 MAHARASHTRA 22021/06/2018-NGO 30/10/2019 11/10/2019 433890 0.04
263 MAHARASHTRA 22021/07/2018-NGO 27/09/2019 23/09/2019 478890 0.05
264 MAHARASHTRA 22021/02/2017-NGO 23/08/2019 11/07/2019 656970 0.07
265 MAHARASHTRA 22021/06/2011-NGO(Vol.I) 27/09/2019 17/09/2019 266130 0.03
266 MAHARASHTRA 22021/09/2018-NGO 17/10/2019 11/10/2019 512436 0.05
267 MAHARASHTRA 22021/05/2009-NGO(Vol.I) 05/09/2019 27/08/2019 246406 0.02
268 MAHARASHTRA 22021/03/2017-NGO 30/08/2019 23/08/2019 1672240 0.17
269 MAHARASHTRA 22021/03/2018-NGO 24/09/2019 13/09/2019 639088 0.06
270 MANIPUR 22022/01/2011-NGO(Vol-1) 12/03/2020 28/02/2020 1107270 0.11
271 MANIPUR 22022/01/2013-NGO 19/03/2020 24/01/2020 2028300 0.20
272 MANIPUR 22022/01/2017-NGO 19/09/2019 09/09/2019 1593270 0.16
273 MANIPUR 22022/02/2010-NGO(Vol.I) 19/12/2019 28/11/2019 706950 0.07
274 MANIPUR 22022/02/2010-NGO(Vol.I) 27/08/2019 14/08/2019 706950 0.07
275 MANIPUR 22022/04/2011-NGO (Vol.I) 03/03/2020 28/02/2020 1551353 0.16
276 MANIPUR 22022/04/2011-NGO (Vol.I) 30/12/2019 23/12/2019 1378980 0.14
277 MANIPUR 22022/04/2011-NGO(Vol.I) 24/01/2020 21/01/2020 1776229 0.18
278 MANIPUR 22022/04/2011-NGO(Vol.I) 28/11/2019 13/11/2019 1578870 0.16
279 MANIPUR 22022/04/2018-NGO 03/03/2020 17/02/2020 6974505 0.70
280 MANIPUR 22022/05/2009-NGO(VOL-1) 14/03/2020 23/10/2019 1469002 0.15
281 MANIPUR 22022/05/2018-NGO 19/12/2019 29/11/2019 2668500 0.27
282 MANIPUR 22022/08/2009-NGO(VOL 1) 04/02/2020 24/01/2020 1135890 0.11
283 MANIPUR 22046/3/2009-NGO 27/03/2020 13/11/2019 1712357 0.17
284 MANIPUR 22022/01/2011-NGO(Vol.I) 30/08/2019 14/08/2019 1185030 0.12
285 MANIPUR 22022/08/2009-NGO(Vol.1) 27/08/2019 14/08/2019 1135890 0.11
286 MANIPUR 22022/01/2013-NGO 05/08/2019 18/07/2019 608490 0.06
