GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS-[2068]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 24506000 2.45
2 ANDHRA PRADESH 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 45500000 4.55
3 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 14/08/2019 02/08/2019 20607000 2.06
4 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 04/10/2019 30/09/2019 24905000 2.49
5 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 04/10/2019 30/09/2019 94500000 9.45
6 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 31/12/2019 31/12/2019 57200000 5.72
7 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 31/12/2019 31/12/2019 23462000 2.35
8 ANDHRA PRADESH 11015/04(01)/2019-Grants/PVTG 24/02/2020 21/02/2020 80662500 8.07
9 CHHATTISGARH 11015/04(3)/2019-Grants/PVTG 14/08/2019 02/08/2019 40318000 4.03
10 CHHATTISGARH 11015/04(3)/2019-Grants/PVTG 14/08/2019 02/08/2019 26878000 2.69
11 CHHATTISGARH 11015/04(3)/2019-Grants/PVTG 26/02/2020 25/02/2020 38044000 3.80
12 CHHATTISGARH 11015/04(3)/2019-Grants/PVTG 26/02/2020 25/02/2020 25895000 2.59
13 GUJARAT 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 6767000 0.68
14 GUJARAT 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 12566000 1.26
15 GUJARAT 11015/04(04)/2019-Grant/PVTG 14/08/2019 08/08/2019 23572000 2.36
16 JHARKHAND 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 29645000 2.96
17 JHARKHAND 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 55055000 5.51
18 KARNATAKA 11015/04(6)/2019-Grants/PVTG 18/03/2020 18/03/2020 40000000 4.00
19 KARNATAKA 11015/04(6)/2019-Grants/PVTG 18/03/2020 18/03/2020 153300500 15.33
20 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 09/07/2019 05/07/2019 71551000 7.16
21 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 09/07/2019 05/07/2019 65992000 6.60
22 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 24/07/2019 05/07/2019 20000000 2.00
23 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 24/07/2019 05/07/2019 21838000 2.18
24 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 30/07/2019 05/07/2019 61651000 6.17
25 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 30/07/2019 05/07/2019 14305000 1.43
26 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 16/09/2019 09/09/2019 228350000 22.84
27 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 16/09/2019 09/09/2019 107712000 10.77
28 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 28/11/2019 22/11/2019 183813000 18.38
29 MADHYA PRADESH 11015/04(8)/2019-Grants/PVTG 26/02/2020 24/02/2020 31277000 3.13
30 MAHARASHTRA 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 17617000 1.76
31 MAHARASHTRA 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 32716000 3.27
32 MAHARASHTRA 11015/04(09)/2019-EMRS/PVTG 09/07/2019 05/07/2019 20000000 2.00
33 MAHARASHTRA 11015/04(09)/2019-EMRS/PVTG 09/07/2019 05/07/2019 42917000 4.29
34 MAHARASHTRA 11015/04(09)/2019-EMRS/PVTG 25/09/2019 24/09/2019 37750000 3.78
35 MAHARASHTRA 11015/04(9)/2019-Grants/PVTG 06/03/2020 04/03/2020 100000000 10.00
36 ODISHA 11015/04(11)/2019-Grants/PVTG 12/02/2020 09/02/2020 90200000 9.02
37 ODISHA 11015/04(11)/2019-Grants/PVTG 12/02/2020 09/02/2020 7438000 0.74
38 RAJASTHAN 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 11294000 1.13
39 RAJASTHAN 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 20976000 2.10
40 RAJASTHAN 11015/04(12)/2019-Grants/PVTG 22/10/2019 18/10/2019 64540000 6.45
41 TAMIL NADU 11015/04(13)/2019-Grants/PVTG 18/12/2019 17/12/2019 55908000 5.59
42 TAMIL NADU 11015/04(13)/2019-Grants/PVTG 18/12/2019 17/12/2019 26040000 2.60
43 TELANGANA 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 10290000 1.03
44 TELANGANA 11015/04(19)/2019-EMRS/PVTG 30/05/2019 27/05/2019 19110000 1.91
45 TELANGANA 11015/04(19)/2019-Grants/PVTG 13/03/2020 27/02/2020 24450000 2.45
46 TRIPURA 11015/04(15)/2019-EMRS/PVTG 09/07/2019 05/07/2019 41838000 4.18
47 TRIPURA 11015/04(15)/2019-Grants/PVTG 24/02/2020 21/02/2020 41074000 4.11
48 TRIPURA 11015/04(15)/2019-Grants/PVTG 16/03/2020 21/02/2020 20903000 2.09
49 TRIPURA 11015/04(15)/2019-Grants/PVTG 16/03/2020 21/02/2020 92267000 9.23
50 UTTARAKHAND 11015/04(17)/2019-Grants/PVTG 25/09/2019 23/09/2019 46611000 4.66
51 UTTARAKHAND 11015/04(17)/2019-Grants/PVTG 25/09/2019 23/09/2019 2342000 0.23
52 WEST BENGAL 11015/04(17)/2019-Grants/PVTG 26/09/2019 25/09/2019 29275000 2.93
53 WEST BENGAL 11015/04(17)/2019-Grants/PVTG 26/09/2019 25/09/2019 14472000 1.45
    
Total
2499900000
250.01