GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES-[9501]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 22011/12/99-NGO(Vol.V) 14/06/2017 05/06/2017 1608057 0.16
2 ANDHRA PRADESH 22011/02/2002-NGO(Vol.IV) 05/01/2018 02/01/2018 1458405 0.15
3 ANDHRA PRADESH 22011/01/2017-NGO 26/12/2017 19/12/2017 1707300 0.17
4 ANDHRA PRADESH 22011/01/2011-NGO 21/04/2017 17/04/2017 648000 0.06
5 ANDHRA PRADESH 22011/01/2011-NGO 26/12/2017 08/12/2017 1214098 0.12
6 ARUNACHAL PRADESH 22012/02/2007-NGO(Vol-I) 12/09/2017 31/08/2017 1151550 0.12
7 ARUNACHAL PRADESH 22012/2/2012-NGO(Vol.I) 19/03/2018 17/03/2018 1684305 0.17
8 ARUNACHAL PRADESH 22012/03/2011-NGO 13/11/2017 02/11/2017 6940080 0.69
9 ARUNACHAL PRADESH 22012/02/2011-NGO 20/09/2017 11/09/2017 4584510 0.46
10 ARUNACHAL PRADESH 22012/06/2009-NGO 19/09/2017 11/09/2017 1940050 0.19
11 ARUNACHAL PRADESH 22012/2/2017-NGO 05/01/2018 02/01/2018 3807450 0.38
12 ARUNACHAL PRADESH 22022/07/2011-NGO 05/12/2017 03/10/2017 2187327 0.22
13 ARUNACHAL PRADESH 22012/09/2011-NGO 03/10/2017 21/09/2017 1580895 0.16
14 ARUNACHAL PRADESH 22012/2/2012-NGO (Vol.I) 26/12/2017 03/10/2017 1998801 0.20
15 ARUNACHAL PRADESH 22012/2/2012-NGO (Vol.I) 26/12/2017 21/11/2017 2220350 0.22
16 ARUNACHAL PRADESH 22012/04/2011-NGO(Vol.II) 21/03/2018 20/03/2018 11993031 1.20
17 ARUNACHAL PRADESH 22012/01/2018-NGO 31/03/2018 31/03/2018 6428423 0.64
18 ARUNACHAL PRADESH 22012/02/2007-NGO(Vol.I) 13/02/2018 12/02/2018 1151550 0.12
19 ARUNACHAL PRADESH 22012/06/2009-NGO 20/02/2018 15/02/2018 1824478 0.18
20 ARUNACHAL PRADESH 22012/04/2011-NGO(Vol.II) 27/02/2018 26/02/2018 1038060 0.10
21 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 22/12/2017 08/12/2017 9243331 0.92
22 ARUNACHAL PRADESH 22012/02/2011-NGO 18/01/2018 26/12/2017 4514310 0.45
23 ASSAM 22013/01/2012-NGO 09/01/2018 02/01/2018 685350 0.07
24 ASSAM 22013/02/2017-NGO 12/06/2017 07/06/2017 3120000 0.31
25 ASSAM 22013/04/2011-NGO(Vol.I) 08/06/2017 05/06/2017 1075347 0.11
26 ASSAM 22013/05/2017-NGO 07/02/2018 23/01/2018 685350 0.07
27 ASSAM 22013/01/2017-NGO 23/10/2017 25/09/2017 3000000 0.30
28 ASSAM 22013/05/2009-NGO(Vol.I) 12/06/2017 07/06/2017 3120000 0.31
29 ASSAM 22013/01/2011-NGO 06/06/2017 01/06/2017 328500 0.03
30 ASSAM 22013/02/2012-NGO 24/04/2017 20/04/2017 1616400 0.16
31 ASSAM 22013/05/2017-NGO 18/12/2017 09/11/2017 685350 0.07
32 ASSAM 22013/02/2015-NGO 22/05/2017 17/05/2017 3124598 0.31
33 ASSAM 22013/01/2012-NGO 22/05/2017 17/05/2017 685350 0.07
34 ASSAM 22013/02/2012-NGO (Vol.I) 15/01/2018 05/01/2018 1465200 0.15
35 ASSAM 22013/01/2011-NGO 23/01/2018 16/01/2018 328500 0.03
36 ASSAM 22013/03/2011-NGO(Vol.I) 07/06/2017 01/06/2017 685350 0.07
37 ASSAM 22013/03/2017 22/03/2018 21/03/2018 1056168 0.11
38 ASSAM 22013/03/2009-NGO 22/03/2018 20/03/2018 681809 0.07
39 ASSAM 22013/03/2017-NGO 27/10/2017 25/10/2017 1245932 0.12
40 ASSAM 22013/01/2017-NGO 20/02/2018 19/02/2018 2949335 0.29
41 ASSAM 22013/04/2017-NGO 07/02/2018 25/01/2018 3079598 0.31
42 ASSAM 22013/02/2017-NGO 26/02/2018 22/02/2018 3000000 0.30
43 ASSAM 22013/03/2011-NGO(Vol.I) 13/02/2018 07/02/2018 685350 0.07
44 ASSAM 22013/05/2009-NGO(Vol.I) 16/02/2018 09/02/2018 3120000 0.31
45 ASSAM 22013/02/2011-NGO(Pt) 16/02/2018 20/12/2017 1317125 0.13
46 ASSAM 22013/01/2015-NGO 28/12/2017 19/12/2017 725691 0.07
47 CHHATTISGARH 22035/01/2016-NGO 23/06/2017 20/06/2017 923200 0.09
48 CHHATTISGARH 22035/02/2001-NGO(Vol.IV) 31/05/2017 26/05/2017 1473660 0.15
49 CHHATTISGARH 22035/02/2011-NGO 13/12/2017 05/12/2017 3711971 0.37
50 CHHATTISGARH 11024/02/2012-NGO (PTG) 23/03/2018 22/03/2018 467490 0.05
51 CHHATTISGARH 11024/03/2011-NGO(PTG) 23/03/2018 22/03/2018 819149 0.08
52 CHHATTISGARH 22035/01/2017-NGO 26/02/2018 26/02/2018 3852589 0.39
53 DELHI 22037/02/2008-NGO(Vol.I) 28/04/2017 26/04/2017 405374 0.04
54 DELHI 22037/02/2008-NGO(Vol.I) 22/09/2017 15/09/2017 490345 0.05
55 DELHI 22037/01/2001-NGO(VOL.IV) 21/11/2017 14/09/2017 819023 0.08
56 DELHI 22020/05/2011-NGO(Vol.I) 30/10/2017 05/09/2017 1617818 0.16
57 GUJARAT 11036/05/98-NGO(VOL.III) 04/10/2017 20/09/2017 1706505 0.17
58 GUJARAT 11036/53/98-NGO(Vol.V) 12/03/2018 12/03/2018 2076534 0.21
59 GUJARAT 22016/01/2016-NGO 02/02/2018 25/01/2018 4373100 0.44
60 GUJARAT 22016/03/99-NGO(Vol.VI) 13/06/2017 02/06/2017 1178550 0.12
61 GUJARAT 22016/04/2017-NGO 13/02/2018 12/02/2018 1062756 0.11
62 GUJARAT 22016/04/98-NGO(vol.IV) 24/05/2017 17/05/2017 700500 0.07
63 GUJARAT 22016/03/2017-NGO 27/12/2017 26/12/2017 147464614 14.75
64 HIMACHAL PRADESH 22017/01/2011-NGO 12/03/2018 09/03/2018 4043891 0.40
65 HIMACHAL PRADESH 22017/03/2011-NGO 27/02/2018 23/02/2018 3128287 0.31
66 HIMACHAL PRADESH 22017/04/2011-NGO 13/02/2018 12/02/2018 1249623 0.12
67 HIMACHAL PRADESH 22017/04/2011-NGO 26/04/2017 20/04/2017 1312900 0.13
68 HIMACHAL PRADESH 22017/05/2011-NGO 19/01/2018 16/01/2018 1219590 0.12
69 HIMACHAL PRADESH 22017/03/2011-NGO 24/05/2017 17/05/2017 3155287 0.32
70 HIMACHAL PRADESH 22017/01/2012-NGO 26/12/2017 19/12/2017 1712300 0.17
71 HIMACHAL PRADESH 22017/01/2017-NGO 22/12/2017 19/12/2017 5613000 0.56
72 HIMACHAL PRADESH 22017/05/2011-NGO 26/05/2017 17/05/2017 1219590 0.12
73 HIMACHAL PRADESH 22017/01/2018-NGO 23/03/2018 22/03/2018 328275 0.03
74 HIMACHAL PRADESH 22017/03/2018-NGO 30/03/2018 30/03/2018 284648 0.03
75 HIMACHAL PRADESH 22017/01/2017-NGO 23/03/2018 21/03/2018 1422750 0.14
76 HIMACHAL PRADESH 22017/01/2012-NGO 23/03/2018 22/03/2018 419475 0.04
77 JAMMU AND KASHMIR 22015/1/2010-NGO(Vol.I) 20/04/2017 17/04/2017 1968601 0.20
78 JHARKHAND 22016/1/2017-NGO 13/06/2017 09/06/2017 6545125 0.65
79 JHARKHAND 22036/01/2012-NGO(Vol.II) 13/02/2018 09/02/2018 6152380 0.62
80 JHARKHAND 22036/01/2012-NGO(Vol.II) 14/06/2017 09/06/2017 4123620 0.41
81 JHARKHAND 22036/02/2011-NGO (Vol.I) 13/11/2017 09/11/2017 10858781 1.09
82 JHARKHAND 22036/03/2017-NGO 30/10/2017 11/10/2017 2053300 0.21
83 JHARKHAND 22036/02/2017-NGO 16/10/2017 10/10/2017 9126944 0.91
84 JHARKHAND 22036/01/2017-NGO 02/06/2017 31/05/2017 7291998 0.73
85 JHARKHAND 22036/01/2008-NGO (Vol.II) 30/10/2017 14/09/2017 2527093 0.25
86 JHARKHAND 22036/02/2012-NGO 27/12/2017 19/12/2017 5023922 0.50
87 JHARKHAND 22036/04/2011-NGO 29/12/2017 26/12/2017 564592 0.06
88 JHARKHAND 22036/01/2018-NGO 22/03/2018 21/03/2018 8533766 0.85
89 JHARKHAND 11024/02/2013-NGO(Vol.I) 23/03/2018 23/03/2018 3336700 0.33
90 JHARKHAND 22036/02/2017-NGO 06/03/2018 05/03/2018 3218165 0.32
91 JHARKHAND 22036/02/2018-NGO 21/03/2018 21/03/2018 19214419 1.92
92 JHARKHAND 22036/03/2015-NGO 20/03/2018 19/03/2018 1828198 0.18
93 JHARKHAND 22036/04/2018-NGO 28/03/2018 28/03/2018 2725900 0.27
94 JHARKHAND 22036/02/2012-NGO 27/03/2018 27/03/2018 3476000 0.35
95 JHARKHAND 22036/03/2018-NGO 28/03/2018 27/03/2018 6572950 0.66
96 KARNATAKA 22018/01/2012-NGO(Vol.I) 28/02/2018 28/02/2018 2960000 0.30
97 KARNATAKA 22018/01/2016-NGO 28/02/2018 28/02/2018 1566270 0.16
98 KARNATAKA 22018/02/2018-NGO (Vol.I) 13/02/2018 12/02/2018 1550848 0.16
99 KARNATAKA 22018/03/2007-NGO(Vol.II) 20/02/2018 19/02/2018 2473290 0.25
100 KARNATAKA 22018/02/2008-NGO(Vol.I) 03/05/2017 28/04/2017 1546825 0.15
101 KARNATAKA 22018/01/2012-NGO (Vol.I) 23/11/2017 18/09/2017 3000000 0.30
102 KARNATAKA 22018/03/2007-NGO (Vol.II) 27/09/2017 21/09/2017 2473290 0.25
103 KARNATAKA 22018/13/99-NGO(Vol.IV) 28/06/2017 20/06/2017 1647270 0.16
104 KARNATAKA 22018/17/2000-NGO(Vol.V) 05/06/2017 31/05/2017 1532340 0.15
105 KARNATAKA 22018/01/2016-NGO 24/05/2017 17/05/2017 1566270 0.16
106 KARNATAKA 22018/11/99-NGO (Vol.V) 26/12/2017 19/12/2017 1620270 0.16
107 KARNATAKA 22018/02/2011-NGO(Vol.III) 26/12/2017 20/12/2017 1566270 0.16
108 KARNATAKA 22018/02/2011-NGO (Vol.IV) 26/12/2017 19/12/2017 1551600 0.16
109 KARNATAKA 22018/03/99-NGO(Vol.IV) 28/12/2017 19/12/2017 683573 0.07
110 KARNATAKA 22018/01/2017-NGO(Vol.II) 26/12/2017 22/11/2017 4715753 0.47
111 KERALA 22019/04/2011-NGO 13/02/2018 07/02/2018 2984400 0.30
112 KERALA 22019/02/2013-NGO 30/10/2017 21/09/2017 2874338 0.29
113 KERALA 22019/04/2013-NGO 25/04/2017 19/04/2017 796950 0.08
114 MADHYA PRADESH 22020/01/2017-NGO 20/04/2017 17/04/2017 2928895 0.29
115 MADHYA PRADESH 22020/04/2017-NGO 11/12/2017 07/12/2017 4032000 0.40
116 MADHYA PRADESH 22020/04/2017-NGO 28/03/2018 27/03/2018 1093100 0.11
117 MADHYA PRADESH 22020/01/2017-NGO 25/10/2017 11/10/2017 2864364 0.29
118 MADHYA PRADESH 22020/05/2006-NGO(Vol.II) 25/09/2017 18/09/2017 782100 0.08
119 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 18/05/2017 17/05/2017 1283500 0.13
120 MADHYA PRADESH 22020/03/2017-NGO 13/11/2017 06/11/2017 5940857 0.59
121 MADHYA PRADESH 22020/05/2006-NGO (Vol.II) 28/12/2017 21/12/2017 782100 0.08
122 MADHYA PRADESH 11036/30/99-NGO(Vol.VIII) 24/01/2018 18/01/2018 2253800 0.23
123 MADHYA PRADESH 22020/01/2017-NGO 18/01/2018 05/01/2018 2515370 0.25
124 MADHYA PRADESH 22020/02/2017 29/12/2017 03/10/2017 1254935 0.13
125 MADHYA PRADESH 22020/04/2014-NGO(Vol.I) 17/01/2018 08/01/2018 1628707 0.16
126 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 26/12/2017 19/12/2017 1282500 0.13
127 MADHYA PRADESH 22020/02/2014-NGO 26/12/2017 20/12/2017 914490 0.09
128 MADHYA PRADESH 11036/24/93-NGO (Vol.VI) 26/12/2017 19/12/2017 1638756 0.16
129 MADHYA PRADESH 22020/01/2008-NGO (Vol.II) 13/12/2017 04/12/2017 4522350 0.45
130 MADHYA PRADESH 22020/03/2014-NGO(Vol.I) 09/01/2018 02/01/2018 2165759 0.22
131 MADHYA PRADESH 11036/27/97-NGO(VOL-II) 11/12/2017 07/12/2017 2186000 0.22
132 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 09/01/2018 02/01/2018 2510400 0.25
133 MADHYA PRADESH 22020/05/2006-NGO(Vol.II) 30/03/2018 30/03/2018 214025 0.02
134 MADHYA PRADESH 22020/02/2009-NGO(Vol.I) 13/03/2018 13/03/2018 930868 0.09
135 MADHYA PRADESH 22020/01/2018-NGO 23/03/2018 21/03/2018 1484850 0.15
136 MADHYA PRADESH 22020/02/2018-NGO 28/03/2018 21/03/2018 537550 0.05
137 MADHYA PRADESH 22020/30/99-NGO(Vol.VII) 21/03/2018 21/03/2018 903150 0.09
138 MADHYA PRADESH 22020/01/08-NGO(Vol.I) 23/03/2018 21/03/2018 1093100 0.11
139 MADHYA PRADESH 11036/27/97-TDC/NGO(Pt.-II) 23/03/2018 22/03/2018 546500 0.05
140 MADHYA PRADESH 22022/02/2017-NGO 23/03/2018 21/03/2018 1257957 0.13
141 MADHYA PRADESH 22020/02/2009-NGO(Vol.I) 28/03/2018 28/03/2018 1584716 0.16
142 MAHARASHTRA 22021/01/2017-NGO 09/02/2018 05/02/2018 1539612 0.15
143 MAHARASHTRA 22021/01/2017-NGO 19/06/2017 08/06/2017 1616400 0.16
144 MAHARASHTRA 22021/02/2012-NGO 12/06/2017 31/05/2017 1906200 0.19
145 MAHARASHTRA 22021/02/2017-NGO 12/02/2018 16/01/2018 1897200 0.19
146 MAHARASHTRA 22021/03/2011-NGO 07/02/2018 25/01/2018 1620270 0.16
147 MAHARASHTRA 22021/05/2009-NGO (Vol.I) 27/02/2018 23/02/2018 1205550 0.12
148 MAHARASHTRA 22021/06/2011-NGO(Vol.I) 13/02/2018 12/02/2018 1620270 0.16
149 MAHARASHTRA 22021/08/2012-NGO(Vol.I) 30/10/2017 19/09/2017 1641519 0.16
150 MAHARASHTRA 22021/19/2009-NGO(Vol.I) 18/01/2018 09/01/2018 1620270 0.16
151 MAHARASHTRA 22033/01/2011-NGO(Vol.I) 19/09/2017 06/09/2017 2200115 0.22
152 MAHARASHTRA 22021/02/2012-NGO 18/01/2018 12/01/2018 1620270 0.16
153 MAHARASHTRA 22021/02/2009-NGO (Vol.I) 16/10/2017 11/10/2017 1620270 0.16
154 MAHARASHTRA 22021/05/2009-NGO(Vol.I) 31/05/2017 26/05/2017 1214280 0.12
155 MAHARASHTRA 22021/03/2011-NGO 31/05/2017 29/05/2017 1620270 0.16
156 MAHARASHTRA 22021/07/2011-NGO 22/05/2017 17/05/2017 1746200 0.17
157 MAHARASHTRA 22021/09/2012-NGO 04/05/2017 28/04/2017 1207013 0.12
158 MAHARASHTRA 22021/04/2011-NGO 04/05/2017 28/04/2017 1618335 0.16
159 MAHARASHTRA 22021/02/2011-NGo 03/05/2017 28/04/2017 1620270 0.16
160 MAHARASHTRA 22021/19/2009-NGO(Vol.I) 02/05/2017 27/04/2017 1620270 0.16
161 MAHARASHTRA 22021/17/2009-NGO(Vol.I) 01/05/2017 28/04/2017 1620270 0.16
162 MAHARASHTRA 22021/06/2011-NGO(Vol.I) 01/05/2017 28/04/2017 1606464 0.16
163 MAHARASHTRA 22021/01/2010-NGO(Vol.I) 26/04/2017 20/04/2017 1604970 0.16
164 MAHARASHTRA 22021/18/2009-NGO(Vol.I) 25/04/2017 20/04/2017 1574730 0.16
165 MAHARASHTRA 22021/09/2012-NGO 22/01/2018 12/01/2018 1210860 0.12
166 MAHARASHTRA 22021/02/2011-NGO 23/01/2018 16/01/2018 1593270 0.16
167 MAHARASHTRA 22031/01/2011-NGO(Pt.II) 13/09/2017 11/09/2017 1853783 0.19
168 MAHARASHTRA 22021/02/2012-NGO 18/01/2018 12/01/2018 1906200 0.19
169 MAHARASHTRA 22021/17/2009-NGO(Vol.I) 16/01/2018 09/01/2018 1606770 0.16
170 MAHARASHTRA 22021/04/2011-NGO 16/01/2018 09/01/2018 1615950 0.16
171 MAHARASHTRA 22021/08/2018-NGO 30/03/2018 30/03/2018 405068 0.04
172 MAHARASHTRA 22021/06/2018-NGO 30/03/2018 30/03/2018 405068 0.04
173 MAHARASHTRA 22021/03/2017-NGO 21/03/2018 17/03/2018 4754700 0.48
174 MAHARASHTRA 22031/01/2017-NGO 15/03/2018 13/03/2018 1724463 0.17
175 MAHARASHTRA 22033/01/2011-NGO 23/03/2018 22/03/2018 835624 0.08
176 MAHARASHTRA 22021/07/2011-NGO 14/03/2018 13/03/2018 1847827 0.18
177 MAHARASHTRA 22021/09/2018-NGO 30/03/2018 30/03/2018 405068 0.04
178 MAHARASHTRA 22021/05/2018-NGO 30/03/2018 30/03/2018 384818 0.04
179 MAHARASHTRA 22021/04/2018-NGO 30/03/2018 30/03/2018 304898 0.03
180 MAHARASHTRA 22021/03/2018-NGO 28/03/2018 28/03/2018 476550 0.05
181 MAHARASHTRA 22021/03/2018-NGO 28/03/2018 28/03/2018 451550 0.05
182 MAHARASHTRA 22021/07/2018-NGO 30/03/2018 30/03/2018 405068 0.04
183 MANIPUR 22022/01/2009-NGO 08/06/2017 02/06/2017 932310 0.09
184 MANIPUR 22022/04/2010-NGO(Vol-I) 22/01/2018 12/12/2017 2682000 0.27
185 MANIPUR 22022/08/2009-NGO(Vol.I) 12/03/2018 09/03/2018 1162890 0.12
186 MANIPUR 22022/08/2009-NGO(Vol.I) 23/10/2017 04/09/2017 1162890 0.12
187 MANIPUR 22022/05/2009-NGO(Vol.I) 05/06/2017 01/06/2017 1620270 0.16
188 MANIPUR 22022/01/2010-NGO(Vol.I) 22/01/2018 12/01/2018 2702520 0.27
189 MANIPUR 22022/03/2011-NGO (Vol.II) 26/12/2017 19/12/2017 6252750 0.63
190 MANIPUR 22022/01/2011-NGO(Vol.I) 21/03/2018 19/03/2018 987142 0.10
191 MANIPUR 22022/03/2018-NGO 22/03/2018 21/03/2018 2004570 0.20
192 MANIPUR 22022/04/2011-NGO(Vol.I) 21/03/2018 21/03/2018 1620270 0.16
193 MANIPUR 22022/05/2009-NGO(Vol.I) 20/03/2018 19/03/2018 1542712 0.15
194 MANIPUR 22022/01/2017-NGO 21/03/2018 21/03/2018 1620270 0.16
195 MANIPUR 22022/05/2018-NGO 28/03/2018 27/03/2018 657000 0.07
196 MANIPUR 22022/04/2018-NGO 27/03/2018 27/03/2018 1481360 0.15
197 MEGHALAYA 22023/02/2011-NGO(Vol.I) 08/06/2017 02/06/2017 1659710 0.17
198 MEGHALAYA 22023/04/2009-NGO 29/05/2017 17/05/2017 3112000 0.31
199 MEGHALAYA 22023/04/2009-NGO(Vol.II) 28/02/2018 28/02/2018 2821200 0.28
200 MEGHALAYA 22023/01/2017-NGO 03/11/2017 24/10/2017 29543847 2.95
201 MEGHALAYA 22023/01/2018-NGO 21/03/2018 20/03/2018 36908202 3.69
202 MEGHALAYA 22023/02/2011-NGO(Vol.I) 28/03/2018 27/03/2018 1659001 0.17
203 MIZORAM 22024/02/2010-NGO(Vol.I) 25/09/2017 19/09/2017 1775790 0.18
204 MIZORAM 22024/02/2010-NGO(Vol.I) 28/02/2018 28/02/2018 1779030 0.18
205 MIZORAM 22024/01/2014-NGO 27/09/2017 20/09/2017 700200 0.07
206 MIZORAM 22024/01/2011-NGO 25/09/2017 19/09/2017 1334504 0.13
207 ODISHA 22026/01/2017-NGO 28/03/2018 27/03/2018 27978435 2.80
208 ODISHA 22026/02/2010-NGO (Vol.II) 07/02/2018 31/01/2018 5043511 0.50
209 ODISHA 22026/02/2017-NGO 28/02/2018 28/02/2018 65427492 6.54
210 ODISHA 22026/05/2016-NGO 28/12/2017 26/12/2017 1192590 0.12
211 ODISHA 22026/17/2000-NGO(Vol.IV) 15/02/2018 07/02/2018 1504044 0.15
212 ODISHA 22026/19/99-NGO(vol.VI) 04/05/2017 28/04/2017 1609470 0.16
213 ODISHA 22036/37/99-NGO(Vol.VI) 16/02/2018 09/02/2018 1791765 0.18
214 ODISHA 22036/37/99-NGO(Vol.VI) 29/05/2017 17/05/2017 1795230 0.18
215 ODISHA 22026/01/2017-NGO 10/11/2017 06/11/2017 49983897 5.00
216 ODISHA 22026/03/2017-NGO 27/10/2017 11/10/2017 926505 0.09
217 ODISHA 22026/07/2001-NGO(Vol.VI) 03/10/2017 20/09/2017 1614870 0.16
218 ODISHA 22026/01/2016-NGO 29/06/2017 23/06/2017 2360971 0.24
219 ODISHA 22026/04/2006-NGO(Vol.IV) 07/06/2017 01/06/2017 2852100 0.29
220 ODISHA 22026/04/2012-NGO(Vol.I) 05/06/2017 31/05/2017 6764760 0.68
221 ODISHA 11036/17/2000-NGO 31/05/2017 30/05/2017 2965080 0.30
222 ODISHA 22026/01/2011-NGO 22/05/2017 17/05/2017 1014218 0.10
223 ODISHA 22026/07/2016-NGO 08/05/2017 03/05/2017 5805753 0.58
224 ODISHA 22026/05/2016-NGO 26/04/2017 20/04/2017 1192590 0.12
225 ODISHA 22026/01/2014-NGO 13/11/2017 06/11/2017 1907865 0.19
226 ODISHA 22026/01/2012-NGO (VOL.I) 11/12/2017 30/11/2017 3547834 0.35
227 ODISHA 22026/04/2017-NGO 26/12/2017 22/12/2017 6806160 0.68
228 ODISHA 22026/09/2006-NGO(Vol.V) 05/01/2018 29/12/2017 6663000 0.67
229 ODISHA 22026/04/2006-NGO(Vol.IV) 24/01/2018 17/01/2018 2805624 0.28
230 ODISHA 22026/46/99-NGO (Vol.IX) 13/11/2017 03/10/2017 1181790 0.12
231 ODISHA 22026/19/99-NGO (Vol.VI) 28/12/2017 26/12/2017 1566270 0.16
232 ODISHA 22026/17/2000-NGO (Vol.IV) 23/11/2017 21/09/2017 1599165 0.16
233 ODISHA 22026/04/2016-NGO 28/12/2017 26/12/2017 2245095 0.22
234 ODISHA 22026/01/2012-NGO 22/03/2018 21/03/2018 917800 0.09
235 ODISHA 22026/01/2014-NGO 23/03/2018 21/03/2018 476786 0.05
236 ODISHA 22026/01/2018-NGO 23/03/2018 21/03/2018 449618 0.04
237 ODISHA 11036/48/2000-NGO(Vol.VI) 19/03/2018 17/03/2018 3689830 0.37
238 ODISHA 22026/10/2006-NGO(Vol.VII) 23/03/2018 22/03/2018 561274 0.06
239 ODISHA 22026/01/2011-NGO 09/03/2018 07/03/2018 1001700 0.10
240 ODISHA 22026/03/2017-NGO 23/03/2018 22/03/2018 474593 0.05
241 ODISHA 22026/17/99-NGO(Vol.IX) 27/03/2018 22/03/2018 1590270 0.16
242 ODISHA 22026/02/2018-NGO 28/03/2018 28/03/2018 1262040 0.13
243 RAJASTHAN 22027/01/2011-NGO 06/06/2017 31/05/2017 1449967 0.14
244 RAJASTHAN 22027/01/2002-NGO(Vol.VI) 06/06/2017 01/06/2017 2513350 0.25
245 SIKKIM 22028/01/2017-NGO 25/05/2017 17/05/2017 4787541 0.48
246 SIKKIM 22028/02/2010-NGO (Vol.I) 16/01/2018 08/01/2018 2602665 0.26
247 SIKKIM 22028/01/2017-NGO 26/12/2017 19/12/2017 1690996 0.17
248 TAMIL NADU 22029/01/2003-NGO(IV) 26/02/2018 22/02/2018 3035000 0.30
249 TAMIL NADU 22029/01/2011-NGO 17/01/2018 08/01/2018 2330550 0.23
250 TAMIL NADU 22029/02/2007-NGO(Pt.) 27/02/2018 26/02/2018 1981003 0.20
251 TAMIL NADU 22029/1/03-NGO (Vol.IV) 03/11/2017 23/10/2017 3120000 0.31
252 TAMIL NADU 22029/01/2011-NGO 16/10/2017 06/10/2017 2330550 0.23
253 TAMIL NADU 22029/2/2007-NGO(PT) 02/06/2017 31/05/2017 1598415 0.16
254 TAMIL NADU 22029/02/2007-NGO(Pt-I) 13/11/2017 23/10/2017 1598740 0.16
255 TAMIL NADU 11024/01/2012-NGO (Vol.I) 12/12/2017 01/12/2017 8724563 0.87
256 TAMIL NADU 22029/02/2018-NGO 23/03/2018 22/03/2018 582637 0.06
257 TAMIL NADU 22029/01/2018-NGO 19/03/2018 17/03/2018 8903073 0.89
258 TELANGANA 22011/04/2017-NGO 27/12/2017 21/12/2017 7676131 0.77
259 TELANGANA 22011/03/2017-NGO 27/12/2017 22/12/2017 32190954 3.22
260 TELANGANA 22011/03/2015-NGO 13/11/2017 17/10/2017 2967082 0.30
261 TELANGANA 22011/05/2016-NGO 20/03/2018 19/03/2018 111723355 11.17
262 TELANGANA 22011/03/2015-NGO(pt.) 27/03/2018 27/03/2018 8070378 0.81
263 TRIPURA 22030/01/2010-NGO(Vol.I) 27/02/2018 27/02/2018 1543254 0.15
264 TRIPURA 22030/02/2010-NGO(Vol.I) 07/02/2018 05/02/2018 1718550 0.17
265 UTTAR PRADESH 22031/01/2015-NGO 20/02/2018 05/02/2018 1582459 0.16
266 UTTAR PRADESH 22031/01/2015-NGO 19/09/2017 14/09/2017 1582470 0.16
267 UTTARAKHAND 22033/2/2013-NGO 29/05/2017 17/05/2017 706950 0.07
268 WEST BENGAL 22032/01/2017-NGO 31/05/2017 26/05/2017 4676796 0.47
269 WEST BENGAL 22032/02/2002-NGO(Vol.IV) 23/02/2018 06/11/2017 706950 0.07
270 WEST BENGAL 22032/02/2017-NGO 13/06/2017 09/06/2017 1296100 0.13
271 WEST BENGAL 22032/05/2012-NGO 09/02/2018 31/01/2018 3892435 0.39
272 WEST BENGAL 22032/08/2012-NGO(Vol.I) 05/05/2017 28/04/2017 1863540 0.19
273 WEST BENGAL 22035/02/2011-NGO 13/12/2017 21/11/2017 3405966 0.34
274 WEST BENGAL 22040/53/2017-NGO 20/11/2017 02/11/2017 1834641 0.18
275 WEST BENGAL 22032/06/2017-NGO 13/11/2017 02/11/2017 2358450 0.24
276 WEST BENGAL 22032/01/2017-NGO 13/11/2017 06/11/2017 4676796 0.47
277 WEST BENGAL 22032/01/2013-NGO 16/10/2017 21/09/2017 847858 0.08
278 WEST BENGAL 22032/25/99-NGO 09/10/2017 21/09/2017 2262204 0.23
279 WEST BENGAL 22032/02/2015-NGO 06/10/2017 03/10/2017 721850 0.07
280 WEST BENGAL 22032/05/2012-NGO 04/10/2017 20/09/2017 6787967 0.68
281 WEST BENGAL 22032/04/2012-NGO(Vol.I) 25/09/2017 11/09/2017 1181790 0.12
282 WEST BENGAL 22032/01/2015-NGO 20/09/2017 15/09/2017 1463138 0.15
283 WEST BENGAL 22032/20/99-NGO(Vol.V) 12/06/2017 02/06/2017 685350 0.07
284 WEST BENGAL 22032/03/2012-NGO 06/06/2017 31/05/2017 2358450 0.24
285 WEST BENGAL 22032/02/2002-NGO(vol.IV) 31/05/2017 30/05/2017 706950 0.07
286 WEST BENGAL 22032/09/2012-NGO 31/05/2017 26/05/2017 1833330 0.18
287 WEST BENGAL 22032/07/2012-NGO(Vol.II) 26/05/2017 17/05/2017 11365850 1.14
288 WEST BENGAL 22032/01/2007-NGO(Vol.IV) 26/04/2017 20/04/2017 2459520 0.25
289 WEST BENGAL 22032/05/2017 04/12/2017 30/11/2017 11325732 1.13
