GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DHARTI AABA JANJATIYA GRAM UTKARSH ABHIYAN (DA-JGUA)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 12017/02/2025-DAJGUA-Part(1) 04/11/2025 28/08/2025 1885046 0.19
2 Other Agencies 12017/04/2025-DAJGUA 08/08/2025 30/06/2025 27335248 2.73
3 Other Agencies 12017/04/2025-DAJGUA 18/08/2025 14/08/2025 49200000 4.92
4 Other Agencies 12017/04/2025-DAJGUA 30/06/2025 30/06/2025 27335248 2.73
5 Other Agencies 14012/01/2025-DAJGUA 03/07/2025 24/06/2025 237195 0.02
6 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 154580 0.02
7 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 28900 0.00
8 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 398947 0.04
9 Other Agencies 18015/20/2020-EMRS 11/08/2025 18/07/2025 250000 0.03
10 Other Agencies 42018/02/2024-Estt 30/06/2025 17/06/2025 23167864 2.32
11 Other Agencies 42018/02/2024-Estt (Pt. 1) 03/07/2025 01/05/2025 104100 0.01
12 Other Agencies 42018/02/2024-Estt (Pt.) 13/10/2025 09/10/2025 60150 0.01
13 Other Agencies 42018/02/2024-Estt (Pt.1) 03/07/2025 01/05/2025 60150 0.01
14 Other Agencies 42018/02/2024-Estt (Pt.1) 03/07/2025 01/05/2025 61750 0.01
15 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 104126 0.01
16 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 60150 0.01
17 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 61750 0.01
18 Other Agencies 42018/02/2024-Estt (Pt.1) 11/11/2025 01/05/2025 61750 0.01
19 Other Agencies 42018/02/2024-Estt (Pt.1) 11/11/2025 01/05/2025 90434 0.01
20 Other Agencies 42018/02/2024-Estt (pt.1) 12/01/2026 01/05/2025 60150 0.01
21 Other Agencies 42018/02/2024-Estt (Pt.1) 12/01/2026 01/05/2025 61750 0.01
22 Other Agencies 42018/02/2024-Estt (Pt.1) 15/09/2025 01/05/2025 60150 0.01
23 Other Agencies 42018/02/2024-Estt (Pt.1) 18/12/2025 01/05/2025 60150 0.01
24 Other Agencies 42018/02/2024-Estt (Pt.1) 18/12/2025 01/05/2025 61750 0.01
25 Other Agencies 42018/02/2024-Estt (Pt.1) 19/08/2025 01/05/2025 60150 0.01
26 Other Agencies 42018/02/2024-Estt (Pt.1) 23/05/2025 01/05/2025 71226 0.01
27 Other Agencies 42018/02/2024-Estt (Pt.1) 30/05/2025 01/05/2025 50653 0.01
28 Other Agencies 42018/02/2024-Estt(Pt.1) 23/05/2025 01/05/2025 42250 0.00
29 Other Agencies 42018/02/2024-Estt(Pt.1) 23/05/2025 01/05/2025 50653 0.01
30 Other Agencies 42018/02/2024-Estt(Pt.1) 24/11/2025 01/05/2025 60150 0.01
31 Other Agencies 42018/02/2024-Estt(Pt.1) 24/11/2025 01/05/2025 61750 0.01
32 Other Agencies 42018/02/2024-Estt(Pt.1) 30/09/2025 01/05/2025 123500 0.01
33 ANDHRA PRADESH 28712/JS&FA/2025-26/-111335 13/01/2026 29/09/2025 844533 0.08
34 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 126327400 12.63
35 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 79422600 7.94
36 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 126327400 12.63
37 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 79422600 7.94
38 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 29/05/2025 20/05/2025 33810000 3.38
39 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 03/06/2025 20/05/2025 41140000 4.11
40 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 03/06/2025 20/05/2025 41140000 4.11
41 ASSAM 29011/JS&FA/2025-89864 08/12/2025 30/09/2025 15764 0.00
42 BIHAR 11015/04/2024-PVTG 30/06/2025 24/06/2025 20000000 2.00
43 BIHAR 11015/04/2024-PVTG 30/06/2025 24/06/2025 30980000 3.10
44 CHHATTISGARH 11015/13/2024/PVTG/01298 29/12/2025 24/09/2025 1000 0.00
45 CHHATTISGARH 11015/13/2024/PVTG/101674 30/12/2025 24/09/2025 5900 0.00
46 CHHATTISGARH 11015/13/2024/PVTG/102206 31/12/2025 24/09/2025 750 0.00
47 HIMACHAL PRADESH 28758/JS&FA/2025-26-101642 29/12/2025 04/12/2025 948206 0.09
48 HIMACHAL PRADESH 28758/JS&FA/2025-26-101642 29/12/2025 04/12/2025 3808000 0.38
49 HIMACHAL PRADESH 28758/JS&FA/2025-26-108277 08/01/2026 04/12/2025 3794 0.00
50 JHARKHAND 11015/09/2025-DAJGUA 18/06/2025 06/06/2025 621305600 62.13
51 JHARKHAND 11015/09/2025-DAJGUA 18/06/2025 06/06/2025 268169400 26.82
52 KERALA 11015/14/2024-PVTG 03/06/2025 20/05/2025 20775000 2.08
53 KERALA 11015/14/2024-PVTG 29/05/2025 20/05/2025 18200000 1.82
54 MADHYA PRADESH 28660/JS7FA/2025.-111793 14/01/2026 30/09/2025 1852788 0.19
55 MADHYA PRADESH 28660/JS7FA/2025.-88739 04/12/2025 30/09/2025 3867768 0.39
56 MAHARASHTRA 11015/15/2024-PVTG..-100487 29/12/2025 21/09/2025 11630587 1.16
57 MAHARASHTRA 11015/15/2024-PVTG..-110889 12/01/2026 21/09/2025 3052735 0.31
58 MAHARASHTRA 11015/15/2024-PVTG..-110889 12/01/2026 21/09/2025 12629276 1.26
59 MAHARASHTRA 11015/15/2024-PVTG..-94417 15/12/2025 21/09/2025 7075129 0.71
60 MAHARASHTRA 11015/15/2024-PVTG 10/06/2025 05/06/2025 695999200 69.60
61 MAHARASHTRA 11015/15/2024-PVTG 10/06/2025 05/06/2025 199525800 19.95
62 MANIPUR 11015/05/2025-DAJGUA 18/06/2025 14/06/2025 51250000 5.13
63 MANIPUR 11015/05/2025-DAJGUA 18/06/2025 14/06/2025 30075000 3.01
64 ODISHA 11015/10/2024-PVTG-102999 31/12/2025 04/12/2025 100000 0.01
65 ODISHA 11015/10/2024-PVTG-107713 06/01/2026 04/12/2025 1412832 0.14
66 ODISHA 11015/10/2024-PVTG-109592 09/01/2026 04/12/2025 1185874 0.12
67 ODISHA 11015/10/2024-PVTG-109592 09/01/2026 04/12/2025 4883972 0.49
68 ODISHA 11015/10/2024-PVTG-111473 13/01/2026 04/12/2025 2135111 0.21
69 ODISHA 11015/10/2024-PVTG-111473 13/01/2026 04/12/2025 13551192 1.36
70 ODISHA 11015/10/2024-PVTG-111702 14/01/2026 04/12/2025 1069802 0.11
71 SIKKIM 11015/06/2025- DAJGUA ___-79560 03/12/2025 21/09/2025 8640 0.00
72 SIKKIM 11015/06/2025-DAJGUA 03/06/2025 20/05/2025 13385000 1.34
73 SIKKIM 11015/06/2025-DAJGUA 29/05/2025 20/05/2025 25590000 2.56
74 TRIPURA 11015/07/2025-DAJGUA 03/06/2025 20/05/2025 28826600 2.88
75 TRIPURA 11015/07/2025-DAJGUA 29/05/2025 20/05/2025 62498400 6.25
    
Total
2815735323
281.63