GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DHARTI AABA JANJATIYA GRAM UTKARSH ABHIYAN (DA-JGUA)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 12017/02/2025-DAJGUA-Part(1) 04/11/2025 28/08/2025 1885046 0.19
2 Other Agencies 12017/04/2025-DAJGUA 08/08/2025 30/06/2025 27335248 2.73
3 Other Agencies 12017/04/2025-DAJGUA 18/08/2025 14/08/2025 49200000 4.92
4 Other Agencies 12017/04/2025-DAJGUA 30/06/2025 30/06/2025 27335248 2.73
5 Other Agencies 14012/01/2025-DAJGUA 03/07/2025 24/06/2025 237195 0.02
6 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 154580 0.02
7 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 28900 0.00
8 Other Agencies 14012/01/2025-DAJGUA 08/05/2025 02/05/2025 398947 0.04
9 Other Agencies 18015/20/2020-EMRS 11/08/2025 18/07/2025 250000 0.03
10 Other Agencies 42018/02/2024-Estt 30/06/2025 17/06/2025 23167864 2.32
11 Other Agencies 42018/02/2024-Estt (Pt. 1) 03/07/2025 01/05/2025 104100 0.01
12 Other Agencies 42018/02/2024-Estt (Pt.) 13/10/2025 09/10/2025 60150 0.01
13 Other Agencies 42018/02/2024-Estt (Pt.1) 03/07/2025 01/05/2025 60150 0.01
14 Other Agencies 42018/02/2024-Estt (Pt.1) 03/07/2025 01/05/2025 61750 0.01
15 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 104126 0.01
16 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 60150 0.01
17 Other Agencies 42018/02/2024-Estt (Pt.1) 11/06/2025 01/05/2025 61750 0.01
18 Other Agencies 42018/02/2024-Estt (Pt.1) 11/11/2025 01/05/2025 61750 0.01
19 Other Agencies 42018/02/2024-Estt (Pt.1) 11/11/2025 01/05/2025 90434 0.01
20 Other Agencies 42018/02/2024-Estt (Pt.1) 15/09/2025 01/05/2025 60150 0.01
21 Other Agencies 42018/02/2024-Estt (Pt.1) 19/08/2025 01/05/2025 60150 0.01
22 Other Agencies 42018/02/2024-Estt (Pt.1) 23/05/2025 01/05/2025 71226 0.01
23 Other Agencies 42018/02/2024-Estt (Pt.1) 30/05/2025 01/05/2025 50653 0.01
24 Other Agencies 42018/02/2024-Estt(Pt.1) 23/05/2025 01/05/2025 42250 0.00
25 Other Agencies 42018/02/2024-Estt(Pt.1) 23/05/2025 01/05/2025 50653 0.01
26 Other Agencies 42018/02/2024-Estt(Pt.1) 30/09/2025 01/05/2025 123500 0.01
27 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 126327400 12.63
28 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 79422600 7.94
29 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 126327400 12.63
30 ANDHRA PRADESH 11015/08/2024-PVTG 12/06/2025 05/06/2025 79422600 7.94
31 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 29/05/2025 20/05/2025 33810000 3.38
32 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 03/06/2025 20/05/2025 41140000 4.11
33 ARUNACHAL PRADESH 11015/04/2025-DAJGUA 03/06/2025 20/05/2025 41140000 4.11
34 BIHAR 11015/04/2024-PVTG 30/06/2025 24/06/2025 20000000 2.00
35 BIHAR 11015/04/2024-PVTG 30/06/2025 24/06/2025 30980000 3.10
36 JHARKHAND 11015/09/2025-DAJGUA 18/06/2025 06/06/2025 621305600 62.13
37 JHARKHAND 11015/09/2025-DAJGUA 18/06/2025 06/06/2025 268169400 26.82
38 KERALA 11015/14/2024-PVTG 03/06/2025 20/05/2025 20775000 2.08
39 KERALA 11015/14/2024-PVTG 29/05/2025 20/05/2025 18200000 1.82
40 MAHARASHTRA 11015/15/2024-PVTG 10/06/2025 05/06/2025 695999200 69.60
41 MAHARASHTRA 11015/15/2024-PVTG 10/06/2025 05/06/2025 199525800 19.95
42 MANIPUR 11015/05/2025-DAJGUA 18/06/2025 14/06/2025 51250000 5.13
43 MANIPUR 11015/05/2025-DAJGUA 18/06/2025 14/06/2025 30075000 3.01
44 SIKKIM 11015/06/2025-DAJGUA 03/06/2025 20/05/2025 13385000 1.34
45 SIKKIM 11015/06/2025-DAJGUA 29/05/2025 20/05/2025 25590000 2.56
46 TRIPURA 11015/07/2025-DAJGUA 03/06/2025 20/05/2025 28826600 2.88
47 TRIPURA 11015/07/2025-DAJGUA 29/05/2025 20/05/2025 62498400 6.25
    
Total
2745285970
274.56