GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan(PM-JANMAN)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/20/2023-PVTG-134506 12/02/2026 03/12/2025 2923337 0.29
2 ANDHRA PRADESH 11015/20/2023-PVTG-146153 23/02/2026 03/12/2025 915019 0.09
3 ANDHRA PRADESH 11015/20/2023-PVTG-148395 27/02/2026 03/12/2025 2587911 0.26
4 ANDHRA PRADESH 11015/20/2023-PVTG-154537 05/03/2026 03/12/2025 1524633 0.15
5 ANDHRA PRADESH 11015/20/2023-PVTG-157802 09/03/2026 03/12/2025 2768578 0.28
6 ANDHRA PRADESH 11015/20/2023-PVTG-159043 10/03/2026 03/12/2025 9216554 0.92
7 ANDHRA PRADESH 11015/20/2023-PVTG-161310 11/03/2026 03/12/2025 3081770 0.31
8 ANDHRA PRADESH 11015/20/2023-PVTG 17/06/2025 17/06/2025 275154250 27.52
9 BIHAR 11015/20/2023-PVTG(Part-2) 04/07/2025 03/07/2025 21000000 2.10
10 CHHATTISGARH 11015-20-2023-PVTG-Part-2-100690 30/12/2025 30/10/2025 884498 0.09
11 CHHATTISGARH 11015-20-2023-PVTG-Part-2-104964 06/01/2026 30/10/2025 1065595 0.11
12 CHHATTISGARH 11015-20-2023-PVTG-Part-2-108228 08/01/2026 30/10/2025 229959 0.02
13 CHHATTISGARH 11015-20-2023-PVTG-Part-2-118707 28/01/2026 30/10/2025 1800000 0.18
14 CHHATTISGARH 11015-20-2023-PVTG-Part-2-149593 27/02/2026 30/10/2025 2155694 0.22
15 CHHATTISGARH 11015-20-2023-PVTG-Part-2-152359 02/03/2026 30/10/2025 3934953 0.39
16 CHHATTISGARH 11015-20-2023-PVTG-Part-2-153654 03/03/2026 30/10/2025 683207 0.07
17 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76827 11/11/2025 30/10/2025 2316793 0.23
18 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76999 11/11/2025 30/10/2025 824996 0.08
19 CHHATTISGARH 11015-20-2023-PVTG-Part-2-77249 13/11/2025 30/10/2025 5256655 0.53
20 CHHATTISGARH 11015-20-2023-PVTG-Part-2-78420 14/11/2025 30/10/2025 8094723 0.81
21 CHHATTISGARH 11015-20-2023-PVTG-Part-2-79742 17/11/2025 30/10/2025 3335440 0.33
22 CHHATTISGARH 11015-20-2023-PVTG-Part-2-79939 19/11/2025 30/10/2025 11689312 1.17
23 CHHATTISGARH 11015-20-2023-PVTG-Part-2-82984 24/11/2025 30/10/2025 5585654 0.56
24 CHHATTISGARH 11015-20-2023-PVTG-Part-2-84408 24/11/2025 30/10/2025 5159013 0.52
25 CHHATTISGARH 11015-20-2023-PVTG-Part-2-85720 27/11/2025 30/10/2025 1242654 0.12
26 CHHATTISGARH 11015-20-2023-PVTG-Part-2-86216 28/11/2025 30/10/2025 1904450 0.19
27 CHHATTISGARH 11015-20-2023-PVTG-Part-2-88436 02/12/2025 30/10/2025 1918121 0.19
28 CHHATTISGARH 11015-20-2023-PVTG-Part-2-91375 10/12/2025 30/10/2025 1832252 0.18
29 CHHATTISGARH 11015-20-2023-PVTG-Part-2-91925 09/12/2025 30/10/2025 1119455 0.11
30 CHHATTISGARH 11015-20-2023-PVTG-Part-2-94098 15/12/2025 30/10/2025 740628 0.07
31 CHHATTISGARH 11015-20-2023-PVTG-Part-2-94763 15/12/2025 30/10/2025 2270827 0.23
32 CHHATTISGARH 11015-20-2023-PVTG-Part-2-99893 30/12/2025 30/10/2025 670257 0.07
33 GUJARAT 11015/20/2023-PVTG-157410 09/03/2026 03/12/2025 1444781 0.14
34 GUJARAT 11015/20/2023-PVTG-157410 09/03/2026 03/12/2025 15000000 1.50
35 JHARKHAND 11015/20/2023-PVTG-158755 10/03/2026 27/11/2025 17796236 1.78
36 JHARKHAND 11015/20/2023-PVTG-159546 10/03/2026 27/11/2025 5913863 0.59
37 JHARKHAND 11015/20/2023-PVTG-161492 12/03/2026 27/11/2025 5035843 0.50
38 JHARKHAND 11015/20/2023-PVTG 23/05/2025 23/05/2025 164190750 16.42
39 KARNATAKA 11015/20/2023-PVTG(Part-2)-156281 06/03/2026 30/10/2025 4161520 0.42
40 KARNATAKA 11015/20/2023-PVTG(Part-2)-156281 06/03/2026 30/10/2025 11675000 1.17
41 KARNATAKA 11015/20/2023-PVTG(Part-2)-156281 06/03/2026 30/10/2025 13005000 1.30
42 KARNATAKA 11015/20/2023-PVTG(Part-2)-156281 06/03/2026 30/10/2025 73360000 7.34
43 KARNATAKA 11015/20/2023-PVTG(Part-2)-159567 10/03/2026 30/10/2025 2327700 0.23
44 KARNATAKA 11015/20/2023-PVTG(Part-2)-162360 12/03/2026 30/10/2025 6000000 0.60
45 KARNATAKA 11015/20/2023-PVTG 14/05/2025 09/05/2025 154047500 15.40
46 KERALA 11015/20/2023-PVTG(Part-2)-108150 08/01/2026 30/10/2025 3600000 0.36
47 KERALA 11015/20/2023-PVTG(Part-2)-110788 13/01/2026 30/10/2025 3600000 0.36
48 KERALA 11015/20/2023-PVTG(Part-2)-116967 28/01/2026 30/10/2025 1553959 0.16
49 MADHYA PRADESH 11015/20/2023-PVTG-101023 30/12/2025 26/09/2025 11973622 1.20
50 MADHYA PRADESH 11015/20/2023-PVTG-101333 30/12/2025 26/09/2025 2237660 0.22
51 MADHYA PRADESH 11015/20/2023-PVTG-103336 01/01/2026 26/09/2025 1115085 0.11
52 MADHYA PRADESH 11015/20/2023-PVTG-107792 06/01/2026 26/09/2025 2522975 0.25
53 MADHYA PRADESH 11015/20/2023-PVTG-110609 12/01/2026 26/09/2025 4251881 0.43
54 MADHYA PRADESH 11015/20/2023-PVTG-112955 16/01/2026 26/09/2025 7694145 0.77
55 MADHYA PRADESH 11015/20/2023-PVTG-117781 28/01/2026 26/09/2025 6573002 0.66
56 MADHYA PRADESH 11015/20/2023-PVTG-118250 28/01/2026 26/09/2025 2663677 0.27
57 MADHYA PRADESH 11015/20/2023-PVTG-118743 28/01/2026 26/09/2025 368029 0.04
58 MADHYA PRADESH 11015/20/2023-PVTG-124245 03/02/2026 26/09/2025 905355 0.09
59 MADHYA PRADESH 11015/20/2023-PVTG-128584 06/02/2026 26/09/2025 1041654 0.10
60 MADHYA PRADESH 11015/20/2023-PVTG-130500 09/02/2026 26/09/2025 1568882 0.16
61 MADHYA PRADESH 11015/20/2023-PVTG-132276 11/02/2026 26/09/2025 1862597 0.19
62 MADHYA PRADESH 11015/20/2023-PVTG-135906 16/02/2026 26/09/2025 1096054 0.11
63 MADHYA PRADESH 11015/20/2023-PVTG-137149 17/02/2026 26/09/2025 7359527 0.74
64 MADHYA PRADESH 11015/20/2023-PVTG-142907 19/02/2026 26/09/2025 345497 0.03
65 MADHYA PRADESH 11015/20/2023-PVTG-142907 19/02/2026 26/09/2025 966923 0.10
66 MADHYA PRADESH 11015/20/2023-PVTG-145164 23/02/2026 26/09/2025 2193145 0.22
67 MADHYA PRADESH 11015/20/2023-PVTG-146997 24/02/2026 26/09/2025 4438335 0.44
68 MADHYA PRADESH 11015/20/2023-PVTG-147885 25/02/2026 26/09/2025 2256758 0.23
69 MADHYA PRADESH 11015/20/2023-PVTG-150338 27/02/2026 26/09/2025 314137 0.03
70 MADHYA PRADESH 11015/20/2023-PVTG-154341 05/03/2026 26/09/2025 3007352 0.30
71 MADHYA PRADESH 11015/20/2023-PVTG-155278 06/03/2026 26/09/2025 4790965 0.48
72 MADHYA PRADESH 11015/20/2023-PVTG-155278 06/03/2026 26/09/2025 4958237 0.50
73 MADHYA PRADESH 11015/20/2023-PVTG-156028 06/03/2026 26/09/2025 4726345 0.47
74 MADHYA PRADESH 11015/20/2023-PVTG-158191 09/03/2026 26/09/2025 25255 0.00
75 MADHYA PRADESH 11015/20/2023-PVTG-160967 11/03/2026 26/09/2025 1832801 0.18
76 MADHYA PRADESH 11015/20/2023-PVTG-162074 12/03/2026 26/09/2025 2527593 0.25
77 MADHYA PRADESH 11015/20/2023-PVTG-84746 25/11/2025 26/09/2025 3290314 0.33
78 MADHYA PRADESH 11015/20/2023-PVTG-87137 01/12/2025 26/09/2025 2408326 0.24
79 MADHYA PRADESH 11015/20/2023-PVTG-88389 02/12/2025 26/09/2025 4172795 0.42
80 MADHYA PRADESH 11015/20/2023-PVTG-92221 10/12/2025 26/09/2025 6962803 0.70
81 MADHYA PRADESH 11015/20/2023-PVTG-95320 17/12/2025 26/09/2025 11007039 1.10
82 MADHYA PRADESH 11015/20/2023-PVTG-95729 17/12/2025 26/09/2025 3192232 0.32
83 MADHYA PRADESH 11015/20/2023-PVTG-97824 22/12/2025 26/09/2025 5425891 0.54
84 MAHARASHTRA 11015/20/2023-PVTG-110777 13/01/2026 01/04/2025 4025483 0.40
85 MAHARASHTRA 11015/20/2023-PVTG-110786 13/01/2026 01/04/2025 329025 0.03
86 MAHARASHTRA 11015/20/2023-PVTG-110789 13/01/2026 01/04/2025 328694 0.03
87 MAHARASHTRA 11015/20/2023-PVTG-110807 13/01/2026 01/04/2025 329025 0.03
88 MAHARASHTRA 11015/20/2023-PVTG-110885 13/01/2026 01/04/2025 919390 0.09
89 MAHARASHTRA 11015/20/2023-PVTG-111675 16/01/2026 01/04/2025 2241705 0.22
90 MAHARASHTRA 11015/20/2023-PVTG-111676 16/01/2026 01/04/2025 1757681 0.18
91 MAHARASHTRA 11015/20/2023-PVTG-113554 21/01/2026 01/04/2025 3938398 0.39
92 MAHARASHTRA 11015/20/2023-PVTG-113555 21/01/2026 01/04/2025 9281340 0.93
93 MAHARASHTRA 11015/20/2023-PVTG-129003 06/02/2026 01/04/2025 2340083 0.23
94 MAHARASHTRA 11015/20/2023-PVTG-130624 09/02/2026 01/04/2025 10851898 1.09
95 MAHARASHTRA 11015/20/2023-PVTG-150686 27/02/2026 01/04/2025 881031 0.09
96 MAHARASHTRA 11015/20/2023-PVTG-150686 27/02/2026 01/04/2025 1346481 0.13
97 MAHARASHTRA 11015/20/2023-PVTG-150686 27/02/2026 01/04/2025 1590300 0.16
98 MAHARASHTRA 11015/20/2023-PVTG-150686 27/02/2026 01/04/2025 2115377 0.21
99 MAHARASHTRA 11015/20/2023-PVTG-152700 02/03/2026 01/04/2025 328694 0.03
100 MAHARASHTRA 11015/20/2023-PVTG-152700 02/03/2026 01/04/2025 2968560 0.30
101 MAHARASHTRA 11015/20/2023-PVTG-153166 03/03/2026 01/04/2025 7020849 0.70
102 MAHARASHTRA 11015/20/2023-PVTG-154133 05/03/2026 01/04/2025 8405433 0.84
103 MAHARASHTRA 11015/20/2023-PVTG-154133 05/03/2026 01/04/2025 42629278 4.26
104 MAHARASHTRA 11015/20/2023-PVTG 14/05/2025 09/05/2025 275630000 27.56
105 MANIPUR 11015/20/2023-PVTG 14/05/2025 09/05/2025 33000000 3.30
106 ODISHA 11015/20/2023-PVTG(Part-2)-100599 30/12/2025 30/10/2025 5687653 0.57
107 ODISHA 11015/20/2023-PVTG(Part-2)-107585 06/01/2026 30/10/2025 1745144 0.17
108 ODISHA 11015/20/2023-PVTG(Part-2)-108889 09/01/2026 30/10/2025 2000000 0.20
109 ODISHA 11015/20/2023-PVTG(Part-2)-109606 09/01/2026 30/10/2025 2000000 0.20
110 ODISHA 11015/20/2023-PVTG(Part-2)-113144 16/01/2026 30/10/2025 3101640 0.31
111 ODISHA 11015/20/2023-PVTG(Part-2)-148561 27/02/2026 30/10/2025 2000000 0.20
112 ODISHA 11015/20/2023-PVTG(Part-2)-157850 09/03/2026 30/10/2025 1209659 0.12
113 ODISHA 11015/20/2023-PVTG(Part-2)-158978 10/03/2026 30/10/2025 1498057 0.15
114 RAJASTHAN 11015/20/2023-PVTG (Part-2)-143955 23/02/2026 30/10/2025 2157571 0.22
115 RAJASTHAN 11015/20/2023-PVTG (Part-2)-147204 24/02/2026 30/10/2025 6838883 0.68
116 RAJASTHAN 11015/20/2023-PVTG (Part-2)-148291 25/02/2026 30/10/2025 481365 0.05
117 RAJASTHAN 11015/20/2023-PVTG (Part-2)-149347 27/02/2026 30/10/2025 3376493 0.34
118 TAMIL NADU 11015/20/2023-PVTG-122985 02/02/2026 04/09/2025 50656250 5.07
119 TELANGANA 11015/20/2023-PVTG(Part-2)-104161 06/01/2026 30/10/2025 1985814 0.20
120 TELANGANA 11015/20/2023-PVTG(Part-2)-110980 13/01/2026 30/10/2025 17292082 1.73
121 TELANGANA 11015/20/2023-PVTG(Part-2)-114121 21/01/2026 30/10/2025 6364494 0.64
122 TELANGANA 11015/20/2023-PVTG(Part-2)-128203 06/02/2026 30/10/2025 1828720 0.18
123 TELANGANA 11015/20/2023-PVTG(Part-2)-136935 16/02/2026 30/10/2025 1051192 0.11
124 TELANGANA 11015/20/2023-PVTG(Part-2)-142356 19/02/2026 30/10/2025 8305690 0.83
125 TELANGANA 11015/20/2023-PVTG(Part-2)-143998 23/02/2026 30/10/2025 3676835 0.37
126 TELANGANA 11015/20/2023-PVTG(Part-2)-150734 27/02/2026 30/10/2025 3132580 0.31
127 TELANGANA 11015/20/2023-PVTG(Part-2)-155699 06/03/2026 30/10/2025 2710853 0.27
128 TRIPURA 11015/20/2023-PVTG-104013 06/01/2026 10/11/2025 4203952 0.42
129 TRIPURA 11015/20/2023-PVTG-111508 16/01/2026 10/11/2025 10886252 1.09
130 TRIPURA 11015/20/2023-PVTG-112913 16/01/2026 10/11/2025 4669913 0.47
131 TRIPURA 11015/20/2023-PVTG-113525 21/01/2026 10/11/2025 436200 0.04
132 TRIPURA 11015/20/2023-PVTG-114690 21/01/2026 10/11/2025 5048604 0.50
133 TRIPURA 11015/20/2023-PVTG-116856 28/01/2026 10/11/2025 136283 0.01
134 TRIPURA 11015/20/2023-PVTG-119143 28/01/2026 10/11/2025 2824418 0.28
135 TRIPURA 11015/20/2023-PVTG-128134 06/02/2026 10/11/2025 12012376 1.20
136 TRIPURA 11015/20/2023-PVTG-130609 09/02/2026 10/11/2025 660506 0.07
137 TRIPURA 11015/20/2023-PVTG-130609 09/02/2026 10/11/2025 1265084 0.13
138 TRIPURA 11015/20/2023-PVTG-131250 12/02/2026 10/11/2025 1127103 0.11
139 TRIPURA 11015/20/2023-PVTG-134913 12/02/2026 10/11/2025 1376814 0.14
140 TRIPURA 11015/20/2023-PVTG-145085 23/02/2026 10/11/2025 408621 0.04
141 TRIPURA 11015/20/2023-PVTG-145085 23/02/2026 10/11/2025 2856893 0.29
142 TRIPURA 11015/20/2023-PVTG-150821 27/02/2026 10/11/2025 1677996 0.17
143 TRIPURA 11015/20/2023-PVTG-152685 02/03/2026 10/11/2025 708165 0.07
144 TRIPURA 11015/20/2023-PVTG-155151 05/03/2026 10/11/2025 2373670 0.24
145 TRIPURA 11015/20/2023-PVTG-157418 09/03/2026 10/11/2025 283628 0.03
146 TRIPURA 11015/20/2023-PVTG-158246 09/03/2026 10/11/2025 1011406 0.10
147 TRIPURA 11015/20/2023-PVTG-159836 10/03/2026 10/11/2025 2375715 0.24
148 UTTARAKHAND 11015/20/2023-PVTG(Part-2)-117499 28/01/2026 30/10/2025 2914000 0.29
149 UTTARAKHAND 11015/20/2023-PVTG(Part-2)-145788 23/02/2026 30/10/2025 2844000 0.28
150 UTTARAKHAND 11015/20/2023-PVTG(Part-2)-87716 01/12/2025 30/10/2025 2914000 0.29
151 UTTARAKHAND 11015/20/2023-PVTG 04/07/2025 04/07/2025 18000000 1.80
    
Total
1613051527
161.30