GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan(PM-JANMAN)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/20/2023-PVTG 17/06/2025 17/06/2025 275154250 27.52
2 BIHAR 11015/20/2023-PVTG(Part-2) 04/07/2025 03/07/2025 21000000 2.10
3 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76827 11/11/2025 30/10/2025 2316793 0.23
4 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76999 11/11/2025 30/10/2025 824996 0.08
5 CHHATTISGARH 11015-20-2023-PVTG-Part-2-77249 13/11/2025 30/10/2025 5256655 0.53
6 CHHATTISGARH 11015-20-2023-PVTG-Part-2-78420 14/11/2025 30/10/2025 8094723 0.81
7 CHHATTISGARH 11015-20-2023-PVTG-Part-2-79742 17/11/2025 30/10/2025 3335440 0.33
8 JHARKHAND 11015/20/2023-PVTG 23/05/2025 23/05/2025 164190750 16.42
9 KARNATAKA 11015/20/2023-PVTG 14/05/2025 09/05/2025 154047500 15.40
10 MAHARASHTRA 11015/20/2023-PVTG 14/05/2025 09/05/2025 275630000 27.56
11 MANIPUR 11015/20/2023-PVTG 14/05/2025 09/05/2025 33000000 3.30
12 UTTARAKHAND 11015/20/2023-PVTG 04/07/2025 04/07/2025 18000000 1.80
    
Total
960851107
96.08