GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan(PM-JANMAN)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/20/2023-PVTG 17/06/2025 17/06/2025 275154250 27.52
2 BIHAR 11015/20/2023-PVTG(Part-2) 04/07/2025 03/07/2025 21000000 2.10
3 CHHATTISGARH 11015-20-2023-PVTG-Part-2-100690 30/12/2025 30/10/2025 884498 0.09
4 CHHATTISGARH 11015-20-2023-PVTG-Part-2-104964 06/01/2026 30/10/2025 1065595 0.11
5 CHHATTISGARH 11015-20-2023-PVTG-Part-2-108228 08/01/2026 30/10/2025 229959 0.02
6 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76827 11/11/2025 30/10/2025 2316793 0.23
7 CHHATTISGARH 11015-20-2023-PVTG-Part-2-76999 11/11/2025 30/10/2025 824996 0.08
8 CHHATTISGARH 11015-20-2023-PVTG-Part-2-77249 13/11/2025 30/10/2025 5256655 0.53
9 CHHATTISGARH 11015-20-2023-PVTG-Part-2-78420 14/11/2025 30/10/2025 8094723 0.81
10 CHHATTISGARH 11015-20-2023-PVTG-Part-2-79742 17/11/2025 30/10/2025 3335440 0.33
11 CHHATTISGARH 11015-20-2023-PVTG-Part-2-79939 19/11/2025 30/10/2025 11689312 1.17
12 CHHATTISGARH 11015-20-2023-PVTG-Part-2-82984 24/11/2025 30/10/2025 5585654 0.56
13 CHHATTISGARH 11015-20-2023-PVTG-Part-2-84408 24/11/2025 30/10/2025 5159013 0.52
14 CHHATTISGARH 11015-20-2023-PVTG-Part-2-85720 27/11/2025 30/10/2025 1242654 0.12
15 CHHATTISGARH 11015-20-2023-PVTG-Part-2-86216 28/11/2025 30/10/2025 1904450 0.19
16 CHHATTISGARH 11015-20-2023-PVTG-Part-2-88436 02/12/2025 30/10/2025 1918121 0.19
17 CHHATTISGARH 11015-20-2023-PVTG-Part-2-91375 10/12/2025 30/10/2025 1832252 0.18
18 CHHATTISGARH 11015-20-2023-PVTG-Part-2-91925 09/12/2025 30/10/2025 1119455 0.11
19 CHHATTISGARH 11015-20-2023-PVTG-Part-2-94098 15/12/2025 30/10/2025 740628 0.07
20 CHHATTISGARH 11015-20-2023-PVTG-Part-2-94763 15/12/2025 30/10/2025 2270827 0.23
21 CHHATTISGARH 11015-20-2023-PVTG-Part-2-99893 30/12/2025 30/10/2025 670257 0.07
22 JHARKHAND 11015/20/2023-PVTG 23/05/2025 23/05/2025 164190750 16.42
23 KARNATAKA 11015/20/2023-PVTG 14/05/2025 09/05/2025 154047500 15.40
24 KERALA 11015/20/2023-PVTG(Part-2)-108150 08/01/2026 30/10/2025 3600000 0.36
25 KERALA 11015/20/2023-PVTG(Part-2)-110788 13/01/2026 30/10/2025 3600000 0.36
26 MADHYA PRADESH 11015/20/2023-PVTG-101023 30/12/2025 26/09/2025 11973622 1.20
27 MADHYA PRADESH 11015/20/2023-PVTG-101333 30/12/2025 26/09/2025 2237660 0.22
28 MADHYA PRADESH 11015/20/2023-PVTG-103336 01/01/2026 26/09/2025 1115085 0.11
29 MADHYA PRADESH 11015/20/2023-PVTG-107792 06/01/2026 26/09/2025 2522975 0.25
30 MADHYA PRADESH 11015/20/2023-PVTG-110609 12/01/2026 26/09/2025 4251881 0.43
31 MADHYA PRADESH 11015/20/2023-PVTG-112955 16/01/2026 26/09/2025 7694145 0.77
32 MADHYA PRADESH 11015/20/2023-PVTG-84746 25/11/2025 26/09/2025 3290314 0.33
33 MADHYA PRADESH 11015/20/2023-PVTG-87137 01/12/2025 26/09/2025 2408326 0.24
34 MADHYA PRADESH 11015/20/2023-PVTG-88389 02/12/2025 26/09/2025 4172795 0.42
35 MADHYA PRADESH 11015/20/2023-PVTG-92221 10/12/2025 26/09/2025 6962803 0.70
36 MADHYA PRADESH 11015/20/2023-PVTG-95320 17/12/2025 26/09/2025 11007039 1.10
37 MADHYA PRADESH 11015/20/2023-PVTG-95729 17/12/2025 26/09/2025 3192232 0.32
38 MADHYA PRADESH 11015/20/2023-PVTG-97824 22/12/2025 26/09/2025 5425891 0.54
39 MAHARASHTRA 11015/20/2023-PVTG-110777 13/01/2026 01/04/2025 4025483 0.40
40 MAHARASHTRA 11015/20/2023-PVTG-110786 13/01/2026 01/04/2025 329025 0.03
41 MAHARASHTRA 11015/20/2023-PVTG-110789 13/01/2026 01/04/2025 328694 0.03
42 MAHARASHTRA 11015/20/2023-PVTG-110807 13/01/2026 01/04/2025 329025 0.03
43 MAHARASHTRA 11015/20/2023-PVTG-110885 13/01/2026 01/04/2025 919390 0.09
44 MAHARASHTRA 11015/20/2023-PVTG-111675 16/01/2026 01/04/2025 2241705 0.22
45 MAHARASHTRA 11015/20/2023-PVTG-111676 16/01/2026 01/04/2025 1757681 0.18
46 MAHARASHTRA 11015/20/2023-PVTG 14/05/2025 09/05/2025 275630000 27.56
47 MANIPUR 11015/20/2023-PVTG 14/05/2025 09/05/2025 33000000 3.30
48 ODISHA 11015/20/2023-PVTG(Part-2)-100599 30/12/2025 30/10/2025 5687653 0.57
49 ODISHA 11015/20/2023-PVTG(Part-2)-107585 06/01/2026 30/10/2025 1745144 0.17
50 ODISHA 11015/20/2023-PVTG(Part-2)-108889 09/01/2026 30/10/2025 2000000 0.20
51 ODISHA 11015/20/2023-PVTG(Part-2)-109606 09/01/2026 30/10/2025 2000000 0.20
52 ODISHA 11015/20/2023-PVTG(Part-2)-113144 16/01/2026 30/10/2025 3101640 0.31
53 TELANGANA 11015/20/2023-PVTG(Part-2)-104161 06/01/2026 30/10/2025 1985814 0.20
54 TELANGANA 11015/20/2023-PVTG(Part-2)-110980 13/01/2026 30/10/2025 17292082 1.73
55 TRIPURA 11015/20/2023-PVTG-104013 06/01/2026 10/11/2025 4203952 0.42
56 TRIPURA 11015/20/2023-PVTG-111508 16/01/2026 10/11/2025 10886252 1.09
57 TRIPURA 11015/20/2023-PVTG-112913 16/01/2026 10/11/2025 4669913 0.47
58 UTTARAKHAND 11015/20/2023-PVTG(Part-2)-87716 01/12/2025 30/10/2025 2914000 0.29
59 UTTARAKHAND 11015/20/2023-PVTG 04/07/2025 04/07/2025 18000000 1.80
    
Total
1137036003
113.69