GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Administrative Cost to States/UTs
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDAMAN AND NICOBAR ISLANDS 319 15/12/2025 01/12/2025 3598000 0.36
2 ANDHRA PRADESH 24247/JS&FA/2025-26-111333 13/01/2026 21/09/2025 7200000 0.72
3 ARUNACHAL PRADESH 29314/JS&FA/2025-26-105246 06/01/2026 17/07/2025 8323957 0.83
4 ARUNACHAL PRADESH 29314/JS&FA/2025-26-122650 02/02/2026 17/07/2025 190000 0.02
5 ARUNACHAL PRADESH 29314/JS&FA/2025-26-154282 05/03/2026 17/07/2025 3542853 0.35
6 ARUNACHAL PRADESH 29314/JS&FA/2025-26-175369 22/03/2026 17/07/2025 749800 0.07
7 ARUNACHAL PRADESH 29314/JS&FA/2025-26-99366 23/12/2025 17/07/2025 190000 0.02
8 ASSAM 24247/JS7FA/2025-26-156935 09/03/2026 21/09/2025 3990052 0.40
9 ASSAM 24247/JS7FA/2025-26-89252 04/12/2025 21/09/2025 8968 0.00
10 CHHATTISGARH 24247/JS&FA/2025-26-101338 29/12/2025 21/09/2025 60 0.00
11 HIMACHAL PRADESH 24247/JS&FA/2025-26-101641 30/12/2025 21/09/2025 18068 0.00
12 HIMACHAL PRADESH 24247/JS&FA/2025-26-107450 06/01/2026 21/09/2025 32660 0.00
13 HIMACHAL PRADESH 24247/JS&FA/2025-26-109962 12/01/2026 21/09/2025 351948 0.04
14 HIMACHAL PRADESH 24247/JS&FA/2025-26-134894 13/02/2026 21/09/2025 351948 0.04
15 HIMACHAL PRADESH 24247/JS&FA/2025-26-149879 27/02/2026 21/09/2025 351948 0.04
16 HIMACHAL PRADESH 24247/JS&FA/2025-26-172093 20/03/2026 21/09/2025 363248 0.04
17 HIMACHAL PRADESH 24247/JS&FA/2025-26-180633 25/03/2026 21/09/2025 90045 0.01
18 HIMACHAL PRADESH 24247/JS&FA/2025-26-87042 02/12/2025 21/09/2025 6710 0.00
19 HIMACHAL PRADESH 24247/JS&FA/2025-26-99177 23/12/2025 21/09/2025 147545 0.01
20 JAMMU AND KASHMIR 29101/JS&FA/2025-168198 16/03/2026 19/12/2025 10000000 1.00
21 KARNATAKA 24247/JS&FA/2025-26-104064 05/01/2026 21/09/2025 1116035 0.11
22 KARNATAKA 24247/JS&FA/2025-26-128412 06/02/2026 21/09/2025 188783 0.02
23 KARNATAKA 24247/JS&FA/2025-26-144948 23/02/2026 21/09/2025 97077 0.01
24 KARNATAKA 24247/JS&FA/2025-26-146699 24/02/2026 21/09/2025 4150 0.00
25 KARNATAKA 24247/JS&FA/2025-26-150090 27/02/2026 21/09/2025 34218 0.00
26 KARNATAKA 24247/JS&FA/2025-26-150090 27/02/2026 21/09/2025 671877 0.07
27 KARNATAKA 24247/JS&FA/2025-26-162370 12/03/2026 21/09/2025 697740 0.07
28 KARNATAKA 24247/JS&FA/2025-26-168130 16/03/2026 21/09/2025 105052 0.01
29 KARNATAKA 24247/JS&FA/2025-26-169424 18/03/2026 21/09/2025 642765 0.06
30 KARNATAKA 24247/JS&FA/2025-26-176832 23/03/2026 21/09/2025 330343 0.03
31 KARNATAKA 24247/JS&FA/2025-26-89502 04/12/2025 21/09/2025 1729890 0.17
32 KARNATAKA 24247/JS&FA/2025-26-93200 15/12/2025 21/09/2025 158978 0.02
33 KARNATAKA 24247/JS&FA/2025-26-96875 18/12/2025 21/09/2025 25907 0.00
34 KERALA 24247/JS&FA/2025-26-109621 09/01/2026 21/09/2025 169290 0.02
35 KERALA 24247/JS&FA/2025-26-111225 13/01/2026 21/09/2025 4552 0.00
36 KERALA 24247/JS&FA/2025-26-124465 03/02/2026 21/09/2025 135100 0.01
37 KERALA 24247/JS&FA/2025-26-131507 10/02/2026 21/09/2025 9926 0.00
38 KERALA 24247/JS&FA/2025-26-139326 19/02/2026 21/09/2025 8223 0.00
39 KERALA 24247/JS&FA/2025-26-144615 23/02/2026 21/09/2025 299998 0.03
40 KERALA 24247/JS&FA/2025-26-146326 24/02/2026 21/09/2025 9299 0.00
41 KERALA 24247/JS&FA/2025-26-154779 06/03/2026 21/09/2025 130276 0.01
42 KERALA 24247/JS&FA/2025-26-160391 11/03/2026 21/09/2025 15665 0.00
43 LADAKH 39DSWLOF2026 09/03/2026 01/04/2025 8178000 0.82
44 MADHYA PRADESH 29324/JS&FA/2025-26-116521 22/01/2026 24/12/2025 866627 0.09
45 MADHYA PRADESH 29324/JS&FA/2025-26-142912 19/02/2026 24/12/2025 1480624 0.15
46 MADHYA PRADESH 29324/JS&FA/2025-26-174366 22/03/2026 24/12/2025 1458912 0.15
47 MAHARASHTRA 29795/JS&FA/2025-26-110805 12/01/2026 17/07/2025 975000 0.10
48 MAHARASHTRA 29795/JS&FA/2025-26-113552 16/01/2026 17/07/2025 995105 0.10
49 MAHARASHTRA 29795/JS&FA/2025-26-130626 10/02/2026 17/07/2025 7539 0.00
50 MAHARASHTRA 29795/JS&FA/2025-26-130626 10/02/2026 17/07/2025 975000 0.10
51 MAHARASHTRA 29795/JS&FA/2025-26-161956 12/03/2026 17/07/2025 9992 0.00
52 MAHARASHTRA 29795/JS&FA/2025-26-163154 13/03/2026 17/07/2025 1983667 0.20
53 MAHARASHTRA 29795/JS&FA/2025-26-167679 16/03/2026 17/07/2025 850000 0.09
54 MAHARASHTRA 29795/JS&FA/2025-26-171008 18/03/2026 17/07/2025 995979 0.10
55 MAHARASHTRA 29795/JS&FA/2025-26-171008 18/03/2026 17/07/2025 3000801 0.30
56 MAHARASHTRA 29795/JS&FA/2025-26-177604 24/03/2026 17/07/2025 994501 0.10
57 MAHARASHTRA 29795/JS&FA/2025-26-63529 16/10/2025 17/07/2025 1543066 0.15
58 MAHARASHTRA 29795/JS&FA/2025-26-79914 18/11/2025 17/07/2025 975000 0.10
59 MAHARASHTRA 29795/JS&FA/2025-26-91288 08/12/2025 17/07/2025 975000 0.10
60 MANIPUR 24247/JS&FA/2025-26-132126 10/02/2026 21/09/2025 790997 0.08
61 MEGHALAYA 24247/JS&FA/2025-26-135783 13/02/2026 21/09/2025 298800 0.03
62 MEGHALAYA 24247/JS&FA/2025-26-153787 05/03/2026 21/09/2025 123600 0.01
63 MEGHALAYA 24247/JS&FA/2025-26-177295 23/03/2026 21/09/2025 123600 0.01
64 MIZORAM 24247/JS&FA/2025-26-99819 24/12/2025 21/09/2025 9000000 0.90
65 NAGALAND 24247/JS&FA/2025-26-168207 16/03/2026 21/09/2025 8500000 0.85
66 ODISHA 24247/JS&FA/2025-26-102731 31/12/2025 21/09/2025 1000 0.00
67 ODISHA 24247/JS&FA/2025-26-143293 19/02/2026 21/09/2025 4060074 0.41
68 SIKKIM 24247/JS&FA/2025-26-113497 16/01/2026 21/09/2025 16411 0.00
69 SIKKIM 24247/JS&FA/2025-26-123324 02/02/2026 21/09/2025 147550 0.01
70 SIKKIM 24247/JS&FA/2025-26-127578 06/02/2026 21/09/2025 15000 0.00
71 SIKKIM 24247/JS&FA/2025-26-144778 23/02/2026 21/09/2025 114272 0.01
72 SIKKIM 24247/JS&FA/2025-26-147761 25/02/2026 21/09/2025 250000 0.03
73 SIKKIM 24247/JS&FA/2025-26-158535 10/03/2026 21/09/2025 15000 0.00
74 SIKKIM 24247/JS&FA/2025-26-167959 16/03/2026 21/09/2025 242573 0.02
75 SIKKIM 24247/JS&FA/2025-26-170443 18/03/2026 21/09/2025 34278 0.00
76 SIKKIM 24247/JS&FA/2025-26-170443 18/03/2026 21/09/2025 251682 0.03
77 SIKKIM 24247/JS&FA/2025-26-173290 20/03/2026 21/09/2025 1022712 0.10
78 SIKKIM 24247/JS&FA/2025-26-175736 22/03/2026 21/09/2025 113316 0.01
79 SIKKIM 24247/JS&FA/2025-26-177064 23/03/2026 21/09/2025 44728 0.00
80 SIKKIM 24247/JS&FA/2025-26-69446 24/10/2025 21/09/2025 1000 0.00
81 SIKKIM 24247/JS&FA/2025-26-79564 19/11/2025 21/09/2025 58152 0.01
82 SIKKIM 24247/JS&FA/2025-26-85845 28/11/2025 21/09/2025 1550243 0.16
83 SIKKIM 24247/JS&FA/2025-26-94609 15/12/2025 21/09/2025 32500 0.00
84 SIKKIM 24247/JS&FA/2025-26-96216 18/12/2025 21/09/2025 500000 0.05
85 TAMIL NADU 24247/JS&FA/2025-26-109480 09/01/2026 21/09/2025 10026 0.00
86 TAMIL NADU 24247/JS&FA/2025-26-123015 02/02/2026 21/09/2025 1713833 0.17
87 TAMIL NADU 24247/JS&FA/2025-26-136307 16/02/2026 21/09/2025 796780 0.08
88 TAMIL NADU 24247/JS&FA/2025-26-89934 05/12/2025 21/09/2025 630834 0.06
89 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 55 19/01/2026 19/01/2026 1990000 0.20
90 TRIPURA 28765/JS&FA/2025-26-102232 30/12/2025 17/07/2025 10100000 1.01
91 UTTARAKHAND 24247/JS & FA/2025-26-147172 24/02/2026 21/09/2025 25757 0.00
92 UTTARAKHAND 24247/JS & FA/2025-26-92814 10/12/2025 21/09/2025 1274896 0.13
93 UTTARAKHAND 29315/JS&FA/2025-26-175268 22/03/2026 16/03/2026 653985 0.07
    
Total
116861366
11.68