GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Administrative Cost to States/UTs
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDAMAN AND NICOBAR ISLANDS 319 15/12/2025 01/12/2025 3598000 0.36
2 ANDHRA PRADESH 24247/JS&FA/2025-26-111333 13/01/2026 21/09/2025 7200000 0.72
3 ARUNACHAL PRADESH 29314/JS&FA/2025-26-105246 06/01/2026 17/07/2025 8323957 0.83
4 ARUNACHAL PRADESH 29314/JS&FA/2025-26-99366 23/12/2025 17/07/2025 190000 0.02
5 ASSAM 24247/JS7FA/2025-26-89252 04/12/2025 21/09/2025 8968 0.00
6 CHHATTISGARH 24247/JS&FA/2025-26-101338 29/12/2025 21/09/2025 60 0.00
7 HIMACHAL PRADESH 24247/JS&FA/2025-26-101641 30/12/2025 21/09/2025 18068 0.00
8 HIMACHAL PRADESH 24247/JS&FA/2025-26-107450 06/01/2026 21/09/2025 32660 0.00
9 HIMACHAL PRADESH 24247/JS&FA/2025-26-109962 12/01/2026 21/09/2025 351948 0.04
10 HIMACHAL PRADESH 24247/JS&FA/2025-26-87042 02/12/2025 21/09/2025 6710 0.00
11 HIMACHAL PRADESH 24247/JS&FA/2025-26-99177 23/12/2025 21/09/2025 147545 0.01
12 KARNATAKA 24247/JS&FA/2025-26-104064 05/01/2026 21/09/2025 1116035 0.11
13 KARNATAKA 24247/JS&FA/2025-26-89502 04/12/2025 21/09/2025 1729890 0.17
14 KARNATAKA 24247/JS&FA/2025-26-93200 15/12/2025 21/09/2025 158978 0.02
15 KARNATAKA 24247/JS&FA/2025-26-96875 18/12/2025 21/09/2025 25907 0.00
16 KERALA 24247/JS&FA/2025-26-109621 09/01/2026 21/09/2025 169290 0.02
17 KERALA 24247/JS&FA/2025-26-111225 13/01/2026 21/09/2025 4552 0.00
18 MAHARASHTRA 29795/JS&FA/2025-26-110805 12/01/2026 17/07/2025 975000 0.10
19 MAHARASHTRA 29795/JS&FA/2025-26-113552 16/01/2026 17/07/2025 995105 0.10
20 MAHARASHTRA 29795/JS&FA/2025-26-63529 16/10/2025 17/07/2025 1543066 0.15
21 MAHARASHTRA 29795/JS&FA/2025-26-79914 18/11/2025 17/07/2025 975000 0.10
22 MAHARASHTRA 29795/JS&FA/2025-26-91288 08/12/2025 17/07/2025 975000 0.10
23 MIZORAM 24247/JS&FA/2025-26-99819 24/12/2025 21/09/2025 9000000 0.90
24 ODISHA 24247/JS&FA/2025-26-102731 31/12/2025 21/09/2025 1000 0.00
25 SIKKIM 24247/JS&FA/2025-26-113497 16/01/2026 21/09/2025 16411 0.00
26 SIKKIM 24247/JS&FA/2025-26-69446 24/10/2025 21/09/2025 1000 0.00
27 SIKKIM 24247/JS&FA/2025-26-79564 19/11/2025 21/09/2025 58152 0.01
28 SIKKIM 24247/JS&FA/2025-26-85845 28/11/2025 21/09/2025 1550243 0.16
29 SIKKIM 24247/JS&FA/2025-26-94609 15/12/2025 21/09/2025 32500 0.00
30 SIKKIM 24247/JS&FA/2025-26-96216 18/12/2025 21/09/2025 500000 0.05
31 TAMIL NADU 24247/JS&FA/2025-26-109480 09/01/2026 21/09/2025 10026 0.00
32 TAMIL NADU 24247/JS&FA/2025-26-89934 05/12/2025 21/09/2025 630834 0.06
33 TRIPURA 28765/JS&FA/2025-26-102232 30/12/2025 17/07/2025 10100000 1.01
34 UTTARAKHAND 24247/JS & FA/2025-26-92814 10/12/2025 21/09/2025 1274896 0.13
    
Total
51720801
5.17