GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Monitoring, Evaluation Survey social Audit (MESSA)
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/01/2021-Estt 02/05/2025 01/05/2025 121191 0.01
2 Other Agencies 11019/01/2021-Estt 02/05/2025 01/05/2025 1865702 0.19
3 Other Agencies 11019/01/2021-Estt 04/09/2025 01/05/2025 1987112 0.20
4 Other Agencies 11019/01/2021-Estt 19/05/2025 01/05/2025 121191 0.01
5 Other Agencies 11019/01/2021-Estt 19/05/2025 01/05/2025 1937976 0.19
6 Other Agencies 11019/01/2021-Estt 23/07/2025 01/05/2025 121191 0.01
7 Other Agencies 11019/01/2021-Estt 23/07/2025 01/05/2025 1971488 0.20
8 Other Agencies 11019/01/2021-Estt 25/06/2025 01/05/2025 121191 0.01
9 Other Agencies 11019/01/2021-Estt 25/06/2025 01/05/2025 1966878 0.20
10 Other Agencies 11019/01/2021-Estt 26/09/2025 01/05/2025 161523 0.02
11 Other Agencies 11019/01/2025-Estt 14/11/2025 16/07/2025 2195935 0.22
12 Other Agencies 11019/01/2025-Estt 16/12/2025 16/07/2025 2161884 0.22
13 Other Agencies 11019/01/2025-Estt 19/02/2026 16/07/2025 2156029 0.22
14 Other Agencies 11019/01/2025-Estt 20/01/2026 16/07/2025 2121978 0.21
15 Other Agencies 11019/01/2025-Estt 27/11/2025 16/07/2025 13231 0.00
16 Other Agencies 11019/01/2025-Estt. 16/10/2025 16/07/2025 2165792 0.22
17 Other Agencies 11019/01/2025-Estt. 17/09/2025 16/07/2025 1970979 0.20
18 Other Agencies 11019/02/2018-Sch 06/11/2025 15/10/2025 148293 0.01
19 Other Agencies 11019/02/2018-Sch 15/07/2025 10/07/2025 592928 0.06
20 Other Agencies 11019/02/2018-Sch (13907) 17/02/2026 03/02/2026 73860 0.01
21 Other Agencies 11029/2/2025 05/12/2025 05/12/2025 1490500 0.15
22 Other Agencies 11029/2/2025 05/12/2025 05/12/2025 1499234 0.15
23 Other Agencies 11029/2/2025 05/12/2025 05/12/2025 743050 0.07
24 Other Agencies 11029/2/2025 21/07/2025 21/07/2025 106488 0.01
25 Other Agencies 11029/2/2025 21/07/2025 21/07/2025 550273 0.06
26 Other Agencies 11029/2/2025 22/07/2025 22/07/2025 297220 0.03
27 Other Agencies 11029/2/2025 22/07/2025 22/07/2025 596200 0.06
28 Other Agencies 11029/2/2025 22/07/2025 22/07/2025 599693 0.06
29 Other Agencies 11029/2/2025 23/07/2025 23/07/2025 688818 0.07
30 Other Agencies 11029/2/2025 23/07/2025 23/07/2025 896800 0.09
31 Other Agencies 11029/2/2025 23/07/2025 23/07/2025 967600 0.10
32 Other Agencies 11029/2/2025- 11/11/2025 11/11/2025 1722045 0.17
33 Other Agencies 11029/2/2025- 11/11/2025 11/11/2025 2242000 0.22
34 Other Agencies 11029/2/2025- 11/11/2025 11/11/2025 2419000 0.24
35 Other Agencies 11029/2/2025-PMU 10/10/2025 05/09/2025 1375683 0.14
36 Other Agencies 11029/2/2025-PMU 10/10/2025 05/09/2025 266206 0.03
37 Other Agencies 12024/03/2024-Estt 13/10/2025 29/04/2025 1802014 0.18
38 Other Agencies 12024/03/2024-Estt 16/06/2025 29/04/2025 2074411 0.21
39 Other Agencies 12024/03/2024-Estt 18/07/2025 29/04/2025 2074411 0.21
40 Other Agencies 12024/03/2024-Estt 18/09/2025 29/04/2025 2006729 0.20
41 Other Agencies 12024/03/2024-Estt 25/08/2025 29/04/2025 2148222 0.21
42 Other Agencies 12024/03/2024-Estt 28/01/2026 29/04/2025 1910708 0.19
43 Other Agencies 12024/03/2024-Estt 28/11/2025 29/04/2025 1672506 0.17
44 Other Agencies 12024/03/2024-Estt 30/04/2025 29/04/2025 2026556 0.20
45 Other Agencies 12024/03/2024-Estt 30/05/2025 29/04/2025 2074411 0.21
46 Other Agencies 12024/03/2024-Estt 30/12/2025 29/04/2025 1855006 0.19
47 Other Agencies 12024/2//2021-Estt 03/02/2026 31/10/2025 58450 0.01
48 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 33800 0.00
49 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 37505 0.00
50 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 39250 0.00
51 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 41700 0.00
52 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 44952 0.00
53 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 47200 0.00
54 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 50100 0.01
55 Other Agencies 12024/2/2021-Estt 02/05/2025 01/05/2025 58400 0.01
56 Other Agencies 12024/2/2021-Estt 03/02/2026 28/10/2025 33800 0.00
57 Other Agencies 12024/2/2021-Estt 03/02/2026 01/05/2025 39250 0.00
58 Other Agencies 12024/2/2021-Estt 03/02/2026 01/05/2025 41700 0.00
59 Other Agencies 12024/2/2021-Estt 03/02/2026 24/10/2025 41700 0.00
60 Other Agencies 12024/2/2021-Estt 03/02/2026 01/05/2025 45190 0.00
61 Other Agencies 12024/2/2021-Estt 03/02/2026 26/06/2025 50100 0.01
62 Other Agencies 12024/2/2021-Estt 03/02/2026 23/09/2025 58400 0.01
63 Other Agencies 12024/2/2021-Estt 03/12/2025 01/05/2025 27471 0.00
64 Other Agencies 12024/2/2021-Estt 03/12/2025 28/10/2025 33800 0.00
65 Other Agencies 12024/2/2021-Estt 03/12/2025 01/05/2025 39250 0.00
66 Other Agencies 12024/2/2021-Estt 03/12/2025 01/05/2025 41700 0.00
67 Other Agencies 12024/2/2021-Estt 03/12/2025 24/10/2025 41700 0.00
68 Other Agencies 12024/2/2021-Estt 03/12/2025 26/06/2025 50100 0.01
69 Other Agencies 12024/2/2021-Estt 03/12/2025 23/09/2025 58400 0.01
70 Other Agencies 12024/2/2021-Estt 03/12/2025 31/10/2025 58450 0.01
71 Other Agencies 12024/2/2021-Estt 05/03/2026 01/05/2025 31275 0.00
72 Other Agencies 12024/2/2021-Estt 05/03/2026 28/10/2025 33800 0.00
73 Other Agencies 12024/2/2021-Estt 05/03/2026 01/05/2025 39250 0.00
74 Other Agencies 12024/2/2021-Estt 05/03/2026 24/10/2025 39615 0.00
75 Other Agencies 12024/2/2021-Estt 05/03/2026 01/05/2025 45077 0.00
76 Other Agencies 12024/2/2021-Estt 05/03/2026 26/06/2025 50100 0.01
77 Other Agencies 12024/2/2021-Estt 05/03/2026 23/09/2025 52560 0.01
78 Other Agencies 12024/2/2021-Estt 05/03/2026 31/10/2025 58450 0.01
79 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 33800 0.00
80 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 39250 0.00
81 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 41700 0.00
82 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 41700 0.00
83 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 47450 0.00
84 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 50100 0.01
85 Other Agencies 12024/2/2021-Estt 06/10/2025 01/05/2025 55619 0.01
86 Other Agencies 12024/2/2021-ESTT 07/01/2026 28/10/2025 33800 0.00
87 Other Agencies 12024/2/2021-Estt 07/01/2026 01/05/2025 39250 0.00
88 Other Agencies 12024/2/2021-Estt 07/01/2026 24/10/2025 39804 0.00
89 Other Agencies 12024/2/2021-Estt 07/01/2026 01/05/2025 41700 0.00
90 Other Agencies 12024/2/2021-ESTT 07/01/2026 01/05/2025 47450 0.00
91 Other Agencies 12024/2/2021-Estt 07/01/2026 26/06/2025 50100 0.01
92 Other Agencies 12024/2/2021-Estt 07/01/2026 23/09/2025 58400 0.01
93 Other Agencies 12024/2/2021-Estt 07/01/2026 31/10/2025 58450 0.01
94 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 33800 0.00
95 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 39250 0.00
96 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 41700 0.00
97 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 41700 0.00
98 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 45329 0.00
99 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 47450 0.00
100 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 50900 0.01
101 Other Agencies 12024/2/2021-Estt 07/07/2025 01/05/2025 58400 0.01
102 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 33800 0.00
103 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 39250 0.00
104 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 41700 0.00
105 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 41700 0.00
106 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 47450 0.00
107 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 50100 0.01
108 Other Agencies 12024/2/2021-Estt 07/08/2025 01/05/2025 58400 0.01
109 Other Agencies 12024/2/2021-Estt 07/11/2025 01/05/2025 41700 0.00
110 Other Agencies 12024/2/2021-Estt 07/11/2025 26/06/2025 50100 0.01
111 Other Agencies 12024/2/2021-Estt 07/11/2025 31/10/2025 58450 0.01
112 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 33800 0.00
113 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 39250 0.00
114 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 41700 0.00
115 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 41700 0.00
116 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 47450 0.00
117 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 50100 0.01
118 Other Agencies 12024/2/2021-Estt 08/09/2025 01/05/2025 52560 0.01
119 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 33800 0.00
120 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 33933 0.00
121 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 39250 0.00
122 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 41700 0.00
123 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 41700 0.00
124 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 47200 0.00
125 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 49948 0.00
126 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 50100 0.01
127 Other Agencies 12024/2/2021-Estt 12/06/2025 01/05/2025 58400 0.01
128 Other Agencies 12024/2/2021-Estt 16/05/2025 01/05/2025 17389 0.00
129 Other Agencies 12024/2/2021-Estt 16/05/2025 01/05/2025 41700 0.00
130 Other Agencies 12024/2/2021-Estt 16/05/2025 01/05/2025 50100 0.01
131 Other Agencies 12024/2/2021-Estt. 02/05/2025 01/05/2025 53283 0.01
132 Other Agencies 12024/2/2021-Estt. 07/11/2025 28/10/2025 33800 0.00
133 Other Agencies 12024/2/2021-Estt. 07/11/2025 01/05/2025 39250 0.00
134 Other Agencies 12024/2/2021-Estt. 07/11/2025 01/05/2025 47450 0.00
135 Other Agencies 12024/2/2021-Estt. 07/11/2025 23/09/2025 58400 0.01
136 Other Agencies 12024/2/2021-Estt. 11/09/2025 01/05/2025 30540 0.00
137 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 33800 0.00
138 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 39250 0.00
139 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 41700 0.00
140 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 44952 0.00
141 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 50900 0.01
142 Other Agencies 12024/2/2021-Estt. 16/05/2025 01/05/2025 58400 0.01
143 Other Agencies 12024/2/2021-Estt. 18/11/2025 24/10/2025 41700 0.00
144 Other Agencies 12024/2/2021-Estt. 26/08/2025 01/05/2025 30982 0.00
145 Other Agencies 12024/5/2020-Estt 02/05/2025 01/05/2025 67550 0.01
146 Other Agencies 12024/5/2020-Estt 08/10/2025 01/05/2025 67550 0.01
147 Other Agencies 12024/5/2020-Estt 09/01/2026 01/05/2025 67550 0.01
148 Other Agencies 12024/5/2020-Estt 11/06/2025 01/05/2025 67550 0.01
149 Other Agencies 12024/5/2020-Estt 11/07/2025 01/05/2025 67550 0.01
150 Other Agencies 12024/5/2020-Estt 11/09/2025 01/05/2025 67550 0.01
151 Other Agencies 12024/5/2020-Estt 14/05/2025 01/05/2025 67550 0.01
152 Other Agencies 12024/5/2020-Estt 14/08/2025 01/05/2025 67550 0.01
153 Other Agencies 12024/5/2020-Estt 14/11/2025 01/05/2025 67550 0.01
154 Other Agencies 12024/5/2020-Estt 17/12/2025 01/05/2025 67550 0.01
155 Other Agencies 18014/1/2023-PVTG 29/12/2025 28/08/2025 5006054 0.50
156 Other Agencies 18014/1/2023-PVTG/PMU 19/09/2025 28/08/2025 9405958 0.94
157 Other Agencies 18015/6/2017-TSP 03/03/2026 29/04/2025 1572000 0.16
158 Other Agencies 22040/11/2025-NGO - Part (1) 30/01/2026 30/01/2026 257193 0.03
159 Other Agencies 22040/11/2025-NGO-Part (1) 30/01/2026 30/01/2026 385789 0.04
160 Other Agencies 22040/11/2025-NGO-Part (1) 30/01/2026 30/01/2026 455480 0.05
161 Other Agencies 22040/11/2025-NGO-Part (1) 30/01/2026 30/01/2026 642982 0.06
162 Other Agencies 27011/04/2025-B&C 23/09/2025 21/09/2025 33499 0.00
163 Other Agencies 37018/1/2013-Estt 17/04/2025 09/04/2025 560000 0.06
164 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (16891) 25/02/2026 22/12/2025 2234301 0.22
165 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 05/01/2026 01/05/2025 2099483 0.21
166 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 05/05/2025 01/05/2025 1837863 0.18
167 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 22/08/2025 01/05/2025 1962564 0.20
168 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 22/10/2025 01/05/2025 2087612 0.21
169 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 23/09/2025 01/05/2025 1970375 0.20
170 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 28/07/2025 01/05/2025 1960091 0.20
171 Other Agencies Manpower/NIC/MOTA/2020-21(II)(E-16891) 20/01/2026 01/05/2025 2083014 0.21
172 Other Agencies Manpower/NIC/MOTA/2020-21(II)(E-16891) 23/06/2025 01/05/2025 1940943 0.19
173 Other Agencies Manpower/NIC/MOTA/2020-21(II)(E-16891) 26/11/2025 01/05/2025 2080591 0.21
174 Other Agencies Manpower/NIC/MOTA/2021-21 (II) (E-16891) 20/05/2025 01/05/2025 1841374 0.18
    
Total
105513236
10.49