GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ASSAM 28585/JS&FA/2025.-89740 05/12/2025 06/10/2025 300 0.00
2 BIHAR 28592/JS&FA/2025-102591 31/12/2025 28/04/2025 153849 0.02
3 BIHAR 28592/JS&FA/2025-103099 31/12/2025 28/04/2025 24936 0.00
4 BIHAR 28592/JS&FA/2025-108560 08/01/2026 28/04/2025 75800 0.01
5 BIHAR 28592/JS&FA/2025-111939 14/01/2026 28/04/2025 11360 0.00
6 BIHAR 28592/JS&FA/2025-71233 30/10/2025 28/04/2025 705 0.00
7 CHHATTISGARH 28586/JS&FA/2025-93972 17/12/2025 03/12/2025 4720 0.00
8 HIMACHAL PRADESH 28825/JS&FA/2025-111534 13/01/2026 31/12/2025 116 0.00
9 KARNATAKA 28434/JS&FA/2025-109905 09/01/2026 30/09/2025 3384369 0.34
10 MADHYA PRADESH 11031/13/2024-TRI 16/05/2025 09/05/2025 25000000 2.50
11 MAHARASHTRA 28472/JS&FA/2025.-102061 30/12/2025 27/08/2025 2500000 0.25
12 MAHARASHTRA 28472/JS&FA/2025.-60524 14/10/2025 27/08/2025 6487162 0.65
13 MAHARASHTRA 28472/JS&FA/2025.-86453 28/11/2025 27/08/2025 2487500 0.25
14 MAHARASHTRA 28472/JS&FA/2025.-86799 28/11/2025 27/08/2025 9730743 0.97
15 MAHARASHTRA 28472/JS&FA/2025.-91311 08/12/2025 27/08/2025 12327000 1.23
16 MIZORAM 28436/JS&FA/2025-99124 23/12/2025 08/10/2025 19994520 2.00
17 MIZORAM 11031/11/2024-TRI 16/05/2025 09/05/2025 20000000 2.00
18 NAGALAND 28424/JS&FA/2025..-77756 12/11/2025 12/08/2025 29585000 2.96
19 ODISHA 17736/JS&FA/2025.-109226 08/01/2026 29/07/2025 642477 0.06
20 ODISHA 17736/JS&FA/2025.-73096 06/11/2025 29/07/2025 434284 0.04
21 ODISHA 17736/JS&FA/2025.-73574 06/11/2025 29/07/2025 327287 0.03
22 ODISHA 17736/JS&FA/2025.-75278 06/11/2025 29/07/2025 6000000 0.60
23 ODISHA 17736/JS&FA/2025.-78244 13/11/2025 29/07/2025 179415 0.02
24 ODISHA 17736/JS&FA/2025.-80694 18/11/2025 29/07/2025 2553457 0.26
25 ODISHA 17736/JS&FA/2025.-82678 20/11/2025 29/07/2025 2790598 0.28
26 ODISHA 17736/JS&FA/2025.-85346 26/11/2025 29/07/2025 9193324 0.92
27 ODISHA 17736/JS&FA/2025.-86553 28/11/2025 29/07/2025 179884 0.02
28 ODISHA 17736/JS&FA/2025.-89000 03/12/2025 29/07/2025 2885532 0.29
29 ODISHA 17736/JS&FA/2025.-95050 17/12/2025 29/07/2025 74155 0.01
30 ODISHA 17736/JS&FA/2025-73082 06/11/2025 29/07/2025 50000000 5.00
31 SIKKIM 28431/JS&FA/2025-89188 04/12/2025 10/11/2025 59745 0.01
32 SIKKIM 28431/JS&FA/2025-94599 17/12/2025 10/11/2025 10935 0.00
33 TRIPURA 28425/JS&FA/2025-62903 21/10/2025 27/07/2025 843755 0.08
34 TRIPURA 28425/JS&FA/2025-63286 21/10/2025 27/07/2025 1266865 0.13
35 TRIPURA 28425/JS&FA/2025-69733 27/10/2025 27/07/2025 167560 0.02
36 TRIPURA 28425/JS&FA/2025-73607 06/11/2025 27/07/2025 1600000 0.16
37 TRIPURA 28425/JS&FA/2025-75004 06/11/2025 27/07/2025 3952700 0.40
38 TRIPURA 28425/JS&FA/2025-77731 12/11/2025 27/07/2025 1000000 0.10
39 TRIPURA 28425/JS&FA/2025-77733 12/11/2025 27/07/2025 400000 0.04
40 TRIPURA 28425/JS&FA/2025-78468 13/11/2025 27/07/2025 260120 0.03
    
Total
216590173
21.68