GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/02(1)/2025-Grants 20/02/2026 11/02/2026 261585000 26.16
2 ARUNACHAL PRADESH 11015/02(02)/2025-Grants 25/08/2025 19/08/2025 151574000 15.16
3 ARUNACHAL PRADESH 11015/02(02)/2025-Grants 03/09/2025 02/09/2025 368426000 36.84
4 ARUNACHAL PRADESH 11015/02(2)/2025-Grants 24/02/2026 20/02/2026 44200000 4.42
5 ARUNACHAL PRADESH 11015/02(2)2025-Grants 23/02/2026 20/02/2026 72050000 7.21
6 ASSAM 11015/02(03)/2025-Grants 02/09/2025 01/09/2025 341385000 34.14
7 BIHAR 11015/02(04)/2025-Grants 23/09/2025 21/09/2025 66353000 6.64
8 BIHAR 11015/02(04)/2025-Grants 23/09/2025 21/09/2025 56704000 5.67
9 CHHATTISGARH 11015/02(05)/2025-Grants 06/02/2026 28/01/2026 74700000 7.47
10 GOA 11015/02(06)/2025-Grants 19/09/2025 12/09/2025 36779000 3.68
11 GUJARAT 11015/02(07)2025-Grants 04/11/2025 21/10/2025 393628000 39.36
12 GUJARAT 11015/02(07)/2025-Grants 24/02/2026 20/02/2026 91890000 9.19
13 MADHYA PRADESH 11015/02(12)/2025-Grants 02/02/2026 23/01/2026 150055000 15.01
14 MADHYA PRADESH 11015/02(12)/2025-Grants 02/02/2026 23/01/2026 353800000 35.38
15 MEGHALAYA 11015/02(15)/2025-Grants 21/08/2025 20/08/2025 118359000 11.84
16 MEGHALAYA 11015/02(15)/2025-Grants 19/02/2026 11/02/2026 103407000 10.34
17 MEGHALAYA 11015/02(15)/2025-Grants 01/01/2026 26/12/2025 124913000 12.49
18 MIZORAM 11015/02(16)/2025-Grants 21/08/2025 19/08/2025 75936000 7.59
19 MIZORAM 11015/02(16)/2025-Grants 21/08/2025 19/08/2025 208752000 20.88
20 MIZORAM 11015/02(16)/2025-Grants 24/02/2026 20/02/2026 54668000 5.47
21 NAGALAND 11015/02(17)/2025-Grants 30/12/2025 24/12/2025 74000000 7.40
22 NAGALAND 11015/02(17)/2025-Grants 19/02/2026 11/02/2026 101959000 10.20
23 ODISHA 11015/02(18)/2025-Grants 04/11/2025 24/10/2025 1097603000 109.76
24 RAJASTHAN 11015/02(19)/2025-Grants 02/02/2026 23/01/2026 350000000 35.00
25 RAJASTHAN 11015/02(19)/2025-Grants 02/02/2026 23/01/2026 150000000 15.00
26 SIKKIM 11015/02(20)/2025-Grants 19/02/2026 11/02/2026 29129000 2.91
27 SIKKIM 11015/02(20)/2025-Grants 19/02/2026 11/02/2026 17000000 1.70
28 TELANGANA 11015/02(23)/2025-Grants 06/02/2026 28/01/2026 220000000 22.00
29 TELANGANA 11015/02(23)/2025-Grants 06/02/2026 28/01/2026 109500000 10.95
30 TRIPURA 11015/02(22)/2025-Grants 06/02/2026 28/01/2026 60000000 6.00
31 TRIPURA 11015/02(22)/2025-Grants 06/02/2026 28/01/2026 29509000 2.95
32 UTTARAKHAND 11015/02(24)/2025-Grants 24/02/2026 20/02/2026 15509000 1.55
33 WEST BENGAL 11015/02(26)/2025-Grants 19/09/2025 04/09/2025 283376000 28.34
    
Total
5686749000
568.70