GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/02(1)/2025-Grants 20/02/2026 11/02/2026 261585000 26.16
2 ANDHRA PRADESH 11015/02(23)/2025-Grants 31/03/2026 31/03/2026 66620000 6.66
3 ARUNACHAL PRADESH 11015/02(02)/2025-Grants 25/08/2025 19/08/2025 151574000 15.16
4 ARUNACHAL PRADESH 11015/02(02)/2025-Grants 03/09/2025 02/09/2025 368426000 36.84
5 ARUNACHAL PRADESH 11015/02(2)/2025-Grants 24/02/2026 20/02/2026 44200000 4.42
6 ARUNACHAL PRADESH 11015/02(2)2025-Grants 23/02/2026 20/02/2026 72050000 7.21
7 ASSAM 11015/02(03)/2025-Grants 02/09/2025 01/09/2025 341385000 34.14
8 BIHAR 11015/02(04)/2025-Grants 23/09/2025 21/09/2025 66353000 6.64
9 BIHAR 11015/02(04)/2025-Grants 23/09/2025 21/09/2025 56704000 5.67
10 CHHATTISGARH 11015/02(05)/2025-Grants 06/02/2026 28/01/2026 74700000 7.47
11 CHHATTISGARH 11015/02(05)/2025-Grantspart-1 13/03/2026 12/03/2026 40000000 4.00
12 CHHATTISGARH 11015/02(05)/2025-Grantspart-1 13/03/2026 12/03/2026 29956000 3.00
13 CHHATTISGARH 11015/02(05)/2025-Grantspart-I 20/03/2026 20/03/2026 220000000 22.00
14 CHHATTISGARH 11015/02(05)/2025-Grantspart-I 20/03/2026 20/03/2026 58587000 5.86
15 GOA 11015/02(06)/2025-Grants 19/09/2025 12/09/2025 36779000 3.68
16 GUJARAT 11015/02(07)2025-Grants 04/11/2025 21/10/2025 393628000 39.36
17 GUJARAT 11015/02(07)/2025-Grants 24/02/2026 20/02/2026 91890000 9.19
18 GUJARAT 11015/02(07)/2025-Grants 13/03/2026 12/03/2026 200000000 20.00
19 GUJARAT 11015/02(07)/2025-Grants 13/03/2026 12/03/2026 65882000 6.59
20 HIMACHAL PRADESH 11015/02(8)/2025-Grants 12/03/2026 12/03/2026 63215000 6.32
21 MADHYA PRADESH 11015/02(12)/2025-Grants 02/02/2026 23/01/2026 150055000 15.01
22 MADHYA PRADESH 11015/02(12)/2025-Grants 02/02/2026 23/01/2026 353800000 35.38
23 MANIPUR 11015/02(14)/2025-Grants 31/03/2026 31/03/2026 178489000 17.85
24 MEGHALAYA 11015/02(15)/2025-Grants 21/08/2025 20/08/2025 118359000 11.84
25 MEGHALAYA 11015/02(15)/2025-Grants 19/02/2026 11/02/2026 103407000 10.34
26 MEGHALAYA 11015/02(15)/2025-Grants 01/01/2026 26/12/2025 124913000 12.49
27 MIZORAM 11015/02(16)/2025-Grants 21/08/2025 19/08/2025 75936000 7.59
28 MIZORAM 11015/02(16)/2025-Grants 21/08/2025 19/08/2025 208752000 20.88
29 MIZORAM 11015/02(16)/2025-Grants 24/02/2026 20/02/2026 54668000 5.47
30 NAGALAND 11015/02(17)/2025-Grants 30/12/2025 24/12/2025 74000000 7.40
31 NAGALAND 11015/02(17)/2025-Grants 19/02/2026 11/02/2026 101959000 10.20
32 ODISHA 11015/02(18)/2025-Grants 04/11/2025 24/10/2025 1097603000 109.76
33 RAJASTHAN 11015/02(19)/2025-Grants 02/02/2026 23/01/2026 350000000 35.00
34 RAJASTHAN 11015/02(19)/2025-Grants 02/02/2026 23/01/2026 150000000 15.00
35 RAJASTHAN 11015/02(19)/2025-Grants 13/03/2026 12/03/2026 100000000 10.00
36 RAJASTHAN 11015/02(19)/2025-Grants 13/03/2026 12/03/2026 20673000 2.07
37 SIKKIM 11015/02(20)/2025-Grants 19/02/2026 11/02/2026 29129000 2.91
38 SIKKIM 11015/02(20)/2025-Grants 19/02/2026 11/02/2026 17000000 1.70
39 SIKKIM 11015/02(20)/2025-Grants 13/03/2026 12/03/2026 13506000 1.35
40 TAMIL NADU 11015/02(21)/2025-Grants 13/03/2026 12/03/2026 62000000 6.20
41 TAMIL NADU 11015/02(21)/2025 13/03/2026 12/03/2026 18000000 1.80
42 TELANGANA 11015/02(23)/2025-Grants 06/02/2026 28/01/2026 220000000 22.00
43 TELANGANA 11015/02(23)/2025-Grants 06/02/2026 28/01/2026 109500000 10.95
44 TELANGANA 11015/02(23)/2025-Grants 31/03/2026 31/03/2026 23100000 2.31
45 TRIPURA 11015/02(22)/2025-Grants 06/02/2026 28/01/2026 60000000 6.00
46 TRIPURA 11015/02(22)/2025-Grants 06/02/2026 28/01/2026 29509000 2.95
47 UTTAR PRADESH 11015/02(25)/2025-Grants 31/03/2026 31/03/2026 52206000 5.22
48 UTTARAKHAND 11015/02(24)/2025-Grants 24/02/2026 20/02/2026 15509000 1.55
49 UTTARAKHAND 11015/02(24)/2025-Grants 30/03/2026 30/03/2026 42006000 4.20
50 UTTARAKHAND 11015/02(24)/2025-Grants 31/03/2026 31/03/2026 20000000 2.00
51 WEST BENGAL 11015/02(26)/2025-Grants 19/09/2025 04/09/2025 283376000 28.34
    
Total
6960989000
696.13