GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ARUNACHAL PRADESH 20014/5/2018-Sch 25/06/2025 24/06/2025 850000000 85.00
2 CHHATTISGARH 20014/8/2018-Sch 28/11/2025 28/11/2025 494789000 49.48
3 CHHATTISGARH 20014/8/2018-Sch 29/10/2025 24/10/2025 323100000 32.31
4 GUJARAT 20014/12/2018-Sch 19/11/2025 14/11/2025 3972662000 397.27
5 GUJARAT 20014/12/2018-sch 28/10/2025 24/10/2025 4673500000 467.35
6 HIMACHAL PRADESH 20014/13/2018-Sch 01/07/2025 20/06/2025 152500000 15.25
7 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-101467 29/12/2025 02/09/2025 6656 0.00
8 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-103721 02/01/2026 02/09/2025 6952672 0.70
9 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 14395414 1.44
10 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 20240837 2.02
11 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 21208648 2.12
12 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 34290860 3.43
13 KARNATAKA 20014/16/2018-Sch 08/09/2025 02/09/2025 1476800000 147.68
14 KERALA 20014/17/2018-Sch 26/11/2025 24/11/2025 623641000 62.36
15 LADAKH 148DSWLOF2025 04/10/2025 01/04/2025 126323000 12.63
16 MADHYA PRADESH 20014/18/2018-Sch 04/11/2025 31/10/2025 3437000000 343.70
17 MAHARASHTRA 20014/19/2018-Sch 28/11/2025 27/11/2025 224453000 22.45
18 MAHARASHTRA 20014/19/2018-Sch 28/11/2025 27/11/2025 2450000000 245.00
19 MAHARASHTRA 20014/19/2018-Sch 29/10/2025 24/10/2025 1116500000 111.65
20 MANIPUR 20014/20/2018-Sch 29/10/2025 24/10/2025 270660000 27.07
21 MEGHALAYA 20014/21/2018-Sch 24/11/2025 14/11/2025 2360056000 236.01
22 MIZORAM 20014/22/2018-Sch 07/07/2025 03/07/2025 504281000 50.43
23 NAGALAND 20014/23/2018-Sch 24/10/2025 24/10/2025 230991000 23.10
24 ODISHA 20014/24/2018 24/11/2025 18/11/2025 2274567000 227.46
25 ODISHA 20014/24/2018 29/10/2025 24/10/2025 1799359000 179.94
26 SIKKIM 20014/26/2018-Sch 07/07/2025 03/07/2025 93452000 9.35
27 TAMIL NADU 20014/27/2018-Sch 13/11/2025 11/11/2025 263300000 26.33
28 TRIPURA 20014/29/2018-Sch 29/10/2025 24/10/2025 427300000 42.73
29 UTTARAKHAND 20014/31/2018-Sch 27/11/2025 27/11/2025 74489000 7.45
    
Total
28316818087
2831.71