GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 20014/4/2018-Sch 28/03/2026 27/03/2026 1840800000 184.08
2 ARUNACHAL PRADESH 20014/5/2018-Sch 28/03/2026 27/03/2026 150100000 15.01
3 ARUNACHAL PRADESH 20014/5/2018-Sch 25/06/2025 24/06/2025 850000000 85.00
4 CHHATTISGARH 20014/8/2018-Sch 28/11/2025 28/11/2025 494789000 49.48
5 CHHATTISGARH 20014/8/2018-Sch 29/10/2025 24/10/2025 323100000 32.31
6 GOA 20014/11/2018 28/03/2026 27/03/2026 53137000 5.31
7 GUJARAT 20014/12/2018 31/03/2026 31/03/2026 2155200000 215.52
8 GUJARAT 20014/12/2018-Sch 19/11/2025 14/11/2025 3972662000 397.27
9 GUJARAT 20014/12/2018-sch 28/10/2025 24/10/2025 4673500000 467.35
10 HIMACHAL PRADESH 20014/13/2018-Sch 01/07/2025 20/06/2025 152500000 15.25
11 JAMMU AND KASHMIR 12403/JS&FA/2026-186957 28/03/2026 16/03/2026 3366565 0.34
12 JAMMU AND KASHMIR 12403/JS&FA/2026-193627 31/03/2026 16/03/2026 59162 0.01
13 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-101467 29/12/2025 02/09/2025 6656 0.00
14 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-103721 02/01/2026 02/09/2025 6952672 0.70
15 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 14395414 1.44
16 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 20240837 2.02
17 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 21208648 2.12
18 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-112928 19/01/2026 02/09/2025 34290860 3.43
19 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-116026 22/01/2026 02/09/2025 37404209 3.74
20 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-134624 16/02/2026 02/09/2025 622252 0.06
21 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-162504 13/03/2026 02/09/2025 492606 0.05
22 JAMMU AND KASHMIR 29926(Scholarship)/JS&FA/2025-162504 13/03/2026 02/09/2025 625566 0.06
23 KARNATAKA 12170/JS&FA/2026-188743 29/03/2026 23/03/2026 215023163 21.50
24 KARNATAKA 12170/JS&FA/2026-190686 30/03/2026 23/03/2026 224615719 22.46
25 KARNATAKA 12170/JS&FA/2026-191391 30/03/2026 23/03/2026 336287420 33.63
26 KARNATAKA 12170/JS&FA/2026-193225 31/03/2026 23/03/2026 217344219 21.73
27 KARNATAKA 20014/16/2018-Sch 08/09/2025 02/09/2025 1476800000 147.68
28 KERALA 20014/17/2018-Sch 26/11/2025 24/11/2025 623641000 62.36
29 LADAKH 13DSWLOF2026 14/02/2026 01/04/2025 224590000 22.46
30 LADAKH 148DSWLOF2025 04/10/2025 01/04/2025 126323000 12.63
31 MADHYA PRADESH 12405/JS&FA/2026-189474 29/03/2026 23/03/2026 39150521 3.92
32 MADHYA PRADESH 12405/JS&FA/2026-189496 29/03/2026 23/03/2026 19656919 1.97
33 MADHYA PRADESH 12405/JS&FA/2026-191335 30/03/2026 23/03/2026 142354604 14.24
34 MADHYA PRADESH 12405/JS&FA/2026-191335 30/03/2026 23/03/2026 45498806 4.55
35 MADHYA PRADESH 12405/JS&FA/2026-191335 30/03/2026 23/03/2026 60333861 6.03
36 MADHYA PRADESH 12405/JS&FA/2026-191335 30/03/2026 23/03/2026 71240312 7.12
37 MADHYA PRADESH 12405/JS&FA/2026-192225 31/03/2026 23/03/2026 14252888 1.43
38 MADHYA PRADESH 12405/JS&FA/2026-193308 31/03/2026 23/03/2026 17094509 1.71
39 MADHYA PRADESH 12405/JS&FA/2026-193458 31/03/2026 23/03/2026 152064898 15.21
40 MADHYA PRADESH 12405/JS&FA/2026-193458 31/03/2026 23/03/2026 98102484 9.81
41 MADHYA PRADESH 12405/JS&FA/2026-193979 31/03/2026 23/03/2026 34297162 3.43
42 MADHYA PRADESH 12405/JS&FA/2026-193980 31/03/2026 23/03/2026 57006944 5.70
43 MADHYA PRADESH 20014/18/2018-Sch 04/11/2025 31/10/2025 3437000000 343.70
44 MADHYA PRADESH 20014/18/2018-Sch 28/03/2026 27/03/2026 1394800000 139.48
45 MAHARASHTRA 20014/19/2018-Sch 28/11/2025 27/11/2025 224453000 22.45
46 MAHARASHTRA 20014/19/2018-Sch 28/11/2025 27/11/2025 2450000000 245.00
47 MAHARASHTRA 20014/19/2018-Sch 29/10/2025 24/10/2025 1116500000 111.65
48 MANIPUR 20014/20/2018-Sch 29/10/2025 24/10/2025 270660000 27.07
49 MEGHALAYA 20014/21/2018-Sch 24/11/2025 14/11/2025 2360056000 236.01
50 MIZORAM 12174/JS&FA/2025-183486 27/03/2026 03/07/2025 497331 0.05
51 MIZORAM 12174/JS&FA/2025-192349 31/03/2026 03/07/2025 680940 0.07
52 MIZORAM 20014/22/2018-Sch 07/07/2025 03/07/2025 504281000 50.43
53 NAGALAND 12408/JS&FA/2025-190058 30/03/2026 24/10/2025 15447039 1.54
54 NAGALAND 20014/23/2018-Sch 24/10/2025 24/10/2025 230991000 23.10
55 ODISHA 20014/24/2018 24/11/2025 18/11/2025 2274567000 227.46
56 ODISHA 20014/24/2018 28/03/2026 27/03/2026 1551944000 155.19
57 ODISHA 20014/24/2018 29/10/2025 24/10/2025 1799359000 179.94
58 RAJASTHAN 12409/JS&FA/2026-192936 31/03/2026 23/03/2026 391053994 39.11
59 RAJASTHAN 12409/JS&FA/2026-192936 31/03/2026 23/03/2026 409071461 40.91
60 RAJASTHAN 12409/JS&FA/2026-192936 31/03/2026 23/03/2026 88949212 8.89
61 RAJASTHAN 12409/JS&FA/2026-193713 31/03/2026 23/03/2026 221252009 22.13
62 RAJASTHAN 12409/JS&FA/2026-194629 31/03/2026 23/03/2026 18928853 1.89
63 RAJASTHAN 12409/JS&FA/2026-195001 31/03/2026 23/03/2026 39184676 3.92
64 SIKKIM 12171/JS&FA/2025-186583 29/03/2026 07/07/2025 8941913 0.89
65 SIKKIM 20014/26/2018-Sch 07/07/2025 03/07/2025 93452000 9.35
66 TAMIL NADU 20014/27/2018-Sch 13/11/2025 11/11/2025 263300000 26.33
67 TRIPURA 12181/JS&FA/2025-190291 30/03/2026 29/10/2025 24188973 2.42
68 TRIPURA 12181/JS&FA/2025-190291 30/03/2026 29/10/2025 71238623 7.12
69 TRIPURA 12181/JS&FA/2025-190591 30/03/2026 29/10/2025 97404507 9.74
70 TRIPURA 20014/29/2018-Sch 29/10/2025 24/10/2025 427300000 42.73
71 UTTARAKHAND 20014/31/2018-Sch 27/11/2025 27/11/2025 74489000 7.45
    
Total
38861123407
3886.14