GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Fellowship and Scholarship for higher education of ST Students
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2024-Sch 21/08/2025 20/08/2025 269352000 26.94
2 Other Agencies 11021/01/2024-Sch 26/11/2025 24/11/2025 2322000 0.23
3 Other Agencies 11021/02/2024-Sch 09/02/2026 20/08/2025 369000 0.04
4 Other Agencies 11021/02/2024-Sch 25/08/2025 20/08/2025 214963000 21.50
5 ANDHRA PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 10640000 1.06
6 ANDHRA PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 4125625 0.41
7 BIHAR 11021/02/2024-Sch 25/02/2026 18/02/2026 3484000 0.35
8 DELHI 11019/06/2018-Sch 14/11/2025 12/11/2025 245836674 24.58
9 DELHI 11019/06/2018-Sch 22/09/2025 21/09/2025 332068493 33.21
10 DELHI 11019/06/2018-Sch. 12/09/2025 11/09/2025 362602962 36.26
11 DELHI 11019/06/2018-Sch. 20/02/2026 18/02/2026 454551117 45.46
12 DELHI 11019/06/2018-Sch. 22/01/2026 16/01/2026 4236014 0.42
13 DELHI 11021/02/2024-Sch 25/02/2026 18/02/2026 143600 0.01
14 GUJARAT 11021/02/2024-Sch 25/02/2026 18/02/2026 12974500 1.30
15 GUJARAT 11021/02/2024-Sch 25/02/2026 18/02/2026 299216 0.03
16 HARYANA 11021/02/2024-Sch 25/02/2026 18/02/2026 1670000 0.17
17 HARYANA 11021/01/2023-Sch 15/09/2025 29/08/2025 1635610 0.16
18 JHARKHAND 11021/02/2024-Sch 25/02/2026 18/02/2026 7872000 0.79
19 KARNATAKA 11021/01/2023-Sch 15/09/2025 29/08/2025 53000 0.01
20 KERALA 11021/02/2024-Sch 25/02/2026 18/02/2026 11518000 1.15
21 MADHYA PRADESH 11021/02/2023-Sch 27/08/2025 22/08/2025 1492000 0.15
22 MADHYA PRADESH 11021/01/2023-Sch 15/09/2025 29/08/2025 1572000 0.16
23 MAHARASHTRA 11021/02/2024-Sch 25/02/2026 18/02/2026 3300000 0.33
24 ODISHA 11021/02/2024-Sch 25/02/2026 18/02/2026 775000 0.08
25 ODISHA 11021/02/2023-Sch 27/08/2025 22/08/2025 1254000 0.13
26 ODISHA 11021/01/2023-Sch 15/09/2025 29/08/2025 816000 0.08
27 PUNJAB 11021/02/2024-Sch 25/02/2026 18/02/2026 1650000 0.17
28 RAJASTHAN 11021/02/2023-Sch 27/08/2025 22/08/2025 2338455 0.23
29 RAJASTHAN 11021/01/2023-Sch 15/09/2025 29/08/2025 1209450 0.12
30 TAMIL NADU 11021/02/2024-Sch 25/02/2026 18/02/2026 10725000 1.07
31 TRIPURA 11021/02/2023-Sch 27/08/2025 22/08/2025 1796150 0.18
32 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 861700 0.09
33 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 3684100 0.37
34 UTTAR PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 9750000 0.98
35 UTTARAKHAND 11021/02/2024-Sch 25/02/2026 18/02/2026 8295000 0.83
36 WEST BENGAL 11021/01/2023-Sch 15/09/2025 29/08/2025 515500 0.05
37 WEST BENGAL 11021/02/2024-Sch 25/02/2026 18/02/2026 8330000 0.83
38 WEST BENGAL 11021/02/2023-Sch 27/08/2025 22/08/2025 1139500 0.11
    
Total
2000220666
200.04