GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Fellowship and Scholarship for higher education of ST Students
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2024-Sch 02/03/2026 26/02/2026 2838000 0.28
2 Other Agencies 11021/01/2024-Sch 13/03/2026 20/08/2025 1290000 0.13
3 Other Agencies 11021/01/2024-Sch 21/08/2025 20/08/2025 269352000 26.94
4 Other Agencies 11021/01/2024-Sch 26/11/2025 24/11/2025 2322000 0.23
5 Other Agencies 11021/02/2024-Sch 09/02/2026 20/08/2025 369000 0.04
6 Other Agencies 11021/02/2024-Sch 24/03/2026 23/03/2026 205000 0.02
7 Other Agencies 11021/02/2024-Sch 25/08/2025 20/08/2025 214963000 21.50
8 ANDHRA PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 10640000 1.06
9 ANDHRA PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 4125625 0.41
10 ANDHRA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 616200 0.06
11 ANDHRA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 757500 0.08
12 ANDHRA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 385500 0.04
13 ASSAM 11021/02/2024-Sch 18/03/2026 16/03/2026 5650000 0.57
14 BIHAR 11021/02/2024-Sch 25/02/2026 18/02/2026 3484000 0.35
15 BIHAR 11021/02/2024-Sch 18/03/2026 16/03/2026 1924200 0.19
16 BIHAR 11021/02/2024-Sch 18/03/2026 16/03/2026 722400 0.07
17 CHANDIGARH 11021/02/2024-Sch 18/03/2026 16/03/2026 80334 0.01
18 CHHATTISGARH 11021/02/2024-Sch 18/03/2026 16/03/2026 3840 0.00
19 CHHATTISGARH 11021/02/2024-Sch 18/03/2026 16/03/2026 558000 0.06
20 DELHI 11021/02/2024-Sch 25/02/2026 18/02/2026 143600 0.01
21 DELHI 11021/02/2024-Sch 18/03/2026 16/03/2026 488453 0.05
22 DELHI 11019/06/2018-Sch 14/11/2025 12/11/2025 245836674 24.58
23 DELHI 11019/06/2018-Sch 22/09/2025 21/09/2025 332068493 33.21
24 DELHI 11019/06/2018-Sch. 12/09/2025 11/09/2025 362602962 36.26
25 DELHI 11019/06/2018-Sch. 20/02/2026 18/02/2026 454551117 45.46
26 DELHI 11019/06/2018-Sch. 22/01/2026 16/01/2026 4236014 0.42
27 DELHI 11019/06/2018-Sch. 25/03/2026 23/03/2026 67199260 6.72
28 DELHI 11021/02/2024-Sch 18/03/2026 16/03/2026 8757900 0.88
29 DELHI 11021/02/2024-Sch 18/03/2026 16/03/2026 4690 0.00
30 DELHI 11021/02/2024-Sch 18/03/2026 16/03/2026 639600 0.06
31 GOA 11021/02/2024-Sch 18/03/2026 16/03/2026 408448 0.04
32 GUJARAT 11021/02/2024-Sch 25/02/2026 18/02/2026 12974500 1.30
33 GUJARAT 11021/02/2024-Sch 25/02/2026 18/02/2026 299216 0.03
34 GUJARAT 11021/02/2024-Sch 18/03/2026 16/03/2026 875000 0.09
35 GUJARAT 11021/02/2024-Sch 18/03/2026 16/03/2026 3583600 0.36
36 GUJARAT 11021/02/2024-Sch 18/03/2026 16/03/2026 617012 0.06
37 GUJARAT 11021/02/2024-Sch 18/03/2026 16/03/2026 2160750 0.22
38 GUJARAT 11021/02/2024-Sch 18/03/2026 16/03/2026 736000 0.07
39 HARYANA 11021/02/2024-Sch 25/02/2026 18/02/2026 1670000 0.17
40 HARYANA 11021/01/2023-Sch 15/09/2025 29/08/2025 1635610 0.16
41 HARYANA 11021/02/2024-Sch 18/03/2026 16/03/2026 2764116 0.28
42 HARYANA 11021/02/2024-Sch 18/03/2026 16/03/2026 1933000 0.19
43 HIMACHAL PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 1960000 0.20
44 HIMACHAL PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 106900 0.01
45 JAMMU AND KASHMIR 11021/02/2024-Sch 18/03/2026 16/03/2026 535780 0.05
46 JHARKHAND 11021/02/2024-Sch 25/02/2026 18/02/2026 7872000 0.79
47 JHARKHAND 11021/02/2024-Sch 18/03/2026 16/03/2026 21610000 2.16
48 JHARKHAND 11021/02/2024-Sch 18/03/2026 16/03/2026 4215450 0.42
49 JHARKHAND 11021/02/2024-Sch 18/03/2026 16/03/2026 1045800 0.10
50 KARNATAKA 11021/01/2023-Sch 15/09/2025 29/08/2025 53000 0.01
51 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 5061030 0.51
52 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 760000 0.08
53 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 1403160 0.14
54 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 2298500 0.23
55 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 1110215 0.11
56 KARNATAKA 11021/02/2024-Sch 18/03/2026 16/03/2026 688500 0.07
57 KERALA 11021/02/2024-Sch 25/02/2026 18/02/2026 11518000 1.15
58 KERALA 11021/02/2024-Sch 18/03/2026 16/03/2026 537600 0.05
59 KERALA 11021/02/2024-Sch 18/03/2026 16/03/2026 8181500 0.82
60 KERALA 11021/02/2024-Sch 18/03/2026 16/03/2026 325000 0.03
61 MADHYA PRADESH 11021/02/2023-Sch 27/08/2025 22/08/2025 1492000 0.15
62 MADHYA PRADESH 11021/01/2023-Sch 15/09/2025 29/08/2025 1572000 0.16
63 MADHYA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 711200 0.07
64 MADHYA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 1524304 0.15
65 MADHYA PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 596400 0.06
66 MAHARASHTRA 11021/02/2024-Sch 18/03/2026 16/03/2026 4120000 0.41
67 MAHARASHTRA 11021/02/2024-Sch 25/02/2026 18/02/2026 3300000 0.33
68 MAHARASHTRA 11021/02/2024-Sch 18/03/2026 16/03/2026 3053 0.00
69 MAHARASHTRA 11021/02/2024-Sch 18/03/2026 16/03/2026 2624200 0.26
70 MAHARASHTRA 11021/02/2024-Sch 18/03/2026 16/03/2026 7936800 0.79
71 MAHARASHTRA 11021/02/2024-Sch 18/03/2026 16/03/2026 615100 0.06
72 MANIPUR 11021/02/2024-Sch 18/03/2026 16/03/2026 719600 0.07
73 MEGHALAYA 11021/02/2024-Sch 18/03/2026 16/03/2026 1588000 0.16
74 MIZORAM 11021/02/2024-Sch 18/03/2026 16/03/2026 1452202 0.15
75 ODISHA 11021/02/2024-Sch 25/02/2026 18/02/2026 775000 0.08
76 ODISHA 11021/02/2023-Sch 27/08/2025 22/08/2025 1254000 0.13
77 ODISHA 11021/01/2023-Sch 15/09/2025 29/08/2025 816000 0.08
78 ODISHA 11021/02/2024-Sch 18/03/2026 16/03/2026 450280 0.05
79 PUDUCHERRY 11021/02/2024-Sch 18/03/2026 16/03/2026 265810 0.03
80 PUNJAB 11021/02/2024-Sch 25/02/2026 18/02/2026 1650000 0.17
81 PUNJAB 11021/02/2024-Sch 18/03/2026 16/03/2026 2802000 0.28
82 PUNJAB 11021/02/2024-Sch 18/03/2026 16/03/2026 788800 0.08
83 RAJASTHAN 11021/02/2023-Sch 27/08/2025 22/08/2025 2338455 0.23
84 RAJASTHAN 11021/01/2023-Sch 15/09/2025 29/08/2025 1209450 0.12
85 RAJASTHAN 11021/02/2024-Sch 18/03/2026 16/03/2026 3420025 0.34
86 RAJASTHAN 11021/02/2024-Sch 18/03/2026 16/03/2026 2025000 0.20
87 RAJASTHAN 11021/02/2024-Sch 18/03/2026 16/03/2026 2769640 0.28
88 SIKKIM 11021/02/2024-Sch 18/03/2026 16/03/2026 447732 0.04
89 TAMIL NADU 11021/02/2024-Sch 18/03/2026 16/03/2026 334400 0.03
90 TAMIL NADU 11021/02/2024-Sch 25/02/2026 18/02/2026 10725000 1.07
91 TAMIL NADU 11021/02/2024-Sch 18/03/2026 16/03/2026 107908 0.01
92 TELANGANA 11021/02/2024-Sch 18/03/2026 16/03/2026 1518168 0.15
93 TELANGANA 11021/02/2024-Sch 18/03/2026 16/03/2026 1065000 0.11
94 TRIPURA 11021/02/2023-Sch 27/08/2025 22/08/2025 1796150 0.18
95 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 861700 0.09
96 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 3684100 0.37
97 UTTAR PRADESH 11021/02/2024-Sch 25/02/2026 18/02/2026 9750000 0.98
98 UTTAR PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 3516800 0.35
99 UTTAR PRADESH 11021/02/2024-Sch 18/03/2026 16/03/2026 639600 0.06
100 UTTARAKHAND 11021/02/2024-Sch 25/02/2026 18/02/2026 8295000 0.83
101 UTTARAKHAND 11021/02/2024-Sch 18/03/2026 16/03/2026 26250 0.00
102 WEST BENGAL 11021/01/2023-Sch 15/09/2025 29/08/2025 515500 0.05
103 WEST BENGAL 11021/02/2024-Sch 25/02/2026 18/02/2026 8330000 0.83
104 WEST BENGAL 11021/02/2023-Sch 27/08/2025 22/08/2025 1139500 0.11
105 WEST BENGAL 11021/02/2024-Sch 18/03/2026 16/03/2026 3176920 0.32
106 WEST BENGAL 11021/02/2024-Sch 18/03/2026 16/03/2026 1367400 0.14
    
Total
2201871496
220.20