GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Fellowship and Scholarship for higher education of ST Students
View Sanction Order Details (2025-2026)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2024-Sch 21/08/2025 20/08/2025 269352000 26.94
2 Other Agencies 11021/01/2024-Sch 26/11/2025 24/11/2025 2322000 0.23
3 Other Agencies 11021/02/2024-Sch 25/08/2025 20/08/2025 214963000 21.50
4 DELHI 11019/06/2018-Sch 14/11/2025 12/11/2025 245836674 24.58
5 DELHI 11019/06/2018-Sch 22/09/2025 21/09/2025 332068493 33.21
6 DELHI 11019/06/2018-Sch. 12/09/2025 11/09/2025 362602962 36.26
7 HARYANA 11021/01/2023-Sch 15/09/2025 29/08/2025 1635610 0.16
8 KARNATAKA 11021/01/2023-Sch 15/09/2025 29/08/2025 53000 0.01
9 MADHYA PRADESH 11021/02/2023-Sch 27/08/2025 22/08/2025 1492000 0.15
10 MADHYA PRADESH 11021/01/2023-Sch 15/09/2025 29/08/2025 1572000 0.16
11 ODISHA 11021/02/2023-Sch 27/08/2025 22/08/2025 1254000 0.13
12 ODISHA 11021/01/2023-Sch 15/09/2025 29/08/2025 816000 0.08
13 RAJASTHAN 11021/02/2023-Sch 27/08/2025 22/08/2025 2338455 0.23
14 RAJASTHAN 11021/01/2023-Sch 15/09/2025 29/08/2025 1209450 0.12
15 TRIPURA 11021/02/2023-Sch 27/08/2025 22/08/2025 1796150 0.18
16 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 861700 0.09
17 TRIPURA 11021/01/2023-Sch 15/09/2025 29/08/2025 3684100 0.37
18 WEST BENGAL 11021/01/2023-Sch 15/09/2025 29/08/2025 515500 0.05
19 WEST BENGAL 11021/02/2023-Sch 27/08/2025 22/08/2025 1139500 0.11
    
Total
1445512594
144.56