GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DHARTI AABA JANJATIYA GRAM UTKARSH ABHIYAN (DA-JGUA)
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ASSAM 11015/12/2024-PVTG 25/03/2025 25/03/2025 64172500 6.42
2 ASSAM 11015/12/2024-PVTG 19/03/2025 18/03/2025 1260220000 126.02
3 ASSAM 11015/12/2024-PVTG 19/03/2025 18/03/2025 27476500 2.75
4 CHHATTISGARH 11015/13/2024-PVTG 25/03/2025 25/03/2025 10000000 1.00
5 CHHATTISGARH 11015/13/2024-PVTG 25/03/2025 25/03/2025 355474000 35.55
6 HIMACHAL PRADESH 11015/09/2024-PVTG 25/03/2025 25/03/2025 21494500 2.15
7 HIMACHAL PRADESH 11015/09/2024-PVTG 19/03/2025 18/03/2025 104884400 10.49
8 HIMACHAL PRADESH 11015/09/2024-PVTG 19/03/2025 18/03/2025 10494500 1.05
9 MADHYA PRADESH 11015/05/2024-PVTG 25/03/2025 25/03/2025 339033200 33.90
10 MADHYA PRADESH 11015/05/2024-PVTG 25/03/2025 25/03/2025 574655000 57.47
11 NAGALAND 11015/01/2025-DAJGUA 19/03/2025 18/03/2025 67840000 6.78
12 ODISHA 11015/10/2024-PVTG 25/03/2025 25/03/2025 175057000 17.51
13 ODISHA 11015/10/2024-PVTG 19/03/2025 18/03/2025 1527080000 152.71
14 ODISHA 11015/10/2024-PVTG 19/03/2025 18/03/2025 40143000 4.01
15 TAMIL NADU 11015/07/2024-PVTG 25/03/2025 25/03/2025 104975600 10.50
16 TAMIL NADU 11015/07/2024-PVTG 25/03/2025 25/03/2025 13166800 1.32
17 TAMIL NADU 11015/07/2024-PVTG 25/03/2025 25/03/2025 80633000 8.06
    
Total
4776800000
477.69