GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan(PM-JANMAN)
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/20/2023-PVTG 28/02/2025 25/02/2025 50003500 5.00
2 DELHI 01/02/2024-Livelihood 04/03/2025 28/02/2025 11208000 1.12
3 GUJARAT 11015/20/2023-PVTG 28/02/2025 25/02/2025 43684000 4.37
4 JHARKHAND 11015/20/2023-PVTG 28/02/2025 25/02/2025 15000000 1.50
5 KARNATAKA 11015/20/2023-PVTG 28/02/2025 25/02/2025 102641000 10.26
6 MAHARASHTRA 11015/20/2023-PVTG 28/02/2025 25/02/2025 50000000 5.00
7 ODISHA 11015/20/2023-PVTG 17/03/2025 17/03/2025 119590500 11.96
8 ODISHA 11015/20/2023-PVTG 14/10/2024 10/10/2024 119590500 11.96
9 RAJASTHAN 11015/20/2023-PVTG 28/02/2025 25/02/2025 34368000 3.44
10 TAMIL NADU 11015/20/2023-PVTG 24/03/2025 24/03/2025 54315500 5.43
11 TAMIL NADU 11015/20/2023-PVTG 14/10/2024 10/10/2024 49012500 4.90
12 TAMIL NADU 11015/20/2023-PVTG 28/02/2025 25/02/2025 103384500 10.34
13 TELANGANA 11015/20/2023-PVTG 28/02/2025 25/02/2025 132447000 13.24
14 TRIPURA 11015/20/2023-PVTG 28/02/2025 25/02/2025 75000000 7.50
15 UTTARAKHAND 11015/20/2023-PVTG 14/10/2024 10/10/2024 23881500 2.39
16 UTTARAKHAND 11015/20/2023-PVTG 28/02/2025 25/02/2025 23881500 2.39
    
Total
1008008000
100.80