GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/01(01)/2024-Grants 27/11/2024 27/11/2024 914905000 91.49
2 ANDHRA PRADESH 11015/01(01)/2024-Grants 27/11/2024 27/11/2024 69250000 6.93
3 ARUNACHAL PRADESH 11015/01(02)/2024-Grants 05/12/2024 04/12/2024 302500000 30.25
4 ARUNACHAL PRADESH 11015/01(02)/2024-Grants 05/12/2024 04/12/2024 700500000 70.05
5 ASSAM 11015/01(03)/2024-Grants 14/01/2025 13/01/2025 428623000 42.86
6 BIHAR 11015/01(04)/2024-Grants 13/03/2025 12/03/2025 38280000 3.83
7 BIHAR 11015/01(04)/2024-Grants 13/03/2025 12/03/2025 14120000 1.41
8 CHHATTISGARH 11015/01(05)/2024-Grants 30/01/2025 24/01/2025 698436500 69.84
9 CHHATTISGARH 11015/01(05)/2024-Grants 03/02/2025 24/01/2025 190643000 19.06
10 CHHATTISGARH 11015/01(05)/2024-Grants 03/02/2025 24/01/2025 561566500 56.16
11 GOA 11015/01(06)/2024-Grants 27/01/2025 22/01/2025 47991000 4.80
12 GUJARAT 11015/01(07)/2024-Grants 11/10/2024 10/10/2024 272727000 27.27
13 HIMACHAL PRADESH 11015/01(08)/2024-Grants 30/09/2024 30/09/2024 158423000 15.84
14 HIMACHAL PRADESH 11015/01(08)/2024-Grants 04/12/2024 04/12/2024 66000000 6.60
15 JHARKHAND 11015/01(09)/2024-Grants 30/09/2024 30/09/2024 514706000 51.47
16 KARNATAKA 11015/01(10)/2024-Grants 09/01/2025 08/01/2025 452813000 45.28
17 KARNATAKA 11015/01(10)/2024-Grants 09/01/2025 08/01/2025 20213000 2.02
18 KERALA 11015/01(11)/2024-Grants 27/11/2024 27/11/2024 39581000 3.96
19 MADHYA PRADESH 11015/01(12)/2024-Grants 30/09/2024 30/09/2024 247570000 24.76
20 MADHYA PRADESH 11015/01(12)/2024-Grants 18/02/2025 11/02/2025 343276500 34.33
21 MADHYA PRADESH 11015/01(12)/2024-Grants 18/02/2025 11/02/2025 327512000 32.75
22 MANIPUR 11015/01(14)/2024-Grants 10/01/2025 09/01/2025 198132000 19.81
23 MEGHALAYA 11015/01(15)/2024-Grants 30/09/2024 30/09/2024 221740000 22.17
24 MIZORAM 11015/01(16)/2024-Grants 27/01/2025 22/01/2025 200260000 20.03
25 MIZORAM 11015/01(16)/2024-Grants 27/01/2025 22/01/2025 14120000 1.41
26 NAGALAND 11015/01(17)/2024-Grants 11/10/2024 10/10/2024 205050000 20.51
27 ODISHA 11015/01(18)/2024-Grants 15/10/2024 15/10/2024 344745000 34.47
28 ODISHA 11015/01(18)/2024-Grants 10/01/2025 09/01/2025 606050000 60.61
29 ODISHA 11015/01(18)/2024-Grants 13/01/2025 09/01/2025 60000000 6.00
30 RAJASTHAN 11015/01(19)/2024-Grants 30/09/2024 30/09/2024 462661000 46.27
31 SIKKIM 11015/01(20)/2024-Grants 26/11/2024 26/11/2024 375214000 37.52
32 SIKKIM 11015/01(20)/2024-Grants 26/11/2024 26/11/2024 10000000 1.00
33 SIKKIM 11015/01(20)/2024-Grants 26/11/2024 26/11/2024 63292000 6.33
34 TAMIL NADU 11015/01(21)/2024-Grants 30/09/2024 30/09/2024 201966500 20.20
35 TELANGANA 11015/01(22)/2024-Grants 15/10/2024 15/10/2024 1379700000 137.97
36 TRIPURA 11015/01(23)/2024-Grants 30/09/2024 30/09/2024 415182000 41.52
37 UTTAR PRADESH 11015/01(24)/2024-Grants 09/01/2025 08/01/2025 182990000 18.30
38 WEST BENGAL 11015/01(26)/2024-Grants 30/09/2024 30/09/2024 354961000 35.50
    
Total
11705700000
1170.58