GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2024-2025)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDAMAN AND NICOBAR ISLANDS 8 06/01/2025 06/01/2025 1000000 0.10
2 ANDHRA PRADESH 20014/4/2018-Sch 28/01/2025 26/12/2024 1200000000 120.00
3 ARUNACHAL PRADESH 20014/05/2018-Sch 14/06/2024 12/06/2024 700000000 70.00
4 ARUNACHAL PRADESH 20014/5/2018-SCH 15/01/2025 13/01/2025 300000000 30.00
5 ASSAM 20014/6/2018-Sch 01/11/2024 28/10/2024 600000000 60.00
6 ASSAM 20014/06/2018-Sch 28/03/2025 25/03/2025 39100000 3.91
7 ASSAM 20014/06/2018-Sch 28/03/2025 25/03/2025 158000000 15.80
8 BIHAR 20014/07/2018-SCH 14/01/2025 10/01/2025 44331000 4.43
9 CHHATTISGARH 20014/8/2018-Sch 11/10/2024 10/10/2024 700000000 70.00
10 GOA 20014/11/2018-Sch 17/12/2024 16/12/2024 50000000 5.00
11 GUJARAT 20014/12/2018-Sch 18/09/2024 13/09/2024 2000000000 200.00
12 GUJARAT 20014/12/2018 15/01/2025 13/01/2025 312223000 31.22
13 HIMACHAL PRADESH 20014/13/2018-sch 19/02/2025 14/02/2025 50000000 5.00
14 JAMMU AND KASHMIR 20014/14/2018-Sch 12/09/2024 17/06/2024 99500000 9.95
15 JHARKHAND 20014/15/2018-Sch 16/10/2024 15/10/2024 2000000000 200.00
16 KARNATAKA 20014/16/2018-Sch 16/10/2024 15/10/2024 1250000000 125.00
17 KERALA 20014/17/2018-sch 17/10/2024 16/10/2024 290000000 29.00
18 LADAKH 18DSWLOF2024 31/05/2024 01/04/2024 70000000 7.00
19 LADAKH dswl/2024-25/64 21/10/2024 01/04/2024 280000000 28.00
20 MADHYA PRADESH 20014/18/2018-Sch 14/10/2024 11/10/2024 2500000000 250.00
21 MAHARASHTRA 20014/19/2018-Sch 26/11/2024 15/10/2024 1178064000 117.81
22 MANIPUR 20014/20/2018-Sch 10/03/2025 07/03/2025 250000000 25.00
23 MEGHALAYA 20014/21/2018-sch 08/11/2024 05/11/2024 600000000 60.00
24 MEGHALAYA 20014/21/2018/-Sch 12/03/2025 10/03/2025 100779000 10.08
25 MEGHALAYA 20014/21/2018-Sch 11/03/2025 10/03/2025 750000000 75.00
26 MIZORAM 20014/22/2018-Sch 16/10/2024 15/10/2024 240000000 24.00
27 NAGALAND 20014/23/2018-Sch 16/10/2024 15/10/2024 250000000 25.00
28 NAGALAND 20014/23/2018-Sch 28/03/2025 25/03/2025 370000000 37.00
29 ODISHA 20014/24/2018-Sch 05/09/2024 30/08/2024 2500000000 250.00
30 ODISHA 20014/24/2018-Sch 28/03/2025 25/03/2025 440000000 44.00
31 RAJASTHAN 20014/25/2018-sch 08/10/2024 04/10/2024 2500000000 250.00
32 RAJASTHAN 20014/25/2018-Sch 27/02/2025 21/02/2025 1000000000 100.00
33 SIKKIM 20014/26/2018-Sch 07/10/2024 30/09/2024 60000000 6.00
34 TAMIL NADU 20014/27/2018-Sch 17/12/2024 11/12/2024 250000000 25.00
35 TELANGANA 20014/28/2018-Sch 10/10/2024 07/10/2024 1525013000 152.50
36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2945 28/03/2025 28/03/2025 49000000 4.90
37 TRIPURA 20014/29/2018-Sch 06/09/2024 04/09/2024 500000000 50.00
38 TRIPURA 20014/29/2018-SCH 15/01/2025 13/01/2025 249390000 24.94
39 UTTAR PRADESH 20014/30/2018-Sch 17/12/2024 16/12/2024 150000000 15.00
40 UTTARAKHAND F.No.20014/31/2018-Sch 05/09/2024 30/08/2024 7000000 0.70
41 UTTARAKHAND 20014/31/2018-sch 14/01/2025 10/01/2025 20000000 2.00
42 WEST BENGAL 20014/32/2018-Sch 27/03/2025 25/03/2025 103800000 10.38
43 WEST BENGAL 20014/32/2018-Sch 28/03/2025 25/03/2025 246200000 24.62
    
Total
25983400000
2598.34