GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Monitoring, Evaluation Survey social Audit (MESSA)
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/01/2021- Estt 24/11/2023 12/04/2023 1844134 0.18
2 Other Agencies 11019/01/2021-Estt 16/10/2023 11/04/2023 144733 0.01
3 Other Agencies 11019/01/2021-Estt 16/10/2023 12/04/2023 1822465 0.18
4 Other Agencies 11019/01/2021-Estt 18/03/2024 11/04/2023 144733 0.01
5 Other Agencies 11019/01/2021-Estt 18/03/2024 12/04/2023 1767520 0.18
6 Other Agencies 11019/01/2021-Estt 22/12/2023 11/04/2023 144733 0.01
7 Other Agencies 11019/01/2021-Estt 22/12/2023 12/04/2023 1847410 0.18
8 Other Agencies 11019/01/2021-Estt 23/02/2024 11/04/2023 144733 0.01
9 Other Agencies 11019/01/2021-Estt 23/02/2024 12/04/2023 1789589 0.18
10 Other Agencies 11019/01/2021-Estt 24/01/2024 12/04/2023 1832122 0.18
11 Other Agencies 11019/01/2021-Estt. 24/01/2024 11/04/2023 144733 0.01
12 Other Agencies 11019/01/2021-Estt. 24/11/2023 11/04/2023 144733 0.01
13 Other Agencies 11019/1/2021-Estt 05/12/2023 11/04/2023 64467 0.01
14 Other Agencies 11019/1/2021-Estt 13/12/2023 11/04/2023 27192 0.00
15 Other Agencies 11019/1/2021-Estt 14/06/2023 11/04/2023 132573 0.01
16 Other Agencies 11019/1/2021-Estt 14/06/2023 12/04/2023 1876757 0.19
17 Other Agencies 11019/1/2021-Estt 20/04/2023 11/04/2023 141266 0.01
18 Other Agencies 11019/1/2021-Estt 20/04/2023 12/04/2023 1826085 0.18
19 Other Agencies 11019/1/2021-Estt 22/05/2023 11/04/2023 141266 0.01
20 Other Agencies 11019/1/2021-Estt 22/05/2023 12/04/2023 1878909 0.19
21 Other Agencies 11019/1/2021-Estt 24/08/2023 11/04/2023 115786 0.01
22 Other Agencies 11019/1/2021-Estt 24/08/2023 12/04/2023 1835648 0.18
23 Other Agencies 11019/1/2021-Estt 25/07/2023 11/04/2023 104653 0.01
24 Other Agencies 11019/1/2021-Estt 25/07/2023 12/04/2023 1845706 0.18
25 Other Agencies 11019/1/2021-Estt. 15/09/2023 11/04/2023 133600 0.01
26 Other Agencies 11019/1/2021-Estt. 15/09/2023 12/04/2023 1852839 0.19
27 Other Agencies 12024/2/021-Estt. 06/09/2023 01/09/2023 47200 0.00
28 Other Agencies 12024/2/2021-Estt 09/01/2024 10/04/2023 150000 0.02
29 Other Agencies 12024/2/2021-Estt 09/01/2024 26/12/2023 38202 0.00
30 Other Agencies 12024/2/2021-Estt 09/01/2024 10/11/2023 40700 0.00
31 Other Agencies 12024/2/2021-Estt 09/01/2024 04/08/2023 44900 0.00
32 Other Agencies 12024/2/2021-Estt 09/01/2024 12/09/2023 47200 0.00
33 Other Agencies 12024/2/2021-Estt 09/01/2024 23/02/2023 47200 0.00
34 Other Agencies 12024/2/2021-Estt 09/01/2024 30/07/2023 50100 0.01
35 Other Agencies 12024/2/2021-Estt 09/01/2024 28/11/2023 65250 0.01
36 Other Agencies 12024/2/2021-Estt 09/01/2024 04/01/2024 67600 0.01
37 Other Agencies 12024/2/2021-Estt 09/01/2024 10/04/2023 90000 0.01
38 Other Agencies 12024/2/2021-Estt 09/06/2023 10/04/2023 150000 0.02
39 Other Agencies 12024/2/2021-Estt 09/06/2023 10/04/2023 43800 0.00
40 Other Agencies 12024/2/2021-Estt 09/06/2023 10/04/2023 47200 0.00
41 Other Agencies 12024/2/2021-Estt 09/06/2023 10/04/2023 58600 0.01
42 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 150000 0.02
43 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 43800 0.00
44 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 47200 0.00
45 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 47200 0.00
46 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 50100 0.01
47 Other Agencies 12024/2/2021-Estt 09/08/2023 10/04/2023 90000 0.01
48 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 150000 0.02
49 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 36383 0.00
50 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 43800 0.00
51 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 47200 0.00
52 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 50100 0.01
53 Other Agencies 12024/2/2021-Estt 11/07/2023 10/04/2023 90000 0.01
54 Other Agencies 12024/2/2021-Estt 11/12/2023 30/07/2023 50100 0.01
55 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 150000 0.02
56 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 24476 0.00
57 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 27400 0.00
58 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 43800 0.00
59 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 47200 0.00
60 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 47200 0.00
61 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 50100 0.01
62 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 50900 0.01
63 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 51400 0.01
64 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 58600 0.01
65 Other Agencies 12024/2/2021-Estt 21/04/2023 10/04/2023 90000 0.01
66 Other Agencies 12024/2/2021-Estt. 06/09/2023 10/04/2023 150000 0.02
67 Other Agencies 12024/2/2021-Estt. 06/09/2023 10/04/2023 23890 0.00
68 Other Agencies 12024/2/2021-Estt. 06/09/2023 10/04/2023 47200 0.00
69 Other Agencies 12024/2/2021-Estt. 06/09/2023 30/07/2023 50100 0.01
70 Other Agencies 12024/2/2021-Estt. 06/09/2023 10/04/2023 90000 0.01
71 Other Agencies 12024/2/2021-Estt. 06/11/2023 10/04/2023 150000 0.02
72 Other Agencies 12024/2/2021-Estt. 06/11/2023 08/09/2023 38202 0.00
73 Other Agencies 12024/2/2021-Estt. 06/11/2023 04/08/2023 44900 0.00
74 Other Agencies 12024/2/2021-Estt. 06/11/2023 12/09/2023 47200 0.00
75 Other Agencies 12024/2/2021-Estt. 06/11/2023 23/02/2023 47200 0.00
76 Other Agencies 12024/2/2021-Estt. 06/11/2023 30/07/2023 50100 0.01
77 Other Agencies 12024/2/2021-Estt. 06/11/2023 11/08/2023 77450 0.01
78 Other Agencies 12024/2/2021-Estt. 06/11/2023 10/04/2023 90000 0.01
79 Other Agencies 12024/2/2021-Estt. 07/03/2024 10/04/2023 150000 0.02
80 Other Agencies 12024/2/2021-Estt. 07/03/2024 04/01/2024 33800 0.00
81 Other Agencies 12024/2/2021-Estt. 07/03/2024 10/11/2023 40700 0.00
82 Other Agencies 12024/2/2021-Estt. 07/03/2024 12/09/2023 47200 0.00
83 Other Agencies 12024/2/2021-Estt. 07/03/2024 23/02/2023 47200 0.00
84 Other Agencies 12024/2/2021-Estt. 07/03/2024 30/07/2023 50100 0.01
85 Other Agencies 12024/2/2021-Estt. 07/03/2024 28/11/2023 69047 0.01
86 Other Agencies 12024/2/2021-Estt. 07/03/2024 10/04/2023 90000 0.01
87 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 150000 0.02
88 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 27400 0.00
89 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 43800 0.00
90 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 47200 0.00
91 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 47200 0.00
92 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 50100 0.01
93 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 50900 0.01
94 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 51400 0.01
95 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 58600 0.01
96 Other Agencies 12024/2/2021-Estt. 08/05/2023 10/04/2023 90000 0.01
97 Other Agencies 12024/2/2021-Estt. 09/06/2023 10/04/2023 18691 0.00
98 Other Agencies 12024/2/2021-Estt. 09/06/2023 10/04/2023 39332 0.00
99 Other Agencies 12024/2/2021-Estt. 09/06/2023 10/04/2023 47200 0.00
100 Other Agencies 12024/2/2021-Estt. 09/06/2023 10/04/2023 50100 0.01
101 Other Agencies 12024/2/2021-Estt. 09/06/2023 10/04/2023 90000 0.01
102 Other Agencies 12024/2/2021-Estt. 09/10/2023 10/04/2023 150000 0.02
103 Other Agencies 12024/2/2021-Estt. 09/10/2023 04/08/2023 44900 0.00
104 Other Agencies 12024/2/2021-Estt. 09/10/2023 12/09/2023 47200 0.00
105 Other Agencies 12024/2/2021-Estt. 09/10/2023 23/02/2023 47200 0.00
106 Other Agencies 12024/2/2021-Estt. 09/10/2023 30/07/2023 50100 0.01
107 Other Agencies 12024/2/2021-Estt. 09/10/2023 11/08/2023 77450 0.01
108 Other Agencies 12024/2/2021-Estt. 09/10/2023 10/04/2023 90000 0.01
109 Other Agencies 12024/2/2021-Estt. 11/10/2023 08/09/2023 37819 0.00
110 Other Agencies 12024/2/2021-Estt. 11/12/2023 10/04/2023 150000 0.02
111 Other Agencies 12024/2/2021-Estt. 11/12/2023 08/09/2023 38202 0.00
112 Other Agencies 12024/2/2021-Estt. 11/12/2023 04/08/2023 44900 0.00
113 Other Agencies 12024/2/2021-Estt. 11/12/2023 12/09/2023 47200 0.00
114 Other Agencies 12024/2/2021-Estt. 11/12/2023 23/02/2023 47200 0.00
115 Other Agencies 12024/2/2021-Estt. 11/12/2023 10/04/2023 90000 0.01
116 Other Agencies 12024/2/2021-Estt. 14/02/2024 10/04/2023 150000 0.02
117 Other Agencies 12024/2/2021-Estt. 14/02/2024 04/01/2024 33800 0.00
118 Other Agencies 12024/2/2021-Estt. 14/02/2024 10/11/2023 40700 0.00
119 Other Agencies 12024/2/2021-Estt. 14/02/2024 12/09/2023 47200 0.00
120 Other Agencies 12024/2/2021-Estt. 14/02/2024 23/02/2023 47200 0.00
121 Other Agencies 12024/2/2021-Estt. 14/02/2024 30/07/2023 50100 0.01
122 Other Agencies 12024/2/2021-Estt. 14/02/2024 28/11/2023 72500 0.01
123 Other Agencies 12024/2/2021-Estt. 14/02/2024 10/04/2023 90000 0.01
124 Other Agencies 12024/2/2021-Estt. 22/12/2023 10/11/2023 17443 0.00
125 Other Agencies 12024/2/2021-Esytt 11/07/2023 10/04/2023 47200 0.00
126 Other Agencies 12024/5/2020-Estt 28/03/2024 21/12/2023 135100 0.01
127 Other Agencies 14020/02/2021-TRI 14/06/2023 06/06/2023 313912 0.03
128 Other Agencies 14020/02/2021-TRI (E. No. 22213) 21/12/2023 27/03/2023 290489 0.03
129 Other Agencies 14020/02/2021-TRI (E. No.22213) 21/12/2023 27/03/2023 80645 0.01
130 Other Agencies 14020/02/2021-TRI- Part(1) (E. No.25689) 06/09/2023 02/06/2023 290489 0.03
131 Other Agencies 14020/02/2021-TRI-Part (1) (E.No.25689) 03/11/2023 02/06/2023 290489 0.03
132 Other Agencies 14020/02/2021-TRI-Part(1) (E. No. 25689) 09/12/2023 02/06/2023 281220 0.03
133 Other Agencies 14020/02/2021-TRI-Part(1) (E. No. 25689) 21/12/2023 02/06/2023 290489 0.03
134 Other Agencies 14020/02/2021-TRI-Part(1) (E.No.25689) 19/09/2023 02/06/2023 286754 0.03
135 Other Agencies 14020/02/2021-TRI-Part(1) (E.No.25689) 28/04/2023 13/04/2023 260615 0.03
136 Other Agencies 14020/02/2021-TRI-Part(1) (E.No.25689) 28/04/2023 13/04/2023 83333 0.01
137 Other Agencies 14020/02/2021-TRI-Part(1) (E.No.25689) 28/07/2023 27/03/2023 290489 0.03
138 Other Agencies 14020/02/2021-TRI-Part(1) (E.No.25689) 28/07/2023 27/03/2023 83333 0.01
139 Other Agencies 18014/1/2023-PVTG/PMU 28/02/2024 04/01/2024 28890000 2.89
140 Other Agencies 19012/07/2023-Sch 29/12/2023 20/12/2023 827322 0.08
141 Other Agencies 19012/1/2017-Education/PMU 14/03/2024 24/01/2024 118000 0.01
142 Other Agencies 37018/01/2018-Estt 11/04/2023 10/04/2023 25000 0.00
143 Other Agencies 37018/1/2019-Estt 23/03/2024 21/03/2024 520000 0.05
144 Other Agencies 48016/6/2024-PMU 26/03/2024 23/03/2024 5000000 0.50
145 Other Agencies Manpower/NIC/MoTA/2020-21 (II) (E-16891) 10/05/2023 21/04/2023 1402587 0.14
146 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 18/12/2023 21/04/2023 1704975 0.17
147 Other Agencies Manpower/NIC/MOTA/2020-21 (II) (E-16891) 31/10/2023 21/04/2023 1704975 0.17
148 Other Agencies Manpower/NIC/MOTA/2020-21-(II) (E-16891) 19/09/2023 21/04/2023 1581080 0.16
149 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 09/06/2023 21/04/2023 1399711 0.14
150 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 18/08/2023 21/04/2023 1534992 0.15
151 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 19/02/2024 21/04/2023 1704975 0.17
152 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 20/11/2023 21/04/2023 1701507 0.17
153 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 21/03/2024 21/04/2023 1695243 0.17
154 Other Agencies Manpower/NIC/MOTA/2020-21(II) (E-16891) 24/01/2024 21/04/2023 1704975 0.17
155 Other Agencies Manpower/NIC/MoTA/2020-21(II)(E-16891) 03/05/2023 21/04/2023 1402587 0.14
156 Other Agencies Manpower/NIC/MOTA/2020-21(II)(E-16891) 12/07/2023 21/04/2023 1443435 0.14
157 Other Agencies Manpower/NIC/MOTA/2020-21(II)(E-16891) 22/06/2023 21/04/2023 532471 0.05
    
Total
87999014
8.71