GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Tribal Research information Education communication and Events (TRI-ECE)
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11014/01/2023-TRI (E-file No. 26730) 20/03/2024 04/03/2024 81507 0.01
2 Other Agencies 14012/03/2023-PVTG (E- file No.25902) 06/09/2023 05/09/2023 14939 0.00
3 Other Agencies 14012/03/2023-PVTG (E- file No.25902) 06/09/2023 05/09/2023 186581 0.02
4 Other Agencies 14012/03/2023-PVTG (E- file No.25902) 06/09/2023 05/09/2023 20272 0.00
5 Other Agencies 14012/03/2023-PVTG (E- file No.25902) 06/09/2023 05/09/2023 325755 0.03
6 Other Agencies 14012/03/2023-PVTG (E- file No.25902) 06/09/2023 05/09/2023 485758 0.05
7 Other Agencies 14012/03/2023-PVTG (E-File no - 25902) 09/06/2023 08/06/2023 188000 0.02
8 Other Agencies 14012/03/2023-PVTG (E-file No.25902) 06/09/2023 05/09/2023 11800 0.00
9 Other Agencies 14012/03/2023-PVTG(E file no - 25902) 09/06/2023 08/06/2023 149625 0.01
10 Other Agencies 14012/03/2023-PVTG(E File no - 25902) 09/06/2023 08/06/2023 60000 0.01
11 Other Agencies 14012/03/2023-PVTG(Pt.) (E-file No. 26187) 21/08/2023 08/08/2023 194250 0.02
12 Other Agencies 14012/03/2023-PVTG(Pt.) (E-file No. 26187) 21/08/2023 08/08/2023 226813 0.02
13 Other Agencies 14012/03/2023-PVTG(Pt.) (E-file No. 26187) 21/08/2023 08/08/2023 36200 0.00
14 Other Agencies 14020/02/2021-TRI 21/02/2024 12/12/2023 107914 0.01
15 Other Agencies 14020/02/2021-TRI 21/02/2024 12/12/2023 120776 0.01
16 Other Agencies 14020/02/2021-TRI 21/02/2024 12/12/2023 170000 0.02
17 Other Agencies 14020/02/2021-TRI 21/02/2024 12/12/2023 90000 0.01
18 Other Agencies 14020/02/2021-TRI 21/02/2024 12/12/2023 90000 0.01
19 Other Agencies 14020/02/2021-TRI (E-22213) 27/12/2023 14/11/2023 17700 0.00
20 Other Agencies 14020/02/2021-TRI (efile- 22213) 06/03/2024 12/12/2023 45000 0.00
21 Other Agencies 14020/02/2021-TRI (efile- 22213) 06/03/2024 12/12/2023 45000 0.00
22 Other Agencies 14020/02/2021-TRI (efile- 22213) 06/03/2024 12/12/2023 53957 0.01
23 Other Agencies 14020/02/2021-TRI (efile- 22213) 06/03/2024 12/12/2023 60388 0.01
24 Other Agencies 14020/02/2021-TRI (efile- 22213) 06/03/2024 12/12/2023 85000 0.01
25 Other Agencies 14020/04/2023-TRI (E-25946) 17/07/2023 22/06/2023 50709 0.01
26 Other Agencies 14020/04/2023-TRI (E-25946) 17/07/2023 22/06/2023 53970 0.01
27 Other Agencies 15018/13/2023-TRI(26930) 19/03/2024 14/03/2024 107200 0.01
28 Other Agencies 15018/14/2023-TRI (E-26948) 05/03/2024 02/01/2024 3448916 0.34
29 Other Agencies 15018/14/2023-TRI (E-26948) 20/02/2024 02/01/2024 297891 0.03
30 Other Agencies 15018/14/2023-TRI (E-26948) 20/02/2024 02/01/2024 3988580 0.40
31 Other Agencies 15018/15/2023-TRI (E. No. 26971) 22/03/2024 15/03/2024 88500 0.01
32 Other Agencies 17/HD-II/2023-24/3rd R/A 15/03/2024 15/03/2024 55121 0.01
33 Other Agencies 17011/24/2023-TRI (E-file No.26501) 06/11/2023 02/11/2023 85500 0.01
34 Other Agencies 17011/29/2023-TRI (E-26610) 07/02/2024 25/01/2024 367216 0.04
35 Other Agencies 17011/30/2023-TRI (E-26635) 28/03/2024 28/03/2024 309750 0.03
36 Other Agencies 17014/01/2023-TRI (Pt) (E file No. 25816) 03/08/2023 01/08/2023 9238738 0.92
37 Other Agencies 17014/01/2023-TRI(pt)(E-file No. 25816) 09/06/2023 05/06/2023 6262882 0.63
38 Other Agencies 17014/03/2024-TRI (E-file No. 27357) 20/03/2024 06/03/2024 20000 0.00
39 Other Agencies 17014/03/2024-TRI(E-file No. 27357) 21/03/2024 06/03/2024 11250 0.00
40 Other Agencies 17014/04/2024-TRI (E-file No. 27385) 22/03/2024 11/03/2024 1616600 0.16
41 Other Agencies 17014/04/2024-TRI (E-file No. 27385) 22/03/2024 11/03/2024 408249 0.04
42 Other Agencies 17014/04/2024-TRI (E-file No. 27385) 22/03/2024 11/03/2024 510062 0.05
43 Other Agencies 17014/04/2024-TRI (E-file No. 27385) 22/03/2024 11/03/2024 86980 0.01
44 Other Agencies 17014/04/2024-TRI-Part (3) (E-27747) 28/03/2024 20/03/2024 507400 0.05
45 Other Agencies 17014/04/2024-TRI-Part(1)(E. No. 27387) 22/03/2024 19/03/2024 536619 0.05
46 Other Agencies 17014/04/2024-TRI-Part(3) (E-27747) 28/03/2024 20/03/2024 418740 0.04
47 Other Agencies 17020/02/2021-PC (E-21132) 09/11/2023 13/09/2023 1141790 0.11
48 Other Agencies 17020/02/2021-PC (E-21132) 24/07/2023 17/07/2023 12000 0.00
49 Other Agencies 17020/02/2021-PC (E-21132) 24/07/2023 17/07/2023 1473806 0.15
50 Other Agencies 17020/02/2021-PC (E-21132) 24/07/2023 17/07/2023 656553 0.07
51 Other Agencies 17020/02/2021-PC(E-21132) 24/07/2023 17/07/2023 3287236 0.33
52 Other Agencies 17020/03/2022-TRI (Pt.) (E-24762) 23/05/2023 04/01/2023 17771 0.00
53 Other Agencies 17020/03/2022-TRI(Pt.) E(-24762) 17/07/2023 04/01/2023 20000 0.00
54 Other Agencies 17020/07/2020-PC(Pt.II)(E-18669) 15/05/2023 10/05/2023 6490 0.00
55 Other Agencies 17020/07/2023-TRI (E-26421) 04/01/2024 19/12/2023 1200000 0.12
56 Other Agencies 17020/07/2023-TRI (E-26421) 10/03/2024 19/12/2023 1129449 0.11
57 Other Agencies 17020/07/2023-TRI (E-26421) 10/03/2024 19/12/2023 2332351 0.23
58 Other Agencies 17020/07/2023-TRI (E-26421) 10/03/2024 19/12/2023 42419 0.00
59 Other Agencies 17020/08/2023-TRI (E-26423) 16/02/2024 19/12/2023 1255471 0.13
60 Other Agencies 17020/10/2023-TRI(E-26721) 25/01/2024 19/12/2023 615000 0.06
61 Other Agencies 17020/10/2023-TRI-Part(2) (E-27071) 14/02/2024 19/12/2023 3418145 0.34
62 Other Agencies 189/AE-III/PHCWD/2023-24/Bill 11/03/2024 11/03/2024 540757 0.05
63 Other Agencies 3/1/2023-THC (E-25292) 31/07/2023 28/07/2023 143220 0.01
64 Other Agencies 3/1/2023-THC (part-ii) (E-25951) 19/10/2023 28/07/2023 1144600 0.11
65 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 453120 0.05
66 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 259600 0.03
67 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 1032028 0.10
68 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 1593000 0.16
69 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 580796 0.06
70 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 2118100 0.21
71 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 1121000 0.11
72 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 1156400 0.12
73 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 519200 0.05
74 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 689120 0.07
75 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 389400 0.04
76 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 472000 0.05
77 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 208860 0.02
78 Other Agencies 43101/0001/2324/OP/C1 27/03/2024 27/03/2024 354000 0.04
79 Other Agencies 43101/01/CBC/MPV/2023-24/C1 16/02/2024 16/02/2024 5755643 0.58
80 Other Agencies 43101/01/CBC/MPV/23-24/C1 06/01/2024 06/01/2024 1100912 0.11
81 Other Agencies 43101/01/CBC/MPV/23-24/C10 13/02/2024 13/02/2024 231770 0.02
82 Other Agencies 43101/01/CBC/MPV/23-24/C11 13/02/2024 13/02/2024 1458224 0.15
83 Other Agencies 43101/01/CBC/MPV/23-24/C12 19/02/2024 19/02/2024 832926 0.08
84 Other Agencies 43101/01/CBC/MPV/23-24/C13 28/02/2024 28/02/2024 2172852 0.22
85 Other Agencies 43101/01/CBC/MPV/23-24/C14 07/03/2024 07/03/2024 1902453 0.19
86 Other Agencies 43101/01/CBC/MPV/23-24/C15 07/03/2024 07/03/2024 4169462 0.42
87 Other Agencies 43101/01/CBC/MPV/23-24/C16 08/03/2024 08/03/2024 1986952 0.20
88 Other Agencies 43101/01/CBC/MPV/23-24/C17 13/03/2024 13/03/2024 1702068 0.17
89 Other Agencies 43101/01/CBC/MPV/23-24/C18 21/03/2024 21/03/2024 2534994 0.25
90 Other Agencies 43101/01/CBC/MPV/23-24/C19 23/03/2024 23/03/2024 2491536 0.25
91 Other Agencies 43101/01/CBC/MPV/23-24/C2 09/01/2024 09/01/2024 328342 0.03
92 Other Agencies 43101/01/CBC/MPV/23-24/C20 26/03/2024 26/03/2024 287299 0.03
93 Other Agencies 43101/01/CBC/MPV/23-24/C21 26/03/2024 26/03/2024 362142 0.04
94 Other Agencies 43101/01/CBC/MPV/23-24/C22 27/03/2024 27/03/2024 6115372 0.61
95 Other Agencies 43101/01/CBC/MPV/23-24/C23 28/03/2024 28/03/2024 236599 0.02
96 Other Agencies 43101/01/CBC/MPV/23-24/C24 28/03/2024 28/03/2024 2672607 0.27
97 Other Agencies 43101/01/CBC/MPV/23-24/C25 29/03/2024 29/03/2024 253499 0.03
98 Other Agencies 43101/01/CBC/MPV/23-24/C29 29/03/2024 29/03/2024 1475126 0.15
99 Other Agencies 43101/01/CBC/MPV/23-24/C3 12/01/2024 12/01/2024 4210504 0.42
100 Other Agencies 43101/01/CBC/MPV/23-24/C31 29/03/2024 29/03/2024 202800 0.02
101 Other Agencies 43101/01/CBC/MPV/23-24/C4 15/01/2024 15/01/2024 1120226 0.11
102 Other Agencies 43101/01/CBC/MPV/23-24/C5 17/01/2024 17/01/2024 560113 0.06
103 Other Agencies 43101/01/CBC/MPV/23-24/C6 19/01/2024 19/01/2024 1796224 0.18
104 Other Agencies 43101/01/CBC/MPV/23-24/C7 24/01/2024 24/01/2024 1023655 0.10
105 Other Agencies 43101/01/CBC/MPV/23-24/C8 03/02/2024 03/02/2024 2018338 0.20
106 Other Agencies 43101/01/CBC/MPV/23-24/C9 13/02/2024 13/02/2024 1112982 0.11
107 Other Agencies 43101/02/CBC/MPV/M&S/23-24/C1 28/03/2024 28/03/2024 1666581 0.17
108 Other Agencies 43101/02/CBC/MPV/M&S/23-24/C2 28/03/2024 28/03/2024 1367651 0.14
109 Other Agencies 511687705691010 28/12/2023 14/12/2023 5250 0.00
110 Other Agencies 511687709212379 15/11/2023 11/11/2023 432000 0.04
111 Other Agencies 511687756294506 06/02/2024 14/12/2023 49500 0.00
112 Other Agencies 511687792103382 03/03/2024 17/01/2024 499500 0.05
113 Other Agencies 511687797996515 03/03/2024 17/01/2024 118500 0.01
114 Other Agencies 64/1/2023-THC (E-26802) 18/01/2024 02/01/2024 253700 0.03
115 Other Agencies 64/1/2023-THC (E-26802) 18/01/2024 05/01/2024 588000 0.06
116 Other Agencies ADLA240266 25/01/2024 25/01/2024 68579 0.01
117 Other Agencies ADLA240266 25/01/2024 25/01/2024 18731 0.00
118 Other Agencies ADLA240266 25/01/2024 25/01/2024 113990 0.01
119 Other Agencies ADLA240266 25/01/2024 25/01/2024 63171 0.01
120 Other Agencies ADLA240266 25/01/2024 25/01/2024 34401 0.00
121 Other Agencies ADLA240266 25/01/2024 25/01/2024 95465 0.01
122 Other Agencies ADLA240266 25/01/2024 25/01/2024 251003 0.03
123 Other Agencies ADLA240266 25/01/2024 25/01/2024 68859 0.01
124 Other Agencies ADLA240266 25/01/2024 25/01/2024 35476 0.00
125 Other Agencies ADLA240266 25/01/2024 25/01/2024 27644 0.00
126 Other Agencies ADLA240266 25/01/2024 25/01/2024 1204105 0.12
127 Other Agencies ADLA240266 25/01/2024 25/01/2024 101255 0.01
128 Other Agencies ADLA240266 25/01/2024 25/01/2024 94762 0.01
129 Other Agencies ADLA240266 25/01/2024 25/01/2024 35075 0.00
130 Other Agencies ADLA240266 25/01/2024 25/01/2024 326510 0.03
131 Other Agencies ADLA240266 25/01/2024 25/01/2024 34780 0.00
132 Other Agencies ADLA240266 25/01/2024 25/01/2024 183891 0.02
133 Other Agencies ADLA240266 25/01/2024 25/01/2024 101632 0.01
134 Other Agencies ADLA240266 25/01/2024 25/01/2024 104376 0.01
135 Other Agencies ADLA240266 25/01/2024 25/01/2024 106306 0.01
136 Other Agencies ADLA240266 25/01/2024 25/01/2024 23138 0.00
137 Other Agencies ADLA240266 25/01/2024 25/01/2024 113934 0.01
138 Other Agencies ADLA240266 25/01/2024 25/01/2024 10056 0.00
139 Other Agencies ADLA240266 25/01/2024 25/01/2024 159504 0.02
140 Other Agencies ADLA240266 25/01/2024 25/01/2024 35476 0.00
141 Other Agencies ADLA240285 27/01/2024 27/01/2024 964 0.00
142 Other Agencies ADLA240285 27/01/2024 27/01/2024 5195 0.00
143 Other Agencies ADLA240285 27/01/2024 27/01/2024 1222 0.00
144 Other Agencies ADLA240285 27/01/2024 27/01/2024 21261 0.00
145 Other Agencies ADLA240285 27/01/2024 27/01/2024 964 0.00
146 Other Agencies ADLA240293 27/01/2024 27/01/2024 17200 0.00
147 Other Agencies ADLA240293 27/01/2024 27/01/2024 2301 0.00
148 Other Agencies ADLA240293 27/01/2024 27/01/2024 1476 0.00
149 Other Agencies ADLA240293 27/01/2024 27/01/2024 1477 0.00
150 Other Agencies ADLA240293 27/01/2024 27/01/2024 964 0.00
151 Other Agencies ADLA240293 27/01/2024 27/01/2024 1222 0.00
152 Other Agencies ADLA240293 27/01/2024 27/01/2024 4657 0.00
153 Other Agencies ADLA240293 27/01/2024 27/01/2024 4618 0.00
154 Other Agencies ADLA240293 27/01/2024 27/01/2024 964 0.00
155 Other Agencies ADLA240293 27/01/2024 27/01/2024 964 0.00
156 Other Agencies ADLA240293 27/01/2024 27/01/2024 964 0.00
157 Other Agencies ADLA240293 27/01/2024 27/01/2024 2707 0.00
158 Other Agencies ADLA240293 27/01/2024 27/01/2024 1222 0.00
159 Other Agencies ADLA240293 27/01/2024 27/01/2024 6818 0.00
160 Other Agencies ADLA240293 27/01/2024 27/01/2024 1205 0.00
161 Other Agencies ADLA240293 27/01/2024 27/01/2024 6291 0.00
162 Other Agencies ADLA240293 27/01/2024 27/01/2024 31694 0.00
163 Other Agencies ADLA240293 27/01/2024 27/01/2024 3402 0.00
164 Other Agencies ADLA240293 27/01/2024 27/01/2024 3707 0.00
165 Other Agencies ADLA240293 27/01/2024 27/01/2024 2579 0.00
166 Other Agencies ADLA240293 27/01/2024 27/01/2024 9345 0.00
167 Other Agencies ADLA240293 27/01/2024 27/01/2024 5318 0.00
168 Other Agencies ADLA240293 27/01/2024 27/01/2024 89041 0.01
169 Other Agencies ADLA240293 27/01/2024 27/01/2024 8156 0.00
170 Other Agencies ADLA240293 27/01/2024 27/01/2024 64489 0.01
171 Other Agencies ADLA240293 27/01/2024 27/01/2024 5851 0.00
172 Other Agencies ADLA240293 27/01/2024 27/01/2024 8698 0.00
173 Other Agencies ADLA240293 27/01/2024 27/01/2024 8246 0.00
174 Other Agencies ADLA240293 27/01/2024 27/01/2024 7442 0.00
175 Other Agencies ADLA240293 27/01/2024 27/01/2024 964 0.00
176 Other Agencies ADLA240293 27/01/2024 27/01/2024 10342 0.00
177 Other Agencies ADLA240293 27/01/2024 27/01/2024 4066 0.00
178 Other Agencies ADLA240293 27/01/2024 27/01/2024 2707 0.00
179 Other Agencies ADLA240293 27/01/2024 27/01/2024 34401 0.00
180 Other Agencies ADLA240293 27/01/2024 27/01/2024 2832 0.00
181 Other Agencies ADLA240293 27/01/2024 27/01/2024 2707 0.00
182 Other Agencies ADLA240293 27/01/2024 27/01/2024 6052 0.00
183 Other Agencies ADLA240293 27/01/2024 27/01/2024 3358 0.00
184 Other Agencies ADLA240293 27/01/2024 27/01/2024 57132 0.01
185 Other Agencies ADLA240293 27/01/2024 27/01/2024 2031 0.00
186 Other Agencies ADLA240293 27/01/2024 27/01/2024 2707 0.00
187 Other Agencies ADLA240293 27/01/2024 27/01/2024 4728 0.00
188 Other Agencies ADLA240419 07/02/2024 07/02/2024 27058 0.00
189 Other Agencies ADLA240533 17/02/2024 17/02/2024 186128 0.02
190 Other Agencies ADLA240533 17/02/2024 17/02/2024 35476 0.00
191 Other Agencies ADLA240533 17/02/2024 17/02/2024 36172 0.00
192 Other Agencies ADLA240533 17/02/2024 17/02/2024 36171 0.00
193 Other Agencies ADLA240533 17/02/2024 17/02/2024 64410 0.01
194 Other Agencies ADLA240533 17/02/2024 17/02/2024 66039 0.01
195 Other Agencies ADLA240533 17/02/2024 17/02/2024 36172 0.00
196 Other Agencies ADLA240533 17/02/2024 17/02/2024 35476 0.00
197 Other Agencies ADLA240533 17/02/2024 17/02/2024 78669 0.01
198 Other Agencies ADLA240533 17/02/2024 17/02/2024 74169 0.01
199 Other Agencies ADLA240533 17/02/2024 17/02/2024 34780 0.00
200 Other Agencies ADLA240533 17/02/2024 17/02/2024 152169 0.02
201 Other Agencies ADLA240533 17/02/2024 17/02/2024 675313 0.07
202 Other Agencies ADLA240533 17/02/2024 17/02/2024 675331 0.07
203 Other Agencies ADLA240533 17/02/2024 17/02/2024 138422 0.01
204 Other Agencies ADLA240533 17/02/2024 17/02/2024 36172 0.00
205 Other Agencies ADLA240533 17/02/2024 17/02/2024 108068 0.01
206 Other Agencies ADLA240533 17/02/2024 17/02/2024 200091 0.02
207 Other Agencies ADLA240533 17/02/2024 17/02/2024 45906 0.00
208 Other Agencies ADLA240533 17/02/2024 17/02/2024 36172 0.00
209 Other Agencies ADLA240533 17/02/2024 17/02/2024 144519 0.01
210 Other Agencies ADLA240533 17/02/2024 17/02/2024 33389 0.00
211 Other Agencies ADLA240533 17/02/2024 17/02/2024 25837 0.00
212 Other Agencies ADLA240533 17/02/2024 17/02/2024 143162 0.01
213 Other Agencies ADLA240533 17/02/2024 17/02/2024 333500 0.03
214 Other Agencies ADLA240533 17/02/2024 17/02/2024 55426 0.01
215 Other Agencies ADLA240533 17/02/2024 17/02/2024 25709 0.00
216 Other Agencies ADLA240533 17/02/2024 17/02/2024 33726 0.00
217 Other Agencies ADLA240533 17/02/2024 17/02/2024 665434 0.07
218 Other Agencies ADLA240759 15/03/2024 15/03/2024 712 0.00
219 Other Agencies ADLA240759 15/03/2024 15/03/2024 3358 0.00
220 Other Agencies ADLA240838 16/03/2024 16/03/2024 99678 0.01
221 Other Agencies ADLA240838 16/03/2024 16/03/2024 82150 0.01
222 Other Agencies ADLA240838 16/03/2024 16/03/2024 29270 0.00
223 Other Agencies ADLA240838 16/03/2024 16/03/2024 112464 0.01
224 Other Agencies ADLA240838 16/03/2024 16/03/2024 34401 0.00
225 Other Agencies ADLA240838 16/03/2024 16/03/2024 34401 0.00
226 Other Agencies ADLA240838 16/03/2024 16/03/2024 64410 0.01
227 Other Agencies ADLA240838 16/03/2024 16/03/2024 45023 0.00
228 Other Agencies ADLA240838 16/03/2024 16/03/2024 45906 0.00
229 Other Agencies ADLA240838 16/03/2024 16/03/2024 525144 0.05
230 Other Agencies ADLA240838 16/03/2024 16/03/2024 34780 0.00
231 Other Agencies ADLA240838 16/03/2024 16/03/2024 6550 0.00
232 Other Agencies ADLA240838 16/03/2024 16/03/2024 27644 0.00
233 Other Agencies ADLA240838 16/03/2024 16/03/2024 58785 0.01
234 Other Agencies ADLA240838 16/03/2024 16/03/2024 8599 0.00
235 Other Agencies ADLA240838 16/03/2024 16/03/2024 35476 0.00
236 Other Agencies ADLA240838 16/03/2024 16/03/2024 35476 0.00
237 Other Agencies ADLA240838 16/03/2024 16/03/2024 94762 0.01
238 Other Agencies ADLA240838 16/03/2024 16/03/2024 152734 0.02
239 Other Agencies ADLA240838 16/03/2024 16/03/2024 99678 0.01
240 Other Agencies ADLA240838 16/03/2024 16/03/2024 171450 0.02
241 Other Agencies ADLA240838 16/03/2024 16/03/2024 534346 0.05
242 Other Agencies ADLA240838 16/03/2024 16/03/2024 36172 0.00
243 Other Agencies ADLA240838 16/03/2024 16/03/2024 106306 0.01
244 Other Agencies ADLA240838 16/03/2024 16/03/2024 224293 0.02
245 Other Agencies ADLA240838 16/03/2024 16/03/2024 76224 0.01
246 Other Agencies ADLA240838 16/03/2024 16/03/2024 97723 0.01
247 Other Agencies ADLA240881 18/03/2024 18/03/2024 145161 0.01
248 Other Agencies ADLA240881 18/03/2024 18/03/2024 412885 0.04
249 Other Agencies ADLA240881 18/03/2024 18/03/2024 119836 0.01
250 Other Agencies ADLA240881 18/03/2024 18/03/2024 135848 0.01
251 Other Agencies ADLA240881 18/03/2024 18/03/2024 35476 0.00
252 Other Agencies ADLA240881 18/03/2024 18/03/2024 406274 0.04
253 Other Agencies ADLA240881 18/03/2024 18/03/2024 148480 0.01
254 Other Agencies ADLA240881 18/03/2024 18/03/2024 146668 0.01
255 Other Agencies ADLA240881 18/03/2024 18/03/2024 105792 0.01
256 Other Agencies ADLA240881 18/03/2024 18/03/2024 101953 0.01
257 Other Agencies ADLA240881 18/03/2024 18/03/2024 161891 0.02
258 Other Agencies ADLA240881 18/03/2024 18/03/2024 681753 0.07
259 Other Agencies ADLA240881 18/03/2024 18/03/2024 128519 0.01
260 Other Agencies ADLA240881 18/03/2024 18/03/2024 8599 0.00
261 Other Agencies ADLA240881 18/03/2024 18/03/2024 35476 0.00
262 Other Agencies ADLA240881 18/03/2024 18/03/2024 131972 0.01
263 Other Agencies ADLA240881 18/03/2024 18/03/2024 200091 0.02
264 Other Agencies ADLA240881 18/03/2024 18/03/2024 35075 0.00
265 Other Agencies ADLA240881 18/03/2024 18/03/2024 96657 0.01
266 Other Agencies ADLA240881 18/03/2024 18/03/2024 291167 0.03
267 Other Agencies ADLA240881 18/03/2024 18/03/2024 101632 0.01
268 Other Agencies ADLA240881 18/03/2024 18/03/2024 565512 0.06
269 Other Agencies ADLA240881 18/03/2024 18/03/2024 34780 0.00
270 Other Agencies ADLA240881 18/03/2024 18/03/2024 64410 0.01
271 Other Agencies ADLA240881 18/03/2024 18/03/2024 35075 0.00
272 Other Agencies ADLA240881 18/03/2024 18/03/2024 123629 0.01
273 Other Agencies ADLA240881 18/03/2024 18/03/2024 200912 0.02
274 Other Agencies ADLA240881 18/03/2024 18/03/2024 34780 0.00
275 Other Agencies ADLA240881 18/03/2024 18/03/2024 26223 0.00
276 Other Agencies ADLA240881 18/03/2024 18/03/2024 35476 0.00
277 Other Agencies ADLA240881 18/03/2024 18/03/2024 84726 0.01
278 Other Agencies ADLA240881 18/03/2024 18/03/2024 177491 0.02
279 Other Agencies ADLA240882 18/03/2024 18/03/2024 201647 0.02
280 Other Agencies ADLA240882 18/03/2024 18/03/2024 113990 0.01
281 Other Agencies ADLA240882 18/03/2024 18/03/2024 242579 0.02
282 Other Agencies ADLA240882 18/03/2024 18/03/2024 101632 0.01
283 Other Agencies ADLA240882 18/03/2024 18/03/2024 34401 0.00
284 Other Agencies ADLA240882 18/03/2024 18/03/2024 1108772 0.11
285 Other Agencies ADLA240882 18/03/2024 18/03/2024 96657 0.01
286 Other Agencies ADLA240882 18/03/2024 18/03/2024 428215 0.04
287 Other Agencies ADLA240882 18/03/2024 18/03/2024 61857 0.01
288 Other Agencies ADLA240882 18/03/2024 18/03/2024 149494 0.01
289 Other Agencies ADLA240882 18/03/2024 18/03/2024 246104 0.02
290 Other Agencies ADLA240882 18/03/2024 18/03/2024 318725 0.03
291 Other Agencies ADLA240882 18/03/2024 18/03/2024 102769 0.01
292 Other Agencies ADLA240882 18/03/2024 18/03/2024 155110 0.02
293 Other Agencies ADLA240882 18/03/2024 18/03/2024 119781 0.01
294 Other Agencies ADLA240882 18/03/2024 18/03/2024 66039 0.01
295 Other Agencies ADLA240882 18/03/2024 18/03/2024 303575 0.03
296 Other Agencies ADLA240882 18/03/2024 18/03/2024 143162 0.01
297 Other Agencies ADLA240882 18/03/2024 18/03/2024 34780 0.00
298 Other Agencies ADLA240882 18/03/2024 18/03/2024 328138 0.03
299 Other Agencies ADLA240882 18/03/2024 18/03/2024 320217 0.03
300 Other Agencies ADLA240882 18/03/2024 18/03/2024 298210 0.03
301 Other Agencies ADLA241214 27/03/2024 27/03/2024 36172 0.00
302 Other Agencies ADLA241214 27/03/2024 27/03/2024 107207 0.01
303 Other Agencies ADLA241214 27/03/2024 27/03/2024 34401 0.00
304 Other Agencies ADLA241214 27/03/2024 27/03/2024 23036 0.00
305 Other Agencies ADLA241214 27/03/2024 27/03/2024 356570 0.04
306 Other Agencies ADLA241214 27/03/2024 27/03/2024 224575 0.02
307 Other Agencies ADLA241214 27/03/2024 27/03/2024 851117 0.09
308 Other Agencies ADLA241214 27/03/2024 27/03/2024 244193 0.02
309 Other Agencies ADLA241214 27/03/2024 27/03/2024 1236994 0.12
310 Other Agencies ADLA241214 27/03/2024 27/03/2024 45906 0.00
311 Other Agencies ADLA241214 27/03/2024 27/03/2024 326510 0.03
312 Other Agencies ADLA241214 27/03/2024 27/03/2024 36172 0.00
313 Other Agencies ADLA241214 27/03/2024 27/03/2024 353490 0.04
314 Other Agencies ADLA241214 27/03/2024 27/03/2024 380752 0.04
315 Other Agencies ADLA241214 27/03/2024 27/03/2024 101632 0.01
316 Other Agencies ADLA241214 27/03/2024 27/03/2024 1996270 0.20
317 Other Agencies ADLA241214 27/03/2024 27/03/2024 103586 0.01
318 Other Agencies ADLA241348 29/03/2024 29/03/2024 8884 0.00
319 Other Agencies ADLA241356 29/03/2024 29/03/2024 72806 0.01
320 DELHI 15025/09/2017-TRI&Media 28/03/2024 22/03/2024 24563001 2.46
321 DELHI 15025/09/2017-TRI&Media 28/03/2024 22/03/2024 82257438 8.23
322 DELHI 15025/10/2021-TRI 21/02/2024 18/01/2024 699000 0.07
323 DELHI 16013/06/2023 21/02/2024 13/12/2023 431073 0.04
324 DELHI 16013/06/2023-TRI 04/01/2024 13/12/2023 4890540 0.49
325 DELHI 16013/06/2023-TRI 08/03/2024 13/12/2023 636315 0.06
326 DELHI 17011/13/2023-TRI 19/02/2024 13/02/2024 3984763 0.40
327 DELHI 17020/07/2023-TRI 15/03/2024 19/12/2023 2339474 0.23
328 DELHI 17020/09/2023-TRI 08/03/2024 09/11/2023 364650 0.04
329 DELHI NESTS/Civil/EMRS-Inauguration/534/2022-23 16/03/2024 11/03/2024 1000000 0.10
330 DELHI 15025/11/2021-TRI 21/04/2023 12/04/2023 1965000 0.20
331 DELHI 15025/01/2020-TRI 21/04/2023 12/04/2023 1445000 0.14
332 DELHI 15025/10/2021-TRI 15/06/2023 19/05/2023 677000 0.07
333 DELHI 17014/01/2023-TRI(pt.) 08/06/2023 05/06/2023 1000000 0.10
334 DELHI 17014/01/2023-TRI(Pt.) 03/08/2023 01/08/2023 1250340 0.13
335 DELHI 15025/08/2021-TRI 29/09/2023 18/09/2023 2101000 0.21
336 DELHI 15025/14/2019-R&M 06/09/2023 01/09/2023 2285000 0.23
337 DELHI 15025/10/2019-R&M 17/04/2023 12/04/2023 993038 0.10
