GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ARUNACHAL PRADESH 11015/03(02)/2023-Grants 29/02/2024 29/02/2024 674000000 67.40
2 ASSAM 11015/03(03)/2023-Grants 29/02/2024 28/02/2024 329412000 32.94
3 BIHAR 11015/03(04)/2023-Grants 16/03/2024 16/03/2024 77124000 7.71
4 BIHAR 11015/03(04)/2023-Grants 16/03/2024 16/03/2024 10000000 1.00
5 CHHATTISGARH 11015/03(05)/2023-Grants 28/02/2024 27/02/2024 1290900000 129.09
6 CHHATTISGARH 11015/03(05)/2023-Grants 28/02/2024 27/02/2024 276777000 27.68
7 GOA 11015/03(06)/2023-Grants 16/03/2024 16/03/2024 15000000 1.50
8 GUJARAT 11015/03(07)2023-Grants 29/02/2024 28/02/2024 120000000 12.00
9 GUJARAT 11015/03(07)/2023-Grants 29/02/2024 28/02/2024 338477000 33.85
10 HIMACHAL PRADESH 11015/04/2023-Grants 11/07/2023 06/07/2023 123950000 12.40
11 HIMACHAL PRADESH 11015/03(08)/2023-Grants 29/02/2024 29/02/2024 45695000 4.57
12 JHARKHAND 11015/03(09)/2023-Grants 28/02/2024 27/02/2024 741486000 74.15
13 JHARKHAND 11015/03(09)/2023-Grants 28/02/2024 27/02/2024 575000000 57.50
14 JHARKHAND 11015/03(09)/2023-Grants 28/03/2024 21/03/2024 110996000 11.10
15 JHARKHAND 11015/03(09)/2023-Grants 28/03/2024 21/03/2024 2500000 0.25
16 KARNATAKA 11015/04/2023-Grants 11/07/2023 06/07/2023 87000000 8.70
17 KARNATAKA 11015/03(10)/2023-Grants 01/03/2024 29/02/2024 110000000 11.00
18 KARNATAKA 11015/03(10)/2023-Grants 01/03/2024 29/02/2024 107000000 10.70
19 KARNATAKA 11015/03/(10)/2023-Grants 20/03/2024 20/03/2024 103000000 10.30
20 KERALA 11015/03(11)/2023-PVTG 18/12/2023 14/12/2023 70522000 7.05
21 KERALA 11015/03(11)/2023-Grants 15/03/2024 13/03/2024 70522000 7.05
22 KERALA 11015/03(11)/2023-Grants 16/03/2024 16/03/2024 50000000 5.00
23 MADHYA PRADESH 11015/04/2023-Grants 11/07/2023 06/07/2023 374345000 37.43
24 MADHYA PRADESH 11015/03(12)/2023-Grants 26/12/2023 22/12/2023 69113000 6.91
25 MADHYA PRADESH 11015/03(12)/2023-Grants 01/03/2024 29/02/2024 945675000 94.57
26 MADHYA PRADESH 11015/03(12)/2023-Grants 01/03/2024 29/02/2024 120651000 12.07
27 MADHYA PRADESH 11015/03(12)/2023-Grants 28/03/2024 21/03/2024 64386000 6.44
28 MANIPUR 11015/03(14)/2023-Grants 15/03/2024 13/03/2024 245635000 24.56
29 MEGHALAYA 11015/03(15)/2023-Grants 29/02/2024 29/02/2024 312729000 31.27
30 MIZORAM 11015/03(16)/2023-Grants 06/09/2023 05/09/2023 188850000 18.89
31 MIZORAM 11015/03(16)/2023-Grants 29/02/2024 29/02/2024 25232000 2.52
32 MIZORAM 11015/03(16)/2023-Grants 15/03/2024 13/03/2024 75715000 7.57
33 NAGALAND 11015/03(17)/2023-Grants 06/09/2023 05/09/2023 232500000 23.25
34 NAGALAND 11015/03(17)/2023-Grants 15/03/2024 28/02/2024 269511000 26.95
35 ODISHA 11015/03(18)/2023-Grants 12/09/2023 11/09/2023 142400000 14.24
36 ODISHA 11015/03(18)/2023-Grants 15/03/2024 14/03/2024 544656000 54.47
37 RAJASTHAN 11015/04/2023-Grants 11/07/2023 06/07/2023 424370000 42.44
38 RAJASTHAN 11015/03(19)/2023-Grants 29/02/2024 29/02/2024 233091000 23.31
39 RAJASTHAN 11015/03(19)/2023-Grants 16/02/2024 15/02/2024 138700000 13.87
40 RAJASTHAN 11015/03(19)/2023-Grants 15/03/2024 14/03/2024 97846000 9.78
41 SIKKIM 11015/03(20)/2023-Grants 21/12/2023 20/12/2023 23129000 2.31
42 SIKKIM 11015/03(20)/2023-Grants 29/02/2024 28/02/2024 152309000 15.23
43 TAMIL NADU 11015/03(21)2023-Grants 16/02/2024 15/02/2024 65049000 6.50
44 TELANGANA 11015/03(23)/2023-Grants 06/09/2023 05/09/2023 266900000 26.69
45 TELANGANA 11015/03(23)/2023-Grants 28/03/2024 21/03/2024 219618000 21.96
46 TELANGANA 11015/03(23)/2023-Grants 21/03/2024 21/03/2024 30382000 3.04
47 TRIPURA 11015/03(22)/2023-Grants 06/09/2023 05/09/2023 129597000 12.96
48 TRIPURA 11015/03(22)/2023-Grants 06/09/2023 05/09/2023 55000000 5.50
49 TRIPURA 11015/03(22)/2023 29/02/2024 28/02/2024 88042000 8.80
50 TRIPURA 11015/03(22)/2023-Grants 16/03/2024 16/03/2024 150000000 15.00
51 UTTAR PRADESH 11015/03(25)/2023-Grants 29/02/2024 28/02/2024 135363000 13.54
52 UTTARAKHAND 11015/03(24)/2023-Grants 16/03/2024 15/03/2024 22844000 2.28
53 UTTARAKHAND 11015/03(24)/2023-Grants 15/03/2024 15/03/2024 60579000 6.06
54 UTTARAKHAND 11015/03(24)/2023-Grants 16/03/2024 15/03/2024 12982000 1.30
55 WEST BENGAL 11015/04/2023-Grants 11/07/2023 06/07/2023 50000000 5.00
56 WEST BENGAL 11015/03(26)/2023-Grants 16/03/2024 12/03/2024 37186000 3.72
57 WEST BENGAL 11015/03(26)/2023-Grants 16/03/2024 12/03/2024 37254000 3.73
58 WEST BENGAL 11015/03(26)/2023-Grants 15/03/2024 12/03/2024 350000000 35.00
    
Total
11721000000
1172.10