GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/02/2018-sch 05/09/2023 25/08/2023 504581 0.05
2 Other Agencies 11019/02/2018-Sch 08/12/2023 05/12/2023 437094 0.04
3 Other Agencies 11019/02/2018-Sch 19/03/2024 15/03/2024 257217 0.03
4 Other Agencies 11019/02/2018-Sch 21/06/2023 20/06/2023 157989 0.02
5 Other Agencies 20014/04/2017-Sch 05/04/2023 17/05/2022 65723 0.01
6 Other Agencies 20014/04/2017-Sch 05/04/2023 17/05/2022 63670 0.01
7 ANDHRA PRADESH F.No.20014/4/2018-Sch 26/02/2024 22/02/2024 1147108000 114.71
8 ARUNACHAL PRADESH 20014/5/2018-Sch 23/10/2023 18/10/2023 600000000 60.00
9 ARUNACHAL PRADESH 20014/5/2018-Sch 08/12/2023 06/12/2023 200000000 20.00
10 ASSAM 20014/06/2018-Sch 18/07/2023 17/07/2023 225000000 22.50
11 ASSAM F.No.20014/6/2018-Sch 06/12/2023 04/12/2023 75000000 7.50
12 ASSAM 20014/6/2018-Sch. 13/03/2024 11/03/2024 50000000 5.00
13 CHHATTISGARH 20014/8/2018-Sch 17/07/2023 14/07/2023 712500000 71.25
14 GOA 20014/11/2018-Sch. 13/03/2024 11/03/2024 52654000 5.27
15 GUJARAT 20014/12/2018-Sch 14/06/2023 13/06/2023 1237500000 123.75
16 GUJARAT 20014/12/2018-Sch 23/10/2023 20/10/2023 485000000 48.50
17 GUJARAT 20014/12/2018-Sch 11/10/2023 06/10/2023 217500000 21.75
18 GUJARAT 20014/12/2018-Sch 01/03/2024 01/03/2024 1560000000 156.00
19 JAMMU AND KASHMIR 20014/14/2018-sch 05/09/2023 01/09/2023 74625000 7.46
20 JHARKHAND 20014/15/2018-Sch 20/02/2024 15/02/2024 500000000 50.00
21 JHARKHAND 20014/15/2018-Sch 29/03/2024 28/03/2024 31066000 3.11
22 KARNATAKA F.No.20014/22/2018-Sch 29/09/2023 29/09/2023 1096875000 109.69
23 KARNATAKA 20014/16/2018-Sch 22/02/2024 19/02/2024 365625000 36.56
24 KARNATAKA 20014/16/2018-Sch 22/03/2024 21/03/2024 723026000 72.30
25 KARNATAKA 20014/16/2018-Sch 22/03/2024 21/03/2024 70079000 7.01
26 KERALA 20014/17/2018-Sch 26/02/2024 21/02/2024 468934000 46.89
27 LADAKH 141-F OF 2023 26/07/2023 26/07/2023 59625000 5.96
28 MADHYA PRADESH 20014/18/2018-sch 16/11/2023 07/11/2023 1050000000 105.00
29 MADHYA PRADESH 20014/18/2018-Sch 30/11/2023 29/11/2023 350000000 35.00
30 MADHYA PRADESH F.No.20014/18/2018-Sch 29/02/2024 29/02/2024 2100000000 210.00
31 MAHARASHTRA 20014/19/2018-Sch 31/05/2023 30/05/2023 3000000000 300.00
32 MAHARASHTRA 20014/19/2018-Sch 19/03/2024 19/03/2024 2703580000 270.36
33 MANIPUR 20014/20/2018-Sch 18/12/2023 18/12/2023 225000000 22.50
34 MANIPUR 20014/20/2018-Sch 07/02/2024 06/02/2024 75000000 7.50
35 MEGHALAYA 20014/21/2018-Sch 12/01/2024 10/01/2024 412500000 41.25
36 MEGHALAYA F.No.20014/21/2018-Sch 14/02/2024 13/02/2024 137500000 13.75
37 MEGHALAYA 20014/21/2018-Sch 19/03/2024 19/03/2024 300000000 30.00
38 MIZORAM 20014/22/2018-sch 25/09/2023 21/09/2023 187500000 18.75
39 MIZORAM F.No. 20014/22/2018-Sch 13/12/2023 12/12/2023 62500000 6.25
40 NAGALAND F.No. 20014/23/2018-Sch 13/12/2023 12/12/2023 262500000 26.25
41 NAGALAND 20014/23/2018-sch 30/01/2024 25/01/2024 87500000 8.75
42 ODISHA 20014/24/2018-Sch 24/11/2023 23/11/2023 750000000 75.00
43 ODISHA F.No.20014/24/2018 11/12/2023 08/12/2023 250000000 25.00
44 ODISHA F.No.20014/24/2018-Sch 29/02/2024 29/02/2024 356410000 35.64
45 RAJASTHAN 20014/25/2018-sch 21/06/2023 20/06/2023 1050000000 105.00
46 RAJASTHAN 20014/25/2018-Sch 16/11/2023 20/06/2023 600000000 60.00
47 RAJASTHAN 20014/25/2018-Sch 30/11/2023 29/11/2023 550000000 55.00
48 TAMIL NADU F.No.20014/27/2018-Sch. 20/12/2023 19/12/2023 150000000 15.00
49 TAMIL NADU F.No.20014/27/2018-Sch 29/02/2024 29/02/2024 50000000 5.00
50 TELANGANA 20014/28/2018-Sch 26/02/2024 22/02/2024 817867000 81.79
51 TELANGANA 20014/28/2018-Sch 26/02/2024 22/02/2024 307133000 30.71
52 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2846-R 31/03/2024 31/03/2024 25375000 2.54
53 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2230 07/03/2024 07/03/2024 15000000 1.50
54 TRIPURA 20014/29/2018-sch 05/09/2023 01/09/2023 300000000 30.00
55 TRIPURA 20014/29/2018-Sch 08/12/2023 07/12/2023 100000000 10.00
56 UTTAR PRADESH 20014/30/2018-Sch 12/03/2024 11/03/2024 100000000 10.00
57 UTTARAKHAND 20014/31/2018-Sch 22/02/2024 15/02/2024 18750000 1.88
58 WEST BENGAL 20014/32/2018-Sch 22/02/2024 15/02/2024 340583000 34.06
    
Total
26688301274
2668.85