GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Fellowship and Scholarship for higher education of ST Students
View Sanction Order Details (2023-2024)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/02/2022-Sch 12/03/2024 11/03/2024 1122474 0.11
2 Other Agencies 11021/02/2022-Sch 21/06/2023 20/06/2023 270771518 27.08
3 Other Agencies 11021/02/2022-Sch 29/09/2023 29/09/2023 7930688 0.79
4 Other Agencies 11021/03/2022-Sch 01/06/2023 31/05/2023 1385982 0.14
5 Other Agencies 11021/03/2022-Sch 05/06/2023 02/06/2023 1744765 0.17
6 Other Agencies 11021/03/2022-Sch 12/03/2024 11/03/2024 1372420 0.14
7 Other Agencies 11021/03/2022-Sch 21/04/2023 17/04/2023 160621605 16.06
8 Other Agencies 11021/04/2021-Sch 06/09/2023 01/09/2023 554600 0.06
9 Other Agencies 11021/04/2021-Sch 21/04/2023 17/04/2023 1175040 0.12
10 Other Agencies 11021/04/2021-Sch 26/05/2023 25/05/2023 163800 0.02
11 ANDHRA PRADESH 11021/03/2022-Sch 14/07/2023 10/07/2023 148500 0.01
12 ANDHRA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 313200 0.03
13 ANDHRA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 2149875 0.21
14 ANDHRA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 10000 0.00
15 ANDHRA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 4870000 0.49
16 ANDHRA PRADESH 11021/03/2022-Sch 11/08/2023 10/08/2023 10800 0.00
17 ANDHRA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 2750 0.00
18 ANDHRA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 152250 0.02
19 ANDHRA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 303600 0.03
20 ANDHRA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 5983845 0.60
21 ANDHRA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 523500 0.05
22 ANDHRA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 2720000 0.27
23 ANDHRA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 64450 0.01
24 ANDHRA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 103000 0.01
25 ARUNACHAL PRADESH 11021/03/2022-Sch 14/07/2023 10/07/2023 15680 0.00
26 ARUNACHAL PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 658000 0.07
27 ARUNACHAL PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 49920 0.00
28 ARUNACHAL PRADESH 11021/02/2022-sch 05/09/2023 17/08/2023 196000 0.02
29 ASSAM 11021/03/2022-Sch 17/07/2023 10/07/2023 3525000 0.35
30 ASSAM 11021/03/2022-Sch 14/07/2023 10/07/2023 175700 0.02
31 ASSAM 11021/03/2022-Sch 14/07/2023 10/07/2023 102000 0.01
32 ASSAM 11021/03/2022-Sch 17/07/2023 10/07/2023 1000 0.00
33 ASSAM 11021/02/2022-Sch 25/08/2023 17/08/2023 54000 0.01
34 ASSAM 11021/02/2022-Sch 21/08/2023 17/08/2023 2250000 0.23
35 ASSAM 11021/02/2022-Sch 21/08/2023 17/08/2023 261400 0.03
36 ASSAM 11021/02/2022-Sch 05/09/2023 17/08/2023 80000 0.01
37 ASSAM 11021/02/2022-Sch 05/09/2023 17/08/2023 80900 0.01
38 BIHAR 11021/03/2022-Sch 17/07/2023 10/07/2023 319000 0.03
39 BIHAR 11021/02/2022-Sch 21/08/2023 17/08/2023 41631 0.00
40 BIHAR 11021/02/2022-sch 21/08/2023 17/08/2023 2500200 0.25
41 BIHAR 11021/02/2022-Sch 05/10/2023 21/09/2023 102000 0.01
42 BIHAR 11021/03/2022-Sch 04/03/2024 28/02/2024 80000 0.01
43 CHANDIGARH 11021/03/2022-Sch 17/07/2023 10/07/2023 43400 0.00
44 CHANDIGARH 11021/02/2022-sch 05/09/2023 17/08/2023 24180 0.00
45 CHHATTISGARH 11021/03/2022-Sch 17/07/2023 10/07/2023 480600 0.05
46 CHHATTISGARH 11021/03/2022-Sch 17/07/2023 10/07/2023 3150 0.00
47 CHHATTISGARH 11021/03/2022-Sch 17/07/2023 10/07/2023 970000 0.10
48 CHHATTISGARH 11021/02/2022-Sch 21/08/2023 17/08/2023 3400 0.00
49 CHHATTISGARH 11021/02/2022-Sch 21/08/2023 17/08/2023 575000 0.06
50 CHHATTISGARH 11021/02/2022-Sch 05/09/2023 17/08/2023 2642200 0.26
51 CHHATTISGARH 11021/02/2022-sch 05/09/2023 17/08/2023 2500 0.00
52 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 22000 0.00
53 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 294400 0.03
54 DELHI 11021/03/2022-Sch 14/07/2023 10/07/2023 45000 0.00
55 DELHI 11021/03/2022-Sch 14/07/2023 10/07/2023 1020 0.00
56 DELHI 11021/03/2022-Sch 14/07/2023 10/07/2023 221625 0.02
57 DELHI 11021/03/2022-Sch 14/07/2023 10/07/2023 139000 0.01
58 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 285700 0.03
59 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 4000 0.00
60 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 2946300 0.29
61 DELHI 11021/03/2022-Sch 17/07/2023 10/07/2023 950 0.00
62 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 2806000 0.28
63 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 2650 0.00
64 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 494000 0.05
65 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 289500 0.03
66 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 278300 0.03
67 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 3060 0.00
68 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 136080 0.01
69 DELHI 11021/02/2022-Sch 21/08/2023 17/08/2023 22500 0.00
70 DELHI 11021/02/2022-Sch 05/09/2023 17/08/2023 74000 0.01
71 DELHI 11021/02/2022-sch 05/09/2023 17/08/2023 2345 0.00
72 DELHI 11021/02/2022-Sch 05/09/2023 17/08/2023 562600 0.06
73 DELHI 11021/02/2022-Sch 05/09/2023 17/08/2023 64000 0.01
74 DELHI 11021/02/2022-Sch 05/09/2023 17/08/2023 175500 0.02
75 DELHI 11021/02/2022-sch 05/09/2023 17/08/2023 147200 0.01
76 DELHI 11019/06/2018-Sch. 09/08/2023 08/08/2023 94611270 9.46
77 DELHI 11019/06/2018-Sch. 28/06/2023 27/06/2023 158778503 15.88
78 DELHI 11019/06/2018-Sch. 29/09/2023 27/09/2023 229008390 22.90
79 DELHI 11019/06/2018-Sch. 10/05/2023 09/05/2023 286965764 28.70
80 DELHI 11021/03/2022-Sch 04/03/2024 28/02/2024 101500 0.01
81 DELHI 11021/02/2022-Sch 04/03/2024 01/03/2024 497500 0.05
82 DELHI 11019/06/2018-Sch. 21/03/2024 21/03/2024 22969638 2.30
83 DELHI 11019/06/2018-Sch 28/03/2024 28/03/2024 1067000 0.11
84 DELHI 11019/06/2018-Sch. 06/03/2024 05/03/2024 348469649 34.85
85 DELHI 11019/06/2018-Sch. 29/01/2024 22/01/2024 454274067 45.43
86 GOA 11021/03/2022-Sch 17/07/2023 10/07/2023 1000 0.00
87 GOA 11021/02/2022-Sch 05/09/2023 17/08/2023 17200 0.00
88 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 1377700 0.14
89 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 2221000 0.22
90 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 914000 0.09
91 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 1000000 0.10
92 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 208430 0.02
93 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 360000 0.04
94 GUJARAT 11021/03/2022-Sch 17/07/2023 10/07/2023 945000 0.09
95 GUJARAT 11021/03/2022-Sch 11/08/2023 10/08/2023 1782590 0.18
96 GUJARAT 11021/02/2022-sch 21/08/2023 17/08/2023 486000 0.05
97 GUJARAT 11021/02/2022-Sch 21/08/2023 17/08/2023 44000 0.00
98 GUJARAT 11021/02/2022-Sch 21/08/2023 17/08/2023 997600 0.10
99 GUJARAT 11021/02/2022-Sch 05/09/2023 17/08/2023 115180 0.01
100 GUJARAT 11021/02/2022-Sch 05/09/2023 17/08/2023 6663000 0.67
101 GUJARAT 11021/02/2022-Sch 05/09/2023 17/08/2023 93000 0.01
102 GUJARAT 11021/02/2022-Sch 05/09/2023 17/08/2023 1486000 0.15
103 GUJARAT 11021/02/2022-Sch 05/09/2023 17/08/2023 1850000 0.19
104 GUJARAT 11021/02/2022-sch 05/09/2023 17/08/2023 281300 0.03
105 HARYANA 11021/03/2022-Sch 14/07/2023 10/07/2023 2251700 0.23
106 HARYANA 11021/03/2022-Sch 17/07/2023 10/07/2023 2550000 0.26
107 HARYANA 11021/02/2022-Sch 05/09/2023 17/08/2023 2290000 0.23
108 HARYANA 11021/02/2022-Sch 05/09/2023 17/08/2023 1897400 0.19
109 HARYANA 11021/03/2022-Sch 04/03/2024 28/02/2024 305000 0.03
110 HARYANA 11021/02/2022-Sch 29/09/2023 21/09/2023 1267626 0.13
111 HIMACHAL PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 5600 0.00
112 HIMACHAL PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 260300 0.03
113 HIMACHAL PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 360000 0.04
114 HIMACHAL PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 900000 0.09
115 HIMACHAL PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 620000 0.06
116 HIMACHAL PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 50800 0.01
117 HIMACHAL PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 18000 0.00
118 JAMMU AND KASHMIR 11021/02/2022-Sch 05/09/2023 17/08/2023 19600 0.00
119 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 782600 0.08
120 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 1906350 0.19
121 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 1800000 0.18
122 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 2297000 0.23
123 JHARKHAND 11021/04/2021-Sch(Pt) 02/08/2023 01/08/2023 51200 0.01
124 JHARKHAND 11021/04/2021-sch(Pt) 02/08/2023 01/08/2023 555000 0.06
125 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 945000 0.09
126 JHARKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 3750000 0.38
127 JHARKHAND 11021/03/2022-Sch 11/08/2023 10/08/2023 60200 0.01
128 JHARKHAND 11021/02/2022-Sch 21/08/2023 17/08/2023 5349000 0.53
129 JHARKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 8230000 0.82
130 JHARKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 630000 0.06
131 JHARKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 2353000 0.24
132 JHARKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 2992450 0.30
133 JHARKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 240800 0.02
134 KARNATAKA 11021/03/2022-Sch 14/07/2023 10/07/2023 402890 0.04
135 KARNATAKA 11021/03/2022-Sch 17/07/2023 10/07/2023 1092000 0.11
136 KARNATAKA 11021/03/2022-Sch 17/07/2023 10/07/2023 15000 0.00
137 KARNATAKA 11021/03/2022-Sch 17/07/2023 10/07/2023 760150 0.08
138 KARNATAKA 11021/03/2022-Sch 17/07/2023 10/07/2023 1382000 0.14
139 KARNATAKA 11021/03/2022-Sch 11/08/2023 10/08/2023 2240030 0.22
140 KARNATAKA 11021/02/2022-Sch 21/08/2023 17/08/2023 112000 0.01
141 KARNATAKA 11021/02/2022-Sch 21/08/2023 17/08/2023 2764000 0.28
142 KARNATAKA 11021/02/2022-Sch 25/08/2023 17/08/2023 1389540 0.14
143 KARNATAKA 11021/02/2022-Sch 21/08/2023 17/08/2023 1873760 0.19
144 KARNATAKA 11021/02/2022-Sch 05/09/2023 17/08/2023 440000 0.04
145 KARNATAKA 11021/02/2022-Sch 05/09/2023 17/08/2023 540000 0.05
146 KARNATAKA 11021/02/2022-Sch 05/09/2023 17/08/2023 1410900 0.14
147 KARNATAKA 11021/02/2022-Sch 05/09/2023 17/08/2023 610200 0.06
148 KARNATAKA 11021/02/2022-Sch 15/09/2023 17/08/2023 20000 0.00
149 KARNATAKA 11021/02/2022-Sch 05/09/2023 17/08/2023 121500 0.01
150 KARNATAKA 11021/02/2022-sch 18/01/2024 21/09/2023 9725000 0.97
151 KARNATAKA 11021/03/2022-Sch 04/03/2024 28/02/2024 6900000 0.69
152 KERALA 11021/03/2022-Sch 17/07/2023 10/07/2023 25600 0.00
153 KERALA 11021/03/2022-Sch 14/07/2023 10/07/2023 110000 0.01
154 KERALA 11021/03/2022-Sch 17/07/2023 10/07/2023 8500 0.00
155 KERALA 11021/03/2022-Sch 17/07/2023 10/07/2023 323600 0.03
156 KERALA 11021/03/2022-Sch 17/07/2023 10/07/2023 3600000 0.36
157 KERALA 11021/03/2022-Sch 17/07/2023 10/07/2023 4158000 0.42
158 KERALA 11021/02/2022-sch 05/09/2023 17/08/2023 5490000 0.55
159 KERALA 11021/02/2022-sch 05/09/2023 17/08/2023 5000 0.00
160 KERALA 11021/02/2022-sch 05/09/2023 17/08/2023 192000 0.02
161 KERALA 11021/02/2022-Sch 21/08/2023 17/08/2023 2834000 0.28
162 KERALA 11021/02/2022-Sch 05/09/2023 17/08/2023 11100 0.00
163 KERALA 11021/03/2022-Sch 04/03/2024 28/02/2024 65400 0.01
164 KERALA 11021/02/2022-Sch 29/09/2023 21/09/2023 3000 0.00
165 MADHYA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 299400 0.03
166 MADHYA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 170400 0.02
167 MADHYA PRADESH 11021/03/2022-Sch 14/07/2023 10/07/2023 6000 0.00
168 MADHYA PRADESH 11021/03/2022-Sch 14/07/2023 10/07/2023 408000 0.04
169 MADHYA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 3200000 0.32
170 MADHYA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 599040 0.06
171 MADHYA PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 1080000 0.11
172 MADHYA PRADESH 11021/04/2021-sch(Pt) 07/08/2023 07/08/2023 1777140 0.18
173 MADHYA PRADESH 11021/03/2022-Sch 11/08/2023 10/08/2023 26000 0.00
174 MADHYA PRADESH 11021/03/2022-Sch 11/08/2023 10/08/2023 24200 0.00
175 MADHYA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 5856 0.00
176 MADHYA PRADESH 11021/02/2022-sch 21/08/2023 17/08/2023 8000 0.00
177 MADHYA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 109000 0.01
178 MADHYA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 15730 0.00
179 MADHYA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 280800 0.03
180 MADHYA PRADESH 11021/02/2022-Sch 25/08/2023 17/08/2023 1022000 0.10
181 MADHYA PRADESH 11021/02/2022-sch 21/08/2023 17/08/2023 1760000 0.18
182 MADHYA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 8200000 0.82
183 MADHYA PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 177250 0.02
184 MADHYA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 40000 0.00
185 MADHYA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 227200 0.02
186 MADHYA PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 71500 0.01
187 MAHARASHTRA 11021/03/2022-Sch 14/07/2023 10/07/2023 24000 0.00
188 MAHARASHTRA 11021/03/2022-Sch 14/07/2023 10/07/2023 93000 0.01
189 MAHARASHTRA 11021/03/2022-Sch 14/07/2023 10/07/2023 750000 0.08
190 MAHARASHTRA 11021/03/2022-Sch 17/07/2023 10/07/2023 203000 0.02
191 MAHARASHTRA 11021/03/2022-Sch 17/07/2023 10/07/2023 1815000 0.18
192 MAHARASHTRA 11021/03/2022-Sch 17/07/2023 10/07/2023 1620000 0.16
193 MAHARASHTRA 11021/03/2022-Sch 17/07/2023 10/07/2023 13650 0.00
194 MAHARASHTRA 11021/03/2022-Sch 11/08/2023 10/08/2023 435000 0.04
195 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 1967 0.00
196 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 250000 0.03
197 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 52500 0.01
198 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 234900 0.02
199 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 240000 0.02
200 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 3820000 0.38
201 MAHARASHTRA 11021/02/2022-Sch 05/09/2023 17/08/2023 1505000 0.15
202 MAHARASHTRA 11021/02/2022-Sch 05/09/2023 17/08/2023 604500 0.06
203 MAHARASHTRA 11021/02/2022-sch 05/09/2023 17/08/2023 9000 0.00
204 MAHARASHTRA 11021/02/2022-Sch 21/08/2023 17/08/2023 546000 0.05
205 MAHARASHTRA 11021/02/2022-Sch 05/09/2023 17/08/2023 2194500 0.22
206 MAHARASHTRA 11021/02/2022-Sch 05/09/2023 17/08/2023 2520000 0.25
207 MAHARASHTRA 11021/02/2022-Sch 05/09/2023 17/08/2023 53550 0.01
208 MAHARASHTRA 11021/02/2022-Sch 09/11/2023 21/09/2023 843900 0.08
209 MAHARASHTRA 11021/03/2022-sch 04/03/2024 28/02/2024 1638000 0.16
210 MAHARASHTRA 11021/03/2022-sch 04/03/2024 28/02/2024 2025000 0.20
211 MANIPUR 11021/03/2022-Sch 17/07/2023 10/07/2023 363400 0.04
212 MANIPUR 11021/02/2022-Sch 05/09/2023 17/08/2023 1532850 0.15
213 MANIPUR 11021/02/2022-Sch 05/09/2023 17/08/2023 15000 0.00
214 MEGHALAYA 11021/03/2022-Sch 17/07/2023 10/07/2023 42000 0.00
215 MEGHALAYA 11021/03/2022-Sch 17/07/2023 10/07/2023 277500 0.03
216 MEGHALAYA 11021/02/2022-Sch 05/09/2023 17/08/2023 67600 0.01
217 MEGHALAYA 11021/02/2022-Sch 05/09/2023 17/08/2023 3060000 0.31
218 MIZORAM 11021/03/2022-Sch 17/07/2023 10/07/2023 143000 0.01
219 MIZORAM 11021/02/2022-sch 05/09/2023 17/08/2023 162000 0.02
220 NAGALAND 11021/03/2022-Sch 17/07/2023 10/07/2023 431200 0.04
221 NAGALAND 11021/02/2022-Sch 05/09/2023 17/08/2023 337700 0.03
222 ODISHA 11021/03/2022-Sch 14/07/2023 10/07/2023 100100 0.01
223 ODISHA 11021/03/2022-Sch 14/07/2023 10/07/2023 1190000 0.12
224 ODISHA 11021/03/2022-Sch 17/07/2023 10/07/2023 525000 0.05
225 ODISHA 11021/03/2022-Sch 17/07/2023 10/07/2023 1021780 0.10
226 ODISHA 11021/03/2022-Sch 17/07/2023 10/07/2023 1418800 0.14
227 ODISHA 11021/02/2022-Sch 21/08/2023 17/08/2023 85800 0.01
228 ODISHA 11021/02/2022-Sch 21/08/2023 17/08/2023 19877 0.00
229 ODISHA 11021/02/2022-sch 25/08/2023 17/08/2023 625000 0.06
230 ODISHA 11021/02/2022-Sch 05/09/2023 17/08/2023 1050000 0.11
231 ODISHA 11021/02/2022-Sch 05/09/2023 17/08/2023 142400 0.01
232 ODISHA 11021/02/2022-Sch 05/09/2023 17/08/2023 910020 0.09
233 ODISHA 11021/02/2022-Sch 05/09/2023 17/08/2023 75000 0.01
234 PUDUCHERRY 11021/03/2022-Sch 17/07/2023 10/07/2023 6770 0.00
235 PUDUCHERRY 11021/02/2022-Sch 05/09/2023 17/08/2023 50070 0.01
236 PUNJAB 11021/03/2022-Sch 17/07/2023 10/07/2023 156200 0.02
237 PUNJAB 11021/03/2022-Sch 11/08/2023 10/08/2023 840000 0.08
238 PUNJAB 11021/02/2022-Sch 21/08/2023 17/08/2023 118000 0.01
239 PUNJAB 11021/02/2022-Sch 21/08/2023 17/08/2023 1670000 0.17
240 PUNJAB 11021/02/2022-Sch 05/09/2023 17/08/2023 575000 0.06
241 PUNJAB 11021/02/2022-Sch 05/09/2023 17/08/2023 2800 0.00
242 RAJASTHAN 11021/03/2022-Sch 17/07/2023 10/07/2023 132000 0.01
243 RAJASTHAN 11021/03/2022-Sch 17/07/2023 10/07/2023 51000 0.01
244 RAJASTHAN 11021/03/2022-Sch 14/07/2023 10/07/2023 145000 0.01
245 RAJASTHAN 11021/03/2022-Sch 17/07/2023 10/07/2023 1088000 0.11
246 RAJASTHAN 11021/02/2022-Sch 21/08/2023 17/08/2023 26780 0.00
247 RAJASTHAN 11021/02/2022-Sch 21/08/2023 17/08/2023 1586000 0.16
248 RAJASTHAN 11021/02/2022-Sch 21/08/2023 17/08/2023 157000 0.02
249 RAJASTHAN 11021/02/2022-sch 05/09/2023 17/08/2023 299400 0.03
250 RAJASTHAN 11021/02/2022-Sch 05/09/2023 17/08/2023 89700 0.01
251 RAJASTHAN 11021/02/2022-Sch 05/09/2023 17/08/2023 93000 0.01
252 RAJASTHAN 11021/02/2022-Sch 05/09/2023 17/08/2023 39000 0.00
253 SIKKIM 11021/02/2022-Sch 05/09/2023 17/08/2023 6360 0.00
254 TAMIL NADU 11021/03/2022-Sch 14/07/2023 10/07/2023 254100 0.03
255 TAMIL NADU 11021/03/2022-Sch 17/07/2023 10/07/2023 1716200 0.17
256 TAMIL NADU 11021/03/2022-Sch 17/07/2023 10/07/2023 4950000 0.50
257 TAMIL NADU 11021/03/2022-Sch 17/07/2023 10/07/2023 174400 0.02
258 TAMIL NADU 11021/03/2022-Sch 17/07/2023 10/07/2023 307200 0.03
259 TAMIL NADU 11021/02/2022-Sch 21/08/2023 17/08/2023 1820 0.00
260 TAMIL NADU 11021/02/2022-Sch 25/08/2023 17/08/2023 48400 0.00
261 TAMIL NADU 11021/02/2022-Sch 21/08/2023 17/08/2023 296200 0.03
262 TAMIL NADU 11021/02/2022-sch 21/08/2023 17/08/2023 5300 0.00
263 TAMIL NADU 11021/02/2022-Sch 05/09/2023 17/08/2023 18000 0.00
264 TAMIL NADU 11021/02/2022-Sch 05/09/2023 17/08/2023 4125000 0.41
265 TAMIL NADU 11021/02/2022-Sch 05/09/2023 17/08/2023 496200 0.05
266 TAMIL NADU 11021/02/2022-Sch 05/09/2023 17/08/2023 571400 0.06
267 TAMIL NADU 11021/02/2022-Sch 05/09/2023 17/08/2023 171700 0.02
268 TAMIL NADU 11021/03/2022-Sch 29/09/2023 10/07/2023 7320 0.00
269 TAMIL NADU 11021/02/2022-Sch 21/08/2023 17/08/2023 13610 0.00
270 TAMIL NADU 11021/02/2022-Sch 21/08/2023 17/08/2023 77000 0.01
271 TELANGANA 11021/03/2022-Sch 17/07/2023 10/07/2023 585100 0.06
272 TELANGANA 11021/03/2022-Sch 14/07/2023 10/07/2023 67200 0.01
273 TELANGANA 11021/03/2022-Sch 17/07/2023 10/07/2023 471350 0.05
274 TELANGANA 11021/03/2022-Sch 17/07/2023 10/07/2023 725000 0.07
275 TELANGANA 11021/03/2022-Sch 11/08/2023 10/08/2023 1000 0.00
276 TELANGANA 11021/02/2022-Sch 25/08/2023 17/08/2023 217500 0.02
277 TELANGANA 11021/02/2022-Sch 21/08/2023 17/08/2023 883600 0.09
278 TELANGANA 11021/02/2022-Sch 21/08/2023 17/08/2023 16045 0.00
279 TELANGANA 11021/02/2022-Sch 05/09/2023 17/08/2023 976600 0.10
280 TELANGANA 11021/02/2022-Sch 05/09/2023 17/08/2023 70000 0.01
281 TELANGANA 11021/02/2022-Sch 05/09/2023 17/08/2023 562600 0.06
282 TELANGANA 11021/02/2022-Sch 05/09/2023 17/08/2023 187400 0.02
283 TELANGANA 11021/02/2022-Sch 05/09/2023 17/08/2023 180000 0.02
284 TRIPURA 11021/03/2022-Sch 17/07/2023 10/07/2023 140000 0.01
285 TRIPURA 11021/02/2022-Sch 21/08/2023 17/08/2023 201000 0.02
286 TRIPURA 11021/02/2022-Sch 05/09/2023 17/08/2023 169000 0.02
287 UTTAR PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 12000 0.00
288 UTTAR PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 2280000 0.23
289 UTTAR PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 2076000 0.21
290 UTTAR PRADESH 11021/03/2022-Sch 17/07/2023 10/07/2023 150 0.00
291 UTTAR PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 8300 0.00
292 UTTAR PRADESH 11021/02/2022-sch 21/08/2023 17/08/2023 462000 0.05
293 UTTAR PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 274080 0.03
294 UTTAR PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 92810 0.01
295 UTTAR PRADESH 11021/02/2022-Sch 21/08/2023 17/08/2023 769500 0.08
296 UTTAR PRADESH 11021/02/2022-sch 05/09/2023 17/08/2023 281300 0.03
297 UTTAR PRADESH 11021/02/2022-sch 05/09/2023 17/08/2023 2760000 0.28
298 UTTAR PRADESH 11021/02/2022-Sch 05/09/2023 17/08/2023 10800 0.00
299 UTTARAKHAND 11021/03/2022-Sch 17/07/2023 10/07/2023 1875000 0.19
300 UTTARAKHAND 11021/02/2022-Sch 21/08/2023 17/08/2023 34760 0.00
301 UTTARAKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 4870000 0.49
302 UTTARAKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 186000 0.02
303 UTTARAKHAND 11021/02/2022-Sch 05/09/2023 17/08/2023 14175 0.00
304 WEST BENGAL 11021/03/2022-Sch 17/07/2023 10/07/2023 45000 0.00
305 WEST BENGAL 11021/03/2022-Sch 17/07/2023 10/07/2023 114400 0.01
306 WEST BENGAL 11021/03/202-Sch 17/07/2023 10/07/2023 9500 0.00
307 WEST BENGAL 11021/03/2022-Sch 17/07/2023 10/07/2023 1440000 0.14
308 WEST BENGAL 11021/03/2022-Sch 17/07/2023 10/07/2023 319000 0.03
309 WEST BENGAL 11021/03/2022-Sch 17/07/2023 10/07/2023 1143200 0.11
310 WEST BENGAL 11021/03/2022-Sch 11/08/2023 10/08/2023 1360 0.00
311 WEST BENGAL 11021/03/2022-Sch 11/08/2023 10/08/2023 16000 0.00
312 WEST BENGAL 11021/02/2022-Sch 21/08/2023 17/08/2023 7000 0.00
313 WEST BENGAL 11021/02/2022-Sch 21/08/2023 17/08/2023 21000 0.00
314 WEST BENGAL 11021/02/2022-Sch 05/09/2023 17/08/2023 4560000 0.46
