GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Monitoring, Evaluation Survey social Audit (MESSA)
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/1/2021-Estt 03/02/2023 02/08/2022 1858864 0.19
2 Other Agencies 11019/1/2021-Estt 04/11/2022 04/11/2022 770354 0.08
3 Other Agencies 11019/1/2021-Estt 04/11/2022 04/11/2022 87336 0.01
4 Other Agencies 11019/1/2021-Estt 07/06/2022 02/05/2022 112104 0.01
5 Other Agencies 11019/1/2021-Estt 07/06/2022 02/05/2022 1893264 0.19
6 Other Agencies 11019/1/2021-Estt 07/07/2022 02/05/2022 2685 0.00
7 Other Agencies 11019/1/2021-Estt 07/07/2022 02/05/2022 45248 0.00
8 Other Agencies 11019/1/2021-Estt 08/07/2022 02/05/2022 111252 0.01
9 Other Agencies 11019/1/2021-Estt 08/07/2022 02/05/2022 1923501 0.19
10 Other Agencies 11019/1/2021-Estt 08/08/2022 02/05/2022 1925650 0.19
11 Other Agencies 11019/1/2021-Estt 09/05/2022 02/05/2022 118095 0.01
12 Other Agencies 11019/1/2021-Estt 14/02/2023 04/07/2022 130399 0.01
13 Other Agencies 11019/1/2021-Estt 15/03/2023 02/08/2022 1810638 0.18
14 Other Agencies 11019/1/2021-Estt 16/09/2022 06/09/2022 130667 0.01
15 Other Agencies 11019/1/2021-Estt 16/09/2022 02/08/2022 1706276 0.17
16 Other Agencies 11019/1/2021-Estt 16/09/2022 04/07/2022 217293 0.02
17 Other Agencies 11019/1/2021-Estt 16/11/2022 04/07/2022 139120 0.01
18 Other Agencies 11019/1/2021-Estt 16/11/2022 02/08/2022 1855501 0.19
19 Other Agencies 11019/1/2021-Estt 16/12/2022 04/07/2022 141266 0.01
20 Other Agencies 11019/1/2021-Estt 16/12/2022 02/08/2022 1868344 0.19
21 Other Agencies 11019/1/2021-Estt 17/10/2022 04/07/2022 139120 0.01
22 Other Agencies 11019/1/2021-Estt 17/10/2022 02/08/2022 1837026 0.18
23 Other Agencies 11019/1/2021-Estt 19/05/2022 02/05/2022 108478 0.01
24 Other Agencies 11019/1/2021-Estt. 03/02/2023 04/07/2022 113013 0.01
25 Other Agencies 11019/1/2021-Estt. 08/08/2022 02/05/2022 38444 0.00
26 Other Agencies 11019/1/2021-Estt. 14/02/2023 02/08/2022 1845583 0.18
27 Other Agencies 11019/1/2021-Estt. 15/03/2023 04/07/2022 121706 0.01
28 Other Agencies 11019/1/2021-Estt. 17/05/2022 02/05/2022 1885348 0.19
29 Other Agencies 12024/1/2022-Estt. 07/07/2022 04/07/2022 50100 0.01
30 Other Agencies 12024/2/2021-Estt 06/09/2022 25/05/2022 27400 0.00
31 Other Agencies 12024/2/2021-Estt 06/09/2022 11/04/2022 43800 0.00
32 Other Agencies 12024/2/2021-Estt 06/09/2022 04/07/2022 50100 0.01
33 Other Agencies 12024/2/2021-Estt 06/09/2022 11/04/2022 50900 0.01
34 Other Agencies 12024/2/2021-Estt 06/10/2022 11/04/2022 150000 0.02
35 Other Agencies 12024/2/2021-Estt 06/10/2022 25/05/2022 27400 0.00
36 Other Agencies 12024/2/2021-Estt 06/10/2022 11/04/2022 43800 0.00
37 Other Agencies 12024/2/2021-Estt 06/10/2022 01/09/2022 47200 0.00
38 Other Agencies 12024/2/2021-Estt 06/10/2022 06/09/2022 47200 0.00
39 Other Agencies 12024/2/2021-Estt 06/10/2022 04/07/2022 50100 0.01
40 Other Agencies 12024/2/2021-Estt 06/10/2022 11/04/2022 50900 0.01
41 Other Agencies 12024/2/2021-Estt 06/10/2022 02/08/2022 51400 0.01
42 Other Agencies 12024/2/2021-Estt 06/10/2022 11/04/2022 51400 0.01
43 Other Agencies 12024/2/2021-Estt 06/10/2022 17/06/2022 72500 0.01
44 Other Agencies 12024/2/2021-Estt 06/10/2022 11/04/2022 90000 0.01
45 Other Agencies 12024/2/2021-Estt 07/02/2023 11/04/2022 43800 0.00
46 Other Agencies 12024/2/2021-Estt 07/02/2023 01/09/2022 47200 0.00
47 Other Agencies 12024/2/2021-Estt 07/02/2023 06/09/2022 47200 0.00
48 Other Agencies 12024/2/2021-Estt 07/02/2023 04/07/2022 50100 0.01
49 Other Agencies 12024/2/2021-Estt 07/02/2023 10/10/2022 51400 0.01
50 Other Agencies 12024/2/2021-Estt 07/02/2023 11/04/2022 90000 0.01
51 Other Agencies 12024/2/2021-Estt 07/11/2022 10/10/2022 24347 0.00
52 Other Agencies 12024/2/2021-Estt 07/11/2022 06/09/2022 47200 0.00
53 Other Agencies 12024/2/2021-Estt 07/11/2022 02/08/2022 51400 0.01
54 Other Agencies 12024/2/2021-Estt 09/01/2023 11/04/2022 28036 0.00
55 Other Agencies 12024/2/2021-Estt 09/01/2023 11/04/2022 43800 0.00
56 Other Agencies 12024/2/2021-Estt 09/01/2023 01/09/2022 47200 0.00
57 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 150000 0.02
58 Other Agencies 12024/2/2021-estt 10/05/2022 11/04/2022 25000 0.00
59 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 35995 0.00
60 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 43800 0.00
61 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 47200 0.00
62 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 47200 0.00
63 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 51400 0.01
64 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 72500 0.01
65 Other Agencies 12024/2/2021-Estt 10/05/2022 11/04/2022 90000 0.01
66 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 150000 0.02
67 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 25000 0.00
68 Other Agencies 12024/2/2021-Estt. 03/06/2022 25/05/2022 27400 0.00
69 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 43800 0.00
70 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 47200 0.00
71 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 47200 0.00
72 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 51400 0.01
73 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 72500 0.01
74 Other Agencies 12024/2/2021-Estt. 03/06/2022 11/04/2022 90000 0.01
75 Other Agencies 12024/2/2021-Estt. 03/06/2022 24/05/2022 96000 0.01
76 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 150000 0.02
77 Other Agencies 12024/2/2021-Estt. 05/08/2022 25/05/2022 27400 0.00
78 Other Agencies 12024/2/2021-Estt. 05/08/2022 04/07/2022 40557 0.00
79 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 43800 0.00
80 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 47200 0.00
81 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 47200 0.00
82 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 50900 0.01
83 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 51400 0.01
84 Other Agencies 12024/2/2021-Estt. 05/08/2022 17/06/2022 72500 0.01
85 Other Agencies 12024/2/2021-Estt. 05/08/2022 11/04/2022 90000 0.01
86 Other Agencies 12024/2/2021-Estt. 06/03/2023 11/04/2022 150000 0.02
87 Other Agencies 12024/2/2021-Estt. 06/03/2023 18/11/2022 27400 0.00
88 Other Agencies 12024/2/2021-Estt. 06/03/2023 11/04/2022 43800 0.00
89 Other Agencies 12024/2/2021-Estt. 06/03/2023 01/09/2022 47200 0.00
90 Other Agencies 12024/2/2021-Estt. 06/03/2023 06/09/2022 47200 0.00
91 Other Agencies 12024/2/2021-Estt. 06/03/2023 04/07/2022 50100 0.01
92 Other Agencies 12024/2/2021-Estt. 06/03/2023 11/04/2022 50900 0.01
93 Other Agencies 12024/2/2021-Estt. 06/03/2023 10/10/2022 51400 0.01
94 Other Agencies 12024/2/2021-Estt. 06/03/2023 30/09/2022 58600 0.01
95 Other Agencies 12024/2/2021-Estt. 06/03/2023 11/04/2022 90000 0.01
96 Other Agencies 12024/2/2021-Estt. 06/09/2022 11/04/2022 47200 0.00
97 Other Agencies 12024/2/2021-Estt. 06/09/2022 11/04/2022 47200 0.00
98 Other Agencies 12024/2/2021-Estt. 06/09/2022 11/04/2022 51400 0.01
99 Other Agencies 12024/2/2021-Estt. 06/09/2022 17/06/2022 72500 0.01
100 Other Agencies 12024/2/2021-Estt. 07/02/2023 11/04/2022 150000 0.02
101 Other Agencies 12024/2/2021-Estt. 07/02/2023 30/09/2022 58600 0.01
102 Other Agencies 12024/2/2021-Estt. 07/06/2022 11/04/2022 31753 0.00
103 Other Agencies 12024/2/2021-Estt. 07/09/2022 02/08/2022 12850 0.00
104 Other Agencies 12024/2/2021-Estt. 07/09/2022 11/04/2022 150000 0.02
105 Other Agencies 12024/2/2021-Estt. 07/09/2022 11/04/2022 90000 0.01
106 Other Agencies 12024/2/2021-Estt. 07/11/2022 11/04/2022 150000 0.02
107 Other Agencies 12024/2/2021-Estt. 07/11/2022 25/05/2022 27400 0.00
108 Other Agencies 12024/2/2021-Estt. 07/11/2022 17/06/2022 38158 0.00
109 Other Agencies 12024/2/2021-Estt. 07/11/2022 11/04/2022 43800 0.00
110 Other Agencies 12024/2/2021-Estt. 07/11/2022 01/09/2022 47200 0.00
111 Other Agencies 12024/2/2021-Estt. 07/11/2022 04/07/2022 50100 0.01
112 Other Agencies 12024/2/2021-Estt. 07/11/2022 11/04/2022 50900 0.01
113 Other Agencies 12024/2/2021-Estt. 07/11/2022 11/04/2022 51400 0.01
114 Other Agencies 12024/2/2021-Estt. 07/11/2022 30/09/2022 58600 0.01
115 Other Agencies 12024/2/2021-Estt. 07/11/2022 11/04/2022 90000 0.01
116 Other Agencies 12024/2/2021-Estt. 08/02/2023 18/11/2022 27400 0.00
117 Other Agencies 12024/2/2021-Estt. 08/02/2023 11/04/2022 50900 0.01
118 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 150000 0.02
119 Other Agencies 12024/2/2021-Estt. 08/07/2022 25/05/2022 27400 0.00
120 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 43800 0.00
121 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 47200 0.00
122 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 47200 0.00
123 Other Agencies 12024/2/2021-Estt. 08/07/2022 24/05/2022 48000 0.00
124 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 51400 0.01
125 Other Agencies 12024/2/2021-Estt. 08/07/2022 08/04/2022 72500 0.01
126 Other Agencies 12024/2/2021-Estt. 08/07/2022 11/04/2022 90000 0.01
127 Other Agencies 12024/2/2021-Estt. 09/01/2023 30/09/2022 117200 0.01
128 Other Agencies 12024/2/2021-Estt. 09/01/2023 11/04/2022 150000 0.02
129 Other Agencies 12024/2/2021-Estt. 09/01/2023 06/09/2022 47200 0.00
130 Other Agencies 12024/2/2021-Estt. 09/01/2023 04/07/2022 50100 0.01
131 Other Agencies 12024/2/2021-Estt. 09/01/2023 11/04/2022 50900 0.01
132 Other Agencies 12024/2/2021-Estt. 09/01/2023 02/08/2022 51400 0.01
133 Other Agencies 12024/2/2021-Estt. 09/01/2023 10/10/2022 51400 0.01
134 Other Agencies 12024/2/2021-Estt. 09/01/2023 18/11/2022 54800 0.01
135 Other Agencies 12024/2/2021-Estt. 09/01/2023 11/04/2022 90000 0.01
136 Other Agencies 12024/2/2021-Estt. 12/12/2022 11/04/2022 150000 0.02
137 Other Agencies 12024/2/2021-Estt. 12/12/2022 11/04/2022 43800 0.00
138 Other Agencies 12024/2/2021-Estt. 12/12/2022 01/09/2022 47200 0.00
139 Other Agencies 12024/2/2021-Estt. 12/12/2022 06/09/2022 47200 0.00
140 Other Agencies 12024/2/2021-Estt. 12/12/2022 11/04/2022 48952 0.00
141 Other Agencies 12024/2/2021-Estt. 12/12/2022 04/07/2022 50100 0.01
142 Other Agencies 12024/2/2021-Estt. 12/12/2022 11/04/2022 50900 0.01
143 Other Agencies 12024/2/2021-Estt. 12/12/2022 02/08/2022 51400 0.01
144 Other Agencies 12024/2/2021-Estt. 12/12/2022 10/10/2022 51400 0.01
145 Other Agencies 12024/2/2021-Estt. 12/12/2022 11/04/2022 90000 0.01
146 Other Agencies 12024/2/2021-Estt. 29/08/2022 29/08/2022 12500 0.00
147 Other Agencies 14020/02/2021-TRI 01/11/2022 13/04/2022 230101 0.02
148 Other Agencies 14020/02/2021-TRI 01/11/2022 13/04/2022 83333 0.01
149 Other Agencies 14020/02/2021-TRI 02/08/2022 13/04/2022 300194 0.03
150 Other Agencies 14020/02/2021-TRI 02/09/2022 13/04/2022 236917 0.02
151 Other Agencies 14020/02/2021-TRI 02/09/2022 13/04/2022 83333 0.01
152 Other Agencies 14020/02/2021-TRI 03/08/2022 13/04/2022 83333 0.01
153 Other Agencies 14020/02/2021-TRI 09/11/2022 06/06/2022 296573 0.03
154 Other Agencies 14020/02/2021-TRI 16/03/2023 13/04/2022 224500 0.02
155 Other Agencies 14020/02/2021-TRI 16/03/2023 13/04/2022 83333 0.01
156 Other Agencies 14020/02/2021-TRI 20/02/2023 13/04/2022 222633 0.02
157 Other Agencies 14020/02/2021-TRI 20/02/2023 13/04/2022 83333 0.01
158 Other Agencies 14020/02/2021-TRI 24/05/2022 13/04/2022 398401 0.04
159 Other Agencies 14020/02/2021-TRI 24/05/2022 13/04/2022 83333 0.01
160 Other Agencies 14020/02/2021-TRI 24/06/2022 13/04/2022 83333 0.01
161 Other Agencies 14020/02/2021-TRI 25/03/2023 13/04/2022 230101 0.02
162 Other Agencies 14020/02/2021-TRI 25/03/2023 13/04/2022 83333 0.01
163 Other Agencies 14020/02/2021-TRI 25/04/2022 13/04/2022 398401 0.04
164 Other Agencies 14020/02/2021-TRI 25/04/2022 13/04/2022 83333 0.01
165 Other Agencies 14020/02/2021-TRI 26/11/2022 13/04/2022 217033 0.02
166 Other Agencies 14020/02/2021-TRI 26/11/2022 13/04/2022 83333 0.01
167 Other Agencies 14020/02/2021-TRI 27/06/2022 13/04/2022 375166 0.04
168 Other Agencies 14020/02/2021-TRI 28/09/2022 13/04/2022 218898 0.02
169 Other Agencies 14020/02/2021-TRI 28/09/2022 13/04/2022 83333 0.01
170 Other Agencies 14020/02/2021-TRI 30/12/2022 13/04/2022 230101 0.02
171 Other Agencies 14020/02/2021-TRI 30/12/2022 13/04/2022 83333 0.01
172 Other Agencies 17020/06/2020-PC/ESTT 01/12/2022 23/11/2022 1100000 0.11
173 Other Agencies 190912/01/2017-Educational/Estt 30/11/2022 28/11/2022 354000 0.04
174 Other Agencies 37018/01/2018-Estt 05/04/2022 04/04/2022 25000 0.00
175 Other Agencies 37018/01/2018-Estt 30/03/2023 29/03/2023 560000 0.06
176 Other Agencies 42018/04/2020-Estt 07/11/2022 04/11/2022 37500000 3.75
177 Other Agencies Manpower/NIC/MoTA/2020-21 (II) (E-16891) 12/10/2022 10/08/2022 1399616 0.14
178 Other Agencies Manpower/NIC/MoTA/2020-21 (II) (E-16891) 17/11/2022 10/08/2022 1393576 0.14
179 Other Agencies Manpower/NIC/MoTA/2020-21 (II) (E-16981) 19/12/2022 10/08/2022 1369107 0.14
180 Other Agencies Manpower/NIC/MoTA/2020-21-(II) (E-16891) 29/08/2022 02/05/2022 1106723 0.11
181 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 10/03/2023 10/08/2022 1402587 0.14
182 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 13/06/2022 02/05/2022 1097576 0.11
183 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 13/09/2022 02/05/2022 1095662 0.11
184 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 17/02/2023 10/08/2022 1402587 0.14
185 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 18/07/2022 02/05/2022 1097576 0.11
186 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 19/01/2023 10/08/2022 1393960 0.14
187 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 27/05/2022 02/05/2022 2149986 0.21
188 Other Agencies NIC/MTA/Manpower/2018-19-(E-11970) 13/05/2022 10/05/2022 323110 0.03
    
Total
89495004
8.96