GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Eklavya Model Residential School (EMRS)
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 511687718047917 29/03/2023 28/03/2023 478260 0.05
2 Other Agencies 511687743965281 30/03/2023 28/03/2023 194025 0.02
3 Other Agencies 511687787210201 29/03/2023 28/03/2023 8248 0.00
4 Other Agencies 511687789587035 29/03/2023 28/03/2023 22279 0.00
5 Other Agencies 511687795275304 29/03/2023 28/03/2023 114235 0.01
6 DELHI 11015/01/2022-EMRS 18/05/2022 17/05/2022 4421300000 442.13
7 DELHI 11015/01/2022-EMRS 18/05/2022 17/05/2022 2199400000 219.94
8 DELHI 11015/01/2022-EMRS 18/05/2022 17/05/2022 3700000 0.37
9 DELHI 11015/01/2022-EMRS 27/06/2022 22/06/2022 5900000 0.59
10 DELHI 11015/01/2022-EMRS 31/08/2022 31/08/2022 2000000000 200.00
11 DELHI 11015/01/2022-EMRS 31/08/2022 31/08/2022 4004000000 400.40
12 DELHI 11015/01/2022-EMRS 31/08/2022 31/08/2022 18400000 1.84
13 DELHI 11015/01/2022-EMRS 30/09/2022 29/09/2022 1110000000 111.00
14 DELHI 11015/01/2022-EMRS 03/10/2022 29/09/2022 890000000 89.00
15 DELHI 11015/01/2022-EMRS 13/02/2023 09/02/2023 607400000 60.74
16 DELHI 11015/01/2022-EMRS 13/02/2023 09/02/2023 4634700000 463.47
17 DELHI 11015/01/2022-EMRS 13/02/2023 09/02/2023 4100000 0.41
18 DELHI 11015/01/2022-EMRS 13/03/2023 11/03/2023 100100000 10.01
    
Total
19999817047
1999.98