GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ARUNACHAL PRADESH 22012/02/2007-NGO 12/05/2022 02/05/2022 878130 0.09
2 ASSAM 22013/01/2021-NGO 06/06/2022 02/05/2022 608400 0.06
3 ASSAM 22013/02/2019-NGO 27/04/2022 22/04/2022 1011825 0.10
4 ASSAM 22013/03/2009-NGO 14/06/2022 30/05/2022 1028025 0.10
5 ASSAM 22013/03/2009-NGO 28/04/2022 22/04/2022 688965 0.07
6 ASSAM 22013/03/2011-NGO (VoI.I) 27/04/2022 22/04/2022 1011825 0.10
7 ASSAM 22013/03/2017 06/06/2022 22/04/2022 1284544 0.13
8 ASSAM 22013/04/2017-NGO 22/04/2022 22/04/2022 717609 0.07
9 ASSAM 22013/04/2017-NGO 22/04/2022 22/04/2022 993929 0.10
10 ASSAM 22013/04/2017-NGO 27/04/2022 22/04/2022 722420 0.07
11 ASSAM 22013/04/2017-NGO 27/04/2022 22/04/2022 764289 0.08
12 CHHATTISGARH 22035/03/2021-NGO 06/06/2022 09/05/2022 169506 0.02
13 DELHI 22020/05/2011-NGO (Vol 1) 20/05/2022 12/05/2022 1003201 0.10
14 DELHI 22054/13/2022-NGO 01/12/2022 29/09/2022 273100000 27.31
15 DELHI 22054/13/2022-NGO 14/03/2023 29/09/2022 203308991 20.33
16 DELHI 22054/13/2022-NGO 21/09/2022 19/09/2022 273100000 27.31
17 DELHI 22054/13/2022-NGO 29/09/2022 29/09/2022 273100000 27.31
18 GUJARAT 11036/05/98-NGO(Vol-lll) 12/05/2022 02/05/2022 527253 0.05
19 GUJARAT 22016/01/2019-NGO 12/05/2022 02/05/2022 1279150 0.13
20 GUJARAT 22016/01/2022-NGO 12/05/2022 05/05/2022 1199629 0.12
21 GUJARAT 22016/08/2001-NGO(Vol.II) 07/06/2022 04/04/2022 2724520 0.27
22 HIMACHAL PRADESH 22017/01/2011-NGO 20/06/2022 09/06/2022 983490 0.10
23 JHARKHAND 22016/01/2017-NGO 29/06/2022 16/06/2022 3821329 0.38
24 KARNATAKA 22018/01/2007-NGO(Vol.ll) (Pt.) 05/05/2022 02/05/2022 1471623 0.15
25 KARNATAKA 22018/01/2007-NGO(Vol.ll) (Pt.) 27/04/2022 22/04/2022 704448 0.07
26 KARNATAKA 22018/01/2017-NGO(Pt.) 20/06/2022 09/06/2022 148881 0.01
27 KARNATAKA 22018/02/2008-NGO(Vol-l 30/05/2022 05/05/2022 1282905 0.13
28 KARNATAKA 22018/03/2017-NGO(Vol-lll) 18/05/2022 02/05/2022 1345842 0.13
29 KARNATAKA 22018/04/98-NGO (Vol. lV) 05/05/2022 02/05/2022 244655 0.02
30 KARNATAKA 22018/1/2017-NGO(Pt.) 20/06/2022 09/06/2022 1447893 0.14
31 LADAKH 22015/01/2019-NGO 29/06/2022 16/06/2022 2115988 0.21
32 MADHYA PRADESH 22020/01/2003-NGO(Vol.IV) 08/06/2022 18/05/2022 153651 0.02
33 MADHYA PRADESH 22020/02/2009-NGO(VOL 1) 20/05/2022 09/05/2022 33505 0.00
34 MADHYA PRADESH 22020/03/2014-NGO (VOL 1) 20/06/2022 11/06/2022 2863385 0.29
35 MADHYA PRADESH 22020/03/2018-NGO 28/04/2022 22/04/2022 3403842 0.34
36 MADHYA PRADESH 22020/04/2014-NGO(VOL 1) 18/05/2022 25/04/2022 1485981 0.15
37 MAHARASHTRA 22012/01/2019-NGO 13/05/2022 09/05/2022 1397025 0.14
38 MAHARASHTRA 22021/01/2022-NGO 20/06/2022 09/06/2022 2355102 0.24
39 MAHARASHTRA 22021/02/2022-NGO 31/05/2022 19/05/2022 1661603 0.17
40 MAHARASHTRA 22021/05/2018-NGO 13/05/2022 09/05/2022 243461 0.02
41 MAHARASHTRA 22021/05/2019-NGO 14/06/2022 09/06/2022 730200 0.07
42 MAHARASHTRA 22021/05/2019-NGO 29/06/2022 16/06/2022 385972 0.04
43 MAHARASHTRA 22021/06/2018-NGO 13/05/2022 09/05/2022 424027 0.04
44 MAHARASHTRA 22021/08/2012-NGO(Vol.l) 13/05/2022 09/05/2022 16276 0.00
45 MAHARASHTRA 22021/09/2018-NGO 20/05/2022 09/05/2022 638153 0.06
46 MAHARASHTRA 22035/02/2021-NGO 05/05/2022 04/05/2022 100541 0.01
47 MAHARASHTRA 22035/02/2021-NGO 05/05/2022 04/05/2022 113465 0.01
48 MAHARASHTRA 22035/02/2021-NGO 05/05/2022 04/05/2022 693251 0.07
49 MIZORAM 22024/01/2021-NGO 02/05/2022 22/04/2022 670168 0.07
50 ODISHA 11036/46/98-NGO (Vol.lll) (Pt.) 20/06/2022 09/06/2022 6075 0.00
51 ODISHA 22026/01/2011-NGO 18/07/2022 09/06/2022 654656 0.07
52 ODISHA 22026/01/2018-NGO 18/07/2022 29/06/2022 2290165 0.23
53 ODISHA 22026/01/2019-NGO 20/06/2022 03/06/2022 1180903 0.12
54 ODISHA 22026/03/2012-NGO 13/05/2022 04/05/2022 560864 0.06
55 ODISHA 22026/05/2016-NGO (Vol.l) 20/05/2022 09/05/2022 854367 0.09
56 ODISHA 22026/07/2016-NGO 12/05/2022 02/05/2022 69751 0.01
57 ODISHA 22026/46/99-NGO (Vol. Vlll) 29/06/2022 16/06/2022 1003989 0.10
58 RAJASTHAN 11036/15/95-NGO(Vol.Vl) 12/05/2022 09/05/2022 1345451 0.13
59 SIKKIM 22028/01/2017-NGO 20/06/2022 09/06/2022 2071446 0.21
60 SIKKIM 22028/02/2010-NGO(VOL.1) 06/06/2022 02/05/2022 1029960 0.10
61 SIKKIM 22028/02/2010-NGO(VOL.1) 29/06/2022 16/06/2022 1579950 0.16
62 TELANGANA 22011/03/2016-NGO (Vol. ll) (Pt.) 13/05/2022 04/05/2022 1473957 0.15
63 UTTAR PRADESH 22031/01/2015-NGO 06/06/2022 02/05/2022 1344588 0.13
64 UTTARAKHAND 22033/01/2014-NGO 27/04/2022 22/04/2022 1007353 0.10
65 UTTARAKHAND 22033/03/2009-NGO (Vol.l) 05/05/2022 02/05/2022 1463101 0.15
66 WEST BENGAL 22032/03/2019-NGO 12/05/2022 02/05/2022 854792 0.09
67 WEST BENGAL 22032/04/2007-NGO(vol.II) 06/06/2022 02/05/2022 84685 0.01
68 WEST BENGAL 22032/05/2017-NGO 06/06/2022 09/05/2022 1091909 0.11
69 WEST BENGAL 22032/07/2017-NGO 18/07/2022 29/06/2022 2373165 0.24
    
Total
1092500000
109.26