GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ARUNACHAL PRADESH 11015/02(02)/2022-Grants 03/03/2023 01/03/2023 289263000 28.93
2 ARUNACHAL PRADESH 11015/02/(02)/2022-Grants 03/03/2023 01/03/2023 10000000 1.00
3 ARUNACHAL PRADESH 11015/02(02)/2022-Grants 13/03/2023 01/03/2023 251767000 25.18
4 ARUNACHAL PRADESH 11015/02(02)/2022-Grants 29/03/2023 28/03/2023 129544000 12.95
5 ARUNACHAL PRADESH 11015/02(02)/2022-Grants 29/03/2023 28/03/2023 45956000 4.60
6 ASSAM 11015/02(03)/2022-Grants 21/03/2023 20/03/2023 230000000 23.00
7 BIHAR 11015/02(04)/2022-Grants 20/01/2023 18/01/2023 39274000 3.93
8 BIHAR 11015/02(04)/2022-Grants 16/03/2023 15/03/2023 60827000 6.08
9 CHHATTISGARH 11015/02(05)/2022-Grants 08/02/2023 07/02/2023 950845000 95.08
10 CHHATTISGARH 11015/02(05)/2022-Grants 08/02/2023 07/02/2023 353686000 35.37
11 CHHATTISGARH 11015/02(05)/2022-Grants 16/03/2023 15/03/2023 53312000 5.33
12 GOA 11015/02(06)/2022-Grants 29/03/2023 29/03/2023 66779000 6.68
13 GUJARAT 11015/02(07)/2022-Grants 12/10/2022 12/10/2022 332917000 33.29
14 GUJARAT 11015/02(07)/2022-Grants 12/10/2022 12/10/2022 142679000 14.27
15 GUJARAT 11015/02(07)/2022-Grants 09/02/2023 09/02/2023 279316000 27.93
16 HIMACHAL PRADESH 11015/02(08)/2022-Grants 26/09/2022 23/09/2022 115850000 11.59
17 HIMACHAL PRADESH 11015/02(08)/2022-Grants 26/09/2022 23/09/2022 49650000 4.97
18 JHARKHAND 18015/05/2022-Grants 30/06/2022 30/06/2022 455800000 45.58
19 JHARKHAND 18015/05/2022-Grants 30/06/2022 30/06/2022 33700000 3.37
20 JHARKHAND 11015/02(09)/2022-Grants 27/09/2022 26/09/2022 178287000 17.83
21 KARNATAKA 18015/05/2022-Grants 30/06/2022 30/06/2022 32929000 3.29
22 KARNATAKA 11015/02(10)/2022-Grants 27/09/2022 26/09/2022 10000000 1.00
23 KARNATAKA 11015/02(10)/2022-Grants 27/09/2022 26/09/2022 58858000 5.89
24 KARNATAKA 11015/02(10)/2022-Grants 07/03/2023 07/03/2023 205000000 20.50
25 KARNATAKA 11015/02(10)/2022-Grants 13/03/2023 11/03/2023 122970000 12.30
26 KERALA 11015/02(11)/2022-Grants 26/09/2022 23/09/2022 22100000 2.21
27 KERALA 11015/02(11)/2022-Grants 26/09/2022 23/09/2022 9478000 0.95
28 KERALA 11015/02(11)/2022-Grants 24/11/2022 20/10/2022 50189000 5.02
29 MADHYA PRADESH 18015/05/2022-Grants 30/06/2022 30/06/2022 243350000 24.34
30 MADHYA PRADESH 11015/02(12)/2022-Grants 27/09/2022 26/09/2022 231131000 23.11
31 MADHYA PRADESH 11015/02(12)/2022-Grants 15/02/2023 15/02/2023 139206000 13.92
32 MADHYA PRADESH 11015/02(12)/2022-Grants 27/03/2023 20/03/2023 230188000 23.02
33 MANIPUR 11015/02(14)/2022-Grants 17/03/2023 17/03/2023 106735500 10.67
34 MEGHALAYA 11015/02(15)/2022-Grants 26/09/2022 23/09/2022 45725000 4.57
35 MEGHALAYA 11015/02(15)/2022-Grants 26/09/2022 23/09/2022 19596000 1.96
36 MEGHALAYA 11015/02(15)/2022-Grants 18/10/2022 18/10/2022 104048000 10.40
37 MEGHALAYA 11015/02(15)/2022-Grants 09/03/2023 19/01/2023 73870000 7.39
38 MEGHALAYA 11015/02(15)/2022-Grants 29/03/2023 29/03/2023 47245000 4.72
39 MIZORAM 18015/05/2022-Grants 30/06/2022 30/06/2022 37500000 3.75
40 MIZORAM 11015/02(16)/2022-Grants 26/09/2022 23/09/2022 81763000 8.18
41 MIZORAM 11015/02(16)/2022-Grants 26/09/2022 23/09/2022 35042000 3.50
42 MIZORAM 11015/02(16)/2022-grants 16/03/2023 16/03/2023 11100000 1.11
43 NAGALAND 18015/05/2022-Grants 30/06/2022 30/06/2022 63253000 6.33
44 NAGALAND 11015/02(17)/2022-Grants 26/09/2022 23/09/2022 100076000 10.01
45 NAGALAND 11015/02(17)/2022-Grants 26/09/2022 23/09/2022 42890000 4.29
46 NAGALAND 11015/02(17)/2022-Grants 13/03/2023 19/01/2023 236614000 23.66
47 NAGALAND 11015/02(17)/2022-Grants 13/03/2023 19/01/2023 128514000 12.85
48 NAGALAND 11015/02(17)/2022-Grants 29/03/2023 29/03/2023 15000000 1.50
49 ODISHA 18015/05/2022-Grants 30/06/2022 30/06/2022 161200000 16.12
50 ODISHA 11015/02(18)/2022-Grants 23/03/2023 22/03/2023 478344000 47.83
51 ODISHA 11015/02(18)/2022-Grants 23/03/2023 22/03/2023 75511000 7.55
52 ODISHA 11015/02(18)/2022-Grants 23/03/2023 22/03/2023 300000000 30.00
53 RAJASTHAN 18015/05/2022-Grants 30/06/2022 30/06/2022 505000000 50.50
54 RAJASTHAN 11015/02(19)/2022-Grants 26/09/2022 23/09/2022 96037000 9.60
55 RAJASTHAN 11015/02(19)/2022-Grants 27/09/2022 27/09/2022 121546000 12.15
56 RAJASTHAN 11015/02(19)/2022-Grants 26/09/2022 23/09/2022 41160000 4.12
57 RAJASTHAN 11015/02(19)/2022-Grants 20/01/2023 18/01/2023 44750000 4.48
58 RAJASTHAN 11015/02(19)/2022-Grants 20/01/2023 18/01/2023 156280000 15.63
59 RAJASTHAN 11015/02(19)/2022-Grants 28/03/2023 28/03/2023 135480000 13.55
60 SIKKIM 11015/02(20)/2022-Grants 23/03/2023 22/03/2023 49596000 4.96
61 SIKKIM 11015/02/(20)/2022-Grants 23/03/2023 22/03/2023 22442000 2.24
62 TELANGANA 11015/02(23)/2022-Grants 26/09/2022 23/09/2022 195387000 19.54
63 TELANGANA 11015/02(23)/2022-Grants 26/09/2022 23/09/2022 83738000 8.37
64 TELANGANA 11015/02(23)/2022-Grants 29/03/2023 17/03/2023 20345000 2.03
65 TELANGANA 11015/02(23)/2022-Grants 29/03/2023 17/03/2023 11976000 1.20
66 TRIPURA 11015/02(22)/2022-Grants 26/09/2022 23/09/2022 33849000 3.38
67 TRIPURA 11015/02(22)/2022-Grants 26/09/2022 23/09/2022 14506000 1.45
68 TRIPURA 11015/02(22)/2022-Grants 13/03/2023 18/01/2023 81116000 8.11
69 UTTAR PRADESH 11015/02(25)/2022-Grants 20/01/2023 19/01/2023 113585000 11.36
70 UTTARAKHAND 11015/02(24)/2022-Grants 26/09/2022 23/09/2022 30602000 3.06
71 WEST BENGAL 11015/02(26)/2022-Grants 26/09/2022 23/09/2022 293055000 29.31
72 WEST BENGAL 11015/02(26)/2022-Grants 26/09/2022 23/09/2022 125595000 12.56
    
Total
9764922500
976.50