GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEME (SCA TO TSS) (PMVKY)
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 18011/02/2020-SCA 19/05/2022 19/05/2022 46950 0.00
2 Other Agencies 18015/6/2017-TSP 29/03/2023 29/03/2023 25002030 2.50
3 ASSAM 11015/01(03)/2021-SCA 29/09/2022 29/09/2022 1031737000 103.17
4 ASSAM 11015/01(03)2021-SCA 25/03/2023 29/09/2022 122085000 12.21
5 CHHATTISGARH 11015/01(05)/2021-SCA 30/09/2022 27/09/2022 1928718000 192.87
6 CHHATTISGARH 11015/01(05)/2021-SCA 15/10/2022 27/09/2022 373464000 37.35
7 GUJARAT 11015/01(08)2021-SCA 15/10/2022 15/10/2022 1940176000 194.02
8 HIMACHAL PRADESH 11015/01(09)/2021-SCA 25/03/2023 22/03/2023 28809000 2.88
9 JAMMU AND KASHMIR 11015/01(10)/2021-SCA 23/09/2022 23/09/2022 93238500 9.32
10 JHARKHAND 11015/01(11)/2021-SCA 04/08/2022 12/05/2022 414917000 41.49
11 JHARKHAND 11015/01(11)/2021-SCA 05/08/2022 12/05/2022 276611000 27.66
12 KARNATAKA 11015/01(12)/2021-SCA 20/05/2022 12/05/2022 56249000 5.62
13 KARNATAKA 11015/01(12)/2021-SCA 20/05/2022 12/05/2022 37499000 3.75
14 LADAKH 11015/01(29)/2021-SCA 23/09/2022 23/09/2022 40760000 4.08
15 LADAKH 11015/01(29)/2021-SCA 29/03/2023 23/09/2022 6292500 0.63
16 MADHYA PRADESH 11015/01(14)/2021-SCA 20/05/2022 12/05/2022 812551000 81.26
17 MADHYA PRADESH 11015/01(14)/2021-SCA 04/08/2022 12/05/2022 541700000 54.17
18 MADHYA PRADESH 11015/01(14)/2021-SCA 14/02/2023 09/02/2023 1200000000 120.00
19 MADHYA PRADESH 11015/01(14)/2021-SCA 15/02/2023 09/02/2023 215203000 21.52
20 MAHARASHTRA 11015/01(15)/2021-SCA 23/09/2022 23/09/2022 1107144000 110.71
21 MAHARASHTRA 11015/01(15)/2021-SCA 17/10/2022 23/09/2022 241406000 24.14
22 MANIPUR 11015/01(16)/2021-SCA 26/07/2022 12/05/2022 17728000 1.77
23 MANIPUR 11015/01(16)/2021-SCA 05/08/2022 12/05/2022 11819000 1.18
24 MEGHALAYA 11015/01(17)/2021-SCA 23/09/2022 23/09/2022 256788000 25.68
25 MEGHALAYA 11015/01(17)/2021-SCA 17/10/2022 23/09/2022 77442000 7.74
26 MIZORAM 11015/01(18)/2021-SCA 04/08/2022 12/05/2022 38518000 3.85
27 MIZORAM 11015/01(18)/2021-SCA 05/08/2022 12/06/2022 25679000 2.57
28 MIZORAM 11015/01(18)/2021-SCA 25/03/2023 23/03/2023 117663500 11.77
29 NAGALAND 11015/01(19)/2021-SCA 17/10/2022 23/09/2022 68160000 6.82
30 NAGALAND 11015/01(19)/2021-SCA 25/03/2023 22/03/2023 155237000 15.52
31 ODISHA 11015/01(20)/2021-SCA 21/07/2022 12/05/2022 100124000 10.01
32 RAJASTHAN 11015/01(21)/2021-SCA 21/09/2022 12/05/2022 575155000 57.52
33 RAJASTHAN 11015/01(21)/2021-SCA 12/10/2022 12/10/2022 951811000 95.18
34 TAMIL NADU 11015/01(23)/2021-SCA 25/07/2022 12/05/2022 4567000 0.46
35 TAMIL NADU 11015/01(23)/2021-SCA 05/08/2022 12/05/2022 3045000 0.30
36 TAMIL NADU 11015/01(23)/2021-SCA 29/03/2023 23/09/2022 20950000 2.10
37 TELANGANA 11015/01(24)/2021-SCA 20/05/2022 12/05/2022 59306000 5.93
38 TELANGANA 11015/01(24)/2021-SCA 25/03/2023 23/03/2023 108797500 10.88
39 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 11015/01(06)/2021-SCA 28/09/2022 23/09/2022 17323000 1.73
40 TRIPURA 11015/01(25)/2021-SCA 28/09/2022 26/09/2022 90448000 9.04
41 WEST BENGAL 11015/01(28)/2021-SCA 23/09/2022 23/09/2022 268506000 26.85
42 WEST BENGAL 11015/01(28)/2021-SCA 10/03/2023 23/09/2022 81014000 8.10
    
Total
13543689980
1354.35