GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2022-2023)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/02/2018-Sch 01/07/2022 30/06/2022 118409 0.01
2 Other Agencies 11019/02/2018-Sch 04/10/2022 03/10/2022 165958 0.02
3 Other Agencies 11019/02/2018-Sch 12/12/2022 02/12/2022 246613 0.02
4 Other Agencies 11019/02/2018-Sch 13/02/2023 08/02/2023 132003 0.01
5 Other Agencies 11019/02/2018-Sch 21/03/2023 17/03/2023 43097 0.00
6 Other Agencies 11019/02/2018-Sch 26/05/2022 09/05/2022 91754 0.01
7 Other Agencies 20014/04/2017-Sch 01/03/2023 17/05/2022 191009 0.02
8 Other Agencies 20014/04/2017-Sch 01/03/2023 17/05/2022 191009 0.02
9 Other Agencies 20014/04/2017-Sch 01/08/2022 17/05/2022 191009 0.02
10 Other Agencies 20014/04/2017-Sch 01/08/2022 17/05/2022 191009 0.02
11 Other Agencies 20014/04/2017-Sch 01/09/2022 17/05/2022 191009 0.02
12 Other Agencies 20014/04/2017-Sch 01/09/2022 17/05/2022 191009 0.02
13 Other Agencies 20014/04/2017-Sch 02/06/2022 09/05/2022 181913 0.02
14 Other Agencies 20014/04/2017-Sch 02/06/2022 09/05/2022 181913 0.02
15 Other Agencies 20014/04/2017-Sch 03/01/2023 17/05/2022 191009 0.02
16 Other Agencies 20014/04/2017-Sch 03/01/2023 17/05/2022 191009 0.02
17 Other Agencies 20014/04/2017-Sch 03/02/2023 17/05/2022 191009 0.02
18 Other Agencies 20014/04/2017-Sch 03/02/2023 17/05/2022 191009 0.02
19 Other Agencies 20014/04/2017-Sch 30/06/2022 17/05/2022 191009 0.02
20 Other Agencies 20014/04/2017-Sch 30/06/2022 17/05/2022 191009 0.02
21 Other Agencies 20014/04/2017-Sch 30/09/2022 17/05/2022 191009 0.02
22 Other Agencies 20014/04/2017-Sch 30/09/2022 17/05/2022 191009 0.02
23 Other Agencies 20014/04/2017-Sch. 01/11/2022 17/05/2022 191009 0.02
24 Other Agencies 20014/04/2017-Sch. 01/11/2022 17/05/2022 191009 0.02
25 Other Agencies 20014/04/2017-Sch. 30/11/2022 17/05/2022 191009 0.02
26 Other Agencies 20014/04/2017-Sch. 30/11/2022 17/05/2022 191009 0.02
27 Other Agencies 511687706589333 28/03/2023 22/03/2023 6895 0.00
28 Other Agencies 511687709537634 28/03/2023 22/03/2023 1193 0.00
29 Other Agencies 511687710874475 27/03/2023 22/03/2023 33401 0.00
30 Other Agencies 511687711221106 28/03/2023 22/03/2023 488 0.00
31 Other Agencies 511687737477695 28/03/2023 22/03/2023 23000 0.00
32 Other Agencies 511687739812411 27/03/2023 22/03/2023 184564 0.02
33 Other Agencies 511687749442833 28/03/2023 22/03/2023 2250 0.00
34 Other Agencies 511687771614128 27/03/2023 21/03/2023 297409 0.03
35 Other Agencies 511687777933166 28/03/2023 22/03/2023 4700 0.00
36 Other Agencies 511687797433388 28/03/2023 22/03/2023 24735 0.00
37 ANDHRA PRADESH F.No20014/4/2018-Sch 14/10/2022 28/09/2022 1335649625 133.56
38 ARUNACHAL PRADESH 20014/05/2018-Sch 17/11/2022 16/11/2022 961648821 96.16
39 ASSAM 20014/06/2018-Sch 16/11/2022 15/11/2022 684547141 68.45
40 CHHATTISGARH 20014/08/2018-Sch 24/05/2022 23/05/2022 678481060 67.85
41 CHHATTISGARH 20014/8/2018-Sch 09/03/2023 27/02/2023 131642000 13.16
42 CHHATTISGARH 20014/8/2018-Sch 10/03/2023 27/02/2023 12335000 1.23
43 CHHATTISGARH 20014/8/2018-Sch 28/03/2023 27/02/2023 110577000 11.06
44 GOA 20014/11/2018-Sch 06/09/2022 05/09/2022 86227500 8.62
45 GOA 20014/11/2018-Sch 12/12/2022 09/12/2022 32495000 3.25
46 GUJARAT 20014/12/2018-Sch 28/10/2022 28/10/2022 2442638000 244.26
47 JAMMU AND KASHMIR 20014/14/2018-Sch 26/05/2022 25/05/2022 68357325 6.84
48 LADAKH 189127000 01/03/2023 01/03/2023 189127000 18.91
49 MADHYA PRADESH 20014/18/2018-Sch 13/12/2022 25/10/2022 2704857875 270.49
50 MAHARASHTRA 20014/19/2018-sch 18/01/2023 12/01/2023 607542999 60.75
51 MAHARASHTRA 20014/19/2018-Sch 19/01/2023 12/01/2023 295142125 29.51
52 MANIPUR F.No. 20014/20/2018-Sch 09/11/2022 04/11/2022 413754038 41.38
53 MEGHALAYA F.No.20014/21/2018-Sch 20/09/2022 20/09/2022 1461978500 146.20
54 MIZORAM 20014/22/2018-Sch 04/10/2022 03/10/2022 259031485 25.90
55 NAGALAND 20014/23/2018-Sch 16/11/2022 15/11/2022 360843250 36.08
56 ODISHA 20014/24/2018-Sch 26/09/2022 09/09/2022 1713330000 171.33
57 RAJASTHAN F.No.20014/25/2018-Sch 20/09/2022 19/09/2022 1881009631 188.10
58 SIKKIM 20014/26/2018-sch 12/10/2022 11/10/2022 92544400 9.25
59 TAMIL NADU 20014/27/2018-Sch 06/01/2023 05/01/2023 285427500 28.54
60 TELANGANA F.No20014/28/2018-Sch 24/05/2022 10/05/2022 1606039000 160.60
61 TELANGANA F.No.20014/28/2018-Sch 14/10/2022 29/09/2022 779079375 77.91
62 TRIPURA F.No20014/29/2018-Sch 20/09/2022 19/09/2022 452232675 45.22
    
Total
19651716782
1965.13