GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: PRE MATRIC SCHOLARSHIP FOR ST STUDENTS (CLASS IX TO X)
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 1 31/03/2022 31/03/2022 20661797 2.07
2 Other Agencies DSWOL/02/SCHOLARSHIP OF 2022 17/03/2022 22/02/2022 7421920 0.74
3 ANDAMAN AND NICOBAR ISLANDS 58 23/03/2022 23/03/2022 803000 0.08
4 ANDHRA PRADESH F.No.20015/03/2018-Sch 24/06/2021 23/06/2021 393506000 39.35
5 ARUNACHAL PRADESH 20015/04/2018-Sch 24/03/2022 23/03/2022 20730000 2.07
6 ASSAM F.No.20015/05/2018-Sch 24/06/2021 23/06/2021 5109375 0.51
7 ASSAM 20015/05/2018-Sch 29/12/2021 24/12/2021 5109375 0.51
8 GUJARAT F.No.20015/11/2018-Sch 24/06/2021 22/06/2021 368918000 36.89
9 JHARKHAND F.No 20015/14/2018-Sch 08/12/2021 06/12/2021 389903000 38.99
10 KARNATAKA F.No.20015/10/2012-Edu/Sch 24/06/2021 21/06/2021 175316000 17.53
11 KERALA 20015/16/2016-Sch 30/06/2021 29/06/2021 34707000 3.47
12 MADHYA PRADESH F.No20015/17/2018-Sch 24/06/2021 22/06/2021 975732000 97.57
13 MADHYA PRADESH 20015/17/2018-Sch 28/12/2021 23/12/2021 76710625 7.67
14 MADHYA PRADESH 20015/17/2018-Sch 28/12/2021 23/12/2021 93374908 9.34
15 MIZORAM 20015/21/2018-Sch 21/10/2021 11/10/2021 43237717 4.32
16 MIZORAM 20015/21/2018-Sch 28/12/2021 24/12/2021 22509000 2.25
17 ODISHA F.No.20015/23/2018-Sch 24/06/2021 21/06/2021 523675000 52.37
18 RAJASTHAN 20015/24/2018-Sch 28/06/2021 24/06/2021 623434000 62.34
19 TAMIL NADU 20015/26/2018-Sch 22/12/2021 21/12/2021 54655000 5.47
20 TRIPURA 20015/28/2018-Sch 30/06/2021 29/06/2021 5855000 0.59
21 UTTAR PRADESH 20015/29/2018-Sch 28/06/2021 24/06/2021 8817000 0.88
22 WEST BENGAL 20015/31/2018-Sch 30/06/2021 30/06/2021 91251000 9.13
    
Total
3941436717
394.14