GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: RESEARCH INFORMATION AND MASS EDUCATION TRIBAL FESTIVAL AND OTHERS (CS
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/1/2021-Estt 09/07/2021 06/04/2021 351092 0.04
2 Other Agencies 11019/1/2021-Estt 11/03/2022 10/01/2022 383808 0.04
3 Other Agencies 11019/1/2021-Estt 12/10/2021 12/10/2021 380349 0.04
4 Other Agencies 11019/1/2021-Estt 13/12/2021 06/04/2021 383808 0.04
5 Other Agencies 11019/1/2021-Estt 14/06/2021 06/04/2021 342710 0.03
6 Other Agencies 11019/1/2021-Estt 17/05/2021 06/04/2021 342710 0.03
7 Other Agencies 11019/1/2021-Estt 17/11/2021 17/11/2021 380349 0.04
8 Other Agencies 11019/1/2021-Estt 21/01/2022 06/04/2021 383808 0.04
9 Other Agencies 11019/1/2021-Estt 25/08/2021 25/08/2021 16764 0.00
10 Other Agencies 11019/1/2021-Estt 31/03/2022 10/01/2022 383808 0.04
11 Other Agencies 11019/1/2021-Estt. 08/09/2021 06/04/2021 380349 0.04
12 Other Agencies 11019/1/2021-Estt. 13/08/2021 06/04/2021 380349 0.04
13 Other Agencies 11019/1/2021-Estt. 21/02/2022 06/04/2021 383808 0.04
14 Other Agencies 15018/01/2012-R&M 30/03/2022 25/03/2022 163000 0.02
15 Other Agencies 17020/03/2021-PC 26/11/2021 05/10/2021 627000 0.06
16 Other Agencies 17020/04/2021-PC 03/11/2021 05/10/2021 1000000 0.10
17 Other Agencies 254/AE-III/PHCWD/2021-22 29/03/2022 29/03/2022 350327 0.04
18 Other Agencies 258/AE-III/PHCWD/2021-22 30/03/2022 30/03/2022 18585 0.00
19 Other Agencies 29014/01/2021-G.A. (E-20968) 11/02/2022 12/01/2022 1453140 0.15
20 Other Agencies 29014/01/2021-G.A. (E-20968) 15/03/2022 12/01/2022 503010 0.05
21 Other Agencies 29014/01/2021-G.A. (E-20968) 22/03/2022 12/01/2022 5029850 0.50
22 Other Agencies ADLA220518 30/11/2021 30/11/2021 16024 0.00
23 Other Agencies ADLA220519 30/11/2021 30/11/2021 35486 0.00
24 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
25 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
26 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
27 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
28 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
29 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
30 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
31 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
32 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
33 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
34 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
35 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
36 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
37 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
38 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
39 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
40 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
41 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
42 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
43 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
44 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
45 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
46 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
47 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
48 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
49 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
50 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
51 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
52 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
53 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
54 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
55 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
56 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
57 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
58 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
59 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
60 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
61 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
62 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
63 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
64 Other Agencies ADLA220778 19/02/2022 19/02/2022 7153818 0.72
65 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
66 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
67 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
68 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
69 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
70 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
71 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
72 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
73 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
74 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
75 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
76 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
77 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
78 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
79 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
80 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
81 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
82 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
83 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
84 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
85 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
86 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
87 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
88 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
89 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
90 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
91 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
92 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
93 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
94 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
95 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
96 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
97 Other Agencies ADLA221266 17/03/2022 17/03/2022 197519 0.02
98 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
99 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
100 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
101 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
102 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
103 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
104 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
105 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
106 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
107 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
108 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
109 Other Agencies ADLA221707 28/03/2022 28/03/2022 191479 0.02
110 Other Agencies ADLA221742 29/03/2022 29/03/2022 29389 0.00
111 Other Agencies ADLA221742 29/03/2022 29/03/2022 29389 0.00
112 Other Agencies ADLA221742 29/03/2022 29/03/2022 29389 0.00
113 Other Agencies ADLA221742 29/03/2022 29/03/2022 29389 0.00
114 Other Agencies ADLA221742 29/03/2022 29/03/2022 29389 0.00
115 CENTRAL AGENCY 11030/02/2019-TRI 06/12/2021 25/11/2021 1900000 0.19
116 CENTRAL AGENCY 11030/02/2019-TRI 16/03/2022 11/03/2022 1000000 0.10
117 CENTRAL AGENCY 11030/08/2018-R&M 26/03/2022 24/03/2022 3588588 0.36
118 CENTRAL AGENCY 15018/01/2020-TRI 28/03/2022 08/11/2021 30000000 3.00
119 CENTRAL AGENCY 15018/02/2019-Media 19/11/2021 09/11/2021 22870000 2.29
120 CENTRAL AGENCY 15018/01/2020-TRI 17/03/2022 08/11/2021 30000000 3.00
121 DELHI 11030/04/2019-TRI 14/06/2021 03/06/2021 521000 0.05
122 DELHI 15025/13/2020-TRI 09/04/2021 06/04/2021 1256000 0.13
123 DELHI 15025/9/2020-TRI 16/12/2021 13/12/2021 3200000 0.32
124 DELHI 11030/21/2019-TRI 15/03/2022 11/03/2022 537000 0.05
125 DELHI 15025/13/2022-TRI 29/03/2022 25/03/2022 15000000 1.50
126 DELHI 11030/14/2018-TRI 17/03/2022 15/03/2022 3070000 0.31
127 DELHI 11030/14/2018-TRI 27/12/2021 24/12/2021 3000000 0.30
128 GUJARAT 15025/17/2017-R&M 13/09/2021 03/09/2021 1850000 0.19
129 HARYANA 15025/12/2020-TRI 16/12/2021 13/12/2021 3200000 0.32
130 HARYANA 15025/11/2021-TRI 04/03/2022 15/02/2022 1989418 0.20
131 JHARKHAND 15025/6/2017-TRI 11/03/2022 07/02/2022 305495 0.03
132 KARNATAKA 15025/17/2019-R&M 17/03/2022 16/03/2022 1135022 0.11
133 KARNATAKA 15025/07/2020-TRI 04/08/2021 27/07/2021 1653689 0.17
134 KARNATAKA 17014/01/2018-Research(Part-I) 01/12/2021 26/11/2021 1530000 0.15
135 KARNATAKA 15025/16/2020-TRI 17/03/2022 15/03/2022 1860000 0.19
136 KARNATAKA 15025/03/2020-TRI 25/03/2022 24/03/2022 1431000 0.14
137 MADHYA PRADESH 11030/04/2018-R&M 13/09/2021 03/09/2021 1448680 0.14
138 MADHYA PRADESH 15025/08/2021-TRI 04/03/2022 16/02/2022 1719600 0.17
139 MAHARASHTRA 15025/07/2021-TRI 17/03/2022 30/11/2021 1000000 0.10
140 ODISHA 11030/15/2018-TRI 16/04/2021 12/04/2021 748088 0.07
141 ODISHA 15025/1/2020-TRI 27/12/2021 23/12/2021 800000 0.08
142 RAJASTHAN 15025/05/2021-TRI 04/03/2022 15/02/2022 2000000 0.20
143 RAJASTHAN 15025/10/2019-R&M 21/10/2021 18/10/2021 630962 0.06
144 TAMIL NADU 15025/06/2021-TRI 07/03/2022 16/02/2022 2132000 0.21
145 TELANGANA 15025/01/2020-TRI 29/11/2021 25/11/2021 2400000 0.24
146 TELANGANA 15025/01/2020-TRI 15/03/2022 11/03/2022 1200000 0.12
147 UTTAR PRADESH 15025/14/2020-TRI 23/03/2022 22/03/2022 200000 0.02
148 UTTAR PRADESH 15025/12/2021-TRI 09/03/2022 16/02/2022 2104060 0.21
149 UTTARAKHAND 15025/12/2019-R&M 29/03/2022 28/03/2022 4766586 0.48
150 UTTARAKHAND 15025/15/2019-R&M 10/09/2021 03/09/2021 1074000 0.11
151 UTTARAKHAND 15025/15/2019-R&M 17/03/2022 11/03/2022 1367600 0.14
152 WEST BENGAL 11030/20/2018-TRI 01/06/2021 12/04/2021 613800 0.06
153 WEST BENGAL 15025/10/2021-TRI 04/03/2022 16/02/2022 1356000 0.14
    
Total
472418080
47.45