GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEMES
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 18015/6/2017-TSP 30/11/2021 25/11/2021 22756993 2.28
2 Other Agencies 18015/6/2017-TSP 31/03/2022 31/03/2022 472852 0.05
3 Other Agencies 511687716678031 06/08/2021 05/08/2021 354999 0.04
4 Other Agencies 511687721723756 16/08/2021 12/08/2021 489950 0.05
5 Other Agencies 511687732277604 15/10/2021 11/10/2021 56556 0.01
6 Other Agencies 511687739550588 15/10/2021 11/10/2021 261570 0.03
7 Other Agencies 511687760983695 09/12/2021 07/12/2021 479905 0.05
8 Other Agencies 511687768022433 15/10/2021 11/10/2021 59200 0.01
9 Other Agencies 511687775846913 08/09/2021 02/09/2021 488027 0.05
10 Other Agencies 511687792019170 15/10/2021 11/10/2021 155475 0.02
11 Other Agencies 511687794156347 15/10/2021 11/10/2021 217482 0.02
12 Other Agencies 511687797447047 15/10/2021 11/10/2021 237657 0.02
13 Other Agencies D-17016/01/2021-G.A. (E-18932) 11/08/2021 06/05/2021 106827 0.01
14 Other Agencies D-17016/01/2021-G.A. (E-18932) 11/08/2021 06/05/2021 498562 0.05
15 Other Agencies D-17016/01/2021-G.A. (E-18932) 18/05/2021 06/05/2021 169077 0.02
16 Other Agencies D-17016/01/2021-G.A. (E-18932) 18/05/2021 06/05/2021 498562 0.05
17 Other Agencies D-17016/01/2021-G.A. (E-18932) 23/07/2021 06/05/2021 144177 0.01
18 Other Agencies D-17016/01/2021-G.A. (E-18932) 23/07/2021 06/05/2021 498562 0.05
19 Other Agencies D-17016/01/2021-G.A.(E-18932) 15/09/2021 29/04/2021 106827 0.01
20 Other Agencies D-17016/01/2021-G.A.(E-18932) 15/09/2021 29/04/2021 498562 0.05
21 Other Agencies D-19019/02/2018-G.A.(Pt) (E-13096) 29/06/2021 29/06/2021 4830000 0.48
22 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 11/06/2021 06/05/2021 498562 0.05
23 Other Agencies Manpower/NIC/MoTA/2020-21(E-16381) 10/05/2021 06/05/2021 169077 0.02
24 Other Agencies Manpower/NIC/MoTA/2020-21(E-16381) 10/05/2021 29/04/2021 494365 0.05
25 Other Agencies ManpowerNIC/MoTA/2020-21 (E-16381) 11/06/2021 06/05/2021 169077 0.02
26 ARUNACHAL PRADESH 11015/01(02)/2021-SCA 17/03/2022 10/03/2022 24048400 2.40
27 ARUNACHAL PRADESH 11015/01(02)/2021-SCA 17/03/2022 10/03/2022 36072600 3.61
28 ARUNACHAL PRADESH 11015/01(02)/2021-SCA 29/03/2022 29/03/2022 1200000 0.12
29 ARUNACHAL PRADESH 11015/01(02)/2021-SCA 29/03/2022 29/03/2022 7948200 0.79
30 ARUNACHAL PRADESH 11015/01(02)/2021-SCA 29/03/2022 29/03/2022 4098800 0.41
31 ASSAM 11015/01(03)/2021-SCA 17/03/2022 10/03/2022 431648400 43.16
32 ASSAM 11015/01(03)/2021-SCA 17/03/2022 10/03/2022 287765600 28.78
33 ASSAM 11015/01(03)/2021-SCA 29/03/2022 29/03/2022 92431800 9.24
34 ASSAM 11015/01(03)/2021-SCA 29/03/2022 29/03/2022 62456200 6.25
35 BIHAR 11015/01(04)/2021-SCA 17/03/2022 10/03/2022 46466400 4.65
36 BIHAR 11015/01(04)/2021-SCA 17/03/2022 10/03/2022 30977600 3.10
37 CHHATTISGARH 11015/01(05)/2021-SCA 23/03/2022 10/03/2022 562882000 56.29
38 CHHATTISGARH 11015/01(05)/2021-SCA 28/03/2022 10/03/2022 367803200 36.78
39 CHHATTISGARH 11015/01(05)/2022-SCA 29/03/2022 29/03/2022 18179000 1.82
40 CHHATTISGARH 11015/01(05)/2021-SCA 23/03/2022 10/03/2022 213068800 21.31
41 CHHATTISGARH 11015/01(05)/2021-SCA 23/03/2022 10/03/2022 343009000 34.30
42 CHHATTISGARH 11015/01(05)/2021-SCA 29/03/2022 29/03/2022 54638000 5.46
43 GUJARAT 11015/01(08)/2021-SCA 17/03/2022 10/03/2022 955006800 95.50
44 GUJARAT 11015/01(08)/2021-SCA 17/03/2022 10/03/2022 636671200 63.67
45 HIMACHAL PRADESH 11015/01(09)/2021-SCA 17/03/2022 10/03/2022 22621800 2.26
46 HIMACHAL PRADESH 11015/01(09)/2021-SCA 17/03/2022 10/03/2022 15081200 1.51
47 JHARKHAND 11015/01(11)/2021-SCA 17/03/2022 10/03/2022 391907400 39.19
48 JHARKHAND 11015/01(11)/2021-SCA 17/03/2022 10/03/2022 261271600 26.13
49 KARNATAKA 11015/01(12)/2021-SCA 17/03/2022 10/03/2022 128394000 12.84
50 KARNATAKA 11015/01(12)/2021-SCA 17/03/2022 10/03/2022 85596000 8.56
51 MADHYA PRADESH 11015/01(14)/2021-SCA 17/03/2022 10/03/2022 736125600 73.61
52 MADHYA PRADESH 11015/01(14)/2021-SCA 17/03/2022 10/03/2022 490750400 49.08
53 MANIPUR 11015/01(16)/2021-SCA 17/03/2022 10/03/2022 25678800 2.57
54 MANIPUR 11015/01(16)/2021-SCA 17/03/2022 10/03/2022 17119200 1.71
55 MIZORAM 11015/01(18)/2021-SCA 17/03/2022 10/03/2022 23233200 2.32
56 MIZORAM 11015/01(18)/2021-SCA 17/03/2022 10/03/2022 34849800 3.48
57 NAGALAND 11015/01(19)/2021-SCA 17/03/2022 10/03/2022 53191800 5.32
58 NAGALAND 11015/01(19)/2021-SCA 17/03/2022 10/03/2022 35461200 3.55
59 ODISHA 11015/01(20)/2021-SCA 17/03/2022 10/03/2022 166300800 16.63
60 ODISHA 11015/01(20)/2021-SCA 17/03/2022 10/03/2022 110867200 11.09
61 RAJASTHAN 11015/01(21)/2021-SCA 17/03/2022 10/03/2022 433482600 43.35
62 RAJASTHAN 11015/01(21)/2021-SCA 17/03/2022 10/03/2022 288988400 28.90
63 TAMIL NADU 11015/01(23)/2021-SCA 17/03/2022 10/03/2022 17119200 1.71
64 TAMIL NADU 11015/01(23)/2021-SCA 17/03/2022 10/03/2022 11412800 1.14
65 TELANGANA 11015/01(24)/2021-SCA 17/03/2022 10/03/2022 135730800 13.57
66 TELANGANA 11015/01(24)/2021-SCA 17/03/2022 10/03/2022 90487200 9.05
67 TRIPURA 11015/01(25)/2021-SCA 23/03/2022 10/03/2022 18559000 1.86
68 TRIPURA 11015/01(25)/2021-SCA 23/03/2022 10/03/2022 44619000 4.46
    
Total
7849933903
785.03