GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST-MATRIC SCHOLARSHIP
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 01/Scholarship of 2022 03/03/2022 22/02/2022 221400000 22.14
2 Other Agencies 11019/02/2018-Sch 01/11/2021 27/10/2021 60733 0.01
3 Other Agencies 11019/02/2018-Sch 13/08/2021 09/08/2021 54208 0.01
4 Other Agencies 11019/02/2018-Sch 14/03/2022 10/03/2022 125760 0.01
5 Other Agencies 11019/02/2018-Sch 22/12/2021 09/12/2021 35944 0.00
6 Other Agencies 11019/02/2018-Sch 24/06/2021 21/06/2021 84951 0.01
7 Other Agencies 11019/02/2018-Sch 30/03/2022 28/03/2022 197754 0.02
8 Other Agencies 11019/1/2021-Estt 09/07/2021 06/04/2021 87773 0.01
9 Other Agencies 11019/1/2021-Estt 11/03/2022 10/01/2022 118095 0.01
10 Other Agencies 11019/1/2021-Estt 12/10/2021 12/10/2021 67814 0.01
11 Other Agencies 11019/1/2021-Estt 13/08/2021 06/04/2021 74789 0.01
12 Other Agencies 11019/1/2021-Estt 13/12/2021 06/04/2021 88571 0.01
13 Other Agencies 11019/1/2021-Estt 14/06/2021 06/04/2021 85677 0.01
14 Other Agencies 11019/1/2021-Estt 17/05/2021 06/04/2021 85677 0.01
15 Other Agencies 11019/1/2021-Estt 17/11/2021 17/11/2021 87773 0.01
16 Other Agencies 11019/1/2021-Estt 21/01/2022 06/04/2021 88571 0.01
17 Other Agencies 11019/1/2021-Estt 25/08/2021 25/08/2021 4190 0.00
18 Other Agencies 11019/1/2021-Estt. 08/09/2021 06/04/2021 81579 0.01
19 Other Agencies 11019/1/2021-Estt. 21/02/2022 06/04/2021 88571 0.01
20 Other Agencies 12024/2/2021-Estt 04/06/2021 06/04/2021 52750 0.01
21 Other Agencies 12024/2/2021-Estt 04/08/2021 06/04/2021 52750 0.01
22 Other Agencies 12024/2/2021-Estt 05/07/2021 06/04/2021 52750 0.01
23 Other Agencies 12024/2/2021-Estt 06/09/2021 06/04/2021 52750 0.01
24 Other Agencies 12024/2/2021-Estt 07/12/2021 01/10/2021 52750 0.01
25 Other Agencies 12024/2/2021-Estt 11/01/2022 01/10/2021 52750 0.01
26 Other Agencies 12024/2/2021-Estt 12/10/2021 06/04/2021 52750 0.01
27 Other Agencies 12024/2/2021-Estt. 02/11/2021 02/11/2021 52750 0.01
28 Other Agencies 12024/5/2019-Estt 06/05/2021 06/04/2021 52750 0.01
29 Other Agencies 20014/04/2017 - Sch. 01/02/2022 06/07/2021 181913 0.02
30 Other Agencies 20014/04/2017 - Sch. 01/02/2022 06/07/2021 181913 0.02
31 Other Agencies 20014/04/2017-Sch 01/09/2021 06/07/2021 181913 0.02
32 Other Agencies 20014/04/2017-Sch 01/09/2021 06/07/2021 181913 0.02
33 Other Agencies 20014/04/2017-Sch 01/10/2021 06/07/2021 181913 0.02
34 Other Agencies 20014/04/2017-Sch 01/10/2021 06/07/2021 181913 0.02
35 Other Agencies 20014/04/2017-Sch 01/11/2021 06/07/2021 181913 0.02
36 Other Agencies 20014/04/2017-Sch 01/11/2021 06/07/2021 181913 0.02
37 Other Agencies 20014/04/2017-Sch 01/12/2021 06/07/2021 181913 0.02
38 Other Agencies 20014/04/2017-Sch 01/12/2021 06/07/2021 181913 0.02
39 Other Agencies 20014/04/2017-Sch 02/06/2021 06/04/2021 173250 0.02
40 Other Agencies 20014/04/2017-Sch 02/06/2021 06/04/2021 173250 0.02
41 Other Agencies 20014/04/2017-Sch 05/05/2021 06/04/2021 173250 0.02
42 Other Agencies 20014/04/2017-Sch 05/05/2021 06/04/2021 173250 0.02
43 Other Agencies 20014/04/2017-Sch 07/04/2021 06/04/2021 57750 0.01
44 Other Agencies 20014/04/2017-Sch 13/07/2021 06/07/2021 181913 0.02
45 Other Agencies 20014/04/2017-Sch 13/07/2021 06/07/2021 181913 0.02
46 Other Agencies 20014/04/2017-Sch 28/02/2022 06/07/2021 181913 0.02
47 Other Agencies 20014/04/2017-Sch 28/02/2022 06/07/2021 181913 0.02
48 Other Agencies 20014/04/2017-Sch 31/03/2022 06/07/2021 181913 0.02
49 Other Agencies 20014/04/2017-Sch 31/03/2022 06/07/2021 181913 0.02
50 Other Agencies 20014/04/2017-Sch 31/07/2021 06/07/2021 181913 0.02
51 Other Agencies 20014/04/2017-Sch 31/07/2021 06/07/2021 181913 0.02
52 Other Agencies 20014/04/2017-Sch 31/12/2021 06/07/2021 181913 0.02
53 Other Agencies 20014/04/2017-Sch 31/12/2021 06/07/2021 181913 0.02
54 Other Agencies D-17016/01/2021-G.A. (E-18932) 11/08/2021 06/05/2021 492187 0.05
55 Other Agencies D-17016/01/2021-G.A. (E-18932) 15/12/2021 29/04/2021 323110 0.03
56 Other Agencies D-17016/01/2021-G.A. (E-18932) 18/05/2021 06/05/2021 502610 0.05
57 Other Agencies D-17016/01/2021-G.A. (E-18932) 23/07/2021 06/05/2021 492187 0.05
58 Other Agencies D-17016/01/2021-G.A.(E-18932) 15/09/2021 29/04/2021 492187 0.05
59 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 11/06/2021 06/05/2021 492187 0.05
60 Other Agencies Manpower/NIC/MoTA/2020-21(E-16381) 10/05/2021 06/05/2021 169077 0.02
61 Other Agencies Manpower/NIC/MoTA/2020-21(II) (E-16891) 14/03/2022 14/03/2022 323110 0.03
62 Other Agencies Manpower/NIC/MoTA/2020-21(II)(E-16381) 25/10/2021 25/10/2021 323110 0.03
63 Other Agencies Manpower/NIC/MoTA/2020-21(II)(E-16891) 09/11/2021 29/04/2021 323110 0.03
64 Other Agencies Manpower/NIC/MoTA/2020-21(II)(E-16891) 18/01/2022 29/04/2021 297585 0.03
65 Other Agencies Manpower/NIC/MoTA/2020-5/21(II)(E-16891) 11/02/2022 29/04/2021 323110 0.03
66 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 02/08/2021 28/04/2021 316926 0.03
67 ANDAMAN AND NICOBAR ISLANDS 57 23/03/2022 23/03/2022 1034750 0.10
68 ANDHRA PRADESH 20014/04/2018-Sch 28/06/2021 25/06/2021 899145000 89.91
69 ARUNACHAL PRADESH F.No.20014/05/2018-Sch 16/06/2021 10/06/2021 1114288650 111.43
70 ARUNACHAL PRADESH 20014/05/2018-Sch 20/12/2021 17/12/2021 121761450 12.18
71 ASSAM 20014/06/2018-Sch 24/06/2021 23/06/2021 109339651 10.93
72 GUJARAT 20014/12/2018-Sch 24/06/2021 22/06/2021 2563900000 256.39
73 GUJARAT 20014/12/2018-Sch 30/12/2021 29/12/2021 353253869 35.33
74 GUJARAT 20014/12/2018-Sch 17/03/2022 14/03/2022 1699871131 169.99
75 JHARKHAND F.No.20014/15/2018-Sch 24/06/2021 22/06/2021 943528000 94.35
76 JHARKHAND 20014/15/2018-Sch 06/12/2021 03/12/2021 321960000 32.20
77 KARNATAKA 20014/16/2018-Sch 29/12/2021 28/12/2021 1708051000 170.81
78 KERALA 20014/17/2018-Sch 29/06/2021 29/06/2021 251649000 25.16
79 MADHYA PRADESH 20014/18/2018Sch 24/06/2021 23/06/2021 1983424000 198.34
80 MADHYA PRADESH 20014/18/2018-Sch 27/12/2021 23/12/2021 469519250 46.95
81 MAHARASHTRA F.No.20014/19/2018-Sch 16/06/2021 10/06/2021 1921482000 192.15
82 MANIPUR 20014/20/2018-Sch 26/11/2021 15/11/2021 316775000 31.68
83 MANIPUR 20014/20/2018-sch 20/12/2021 17/12/2021 112439500 11.24
84 MEGHALAYA 20014/21/2018-Sch 24/06/2021 22/06/2021 263609055 26.36
85 MIZORAM 20014/22/2018-Sch 21/10/2021 11/10/2021 139086000 13.91
86 MIZORAM 20014/22/2018-Sch 02/11/2021 01/11/2021 102599200 10.26
87 MIZORAM 20014/22/2018-Sch 22/12/2021 21/12/2021 145778500 14.58
88 NAGALAND F.No.20014/23/2018-Sch 24/06/2021 21/06/2021 443574750 44.36
89 ODISHA F.No.20014/24/2018-Sch 16/06/2021 10/06/2021 1065581000 106.56
90 ODISHA 20014/24/2018-Sch 29/12/2021 24/12/2021 938695131 93.87
91 ODISHA 20014/24/2018-Sch 28/12/2021 24/12/2021 180021869 18.00
92 RAJASTHAN 20014/25/2018-Sch 21/03/2022 16/03/2022 1290491869 129.05
93 RAJASTHAN 20014/25/2018-Sch 30/03/2022 16/03/2022 83978000 8.40
94 SIKKIM 20014/26/2018-Sch 10/06/2021 05/06/2021 103628000 10.36
95 TAMIL NADU 20014/27/2018-Sch 28/12/2021 21/12/2021 484938000 48.49
96 TELANGANA 20014/28/2018-Sch 24/06/2021 23/06/2021 750390000 75.04
97 TRIPURA 20014/29/2018-Sch 21/09/2021 16/09/2021 582322150 58.23
98 TRIPURA 20014/29/2018-Sch 28/12/2021 21/12/2021 136554975 13.66
99 UTTARAKHAND 20014/31/2018-Sch 21/03/2022 17/03/2022 356837000 35.68
100 WEST BENGAL 20014/32/2018-Sch 30/07/2021 27/07/2021 387205000 38.72
    
Total
22579365436
2258.04