GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS (PTG) - (CASP)
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDAMAN AND NICOBAR ISLANDS 11016/04/2017-Sch 18/08/2021 18/08/2021 25000000 2.50
2 ANDAMAN AND NICOBAR ISLANDS 11016/04/2017-Sch 18/08/2021 18/08/2021 211000 0.02
3 ANDHRA PRADESH 11015/01(01)/2021-PVTG (e-file No. 19677) 17/12/2021 03/12/2021 155100000 15.51
4 ANDHRA PRADESH 11015/01(01)/2021-PVTG (e-file No.19677) 17/12/2021 03/12/2021 27860000 2.79
5 CHHATTISGARH 11015/01(04)/2021-PVTG (e-file No.19680) 31/12/2021 31/12/2021 72690000 7.27
6 CHHATTISGARH 11015/01(04)/2021-PVTG (e-file No.19680) 31/12/2021 31/12/2021 27000000 2.70
7 GUJARAT 11015/01(05)/2021-PVTG (e-file No.19681) 23/12/2021 21/12/2021 21720000 2.17
8 GUJARAT 11015/01(05)/2021-PVTG (e-file No.19681) 23/12/2021 21/12/2021 54460000 5.45
9 JHARKHAND 11015/01(06)/2021-PVTG (e-file No. 19682) 28/02/2022 25/02/2022 67843000 6.78
10 JHARKHAND 11015/01(06)/2021-PVTG (e-file No.19682) 28/02/2022 25/02/2022 101850000 10.19
11 KARNATAKA 11015/01(07)/2021-PVTG (e-file No.19683) 20/12/2021 17/12/2021 20000000 2.00
12 KARNATAKA 11015/01(07)/2021-PVTG (e-file No.19683) 20/12/2021 17/12/2021 24000000 2.40
13 KARNATAKA 11015/01(07)/2021-PVTG (e-file No.19683) 31/12/2021 31/12/2021 22117000 2.21
14 MADHYA PRADESH 11015/01(09)/2021-PVTG (e-file No.19685) 31/12/2021 31/12/2021 288869000 28.89
15 ODISHA 11015/01(12)/2021-PVTG (e-file No. 19688) 14/12/2021 13/12/2021 69500000 6.95
16 ODISHA 11015/01(12)/2021-PVTG (e-file No.19688) 14/12/2021 13/12/2021 50200000 5.02
17 RAJASTHAN 11015/01(13)/2021-PVTG (e-file No.19689) 31/12/2021 31/12/2021 15800000 1.58
18 RAJASTHAN 11015/01(13)/2021-PVTG (e-file No.19689) 31/12/2021 31/12/2021 54817000 5.48
19 TAMIL NADU 11015/01(14)/2021-PVTG (e-file No.19690) 31/12/2021 31/12/2021 158533000 15.85
20 TAMIL NADU 11015/01(14)/2021-PVTG (e-file No.19690) 31/12/2021 31/12/2021 38248000 3.82
21 TELANGANA 11015/01(15)/2021-PVTG (e-file No.19691) 31/12/2021 31/12/2021 16000000 1.60
22 TELANGANA 11015/01(15)/2021-PVTG (e-file No.19691) 31/12/2021 31/12/2021 25000000 2.50
23 TELANGANA 11015/01(15)/2021-PVTG (e-file No.19691) 30/12/2021 23/12/2021 66750000 6.68
24 TELANGANA 11015/01(15)/2021-PVTG (e-file No.19691) 30/12/2021 23/12/2021 11554000 1.16
25 TRIPURA 11015/01(16)/2021-PVTG (e-file No.19692) 22/12/2021 21/12/2021 73911000 7.39
26 TRIPURA 11015/01(16)/2021-PVTG (e-file No.19692) 22/12/2021 21/12/2021 74260000 7.43
27 UTTARAKHAND 11015/01(18)/2021-PVTG (e-file No.19694) 30/12/2021 29/12/2021 36707000 3.67
    
Total
1600000000
160.01