GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: NATIONAL FELLOWSHIP AND SCHOLARSHIP FOR HIGHER EDUCATION OF ST CHILDREN
View Sanction Order Details (2021-2022)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2022-Sch 01/02/2022 25/01/2022 87332181 8.73
2 Other Agencies 11021/01/2022-Sch 28/02/2022 24/02/2022 12435284 1.24
3 Other Agencies 11021/02/2021-Sch 06/07/2021 30/06/2021 3447875 0.34
4 Other Agencies 11021/03/2021-Sch 02/09/2021 27/08/2021 90532377 9.05
5 Other Agencies 11021/03/2021-Sch 11/10/2021 27/08/2021 371700 0.04
6 Other Agencies 11021/03/2021-Sch 16/09/2021 14/09/2021 1833722 0.18
7 Other Agencies 11021/04/2020-Sch 13/07/2021 06/07/2021 74400 0.01
8 ANDHRA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 135800 0.01
9 ANDHRA PRADESH 11021/04/2020-SCH 21/05/2021 14/05/2021 650000 0.07
10 ANDHRA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 8350 0.00
11 ANDHRA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 1810000 0.18
12 ANDHRA PRADESH 11021/04/2020-SCH 21/05/2021 14/05/2021 266800 0.03
13 ANDHRA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 2500 0.00
14 ANDHRA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 154000 0.02
15 ANDHRA PRADESH 11021/02/2021-Sch 15/06/2021 02/06/2021 11600 0.00
16 ANDHRA PRADESH 11021/03/2021-sch 27/09/2021 22/09/2021 355600 0.04
17 ANDHRA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 8350 0.00
18 ANDHRA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 1375000 0.14
19 ANDHRA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 2020000 0.20
20 ARUNACHAL PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 253960 0.03
21 ARUNACHAL PRADESH 11021/04/2020-Sch 15/06/2021 10/06/2021 9460 0.00
22 ARUNACHAL PRADESH 11021/02/2021-Sch 25/06/2021 21/06/2021 4900 0.00
23 ARUNACHAL PRADESH 11021/02/2021-Sch 25/06/2021 21/06/2021 3960 0.00
24 ARUNACHAL PRADESH 11021/03/2021-sch 27/09/2021 22/09/2021 130744 0.01
25 ARUNACHAL PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 3960 0.00
26 ASSAM 11021/04/2021-Sch 21/05/2021 14/05/2021 400000 0.04
27 ASSAM 11021/04/2020-Sch 21/05/2021 14/05/2021 416300 0.04
28 ASSAM 11021/04/2020-Sch 21/05/2021 14/05/2021 93200 0.01
29 ASSAM 11021/04/2020-Sch 21/05/2021 14/05/2021 70000 0.01
30 ASSAM 11021/02/2021-Sch 15/06/2021 02/06/2021 4000 0.00
31 ASSAM 11021/03/2021-Sch 27/09/2021 22/09/2021 271500 0.03
32 ASSAM 11021/03/2021-Sch 27/09/2021 22/09/2021 38000 0.00
33 ASSAM 11021/03/2021-Sch 27/09/2021 22/09/2021 130800 0.01
34 ASSAM 11021/03/2021-Sch 27/09/2021 22/09/2021 900000 0.09
35 BIHAR 11021/04/2020-SCH 21/05/2021 14/05/2021 105500 0.01
36 BIHAR 11021/04/2020-Sch 21/05/2021 14/05/2021 93200 0.01
37 BIHAR 11021/02/2021-Sch 15/06/2021 02/06/2021 256700 0.03
38 BIHAR 11021/02/2021-Sch 15/06/2021 02/06/2021 5200 0.00
39 BIHAR 11021/04/2020-Sch 27/07/2021 22/07/2021 1000 0.00
40 BIHAR 11021/04/2020-Sch 27/07/2021 22/07/2021 103900 0.01
41 BIHAR 11021/03/2021-Sch 27/09/2021 22/09/2021 80900 0.01
42 BIHAR 11021/03/2021-Sch 27/09/2021 22/09/2021 2000 0.00
43 BIHAR 11021/03/2021-Sch 27/09/2021 22/09/2021 577000 0.06
44 CENTRAL AGENCY 11021/04/2020-SCH 21/05/2021 14/05/2021 1250 0.00
45 CENTRAL AGENCY 11021/04/2020-Sch 21/05/2021 14/05/2021 676600 0.07
46 CENTRAL AGENCY 11021/04/2020-SCH 21/05/2021 14/05/2021 28600 0.00
47 CENTRAL AGENCY 11021/04/2020-Sch 21/05/2021 14/05/2021 18000 0.00
48 CENTRAL AGENCY 11019/06/2018-Sch. 03/05/2021 22/04/2021 91590194 9.16
49 CENTRAL AGENCY 11021/02/2021-Sch 15/06/2021 02/06/2021 55000 0.01
50 CENTRAL AGENCY 11021/02/2021-Sch 15/06/2021 02/06/2021 66000 0.01
51 CENTRAL AGENCY 11021/04/2020-Sch 15/06/2021 10/06/2021 165000 0.02
52 CENTRAL AGENCY 11019/06/2018-Sch. 24/06/2021 22/06/2021 127664573 12.77
53 CENTRAL AGENCY 11019/06/2018-Sch. 30/06/2021 29/06/2021 67208161 6.72
54 CENTRAL AGENCY 11021/04/2020-Sch 27/07/2021 22/07/2021 11200 0.00
55 CENTRAL AGENCY 11019/06/2018-Sch. 12/08/2021 09/08/2021 56745549 5.67
56 CENTRAL AGENCY 11019/06/2018-Sch. 08/09/2021 07/09/2021 51877669 5.19
57 CENTRAL AGENCY 11019/06/2018-Sch. 29/09/2021 24/09/2021 51793334 5.18
58 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 503400 0.05
59 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 68200 0.01
60 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 306000 0.03
61 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 383550 0.04
62 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 11375 0.00
63 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 625 0.00
64 CENTRAL AGENCY 11021/03/2021-Sch 27/09/2021 22/09/2021 442500 0.04
65 CENTRAL AGENCY 11021/03/2021-Sch 05/10/2021 22/09/2021 14300 0.00
66 CENTRAL AGENCY 11019/06/2018-Sch. 10/11/2021 08/11/2021 58902202 5.89
67 CENTRAL AGENCY 11019/06/2018-Sch. 28/12/2021 28/12/2021 206958213 20.70
68 CENTRAL AGENCY 11019/06/2018-Sch. 31/01/2022 28/01/2022 98235526 9.82
69 CENTRAL AGENCY 11019/06/2018-Sch. 28/03/2022 23/03/2022 833448 0.08
70 CENTRAL AGENCY 11019/06/2018-Sch. 14/03/2022 10/03/2022 36756075 3.68
71 CHANDIGARH 11021/04/2020-SCH 21/05/2021 14/05/2021 65340 0.01
72 CHANDIGARH 11021/02/2021-Sch 15/06/2021 02/06/2021 10890 0.00
73 CHANDIGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 14890 0.00
74 CHHATTISGARH 11021/04/2020-SCH 21/05/2021 14/05/2021 1050 0.00
75 CHHATTISGARH 11021/04/2020-SCH 21/05/2021 14/05/2021 480600 0.05
76 CHHATTISGARH 11021/04/2020-SCH 21/05/2021 14/05/2021 70000 0.01
77 CHHATTISGARH 11021/04/2020-Sch 15/06/2021 10/06/2021 570000 0.06
78 CHHATTISGARH 11021/02/2021-Sch 25/06/2021 21/06/2021 430000 0.04
79 CHHATTISGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 140000 0.01
80 CHHATTISGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 2000 0.00
81 CHHATTISGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 961200 0.10
82 CHHATTISGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 750 0.00
83 CHHATTISGARH 11021/03/2021-Sch 27/09/2021 22/09/2021 295000 0.03
84 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 220800 0.02
85 DELHI 11021/04/2020-Sch 21/05/2021 14/05/2021 1259500 0.13
86 DELHI 11021/04/2020-Sch 21/05/2021 14/05/2021 1000 0.00
87 DELHI 11021/04/2020-sch 21/05/2021 14/05/2021 2045 0.00
88 DELHI 11021/04/2020-Sch 21/05/2021 14/05/2021 211550 0.02
89 DELHI 11021/04/2020-SCH 21/05/2021 14/05/2021 239140 0.02
90 DELHI 11021/04/2020-Sch 21/05/2021 14/05/2021 85000 0.01
91 DELHI 11021/03/2020-Sch 15/06/2021 02/06/2021 1010 0.00
92 DELHI 11021/04/2020-Sch 15/06/2021 10/06/2021 90000 0.01
93 DELHI 11021/02/2021 - Sch 25/06/2021 21/06/2021 30000 0.00
94 DELHI 11021/04/2020-Sch 25/06/2021 23/06/2021 182500 0.02
95 DELHI 11021/04/2020-Sch 25/06/2021 23/06/2021 95000 0.01
96 DELHI 11021/02/2021-Sch 27/07/2021 26/07/2021 2000 0.00
97 DELHI 11021/04/2020-Sch 04/08/2021 02/08/2021 8000 0.00
98 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 14000 0.00
99 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 1010 0.00
100 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 115000 0.01
101 DELHI 11021/03/2021-sch 27/09/2021 22/09/2021 58000 0.01
102 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 216150 0.02
103 DELHI 11021/03/2021-Sch 27/09/2021 22/09/2021 572500 0.06
104 GOA 11021/04/2020-Sch 21/05/2021 14/05/2021 93200 0.01
105 GOA 11021/03/2021-Sch 27/09/2021 22/09/2021 5600 0.00
106 GUJARAT 11021/04/2020-Sch 21/05/2021 14/05/2021 395000 0.04
107 GUJARAT 11021/04/2020-Sch 21/05/2021 14/05/2021 294000 0.03
108 GUJARAT 11021/04/2020-Sch 21/05/2021 14/05/2021 270000 0.03
109 GUJARAT 11021/04/2020-Sch 21/05/2021 14/05/2021 7773500 0.78
110 GUJARAT 11021/04/2020-Sch 21/05/2021 14/05/2021 101200 0.01
111 GUJARAT 11021/02/2021-Sch 15/06/2021 02/06/2021 330000 0.03
112 GUJARAT 11021/04/2020-Sch 25/06/2021 23/06/2021 420000 0.04
113 GUJARAT 11021/04/2020-Sch 27/07/2021 22/07/2021 492000 0.05
114 GUJARAT 11021/04/2020-Sch 12/08/2021 09/08/2021 230782 0.02
115 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 102610 0.01
116 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 245400 0.02
117 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 34000 0.00
118 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 6308000 0.63
119 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 154000 0.02
120 GUJARAT 11021/03/2021-Sch 28/09/2021 22/09/2021 12000 0.00
121 GUJARAT 11021/03/2021-Sch 27/09/2021 22/09/2021 1476000 0.15
122 GUJARAT 11021/03/2021-sch 27/09/2021 22/09/2021 2408680 0.24
123 HARYANA 11021/04/2020-SCH 21/05/2021 14/05/2021 2070000 0.21
124 HARYANA 11021/04/2020-Sch 27/07/2021 22/07/2021 903180 0.09
125 HARYANA 11021/03/2021-Sch 27/09/2021 22/09/2021 126050 0.01
126 HARYANA 11021/03/2021-Sch 27/09/2021 22/09/2021 1520000 0.15
127 HARYANA 11021/03/2021-sch 27/09/2021 22/09/2021 736775 0.07
128 HIMACHAL PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 180000 0.02
129 HIMACHAL PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 7500 0.00
130 HIMACHAL PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 9000 0.00
131 HIMACHAL PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 520500 0.05
132 HIMACHAL PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 180500 0.02
133 JAMMU AND KASHMIR 11021/03/2021-Sch 27/09/2021 22/09/2021 6000 0.00
134 JHARKHAND 11021/04/2020-SCH 21/05/2021 14/05/2021 555000 0.06
135 JHARKHAND 11021/04/2020-Sch 21/05/2021 14/05/2021 582000 0.06
136 JHARKHAND 11021/04/2020-Sch 21/05/2021 14/05/2021 338200 0.03
137 JHARKHAND 11021/04/2020-SCH 21/05/2021 14/05/2021 563200 0.06
138 JHARKHAND 11021/04/2020-SCH 21/05/2021 14/05/2021 1718000 0.17
139 JHARKHAND 11021/04/2020-SCH 21/05/2021 14/05/2021 1071000 0.11
140 JHARKHAND 11021/02/2021-Sch 15/06/2021 02/06/2021 21000 0.00
141 JHARKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 662500 0.07
142 JHARKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 5550000 0.56
143 JHARKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 201000 0.02
144 JHARKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 682000 0.07
145 JHARKHAND 11021/03/2021-sch 27/09/2021 22/09/2021 273000 0.03
146 KARNATAKA 11021/04/2020-Sch 21/05/2021 14/05/2021 840000 0.08
147 KARNATAKA 11021/04/2020-Sch 21/05/2021 14/05/2021 100200 0.01
148 KARNATAKA 11021/04/2020-SCH 21/05/2021 14/05/2021 5250000 0.53
149 KARNATAKA 11021/04/2020-Sch 21/05/2021 14/05/2021 1394239 0.14
150 KARNATAKA 11021/02/2021-Sch 15/06/2021 02/06/2021 14355 0.00
151 KARNATAKA 11021/03/2021-Sch 27/09/2021 22/09/2021 122250 0.01
152 KARNATAKA 11021/03/2021-sch 27/09/2021 22/09/2021 245400 0.02
153 KARNATAKA 11021/03/2021-Sch 27/09/2021 22/09/2021 1150790 0.12
154 KARNATAKA 11021/03/2021-Sch 27/09/2021 22/09/2021 340000 0.03
155 KARNATAKA 11021/03/2021-Sch 27/09/2021 22/09/2021 11300000 1.13
156 KERALA 11021/04/2020-Sch 21/05/2021 14/05/2021 531000 0.05
157 KERALA 11021/04/2020-SCH 21/05/2021 14/05/2021 8300 0.00
158 KERALA 11021/04/2020-SCH 21/05/2021 14/05/2021 4725000 0.47
159 KERALA 11021/04/2020-SCH 21/05/2021 14/05/2021 471997 0.05
160 KERALA 11021/04/2020-Sch 21/05/2021 14/05/2021 81200 0.01
161 KERALA 11021/03/2021-Sch 27/09/2021 22/09/2021 3000 0.00
162 KERALA 11021/03/2021-Sch 27/09/2021 22/09/2021 1200 0.00
163 KERALA 11021/03/2021-Sch 27/09/2021 22/09/2021 4535000 0.45
164 KERALA 11021/03/2021-Sch 27/09/2021 22/09/2021 1386000 0.14
165 KERALA 11021/03/2021-Sch 27/09/2021 22/09/2021 9000 0.00
166 KERALA 11021/03/2021-Sch 07/10/2021 22/09/2021 115000 0.01
167 MADHYA PRADESH 11021/03/2020-Sch 19/04/2021 13/04/2021 9680 0.00
168 MADHYA PRADESH 11021/01/2020-Sch 07/05/2021 15/04/2021 17840 0.00
169 MADHYA PRADESH 11021/02/2019-Sch 07/05/2021 15/04/2021 70500 0.01
170 MADHYA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 90000 0.01
171 MADHYA PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 16940 0.00
172 MADHYA PRADESH 11021/04/2020-Sch 15/06/2021 10/06/2021 218000 0.02
173 MADHYA PRADESH 11021/04/2020-Sch 25/06/2021 23/06/2021 2322600 0.23
174 MADHYA PRADESH 11021/04/2020-Sch 27/07/2021 22/07/2021 900 0.00
175 MADHYA PRADESH 11021/04/2020-Sch 27/07/2021 22/07/2021 4350000 0.44
176 MADHYA PRADESH 11021/04/2020-Sch 26/08/2021 23/08/2021 182000 0.02
177 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 137000 0.01
178 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 241215 0.02
179 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 65500 0.01
180 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 202000 0.02
181 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 1470880 0.15
182 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 9021 0.00
183 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 270000 0.03
184 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 5800000 0.58
185 MADHYA PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 80890 0.01
186 MAHARASHTRA 11021/04/2020-Sch 21/05/2021 14/05/2021 181500 0.02
187 MAHARASHTRA 11021/04/2020-Sch 21/05/2021 14/05/2021 900000 0.09
188 MAHARASHTRA 11021/04/2020-SCH 21/05/2021 14/05/2021 278050 0.03
189 MAHARASHTRA 11021/04/2020-SCH 21/05/2021 14/05/2021 480000 0.05
190 MAHARASHTRA 11021/04/2020-SCH 21/05/2021 14/05/2021 485522 0.05
191 MAHARASHTRA 11021/04/2020-SCH 21/05/2021 14/05/2021 640000 0.06
192 MAHARASHTRA 11021/04/2020-Sch 21/05/2021 14/05/2021 196750 0.02
193 MAHARASHTRA 11021/02/2021-Sch 15/06/2021 02/06/2021 7150 0.00
194 MAHARASHTRA 11021/04/2021-Sch 15/06/2021 10/06/2021 101500 0.01
195 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 1305000 0.13
196 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 2040000 0.20
197 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 48750 0.00
198 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 82350 0.01
199 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 143000 0.01
200 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 750000 0.08
201 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 5000 0.00
202 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 363000 0.04
203 MAHARASHTRA 11021/03/2021-Sch 27/09/2021 22/09/2021 900000 0.09
204 MANIPUR 11021/04/2020-Sch 21/05/2021 14/05/2021 145800 0.01
205 MEGHALAYA 11021/04/2020-SCH 21/05/2021 14/05/2021 22800 0.00
206 MEGHALAYA 11021/02/2021-Sch 15/06/2021 02/06/2021 2400 0.00
207 MEGHALAYA 11021/04/2020-Sch 27/07/2021 22/07/2021 2370000 0.24
208 MEGHALAYA 11021/03/2021-Sch 27/09/2021 22/09/2021 261000 0.03
209 MEGHALAYA 11021/03/2021-Sch 27/09/2021 22/09/2021 1701000 0.17
210 MEGHALAYA 11021/03/2021-Sch 27/09/2021 22/09/2021 10800 0.00
211 MIZORAM 11021/04/2020-SCH 21/05/2021 14/05/2021 31400 0.00
212 MIZORAM 11021/03/2021-Sch 27/09/2021 22/09/2021 34700 0.00
213 NAGALAND 11021/04/2020-SCH 21/05/2021 14/05/2021 308750 0.03
214 NAGALAND 11021/02/2021-Sch 15/06/2021 02/06/2021 17600 0.00
215 NAGALAND 11021/03/2021-sch 27/09/2021 22/09/2021 337350 0.03
216 ODISHA 11021/04/2020-Sch 21/05/2021 14/05/2021 559628 0.06
217 ODISHA 11021/04/2020-Sch 21/05/2021 14/05/2021 105900 0.01
218 ODISHA 11021/04/2020-Sch 21/05/2021 14/05/2021 761012 0.08
219 ODISHA 11021/04/2020-Sch 21/05/2021 14/05/2021 880000 0.09
220 ODISHA 11021/04/2021-Sch 16/06/2021 10/06/2021 525000 0.05
221 ODISHA 11021/04/2020-Sch 27/07/2021 22/07/2021 17500 0.00
222 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 42500 0.00
223 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 450000 0.05
224 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 525000 0.05
225 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 33393 0.00
226 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 512766 0.05
227 ODISHA 11021/03/2021-Sch 27/09/2021 22/09/2021 802800 0.08
228 PUDUCHERRY 11021/04/2020-SCH 21/05/2021 14/05/2021 1200 0.00
229 PUDUCHERRY 11021/04/2020-Sch 25/06/2021 23/06/2021 24670 0.00
230 PUDUCHERRY 11021/03/2021-sch 27/09/2021 22/09/2021 25240 0.00
231 PUNJAB 11021/03/2021-Sch 11/11/2021 09/11/2021 115000 0.01
232 PUNJAB 11021/04/2020-Sch 21/05/2021 14/05/2021 770000 0.08
233 PUNJAB 11021/02/2021-Sch 15/06/2021 02/06/2021 2200 0.00
234 PUNJAB 11021/04/2020-Sch 15/06/2021 10/06/2021 75200 0.01
235 PUNJAB 11021/03/2021-Sch 27/09/2021 22/09/2021 600 0.00
236 PUNJAB 11021/03/2021-Sch 27/09/2021 22/09/2021 46000 0.00
237 RAJASTHAN 11021/04/2020-Sch 21/05/2021 14/05/2021 548000 0.05
238 RAJASTHAN 11021/04/2020-Sch 21/05/2021 14/05/2021 13200 0.00
239 RAJASTHAN 11021/04/2020-Sch 21/05/2021 14/05/2021 93200 0.01
240 RAJASTHAN 11021/04/2020-Sch 21/05/2021 14/05/2021 417500 0.04
241 RAJASTHAN 11021/04/2020-Sch 15/06/2021 10/06/2021 120000 0.01
242 RAJASTHAN 11021/02/2021-Sch 25/06/2021 21/06/2021 6000 0.00
243 RAJASTHAN 11021/03/2021-Sch 27/09/2021 22/09/2021 696000 0.07
244 RAJASTHAN 11021/03/2021-Sch 27/09/2021 22/09/2021 21424 0.00
245 RAJASTHAN 11021/03/2021-Sch 27/09/2021 22/09/2021 292000 0.03
246 RAJASTHAN 11021/03/2021-Sch 27/09/2021 22/09/2021 39000 0.00
247 RAJASTHAN 11021/03/2021-Sch 27/09/2021 22/09/2021 6600 0.00
248 SIKKIM 11021/04/2020-SCH 21/05/2021 14/05/2021 125000 0.01
249 SIKKIM 11021/03/2021-Sch 27/09/2021 22/09/2021 2500 0.00
250 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 22000 0.00
251 TAMIL NADU 11021/04/2020-SCH 21/05/2021 14/05/2021 2800000 0.28
252 TAMIL NADU 11021/04/2020-Sch 21/05/2021 14/05/2021 190000 0.02
253 TAMIL NADU 11021/04/2020-Sch 21/05/2021 14/05/2021 1626298 0.16
254 TAMIL NADU 11021/04/2020-sch 21/05/2021 14/05/2021 93200 0.01
255 TAMIL NADU 11021/02/2021-Sch 15/06/2021 02/06/2021 700000 0.07
256 TAMIL NADU 11021/02/2021-Sch 15/06/2021 02/06/2021 2000 0.00
257 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 230782 0.02
258 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 18000 0.00
259 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 825000 0.08
260 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 21500 0.00
261 TAMIL NADU 11021/03/2021-Sch 27/09/2021 22/09/2021 160600 0.02
262 TAMIL NADU 11021/03/2021-Sch 11/11/2021 09/11/2021 427058 0.04
263 TELANGANA 11021/04/2020-Sch 21/05/2021 14/05/2021 520000 0.05
264 TELANGANA 11021/04/2020-Sch 21/05/2021 14/05/2021 466000 0.05
265 TELANGANA 11021/04/2020-Sch 27/07/2021 22/07/2021 1670 0.00
266 TELANGANA 11021/04/2020-Sch 27/07/2021 22/07/2021 713212 0.07
267 TELANGANA 11021/03/2021-Sch 27/09/2021 22/09/2021 1980 0.00
268 TELANGANA 11021/03/2021-Sch 27/09/2021 22/09/2021 32500 0.00
269 TELANGANA 11021/03/2021-Sch 27/09/2021 22/09/2021 52000 0.01
270 TELANGANA 11021/03/2021-Sch 27/09/2021 22/09/2021 280000 0.03
271 TELANGANA 11021/03/2021-Sch 27/09/2021 22/09/2021 69300 0.01
272 TRIPURA 11021/03/2021-Sch 27/09/2021 22/09/2021 168000 0.02
273 UTTAR PRADESH 11021/04/2020-SCH 21/05/2021 14/05/2021 360000 0.04
274 UTTAR PRADESH 11021/04/2020-SCH 21/05/2021 14/05/2021 220740 0.02
275 UTTAR PRADESH 11021/04/2020-Sch 21/05/2021 14/05/2021 209200 0.02
276 UTTAR PRADESH 11021/02/2021-Sch 15/06/2021 02/06/2021 150 0.00
277 UTTAR PRADESH 11021/04/2020-Sch 15/06/2021 15/06/2021 400 0.00
278 UTTAR PRADESH 11021/02/2021-Sch 25/06/2021 21/06/2021 200 0.00
279 UTTAR PRADESH 11021/04/2020-Sch 25/06/2021 23/06/2021 286800 0.03
280 UTTAR PRADESH 11021/04/2020-Sch 27/07/2021 22/07/2021 146750 0.01
281 UTTAR PRADESH 11021/03/2021-Sch 30/09/2021 22/09/2021 70800 0.01
282 UTTAR PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 1280000 0.13
283 UTTAR PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 41250 0.00
284 UTTAR PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 423700 0.04
285 UTTAR PRADESH 11021/03/2021-Sch 27/09/2021 22/09/2021 1350 0.00
286 UTTARAKHAND 11021/04/2020-SCH 21/05/2021 14/05/2021 2193480 0.22
287 UTTARAKHAND 11021/04/2020-Sch 15/06/2021 10/06/2021 1200 0.00
288 UTTARAKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 3200000 0.32
289 UTTARAKHAND 11021/03/2021-Sch 27/09/2021 22/09/2021 20900 0.00
290 WEST BENGAL 11021/04/2020-Sch 21/05/2021 14/05/2021 574200 0.06
291 WEST BENGAL 11021/04/2020-SCH 21/05/2021 14/05/2021 3519000 0.35
292 WEST BENGAL 11021/02/2021-Sch 27/07/2021 26/07/2021 9000 0.00
293 WEST BENGAL 11021/04/2020-Sch 27/07/2021 22/07/2021 13000 0.00
294 WEST BENGAL 11021/04/2020-Sch 04/08/2021 02/08/2021 105000 0.01
295 WEST BENGAL 11021/02/2021-Sch 12/08/2021 09/08/2021 471997 0.05
296 WEST BENGAL 11021/04/2020-Sch 12/08/2021 09/08/2021 692346 0.07
297 WEST BENGAL 11021/04/2020-Sch 02/09/2021 23/08/2021 439200 0.04
298 WEST BENGAL 11021/03/2020-Sch 02/09/2021 24/08/2021 151400 0.02
299 WEST BENGAL 11021/01/2020-Sch 02/09/2021 24/08/2021 737000 0.07
300 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 42000 0.00
301 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 3700 0.00
302 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 2143800 0.21
303 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 8001 0.00
304 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 597060 0.06
305 WEST BENGAL 11021/03/2021-Sch 27/09/2021 22/09/2021 297800 0.03
    
Total
1202835195
120.24