GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: PRE MATRIC SCHOLARSHIP-TRIBAL-[9272]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies Trible/Pre-Matric/Scholarship/2020-21/02 16/03/2021 16/03/2021 4227550 0.42
2 ANDAMAN AND NICOBAR ISLANDS 39 17/03/2021 08/02/2021 1233000 0.12
3 ANDHRA PRADESH 20015/3/2018-Sch 31/08/2020 28/08/2020 143380000 14.34
4 ASSAM F.No.20015/5/2018 09/03/2021 04/03/2021 1727425 0.17
5 CHHATTISGARH 20015/08/2012-Edu 01/07/2020 29/06/2020 161455000 16.15
6 CHHATTISGARH F.No.20015/08/2012-Edu/Sch 20/03/2021 12/03/2021 50000000 5.00
7 CHHATTISGARH F.No.20015/08/2012-Edu/Sch. 19/03/2021 12/03/2021 142699078 14.27
8 GOA 20015/10/2018-Sch 20/08/2020 18/08/2020 4135000 0.41
9 GUJARAT 20015/11/2018-Sch 27/07/2020 23/07/2020 219884000 21.99
10 HIMACHAL PRADESH 20015/12/2018-Sch 07/01/2021 02/01/2021 9187000 0.92
11 KERALA 20015/16/2016-Sch 10/08/2020 23/07/2020 11656000 1.17
12 MADHYA PRADESH 20015/17/2018-Sch 22/06/2020 18/06/2020 542933700 54.29
13 MIZORAM 20015/21/2018-Sch. 08/05/2020 06/05/2020 16785797 1.68
14 NAGALAND 20015/22/2018-Sch 29/10/2020 28/10/2020 6075000 0.61
15 ODISHA 20015/23/2018-Sch 27/08/2020 26/08/2020 392312000 39.23
16 ODISHA 20015/23/2018-Sch 05/02/2021 28/01/2021 302184000 30.22
17 PUDUCHERRY 20015/05/2020-Sch 18/01/2021 15/01/2021 163000 0.02
18 RAJASTHAN 20015/24/2018-Sch 16/12/2020 09/12/2020 312690000 31.27
19 SIKKIM 20015/25/2018-Sch 25/06/2020 23/06/2020 941000 0.09
20 TAMIL NADU 20015/26/2018-Sch 29/10/2020 27/10/2020 24100000 2.41
21 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 100 18/01/2021 04/01/2021 23399938 2.34
22 TRIPURA 20015/28/2018-Sch 21/10/2020 18/10/2020 8213000 0.82
23 TRIPURA 20015/28/2018-Sch 02/03/2021 24/02/2021 16996000 1.70
24 UTTARAKHAND 20015/01/2020-SCh 05/02/2021 02/02/2021 13824000 1.38
25 WEST BENGAL 20015/31/2018-Sch 09/11/2020 04/11/2020 78822000 7.88
    
Total
2489023488
248.90