GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Eklavya Model Residential School (EMRS)-[3682]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 12/06/2020 21/04/2020 35088 0.00
2 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 14/05/2020 21/04/2020 35088 0.00
3 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 17/09/2020 21/04/2020 35088 0.00
4 Other Agencies D-26021/06/2019-Genl(Pt) (E-15226) 20/07/2020 21/04/2020 35088 0.00
5 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 24/04/2020 21/04/2020 35088 0.00
6 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 20/08/2020 21/04/2020 35088 0.00
7 DELHI 18015/01/2020-EMRS 27/04/2020 24/04/2020 17529288 1.75
8 DELHI 18015/09/2019-EMRS 01/05/2020 20/04/2020 1833000000 183.30
9 DELHI 18015/09/2019-EMRS 27/04/2020 20/04/2020 140000000 14.00
10 DELHI 11015/01/2020-EMRS 21/04/2020 20/04/2020 77000000 7.70
11 DELHI 11015/01/2020-EMRS 29/07/2020 28/07/2020 750000000 75.00
12 DELHI 11015/01/2020-EMRS 29/07/2020 28/07/2020 1200000000 120.00
13 DELHI 11015/01/2020-EMRS 27/08/2020 27/08/2020 1977800000 197.78
14 DELHI 11015/01/2020-EMRS 07/01/2021 05/01/2021 5000000 0.50
15 DELHI 11015/01/2020-EMRS 07/01/2021 05/01/2021 1100000000 110.00
16 DELHI 11015/01/2020-EMRS 07/01/2021 05/01/2021 557475000 55.75
17 DELHI 11015/01/2020-EMRS 17/02/2021 16/02/2021 2049400000 204.94
18 DELHI 11015/01/2020-EMRS 17/02/2021 16/02/2021 897550000 89.76
19 DELHI 11015/01/2020-EMRS 17/03/2021 15/03/2021 292420712 29.24
20 DELHI 11015/01/2020-EMRS 17/03/2021 15/03/2021 5000000 0.50
21 DELHI 11015/01/2020-EMRS 24/03/2021 15/03/2021 1096325000 109.63
22 DELHI 11015/01/2020-EMRS 31/03/2021 29/03/2021 288000 0.03
23 DELHI 11015/01/2020-EMRS 31/03/2021 29/03/2021 500000 0.05
    
Total
11999498528
1199.93